Updated: Aug. 7, 2015
# | FIRST | LAST | HT | WT | POS | GR |
---|---|---|---|---|---|---|
1/28 | Namaka | Park | 5-7 | 150 | 11 | |
2 | Kamana | Grace-Kekawa | 5-8 | 180 | RB/WR/DB | 12 |
6/3 | Lino | Kauaula | 5-8 | 205 | RB/TE/LB | 11 |
4/16 | Kaniela | Wahilani | 5-6 | 140 | WR/DB | 9 |
33/5 | Makani | Mahiai | 5-4 | 140 | WR/DB | 10 |
7 | Kaleo | Gaspar | 6-6 | 250 | QB/DL | 12 |
30/40/22 | Awa | Kauaula | 5-5 | 160 | WR/DB | 9 |
24 | Kuhio | Ka'aekuahiwi | 5-10 | 182 | RB/WR/DB | 12 |
44 | Alohi | Rendorio | 5-9 | 190 | TE/LB/DE | 10 |
51/77 | Lanaki | Sanford | 5-8 | 215 | OL/DL/RB | 9 |
52 | Malamalono | Hokama Paris | 5-8 | 215 | OL/DL | 9 |
54 | Moku | Mahelona | 5-11 | 240 | OL/DL/LB | 9 |
55 | Hemakana | Kauahipaula | 5-10 | 310 | OL/DL | 12 |
56 | Stone | Nielson | 6-0 | 220 | OL/DL/LB | 10 |
60 | Kamalu | Newsone | 5-8 | 205 | OL/DL/LB | 10 |
72 | Kawena | Awong | 5-8 | 275 | OL/DL | 9 |
75 | Costas | Rodrigues | 5-8 | 320 | OL/DL | 10 |
76 | Kalani | Miller | 5-10 | 290 | OL/DL | 9 |
78 | Kalanimoku | Iokia-Smith | 6-1 | 270 | OL/DL | 10 |
79 | Pekelo | Hokama | 5-4 | 205 | OL/DL | 9 |
80 | Mo'iokekai | Edward | 5-11 | 175 | WR/DB | 10 |
88 | Kaipo | Tehotu | 5-8 | 160 | QB/WR/DB | 10 |
Mana | Naki | WR/DB | 11 | |||
Head coach: Pio Adams |