Printable version
Updated: Sept. 4, 2014
# | Name | Pos | Ht | Wt | Yr |
---|---|---|---|---|---|
1 | Lincoln Tappe | SB | 5'9" | 170 | 12 |
2 | Ariq Vergado-Duclayan | LB | 5'10" | 170 | 11 |
3 | Jarod Alama | SB | 5'8" | 160 | 11 |
4 | Austin Hartbarger | SB | 5'6" | 150 | 12 |
5 | Noah Taiese | SE | 6'0" | 190 | 10 |
6 | Sage Albinio-Cudal | DB | 6'0" | 170 | 12 |
7 | Cory Walton | SE | 5'8" | 150 | 12 |
8 | Rexy Kolone | LB | 5'8" | 190 | 12 |
9 | Kodi Ongory-Mathias | RB | 5'7" | 170 | 11 |
10 | Kobe Kato | QB | 5'9" | 155 | 10 |
11 | Ramian Lorak | LB | 5'7" | 180 | 12 |
13 | Leila Matthews | DB | 5'6" | 150 | 11 |
14 | Derreyl Ogawa-Staples | DB | 6'1" | 170 | 12 |
15 | Jordan Liilii | QB | 6'2" | 230 | 12 |
16 | Cisco Fejeran | DB | 5'8" | 160 | 11 |
17 | Pohaku Kealoha-Cambe | SE | 5'8" | 150 | 11 |
18 | Micah Peters-Valdez | KS | 5'9" | 160 | 12 |
19 | Gabe Igafo | DB | 5'10" | 180 | 12 |
20 | Ian Fonseca | DB | 5'10" | 160 | 11 |
21 | Bradley Padama-Kinere | DB | 5'6" | 150 | 12 |
22 | Gage Asing | DB | 6'1" | 170 | 10 |
23 | Jamal Mauai | LB | 5'7" | 190 | 11 |
25 | Kenn Smith | DB | 6'0" | 170 | 12 |
28 | Ransen Kuratsu-Garcia | DB | 5'3" | 120 | 11 |
30 | Louis Rodriguez | SE | 5'8" | 155 | 11 |
31 | Ty-Cole Alcantra | DB | 5'9" | 200 | 12 |
32 | Peteson Howard | RB | 5'8" | 180 | 12 |
33 | Chazdyn Quebral-Acosta | DB | 5'6" | 135 | 12 |
34 | Jordan Amos | DL | 5'10" | 230 | 12 |
42 | Jona Rewein | LB | 6'0" | 190 | 11 |
43 | Kalai Asing | DL | 6'0" | 245 | 10 |
44 | Solomona Agasiva | DL | 6'0" | 190 | 11 |
48 | Jason Sowinski | LB | 6'0" | 190 | 11 |
50 | Jeremiah Leovao | LB | 6'0" | 220 | 12 |
51 | Brian Taamalemalo-Nasau | DL | 5'11" | 190 | 10 |
53 | Alesana Vaiagae | DL | 6'1" | 220 | 12 |
54 | Ramsey Aviu | OL | 6'3" | 290 | 11 |
55 | Shiloh Tapasa | DL | 6'1" | 280 | 11 |
56 | Kana Jennings | OL | 5'9" | 230 | 12 |
60 | Josiah Ramos | OL | 5'8" | 240 | 12 |
64 | Feleti Silva | OL | 5'10" | 220 | 11 |
66 | Kolby Castillo | OL | 6'2" | 280 | 12 |
68 | Terrison Sataraka | OL | 6'3" | 330 | 12 |
70 | Domanic Mauga | OL | 6'1" | 250 | 11 |
73 | Mana Wilcox | OL | 6'2" | 235 | 11 |
74 | Anatelea Moli | OL | 6'1" | 280 | 11 |
75 | Kashma Minor | OL | 5'9" | 290 | 11 |
77 | Devante Rozelle | OL | 5'6" | 260 | 11 |
78 | Josh Sila | OL | 5'9" | 295 | 12 |
80 | Rahmod Johnson | SE | 5'10" | 160 | 10 |
93 | Gordon Siolo | DL | 6'3" | 230 | 11 |
95 | Avei Lualemana | DL | 5'6" | 190 | 12 |
98 | Skyson Banno-Pei | DL | 5'10" | 270 | 11 |
99 | Ferenisi Lualemana | DL | 5'8" | 270 | 9 |
Head coach: Wendell Say |