Updated: Aug. 20, 2018
# | FIRST | LAST | HT | WT | POS | GR |
---|---|---|---|---|---|---|
2 | A'alona | Aleka | 5-4 | 137 | RB | 12 |
3 | Kekoa | Kealoha | 6-1 | 152 | QB | 12 |
4 | Rylen | Yap | 5-8 | 148 | WR | 11 |
5 | Sai | Crawford | 5-8 | 245 | HB | 12 |
6 | Kaeo | Aipia-Flood | 5-7 | 146 | RB | 12 |
7 | Holbin | Cash-Meyers | 5-8 | 175 | RB | 11 |
8 | Clifford | Lopes | 5-7 | 145 | WR | 11 |
9 | Gavin | Vea-Flint | 6-0 | 186 | WR | 11 |
10 | Keawe | Namulauti | 5-9 | 189 | LB | 11 |
11 | Shayden | Arindain-Pojas | 5-8 | 165 | DB | 12 |
12 | Leighton | Tokioka | 5-7 | 144 | DB | 11 |
14 | Charles | Hauhio | 5-7 | 191 | QB | 12 |
15 | Tuitasi | Fenumiai | 5-6 | 150 | DB | 12 |
20 | Lexsen | Kunukau | 5-8 | 144 | WR | 12 |
21 | Blake | Kekahuna | 5-8 | 150 | WR | 12 |
22 | Troydon | Marcos-Kea | 5-8 | 150 | LB | 11 |
23 | Duece | Yin | 6-1 | 187 | LB | 11 |
24 | Paris | Hauhio | 5-9 | 125 | DB | 12 |
30 | Randy | McCabe | 6-0 | 187 | LB | 11 |
31 | Joshua | Kaliko | 5-10 | 184 | DL | 12 |
32 | Micah | Manewa | 5-10 | 176 | DB | 12 |
33 | Kainalu | Hanohano | 6-0 | 128 | WR | 11 |
34 | Cameron | Vaivai | 5-10 | 160 | DB | 11 |
40 | Sedric | Crawford | 5-7 | 207 | LB | 11 |
43 | Shaizen | Rabacal | 5-9 | 150 | DB | 12 |
46 | Stetzen | Boyce | 5-7 | 217 | DL | 12 |
51 | Taz | Kahalewai | 5-8 | 198 | DL | 12 |
52 | Kealoha | Werner | 5-8 | 200 | LB | 12 |
54 | Lafaele | Matautia | 6-0 | 240 | OL | 11 |
55 | Logan | Hansen | 5-10 | 217 | OL | 12 |
60 | Randy | Yap | 6-0 | 242 | OL | 12 |
61 | Statlin | Piliaoha | 5-3 | 196 | OL | 11 |
63 | Donovan | Adina | 5-3 | 174 | DL | 12 |
64 | Po'okela | Mamala-Keller | 5-5 | 270 | OL | 11 |
70 | Johnson | Savusa | 6-2 | 280 | OL | 11 |
71 | Kazual | Galeon-Kekuawela | 5-9 | 203 | DL | 12 |
72 | Josiah | De Freitas | 6-1 | 301 | OL | 12 |
92 | Kamren | Arrington-Kaeo | 6-1 | 292 | DL | 11 |
Head coach: Kili Watson |