Kahuku keeps churning out the player of the year in the Star-Advertiser’s Fab 15 for boys basketball.
Tolu Smith, a 6-10 senior who is new to the program, follows Jessiya Villa as the top player in the state in the Fab 15 for 2018 released today. You can read more on Smith and check out our Fab 15 selections here.
Villa topped the group last year while leading the Red Raiders to the state title.
It is the first time that an OIA school has had successive players of the year since Moanalua in 1996 (Isaac Castro) and 1997 (Ramsey Williams).
Kameron Ng of St. Francis, Punahou’s Zayne Chong, Zoar Nedd of Kapolei and Everett Torres-Kahapea of Kailua follow Smith among the first five. Both Ng and Torres-Kahapea are juniors who get another year to reach the top.
Maryknoll topped the Fab 15 with three selections, followed by Punahou and Kamehameha with two each.
Duane Omori of McKinley was judged the coach of the year.
Below is a slideshow of the top 15 in order, followed by every boys basketball player named All-State first team.
Year | First name | Last name | School | Newspaper | Grade |
---|---|---|---|---|---|
2018 | Tolu | Smith | Kahuku | HSA POY | 12 |
2018 | Kameron | Ng | St. Francis | HSA | 11 |
2018 | Zayne | Chong | Punahou | HSA | 12 |
2018 | Zoar | Nedd | Kapolei | HSA | 12 |
2018 | Everett | Torres-Kahapea | Kailua | HSA | 11 |
2018 | Kobe | Young | Kamehameha | HSA | 12 |
2018 | Kamren | Victorino-Kato | Kamehameha | HSA | 12 |
2018 | Nalu | Kahapea | KS-Hawaii | HSA | 12 |
2018 | Andrew | Kearney | Kalaheo | HSA | 12 |
2018 | Cole | Arceneaux | Punahou | HSA | 12 |
2018 | Jaylen | Cain | Maryknoll | HSA | 12 |
2018 | Jordyn | Perez | Maryknoll | HSA | 12 |
2018 | Micah | Mitchell | Hawaii Baptist | HSA | 12 |
2018 | Isiah | Gelacio | Maryknoll | HSA | 12 |
2018 | Kyle | Moraga | McKinley | HSA | 12 |
2018 | Duane | Omori | McKinley | HSA COY | |
2017 | Jessiya | Villa | Kahuku | HSA POY | 12 |
2017 | Samuta | Avea | Kahuku | HSA | 12 |
2017 | Hugh | Hogland | Iolani | HSA | 12 |
2017 | Dan | Fotu | Kahuku | HSA | 11 |
2017 | Chris | Kobayashi | Punahou | HSA | 12 |
2017 | Captain | Whitlock | Kalaheo | HSA | 12 |
2017 | Carver | Locke | Lahainaluna | HSA | 12 |
2017 | Calvin | Mattos | Waiakea | HSA | 12 |
2017 | Jaymason | Nunuha | Saint Louis | HSA | 11 |
2017 | Zoar | Nedd | Kapolei | HSA | 11 |
2017 | Liam | Fitzgerald | Leilehua | HSA | 11 |
2017 | Kameron | Ng | St. Francis | HSA | 10 |
2017 | Jaylen | Cain | Maryknoll | HSA | 11 |
2017 | Kobe | Young | Kamehameha | HSA | 11 |
2017 | Zion | Shepherd | Mid-Pacific | HSA | 12 |
2017 | Jason | Justus | Lahainaluna | HSA COY | |
2016 | Hugh | Hogland | Iolani | HSA POY | 11 |
2016 | Chance | Kalaugher | Kaiser | HSA | 12 |
2016 | Robby | Mann | Iolani | HSA | 12 |
2016 | Tristan | Nichols | Saint Louis | HSA | 12 |
2016 | Keoua | Mahiko | Kaiser | HSA | 12 |
2016 | Joseph | Gouty | Leilehua | HSA | 12 |
2016 | Kaeler | Kahana | Kamehameha | HSA | 12 |
2016 | Kekai | Smith | Kalaheo | HSA | 12 |
2016 | Hirkley | Latu | Kahuku | HSA | 12 |
2016 | Jaymason | Nunuha | Saint Louis | HSA | 11 |
2016 | Akahi | Troske | Punahou | HSA | 12 |
2016 | Brian | Washington | Maryknoll | HSA | 10 |
2016 | Justin | Daise | Mid-Pacific | HSA | 12 |
2016 | Captain | Whitlock | Kalaheo | HSA | 11 |
2016 | Calvin | Mattos | Waiakea | HSA | 11 |
2016 | Dean | Shimamoto | Iolani | HSA COY | |
2015 | Kaleb | Gilmore | Kalaheo | HSA POY | 12 |
2015 | Kupaa | Harrison | Kalaheo | HSA | 12 |
2015 | Justice | Sueing Jr. | Maryknoll | HSA | 10 |
2015 | J.B. | Kam | Punahou | HSA | 12 |
2015 | Denhym | Brooke | Kahuku | HSA | 12 |
2015 | Erik | Yamada | Iolani | HSA | 12 |
2015 | Kevin | Foster | Roosevelt | HSA | 12 |
2015 | Kyrie | McRaven | Moanalua | HSA | 12 |
2015 | Hyrum | Harris | Kahuku | HSA | 12 |
2015 | Ranan | Mamiya | Farrington | HSA | 12 |
2015 | Tolby | Saito | Pahoa | HSA | 12 |
2015 | Jake | Smith | Farrington | HSA | 12 |
2015 | Chance | Kalaugher | Kaiser | HSA | 11 |
2015 | Josh | Chapital | Lahainaluna | HSA | 12 |
2015 | Joseph | Gouty | Leilehua | HSA | 11 |
2015 | Alika | Smith | Kalaheo | HSA COY | |
2014 | Josh | Burnett | Maryknoll | HSA POY | 12 |
2014 | Jacob | McEnroe | Farrington | HSA | 12 |
2014 | Zach | Buscher | Iolani | HSA | 12 |
2014 | Matthew | Nuumanaia | St. Francis | HSA | 12 |
2014 | Jalen | Carvalho | Hilo | HSA | 12 |
2014 | Brandon | Awa | Konawaena | HSA | 12 |
2014 | Kaleb | Gilmore | Maryknoll | HSA | 11 |
2014 | Ikaika | Phillip | Iolani | HSA | 12 |
2014 | Teva | Eldridge | Baldwin | HSA | 12 |
2014 | Kupaa | Harrison | Kalaheo | HSA | 11 |
2014 | Kyle | Husslein | Mid-Pacific | HSA | 12 |
2014 | Elijah | Butler | Mililani | HSA | 12 |
2014 | Isaiah | Visoria | Farrington | HSA | 12 |
2014 | Daniel | Andrews | Punahou | HSA | 12 |
2014 | Anthony | Canencia | University | HSA | 12 |
2014 | Brett | Shimogawa | Iolani | HSA COY | |
2013 | Josh | Ko | Kalaheo | HSA POY | 12 |
2013 | Nick | Velasquez | Punahou | HSA | 12 |
2013 | Shaun | Kagawa | KS-Hawaii | HSA | 12 |
2013 | Tobias | Schramm | Maryknoll | HSA | 12 |
2013 | Joshua | Burnett | Maryknoll | HSA | 11 |
2013 | Kahanu | Puulei-Auld | Moanalua | HSA | 12 |
2013 | Derick | Morgan | Kalaheo | HSA | 12 |
2013 | Teva | Eldredge | Baldwin | HSA | 11 |
2013 | Kaleb | Gilmore | Maryknoll | HSA | 10 |
2013 | Nick | Fisher | Pahoa | HSA | 12 |
2013 | Matthew | Nuumanaia | St. Francis | HSA | 11 |
2013 | Kalei | Zuttermeister | Kalaheo | HSA | 12 |
2013 | Kawehena | Johnson | Kahuku | HSA | 12 |
2013 | Jovan | Crnic | Hawaii Prep | HSA | 12 |
2013 | Makoa | Camanse-Stevens | Kamehameha | HSA | 12 |
2013 | Alika | Smith | Kalaheo | HSA COY | |
2012 | DeForest | Bucker | Punahou | HSA POY | 12 |
2012 | Dyrbe | Enos | Kamehameha | HSA | 12 |
2012 | Lanaki | Apele | KS-Hawaii | HSA | 12 |
2012 | Shaun | Kagawa | KS-Hawaii | HSA | 11 |
2012 | Malik | Johnson | Punahou | HSA | 12 |
2012 | Kawehena | Johnson | Kahuku | HSA | 11 |
2012 | Mason | Kualii Moe | Kahuku | HSA | 12 |
2012 | Gabriel | Vega | Iolani | HSA | 12 |
2012 | Josh | Ko | Kalaheo | HSA | 11 |
2012 | Gabriel | Ross | Baldwin | HSA | 12 |
2012 | Wilson | Macleod | AOP | HSA | 12 |
2012 | Mekeli | Fiso | Kahuku | HSA | 12 |
2012 | Duke | Pauli | Iolani | HSA | 12 |
2012 | Alex | Ironside | McKinley | HSA | 12 |
2012 | Nick | Velasquez | Punahou | HSA | 11 |
2012 | Darren | Matsuda | Punahou | HSA COY | |
2011 | Micah | Christenson | Kamehameha | HSA POY | 12 |
2011 | Micah | Dunhour | AOP | HSA | 12 |
2011 | Kaipo | Pale | Roosevelt | HSA | 12 |
2011 | Shairone | Thompson | Kahuku | HSA | 12 |
2011 | J.P. | Saycon | Farrington | HSA | 11 |
2011 | Dexter | Williams | Moanalua | HSA | 12 |
2011 | Hassan | Richardson | Mililani | HSA | 12 |
2011 | Trevyn | Tulonghari | Iolani | HSA | 12 |
2011 | Reid | Saito | Iolani | HSA | 12 |
2011 | Dyrbe | Enos | Kamehameha | HSA | 11 |
2011 | DeForest | Buckner | Punahou | HSA | 11 |
2011 | Josiah | Sukumaran | Iolani | HSA | 12 |
2011 | Lanaki | Apele | KS-Hawaii | HSA | 11 |
2011 | Malik | Johnson | Punahou | HSA | 11 |
2011 | Moritz | Krume | AOP | HSA | 11 |
2011 | Jesse | Nakanishi | Kamehameha | HSA COY | |
2010 | Micah | Christenson | Kamehameha | HSA co-POY | 11 |
2010 | Kainoa | Chu | Iolani | HSA co-POY | 12 |
2010 | Marcus | Monroe | Moanalua | HSA | 12 |
2010 | Nehoa | Akina | Kahuku | HSA | 12 |
2010 | DeForest | Buckner | Punahou | HSA | 10 |
2010 | Aaron | Fernandez | Kalaheo | HSA | 12 |
2010 | Reginald | Griffin | Mililani | HSA | 12 |
2010 | Henry | Cassiday | Punahou | HSA | 12 |
2010 | Trevyn | Tulonghari | Iolani | HSA | 11 |
2010 | Andrew | Skalman | Iolani | HSA | 12 |
2010 | Sam | Kiek | Lahainaluna | HSA | 12 |
2010 | Shairone | Thompson | Kahuku | HSA | 11 |
2010 | Malik | Johnson | Punahou | HSA | 10 |
2010 | Kaipo | Pale | Roosevelt | HSA | 11 |
2010 | Dyrbe | Enos | Kamehameha | HSA | 10 |
2010 | Dean | Shimamoto | Iolani | HSA COY | |
2010 | Kainoa | Chu | Iolani | HA co-POY | 12 |
2010 | Micah | Christenson | Kamehameha | HA co-POY | 11 |
2010 | Nehoa | Akina | Kahuku | HA | 12 |
2010 | Marcus | Monroe | Moanalua | HA | 12 |
2010 | DeForest | Buckner | Punahou | HA | 10 |
2010 | Dean | Shimamoto | Iolani | HA COY | |
2009 | Pii | Minns | Kamehameha | HA POY | 12 |
2009 | David | Taulung | Kaimuki | HA | 12 |
2009 | Jray | Galeai | Kahuku | HA | 12 |
2009 | Pablo | Warner | Iolani | HA | 12 |
2009 | Micah | Christenson | Kamehameha | HA | 10 |
2009 | Jesse | Nakanishi | Kamehameha | HA COY | |
2009 | Pii | Minns | Kamehameha | HSB POY | 12 |
2009 | Marcus | Holyfield | Mid-Pacific | HSB | 12 |
2009 | Micah | Christenson | Kamehameha | HSB | 10 |
2009 | Pablo | Warner | Iolani | HSB | 12 |
2009 | Jray | Galeai | Kahuku | HSB | 12 |
2009 | David | Taulung | Kaimuki | HSB | 12 |
2009 | Desmond | Tautofi | Kaimuki | HSB | 11 |
2009 | Nehoa | Akina | Kahuku | HSB | 11 |
2009 | Kainoa | Chu | Iolani | HSB | 11 |
2009 | Marcus | Monroe | Moanalua | HSB | 11 |
2009 | Lincoln | Seto | Baldwin | HSB | 12 |
2009 | Tyler | Terai | Maryknoll | HSB | 12 |
2009 | Aaron | Fernandez | Kalaheo | HSB | 11 |
2009 | Kimo | Makaula | Punahou | HSB | 12 |
2009 | Dean | Viena | Saint Louis | HSB | 12 |
2009 | Jesse | Nakanishi | Kamehameha | HSB COY | |
2008 | Kameron | Steinhoff | Punahou | HSB POY | 12 |
2008 | Stevie | Austin | Moanalua | HSB | 12 |
2008 | Hogan | Rosehill | KS-Hawaii | HSB | 12 |
2008 | Cheynne | Lishman | Kalaheo | HSB | 12 |
2008 | Pablo | Warner | Iolani | HSB | 11 |
2008 | Jray | Galeai | Kahuku | HSB | 11 |
2008 | Marcus | Holyfield | Mid-Pacific | HSB | 11 |
2008 | Taylor | Mounts | Iolani | HSB | 12 |
2008 | Michael | Makinano | Campbell | HSB | 12 |
2008 | Darryl | Milana | Kamehameha | HSB | 12 |
2008 | Pii | Minns | Kamehameha | HSB | 11 |
2008 | Kekoa | Carvalho | Konawaena | HSB | 12 |
2008 | Manti | Teo | Punahou | HSB | 11 |
2008 | Cole | Shidaki | Saint Louis | HSB | 11 |
2008 | Kealoha | Kramer | KS-Hawaii | HSB | 12 |
2008 | Nelson | Wong | KS-Hawaii | HSB COY | |
2008 | Kameron | Steinhoff | Punahou | HA POY | 12 |
2008 | Nelson | Wong | KS-Hawaii | HA COY | |
2008 | Stevie | Austin | Moanlaua | HA | 12 |
2008 | Cheynne | Lishman | Kalaheo | HA | 12 |
2008 | Hogan | Rosehill | KS-Hawaii | HA | 12 |
2008 | Taylor | Mounts | Iolani | HA | 12 |
2007 | Keone | Reyes | Kaimuki | HSB POY | 12 |
2007 | Kelly | Grant | Kaimuki | HSB COY | |
2007 | Miah | Ostrowski | Punahou | HSB | 12 |
2007 | Beau | Albrechtson | Kaimuki | HSB | 12 |
2007 | Spencer | McLachlin | Punahou | HSB | 12 |
2007 | Scott | Smith | Saint Louis | HSB | 12 |
2007 | Stevie | Austin | Moanalua | HSB | 11 |
2007 | Cheynne | Lishman | Kalaheo | HSB | 11 |
2007 | Mea | Wong | KS-Hawaii | HSB | 12 |
2007 | Rykin | Enos | Kamehameha | HSB | 12 |
2007 | Gary | Satterwhite | Radford | HSB | 12 |
2007 | Ryan | Dung | Iolani | HSB | 12 |
2007 | Daniel | Colon | Kaimuki | HSB | 12 |
2007 | Tyler | Caswell | Kalaheo | HSB | 12 |
2007 | Tristan | Sealy | Thompson | HSB | 12 |
2007 | Case | Miyahira | Iolani | HSB | 12 |
2007 | Keone | Reyes | Kaimuki | HA POY | 12 |
2007 | Miah | Ostrowski | Punahou | HA | 12 |
2007 | Beau | Albrechtson | Kaimuki | HA | 12 |
2007 | Scott | Smith | Saint Louis | HA | 12 |
2007 | Spencer | McLachlin | Punahou | HA | 12 |
2007 | Kelly | Grant | Kaimuki | HA COY | |
2006 | Okesene | Ale | Kahuku | HSB POY | 12 |
2006 | Kawika | Shoji | Iolani | HSB | 12 |
2006 | Miah | Ostrowski | Punahou | HSB | 11 |
2006 | Rykin | Enos | Kamehameha | HSB | 11 |
2006 | Vinny | Nip | Iolani | HSB | 12 |
2006 | Spencer | McLachlin | Punahou | HSB | 11 |
2006 | Tyler | Tsukazaki | Maryknoll | HSB | 12 |
2006 | Keone | Reyes | Kaimuki | HSB | 11 |
2006 | Jeremiah | Masoli | Saint Louis | HSB | 12 |
2006 | Kerstan | Ho | Roosevelt | HSB | 12 |
2006 | Gary | Satterwhite | Radford | HSB | 11 |
2006 | Matt | Heyd | Baldwin | HSB | 12 |
2006 | Beau | Albrechtson | Kaimuki | HSB | 11 |
2006 | Mea | Wong | KS-Hawaii | HSB | 11 |
2006 | Wayne | West | Moanalua | HSB | 12 |
2006 | Mark | Mugiishi | Iolani | HSB COY | |
2006 | Okesene | Ale | Kahuku | HA COPOY | 12 |
2006 | Kawika | Shoji | Iolani | HA COPOY | 12 |
2006 | Miah | Ostrowski | Punahou | HA | 11 |
2006 | Rykin | Enos | Kamehameha | HA | 11 |
2006 | Keone | Reyes | Kaimuki | HA | 11 |
2006 | Kelly | Grant | Kaimuki | HA COY | |
2005 | Kyle | Pape | Iolani | HSB POY | 12 |
2005 | Jeremiah | Ostrowski | Punahou | HSB | 10 |
2005 | Trenson | Himalaya | Baldwin | HSB | 12 |
2005 | Okesene | Ale | Kahuku | HSB | 11 |
2005 | Vinny | Nip | Iolani | HSB | 11 |
2005 | Jack | Miller | Saint Louis | HSB | 12 |
2005 | Tristan | Bailey | Campbell | HSB | 12 |
2005 | Vaafuti | Tavana | Kauai | HSB | 12 |
2005 | Aukai | Wong | Hilo | HSB | 12 |
2005 | Xiro | Naovalath | Waianae | HSB | 12 |
2005 | T.J. | Akina | Konawaena | HSB | 12 |
2005 | Cody | Nakamura | Baldwin | HSB | 12 |
2005 | Devin | Unga | Kahuku | HSB | 11 |
2005 | Ikaika | Hardie | Kamehameha | HSB | 12 |
2005 | David | Moore | Kalaheo | HSB | 12 |
2005 | Mark | Mugiishi | Iolani | HSB COY | |
2005 | Kyle | Pape | Iolani | HA POY | 12 |
2005 | Jeremiah | Ostrowski | Punahou | HA | 10 |
2005 | Okesene | Ale | Kahuku | HA | 11 |
2005 | Trenson | Himalaya | Baldwin | HA | 12 |
2005 | Vaafuti | Tavana | Kauai | HA | 12 |
2005 | Mark | Mugiishi | Iolani | HA COY | |
2004 | Jeremiah | Ostrowski | Punahou | HA | 9 |
2004 | Derrick | Low | Iolani | HA POY | 12 |
2004 | Gene | Rivera | Maui | HA | 12 |
2004 | Kyle | Teves | Kealakehe | HA | 12 |
2004 | Sam | Wihoite | Kalaheo | HA | 12 |
2004 | Mark | Mugiishi | Iolani | HA COY | |
2004 | Derrick | Low | Iolani | HSB POY | 12 |
2004 | Jeremiah | Ostrowski | Punahou | HSB | 9 |
2004 | Sam | Wilhoite | Kalaheo | HSB | 12 |
2004 | Jimmy | Miyasaka | Kaimuki | HSB | 12 |
2004 | Kyle | Teves | Kealakehe | HSB | 12 |
2004 | Chico | Furtado | Kalaheo | HSB COY | |
2003 | Derrick | Low | Iolani | HSB POY | 11 |
2003 | Jonah | Lakatani | Saint Louis | HSB | 12 |
2003 | Bobby | Nash | Iolani | HSB | 12 |
2003 | Maafu | Finau | Maui | HSB | 12 |
2003 | Sam | Wilhoite | Kalaheo | HSB | 11 |
2003 | Pete | Smith | Kalaheo | HSB COY | |
2003 | Derrick | Low | Iolani | HA POY | 11 |
2003 | Jason | Rivers | Saint Louis | HA | 12 |
2003 | Daniel | Tautofi | Kaimuki | HA | 12 |
2003 | Maafu | Finau | Maui | HA | 12 |
2003 | Bobby | Nash | Iolani | HA | 12 |
2002 | Rashaun | Broadus | Mililani | HA | 12 |
2002 | Derrick | Low | Iolani | HA POY | 10 |
2002 | Ikaika | Alama-Francis | Kalaheo | HA | 12 |
2002 | DC | Daniels | Kalaheo | HA | 12 |
2002 | Bobby | Nash | Iolani | HA | 11 |
2002 | Stephen | Lee | Kaimuki | HA COY | |
2002 | Derrick | Low | Iolani | HSB POY | 10 |
2002 | Ikaika | Alama-Francis | Kalaheo | HSB | 12 |
2002 | Rashaun | Broadus | Mililani | HSB | 12 |
2002 | DC | Daniels | Kalaheo | HSB | 12 |
2002 | Daniel | Tautofi | Kaimuki | HSB | 11 |
2002 | Bobby | Nash | Iolani | HSB | 11 |
2002 | Stephen | Lee | Kaimuki | HSB COY | |
2001 | Skyler | Wilson | Kalaheo | HSB POY | 12 |
2001 | DC | Daniels | Kalaheo | HSB POY | 11 |
2001 | Austin | Souza | Honokaa | HSB | 12 |
2001 | Derrick | Low | Iolani | HSB | 9 |
2001 | Eric | Marshall | Leilehua | HSB | 10 |
2001 | Tim | Harrison | Kailua | HSB COY | |
2001 | DC | Daniels | Kalaheo | HA POY | 11 |
2001 | Skyler | Wilson | Kalaheo | HA POY | 12 |
2001 | Derrick | Low | Iolani | HA | 9 |
2001 | Eric | Marshall | Leilehua | HA | 10 |
2001 | Austin | Souza | Honokaa | HA | 12 |
2001 | Cheyenne | Meyer | Honokaa | HA COY | |
2000 | DC | Daniels | Kalaheo | HSB | 10 |
2000 | Kimo | Keiter-Charles | Hilo | HSB | 12 |
2000 | Jason | Mandaquit | Hilo | HSB POY | 12 |
2000 | Sa | Tanuvasa | Radford | HSB | 12 |
2000 | Junior | Wong | Saint Louis | HSB | 12 |
2000 | Larry | Manliguis | Hilo | HSB COY | |
2000 | Jason | Mandaquit | Hilo | HA POY | 12 |
2000 | Junior | Wong | Saint Louis | HA | 12 |
2000 | DC | Daniels | Kalaheo | HA | 10 |
2000 | Sa | Tanuvasa | Radford | HA | 12 |
2000 | Chad | Kapanui | Roosevelt | HA | 12 |
2000 | Kimo | Keiter-Charles | Hilo | HA | 12 |
2000 | Larry | Manliquis | Hilo | HA COY | |
1999 | Brandon | Brooks | Punahou | HSB POY | 12 |
1999 | Cord | Anderson | Iolani | HSB | 12 |
1999 | Kyle | Bartholomew | Waiakea | HSB | 12 |
1999 | Everett | Frye | Kalani | HSB | 12 |
1999 | Julian | Sensley | Kalaheo | HSB | 11 |
1999 | Zach | Stevens | Punahou | HSB | 12 |
1999 | Mark | Paccaro | Kalani | HSB COY | |
1999 | Brandon | Brooks | Punahou | HA POY | 12 |
1999 | Julian | Sensley | Kalaheo | HA | 11 |
1999 | Everett | Frye | Kalani | HA | 12 |
1999 | Kyle | Bartholomew | Waiakea | HA | 12 |
1999 | Zachary | Stephens | Punahou | HA | 12 |
1999 | Alan | Lum | Punahou | HA COY | |
1998 | Kirk | Uejio | Iolani | HSB POY | 12 |
1998 | Cord | Anderson | Iolani | HSB | 11 |
1998 | Brad | Anderson | Iolani | HSB | 11 |
1998 | Julian | Sensley | Kalaheo | HSB | 10 |
1998 | Ramsey | Williams | Moanalua | HSB | 12 |
1998 | Brandon | Brooks | Punahou | HSB | 11 |
1998 | Mark | Mugiishi | Iolani | HSB COY | |
1998 | Kirk | Uejio | Iolani | HA POY | 12 |
1998 | Julian | Sensley | Kalaheo | HA | 10 |
1998 | Brad | Anderson | Iolani | HA POY | 11 |
1998 | Cord | Anderson | Iolani | HA POY | 11 |
1998 | Ramsey | Williams | Moanalua | HA | 12 |
1998 | Mark | Mugiishi | Iolani | HA COY | |
1997 | Ramsey | Williams | Moanalua | HSB POY | 11 |
1997 | Steve | Hess | Kalaheo | HSB | 12 |
1997 | Kirk | Uejio | Iolani | HSB | 11 |
1997 | Scott | Wong | Punahou | HSB | 12 |
1997 | Derek | Christenson | Iolani | HSB | 12 |
1997 | Eddie | Maruyama | Moanalua | HSB COY | |
1997 | Ramsey | Williams | Moanalua | HA POY | 11 |
1997 | Derek | Christensen | Iolani | HA | 12 |
1997 | Steve | Hess | Kalaheo | HA | 12 |
1997 | Scott | Wong | Punahou | HA | 12 |
1997 | Kirk | Uejio | Iolani | HA | 11 |
1997 | Eddie | Maruyama | Moanalua | HA COY | |
1996 | Isaac | Castro | Moanalua | HA POY | 12 |
1996 | Richard | Carlisle | Iolani | HA | 12 |
1996 | Clifton | Jones | Kahuku | HA | 12 |
1996 | Darnell | Arceneaux | Saint Louis | HA | 12 |
1996 | Brian | Yule | Kalaheo | HA | 12 |
1996 | Eddie | Maruyama | Moanalua | HA COY | |
1995 | Greg | Miller | Kalaheo | HA POY | 12 |
1995 | Kawika | Ordenstein | Saint Louis | HA | 12 |
1995 | Darnell | Arceneaux | Saint Louis | HA | 11 |
1995 | Scott | Kato | Kalaheo | HA | 12 |
1995 | Richard | Carlisle | Iolani | HA | 11 |
1995 | Pete | Smith | Kalaheo | HA COY | |
1994 | Alika | Smith | Kalaheo | HA POY | 12 |
1994 | Kahi | Villa | Kamehameha | HA | 12 |
1994 | Todd | King | Iolani | HA | 12 |
1994 | Ray | Wilhelm | Baldwin | HA | 12 |
1994 | Adam | Wong | Iolani | HA | 12 |
1994 | Mark | Mugiishi | Iolani | HA COY | |
1993 | Shannon | Lee | Kaimuki | HA POY | 12 |
1993 | Alika | Smith | Kalaheo | HA | 11 |
1993 | Kevin | Wilson | Aiea | HA | 12 |
1993 | Perry | Lam | Punahou | HA | 12 |
1993 | Todd | George | Aiea | HA | 12 |
1993 | Raymond | Fujino | Kaimuki | HA COY | |
1992 | Louie | Vargas | Kamehameha | HA POY | 12 |
1992 | Alika | Smith | Kalaheo | HA | 10 |
1992 | Wallace | Naone | Roosevelt | HA | 12 |
1992 | Robert | Medeiros | Hilo | HA | 12 |
1992 | Perry | Lam | Punahou | HA | 11 |
1992 | Jim | Winchester | Kamehameha | HA COY | |
1991 | Shon | Malani | Hilo | HA POY | 12 |
1991 | Paul | Lee | Hilo | HA | 12 |
1991 | Albert | Nihipali | Kamehameha | HA | 12 |
1991 | Josh | Smith | Kalaheo | HA | 12 |
1991 | Itula | Mili | Kahuku | HA | 12 |
1991 | Larry | Manliguis | Hilo | HA COY | |
1990 | Teddy | Aguilana | Castle | HA | 12 |
1990 | Glen | Banfield | Baldwin | HA | 12 |
1990 | Christian | Miller | Punahou | HA POY | 12 |
1990 | Keith | Penn | Moanalua | HA | 12 |
1990 | Kevin | Wong | Punahou | HA | 12 |
1990 | Chris | McLachlin | Punahou | HA COY | |
1989 | Sy | Frazier | Honokaa | HA | 12 |
1989 | Lenny | Kai | Kamehameha | HA | 12 |
1989 | Troy | McCoy | Radford | HA POY | 12 |
1989 | Brad | Stewart | University | HA | 12 |
1989 | Chris | Togiai | McKinley | HA | 12 |
1989 | Kanoe | Winchester | Iolani | HA | 12 |
1989 | Jim | Alegre | Radford | HA COY | |
1988 | Brad | Stewart | University | HA | 11 |
1988 | Jimmy | Lactaoen | Maryknoll | HA | 12 |
1988 | James | Williams | University | HA | 12 |
1988 | David | Horner | Maryknoll | HA | 12 |
1988 | Jarinn | Akana | Molokai | HA POY | 12 |
1988 | Darryl | Gabriel | University | HA COY | |
1987 | James | Williams | University | SB POY | 11 |
1987 | Brad | Stewart | University | SB | 10 |
1987 | Brian | Clark | Mililani | SB | 12 |
1987 | Bruce | Ferreira | Hilo | SB | 11 |
1987 | Jimmy | Lactaoen | Maryknoll | Sb | 11 |
1987 | Bobby | Au | University | SB COY | |
1987 | Robin | Durand | Punahou | SB COY | |
1987 | Bruce | Ferreira | Hilo | HA | 12 |
1987 | Gib | Arnold | Punahou | HA | 12 |
1987 | Jimmy | Lactaoen | Maryknoll | HA | 11 |
1987 | James | Williams | University | HA POY | 11 |
1987 | Brian | Clark | Mililani | HA | 12 |
1987 | Bobby | Au | University | HA COY | |
1986 | Bill | Schulte | Saint Louis | HA POY | 12 |
1986 | Brian | Clark | Mililani | HA | 11 |
1986 | Garrett | Gabriel | Maryknoll | HA | 12 |
1986 | Randy | Gomes | Kalaheo | HA | 12 |
1986 | Ronald | Gomes | Kalaheo | HA | 12 |
1986 | Kaipo | Spencer | Saint Louis | HA COY | |
1986 | Bill | Schulte | Saint Louis | SB POY | 12 |
1986 | Ronald | Gomes | Kalaheo | SB | 12 |
1986 | Garrett | Gabriel | Maryknoll | SB | 12 |
1986 | Randy | Gomes | Kalaheo | SB | 12 |
1986 | Brian | Clark | Mililani | SB | 11 |
1986 | Kaipo | Spencer | Saint Louis | SB COY | |
1985 | Duane | Bradley | Kalaheo | HA POY | 12 |
1985 | Kui | Ostrowski | Maryknoll | HA | 12 |
1985 | Scot | Bogle | Radford | HA | 12 |
1985 | Dino | Viena | Waipahu | HA | 12 |
1985 | Mingo | Saelua | Radford | HA | 12 |
1985 | Pete | Smith | Kalaheo | HA COY | |
1984 | Mike | Among | Maryknoll | HA POY | 12 |
1984 | Duane | Bradley | Kalaheo | HA | 11 |
1984 | Randy | Canencia | University | HA | 12 |
1984 | Bradley | Estabilio | Kohala | HA | 12 |
1984 | David | Hallums | Pearl City | HA | 12 |
1984 | William | Vroom | Maui | HA | 11 |
1984 | Tony | Sellitto | Maryknoll | HA COY | |
1983 | Randy | Canencia | University | HA | 11 |
1983 | George | Puou | Kailua | HA | 12 |
1983 | Michael | Fetters | Iolani | HA POY | 12 |
1983 | Todd | Smith | Leilehua | HA | 12 |
1983 | Frank | Lutu | Iolani | HA | 12 |
1983 | Harry | Pacarro | Farrington | HA COY | |
1982 | George | Puou | Kailua | HA | 11 |
1982 | Scott | Hanson | Lahainaluna | HA | 12 |
1982 | Francis | Fletcher | Maryknoll | HA POY | 12 |
1982 | Ed | Smith | University | HA | 12 |
1982 | Ricky | Leong | Maryknoll | HA | 12 |
1982 | Louis | Santos | Kailua | HA COY | |
1981 | Sam | Johnson | Moanalua | HA POY | 12 |
1981 | Francis | Fletcher | Maryknoll | HA | 11 |
1981 | Dan | Hale | Punahou | HA | 12 |
1981 | Reed | Sunahara | Hilo | HA | 12 |
1981 | Jeffrey | Hiro | Castle | HA | 12 |
1981 | Rob | Durand | Punahou | HA COY | 12 |
1980 | Sam | Johnson | Moanalua | HA | 11 |
1980 | Leroy | Lutu | University | HA POY | 12 |
1980 | Dan | Hale | Punahou | HA | 11 |
1980 | Reed | Sunahara | Hilo | HA | 11 |
