2016-17 | 2015-16 | 2014-15 | 2013-14
Standings
Updated: Feb. 2
DIVISION I | | | | | |
TEAM | W | L | T | PTS | GF | GA |
Punahou | 11 | 1 | 0 | 33 | 41 | 6 |
'Iolani | 8 | 2 | 2 | 26 | 42 | 11 |
Saint Louis | 8 | 4 | 0 | 24 | 30 | 15 |
Kamehameha | 6 | 5 | 1 | 19 | 14 | 15 |
Mid-Pacific | 3 | 8 | 1 | 10 | 10 | 20 |
DIVISION II | | | | | |
TEAM | W | L | T | PTS | GF | GA |
Pac-Five | 3 | 7 | 2 | 11 | 14 | 34 |
Damien | 0 | 12 | 0 | 0 | 4 | 54 |
Schedule/Results
Updated: Feb. 2
Date | Home | Visitor | Time/Result |
12/5 | Punahou | 'Iolani | Pun, 2-1 |
12/5 | Saint Louis | Damien | StL, 8-1 |
12/8 | Punahou | Pac-Five | Pun, 8-0 |
12/8 | Kamehameha | Saint Louis | StL, 3-0 |
12/11 | Mid-Pacific | Punahou | Pun, 3-0 |
12/11 | Saint Louis | 'Iolani | StL, 3-0 |
12/11 | Kamehameha | Pac-Five | KSK, 3-0 |
12/15 | Mid-Pacific | 'Iolani | Iol, 1-0 |
12/15 | Punahou | Kamehameha | Pun, 2-0 |
12/15 | Damien** | Pac-Five | P5, 3-0 |
12/20 | 'Iolani | Kamehameha | Iol, 3-0 |
12/20 | Mid-Pacific | Damien | MPI, 4-0 |
12/21 | Saint Louis | Punahou | Pun, 3-1 |
12/23 | 'Iolani | Damien | Iol, 8-0 |
12/23 | Pac-Five* | Mid-Pacific | MPI, 3-2 |
1/4 | Saint Louis | Pac-Five | StL, 3-0 |
1/4 | Punahou | Damien | Pun, 4-0 |
1/4 | Kamehameha | Mid-Pacific | KSK, 1-0 |
1/8 | 'Iolani | Pac-Five | Iol, 4-0 |
1/8 | Mid-Pacific | Saint Louis | StL, 2-1 |
1/8 | Kamehameha | Damien | KSK, 1-0 |
1/11 | 'Iolani | Punahou | Iol, 3-0 |
1/11 | Mid-Pacific | Pac-Five | Tie, 0-0 |
1/11 | Damien** | Saint Louis | StL, 4-0 |
1/17 | Saint Louis | Kamehameha | StL, 3-1 |
1/17 | Damien** | 'Iolani | Iol, 7-0 |
1/17 | Pac-Five** | Punahou | Pun, 5-0 |
1/20 | Punahou | Mid-Pacific | Pun, 3-0 |
1/20 | Pac-Five* | Kamehameha | KSK, 2-0 |
1/20 | 'Iolani | Saint Louis | Iol, 5-0 |
1/24 | Kamehameha | Punahou | Pun 2-0 |
1/24 | 'Iolani | Mid-Pacific | Iol, 4-0 |
1/24 | Pac-Five* | Damien | P5, 3-1 |
1/27 | Kamehameha | 'Iolani | Tie, 2-2 |
1/27 | Punahou | Saint Louis | Pun, 2-0 |
1/27 | Damien* | Mid-Pacific | MPI, 2-1 |
1/30 | Mid-Pacific | Kamehameha | KSK, 1-0 |
1/30 | Pac-Five** | Saint Louis | P5, 2-1 |
1/30 | Damien** | Punahou | Pun, 7-1 |
2/2 | Kamehameha | Damien | KSK, 3-0 |
2/2 | Saint Louis | Mid-Pacific | StL, 2-0 |
2/2 | Pac-Five** | 'Iolani | Tie, 4-4 |
2/6-2/7 | Playoff (if nec.) |
* — @ Waipio |
** — @ Kapiolani Park |