# | FIRST | LAST | HT | WT | POS | GR |
---|---|---|---|---|---|---|
2 | Titus | Mokiao-Atimalala | 6-0 | 170 | WR/DB | 9 |
3 | Ikari | Stokes | 5-8 | 160 | WR | 11 |
4 | Kaeo | Alvarez-Ranan | 5-9 | 160 | WR | 12 |
5 | Tamatoa | Mokiao-Atimalala | 5-10 | 175 | WR/DB | 10 |
6 | Kukea | Emmsley | 6-5 | 235 | DL/QB | 12 |
7 | Josh | Kansana | 5-10 | 195 | RB | 12 |
8 | Lonenoa | Faoa | 6-2 | 210 | QB | 10 |
9 | Elijah | Badoyen | 5-10 | 160 | WR | 11 |
10 | Marquis | Montgomery | 6-4 | 205 | WR | 12 |
11 | Isaiah | Ahana | 6-2 | 200 | WR | 12 |
12 | Kaniala | Kalaola | 6-0 | 175 | QB | 11 |
13 | Nainoa | Afong | 5-10 | 160 | QB | 12 |
16 | Keanu | Barboza | 5-11 | 190 | WR | 12 |
17 | Ben | Meyer | 5-6 | 150 | WR | 11 |
18 | Quentin | Nana | 6-2 | 165 | WR | 11 |
19 | Christian | Broome | 6-0 | 170 | DB | 11 |
20 | Matt | Gututala | 5-10 | 185 | DB | 10 |
21 | Saige | Mactagone-Kuhaulua | 5-10 | 180 | DB | 12 |
22 | Demeiko | Hill | 6-1 | 160 | DB | 11 |
23 | Landan | Shove | 5-8 | 160 | DB | 11 |
24 | Liam | McMoore | 5-10 | 170 | DB | 11 |
25 | Teriq | Lacaden | 5-11 | 195 | DB | 11 |
26 | Dylan | Toilolo | 5-11 | 200 | DB/RB | 12 |
27 | Ku'umaka | Cunningham | 5-9 | 170 | DB | 11 |
28 | Tyrell | Redding | 5-9 | 150 | DB | 12 |
29 | Junior | Heloca | 5-9 | 160 | DB | 11 |
30 | Braedon | Bantolina | 5-9 | 150 | PK | 11 |
31 | Vai | Kamakele | 5-9 | 190 | RB | 12 |
32 | Solomon | Suan | 5-8 | 180 | RB | 12 |
33 | Dreyden-Steele | Kawewehi | 5-9 | 190 | RB/LB | 12 |
34 | Bam | Amina | 6-0 | 205 | LB | 10 |
35 | Nick | Makinano | 5-10 | 170 | RB | 11 |
36 | Ransen | Pasion | 5-10 | 160 | RB | 12 |
37 | Keoki | Kaluhiwa | 5-10 | 180 | WR | 11 |
40 | Jarad | Fonoti | 5-11 | 230 | FB | 12 |
41 | Ezekiel | Waiolama | 5-11 | 220 | FB | 11 |
42 | Bubba | White | 6-3 | 225 | LB | 11 |
43 | Rocky | Savea | 6-2 | 235 | LB | 12 |
44 | Antoneo | Filipo-Brown | 5-11 | 285 | FB/DL | 12 |
45 | Peni | Naulu | 6-2 | 220 | LB | 11 |
46 | Lewa | Emmsley | 6-0 | 205 | LB | 10 |
47 | Kameron | Redona | 5-8 | 140 | PK | 11 |
48 | Tao | Tu'ulima | 5-10 | 205 | LB | 11 |
49 | Sonny | Semeatu | 6-1 | 210 | LB/FB | 9 |
50 | Samson | Faleafine | 5-10 | 230 | LB | 11 |
51 | Ceyber | Silva | 6-0 | 220 | LB | 12 |
52 | Landon | Elisaga | 5-9 | 195 | DL | 11 |
53 | Blaze | Holt | 5-11 | 250 | DL | 11 |
54 | Messiah | Atisanoe | 6-2 | 225 | OL | 12 |
55 | Kevin | Burkel | 6-0 | 215 | LB | 11 |
56 | Rydre | Serna-Ames | 5-11 | 265 | OL | 11 |
58 | Aaron | Faumui | 6-3 | 285 | OL/DL | 12 |
59 | Keahi | Hosaka | 6-0 | 260 | OL | 11 |
65 | Brenan | Eva | 5-10 | 225 | OL | 10 |
66 | Reidyn | Serna-Ames | 5-11 | 265 | OL | 11 |
70 | Dylan | Naehu | 6-2 | 270 | DL | 12 |
72 | Tino | Pule | 6-1 | 300 | OL | 12 |
74 | Nick | Uiagalelei | 6-1 | 260 | OL | 11 |
75 | Elijah | Mahelona | 6-1 | 280 | OL | 11 |
76 | Joe | Kimmey | 6-5 | 315 | OL | 11 |
78 | Tanoa | Vitale | 6-3 | 230 | OL | 12 |
79 | Julius | Buelow | 6-8 | 315 | OL | 11 |
91 | Mason | Letuli | 6-1 | 235 | DL | 12 |
93 | Maximus | So'oalo | 5-11 | 250 | DL | 11 |
94 | Tyger | Fa'avi | 6-2 | 220 | DL | 10 |
96 | Treven | Ma'ae | 6-4 | 225 | DL | 11 |
97 | Maceal | Afaese | 6-5 | 235 | DL | 10 |
98 | Sesoga | Timu | 6-3 | 300 | DL | 12 |
99 | Junior | Tuia | 6-2 | 275 | DL | 12 |
Head coach: Darren Hernandez |