# | FIRST | LAST | HT | WT | POS | GR |
---|---|---|---|---|---|---|
1 | Chris | Afe-Alaivanu | 6-1 | 273 | QB/TE | 11 |
5 | Bobby | Alualu-Alo | 5-5 | 156 | RB/WR | 10 |
6 | Demetry | Shoaf-Clarke | 5-10 | 199 | DL | 11 |
7 | Stephen | Eter | 5-9 | 135 | QB/WR | 12 |
8 | Tre | Barrett | 6-1 | 192 | LB/WR | 11 |
9 | Zion | Lista | 5-8 | 198 | TE/RB | 11 |
10 | Tymon | Paleafei | 5-6 | 143 | DB/RB | 11 |
11 | Chad | Silva | 5-5 | 174 | WR/RB | 12 |
12 | Jace | Ehia | 5-2 | 100 | WR | 11 |
15 | Alec | Iramina | 5-8 | 138 | WR | 11 |
17 | Andrew-Micah | Fraticelli | 5-9 | 170 | DB | 12 |
18 | Ezra | Williams | 5-9 | 149 | DB | 12 |
21 | Thane | Tanuvasa | 6-1 | 180 | LB | 12 |
22 | Samsen | Tanuvasa | 5-9 | 194 | LB | 11 |
23 | TitanAlii | Pesamino | 5-10 | 208 | LB/TE | 12 |
24 | Manaia | Sevao | 6-0 | 163 | DB/DL | 12 |
26 | Jurome Renden | Sabado | 5-8 | 169 | LB | 11 |
27 | Ezekiel | Fesili-Ripley | 5-7 | 145 | DB | 11 |
28 | Wendell | Alob | 5-11 | 155 | WR/QB | 11 |
30 | Reginald | Faamatau | 5-7 | 207 | TE/RB | 12 |
31 | Treshawn | Kepa | 5-7 | 144 | DB | 11 |
33 | Austin | Iramina | 5-7 | 168 | DB | 12 |
34 | Anh Ky | Hoang | 5-7 | 143 | DB | 11 |
37 | Chasen | Castilliano | 5-7 | 153 | DB/LB | 12 |
38 | Rico | Johnson | 5-9 | 189 | LB | 11 |
40 | Malik | Lokeni | ||||
42 | Kimo-Punahele | Louangraj | 5-9 | 154 | LB | 12 |
44 | Blessing | Umaga | 5-6 | 237 | RB/LB | 12 |
45 | Sebastian | Simon-Ganti | 5-6 | 142 | LB | 11 |
48 | Jenson | Ramos | 5-7 | 194 | DL | 11 |
50 | Kadeen | Pakele | 5-11 | 214 | DL | 11 |
52 | Bryson | Alualu | 5-11 | 215 | LB/DL | 11 |
53 | Cisqo | Sagucio | 5-5 | 171 | DB/LB | 12 |
55 | Joshua | Matagi | 5-10 | 191 | DL | 10 |
56 | Tofiga-Toleafoa | Sagapolu | 5-8 | 286 | OL | 12 |
58 | Logan | Faitau | 6-2 | 320 | OL | 11 |
59 | Maheuliuli | Kailahi | 5-10 | 223 | OL | 12 |
55 | Kim Angelo | Gatioan | 5' 6" | 229 | OL | 12 |
61 | Chase | Sedeno | 5-10 | 233 | OL | 11 |
65 | Sisi | Collins | 6-3 | 298 | OL | 9 |
66 | Nasalio | Fauolo | 5-8 | 348 | OL | 11 |
67 | Zacharaias | Gaulua | 6-1 | 238 | OL | 11 |
70 | Caleb | Matagi | 5-10 | 225 | OL | 10 |
71 | Saleaula | Collins | 5-11 | 305 | OL | 11 |
72 | Puka | Faamasino | 5-8 | 310 | OL | 10 |
77 | Moses | Emosi | 5-11 | 373 | OL | 12 |
78 | Salima | Faasavalu | 5-10 | 222 | OL | 11 |
79 | Liki | Taoai | 5-10 | 240 | DL | 12 |
80 | Richard | Pili | 5-11 | 253 | DL | 12 |
82 | Sapati | Laloulu | 5-9 | 158 | WR | 10 |
83 | Cheyne | Pratt-Bernades | 5-7 | 148 | DB | 11 |
84 | Joey | Peralta | 5-7 | 147 | WR | 12 |
85 | Cameron | Faletufuga | 5-8 | 163 | DB/LB | 11 |
88 | Angel | Tuika-Sagapolutele | 5-6 | 190 | WR | 11 |
89 | Kohlby | Shen | 6-1 | 179 | DB/DL | 10 |
90 | Foi | Sila | 6-0 | 278 | DL | 12 |
99 | Tyrese | Futialo | 5-10 | 231 | DL | 12 |
Head coach: Randall Okimoto |