Record: 7-3 overall, 6-2 OIA White • Statistics: 1959-2023 • Main page: Radford football
Schedule
Date | Opponent | Result |
---|---|---|
8/10 | Pac-Five*** | W, 47-15 |
8/17 | Anuenue | W, 67-0 |
8/23 | @ Nanakuli | W, 43-14 |
8/30 | Kaiser | L, 7-48 |
9/6 | Kalani* | W, 47-37 |
9/13 | Waialua | W, 65-7 |
9/20 | Kalaheo** | W, 47-0 |
10/4 | @ Roosevelt | W, 45-0 |
10/11 | Pearl City | L, 6-7 |
OIA White playoffs | ||
10/18 | @ Kaiser | L, 3-51 |
* — @ Kaiser | ||
** — @ Kalaheo | ||
*** — @ Aloha Stadium |
Stat leaders
Updated: Oct. 20PASSING | G | C-A-I | Yds | TD |
Cody Lui-Yuen | 10 | 162-291-9 | 2,662 | 32 |
RUSHING | G | Att. | Yds | TD |
Tobias Powell | 8 | 50 | 508 | 8 |
Chance Cacatian | 10 | 86 | 455 | 7 |
Rashone Osborne | 10 | 44 | 284 | 2 |
RECEIVING | G | Rec. | Yds | TD |
Absolom Henry | 10 | 58 | 1058 | 12 |
Jameson Pagisan | 8 | 38 | 661 | 13 |
Justin Lugo | 10 | 24 | 288 | 3 |
Tobias Powell | 8 | 12 | 263 | 2 |
• Pearl City hangs on to force 3-way tie
• Lui-Yuen airs it out as Radford rolls to shutout
• Radford not just run dimensional in beating Kalani
Roster
Click here for printable version.
# | NAME | YR | POS | HT | WT |
---|---|---|---|---|---|
1 | Chance Cacatian | 11 | RB | 5'8" | 160 |
2 | Jordin Pacheco | 12 | DB/WR | 5'7" | 155 |
3 | Cody Lui-Yuen | 12 | QB | 6'4" | 210 |
4 | Keanu Keaweehu-Ancog | 12 | LB | 5'9" | 190 |
5 | Adam Graves | 12 | DE/LB | 5'10" | 195 |
6 | Feru Seumalo | 11 | LB | 5'10" | 210 |
7 | Jaryn Mison | 12 | WR | 5'7" | 155 |
8 | Izaiah Lavatai | 11 | DB | 5'9" | 165 |
9 | Dylan Frank | 11 | WR/QB | 5'9" | 165 |
10 | Andrew Killen | 12 | DB/WR/QB | 5'10" | 175 |
11 | Kaimi Mercado | 11 | WR | 5'8" | 155 |
12 | Elvis Lopez | 11 | DB | 5'10" | 165 |
13 | Esitoni Alatini | 11 | LB | 6'0" | 195 |
14 | Tory Bowman | 12 | WR | 5'10" | 170 |
15 | Thomas Reid | 10 | WR | 6'2" | 185 |
16 | Noah Paffenroth | 11 | DE/LB | 5'10" | 190 |
19 | Justin Lugo | 11 | WR | 5'10" | 175 |
21 | Simon Cobbs | 11 | DB | 5'11" | 175 |
23 | Cody Shiraishi | 12 | LB | 5'8" | 165 |
24 | Tobias Powell | 12 | RB | 5'9" | 170 |
25 | Skylar Babb | 12 | LB | 5'9" | 175 |
26 | Rashon Osborne | 10 | RB | 5'10" | 185 |
27 | Trevor Moniz | 12 | DB | 5'9" | 160 |
28 | Jameson Pasigan | 11 | WR | 5'11" | 170 |
31 | Jake Gonzalez | 11 | LB | 5'9" | 180 |
33 | Kalei Wong | 12 | DB | 5'10" | 185 |
35 | Steffan Walter | 11 | DB | 5'9" | 175 |
36 | Kealoha Schuster | 11 | LB/DL | 5'10" | 195 |
42 | Va'a Ierome | 11 | DL | 6'0" | 215 |
43 | Fili Masaniai | 11 | DL | 5'10" | 185 |
44 | Doug Siaki | 12 | DL | 5'8" | 210 |
45 | Dylan Sunday | 10 | DL | 5'9" | 200 |
50 | Christian Meyer | 12 | DL | 5'10" | 205 |
51 | Pablo Gonzalez | 12 | OL | 5'11" | 200 |
52 | Jordan Walker | 9 | LB | 6'0" | 185 |
53 | Tayvis Passos | 10 | OL | 6'0" | 255 |
54 | Talatonu Von-Koppel | 9 | OL | 5'10" | 220 |
55 | Kendall Bryant | 11 | DL | 6'3" | 205 |
56 | Dominic Albalos | 11 | DL | 5'10" | 195 |
58 | Taumiloga Tuiteleleapaga | 12 | OL | 6'0" | 235 |
61 | Justis Lobederio | 11 | OL | 5'8" | 185 |
64 | Josh Bondoc | 12 | OL | 5'9" | 235 |
65 | Brett Haughey | 12 | OL | 6'0" | 245 |
78 | Matt Hunkin | 11 | OL | 5'11" | 265 |
80 | Clint Presley | 11 | WR | 5'9" | 170 |
81 | Brendan Cabrera | 12 | WR | 5'8" | 160 |
89 | Absolom Henry | 11 | WR | 6'3" | 190 |
Athletic Director: Kelly Sur | |||||
Athletic Trainer: Garvin Tsuji | |||||
Athletic Trainer: Dayton Uyeda | |||||
Team Doctor: Dr. Craig Bottoni | |||||
Head Coach: Fred Salanoa | |||||
Assistants: Thor Salanoa, Allen Salanoa, Vernon Salanoa, Will Lobendahn, Sid Patton, Thadd Beltran, Thor Salanoa II, Bronson Leafa - JV Head Coach, Bernard Mokuahi, Shaun Masaniai, Ramsey Feagai, Jesse Babb, Mike Tavale | |||||
Manager: Oliana Moe | |||||
Support Staff: Alvin Ponce, Kaleo Ponce, Tyson Kaneshiro, Malevine Salanoa |