Record: 6-4 overall, 3-3 OIA Red West • Statistics: 1973-2023 • Main page: Leilehua football
Schedule
Date | Opponent | Result |
---|---|---|
8/17 | @ 'Iolani | W, 56-35 |
8/23 | Campbell | W, 28-21 |
8/30 | Vincent Massey* | W, 65-6 |
9/6 | Waianae | L, 21-39 |
9/13 | Kapolei | L, 27-48 |
9/20 | @ Aiea | W, 40-10 |
9/27 | @ Mililani | L, 14-44 |
10/4 | @ Waipahu | W, 66-14 |
OIA Red playoffs | ||
10/11 | @ Moanalua | W, 54-17 |
10/19 | @ Mililani | L, 9-21 |
*—from Ontario, Canada |
Stat leaders
Updated: Oct. 20PASSING | G | C-A-I | Yds | TD |
Mack Eberhardt | 9 | 90-167-7 | 1,090 | 9 |
Justin Jenks | 8 | 33-55-2 | 533 | 7 |
Kalanimoku Pauole | 6 | 31-51-4 | 323 | 5 |
RUSHING | G | Att. | Yds | TD |
Ikaika Piceno | 10 | 72 | 431 | 7 |
Randy Neverson | 8 | 38 | 405 | 5 |
RECEIVING | G | Rec. | Yds | TD |
Tristin Kamaka | 10 | 41 | 570 | 7 |
Dustin Ancheta-Maeda | 9 | 33 | 419 | 3 |
Ikaika Piceno | 10 | 23 | 262 | 3 |
Austinn Nagao | 6 | 14 | 168 | 1 |
Toma Savea | 6 | 12 | 174 | 4 |
Video
• Highlights: Aug. 23 vs. Campbell
• Highlights: Aug. 17 vs. ‘Iolani
• Mules’ pace proves too fast
• Mililani earns top seed with rout
• Eberhardt, defense provide spark for Mules
• No. 7 Leilehua bounces back to squash Kapolei
• Waianae runs all over Leilehua
• QB Mack Eberhardt: The great unknown
• Leilehua cruises by overmatched Canadian team
• Leilehua turns back Campbell
• Photo Gallery: Leilehua vs. ‘Iolani
• Leilehua runs away from ‘Iolani
• Leilehua has a dual threat to diversify its attack
Roster
Click here for printable version — updated Oct. 17.
# | NAME | POS | HT | WT | YR |
---|---|---|---|---|---|
1 | Dustin Ancheta-Maeda | WR | 5-8 | 150 | 12 |
1 | Charles Watson | DB | 6-0 | 165 | 9 |
2 | Kristian Wong-Ventura | WR | 5-10 | 170 | 12 |
2 | Kaleo Piceno | RB/SB | 5-5 | 135 | 9 |
3 | Justin Jenks | QB | 5-7 | 155 | 12 |
3 | Asher Ray Paolmares | DB | 5-7 | 140 | 10 |
4 | Tristin Kamaka | SB/TE | 5-9 | 170 | 12 |
5 | Ikaika Piceno | RB/SB | 5-8 | 170 | 11 |
6 | Randy Neverson | WR/RB | 5-11 | 185 | 11 |
7 | Mack Eberhardt | QB | 6-1 | 185 | 12 |
9 | Toma Savea | WR | 6-1 | 200 | 11 |
11 | Kalanimoku Pauole | GB | 5-9 | 170 | 11 |
12 | Devin Gray | QB | 6-0 | 180 | 10 |
13 | Austinn Nagao | RB/SB | 5-8 | 160 | 12 |
14 | Alema Schmidt | LB | 6-1 | 230 | 12 |
15 | Talon Thompson | WR | 6-1 | 170 | 11 |
16 | Lawrence Nino | DB | 5-5 | 140 | 11 |
17 | Lauriano Lucas | WR | 5-6 | 150 | 11 |
18 | Leejay Lauti | DB | 5-11 | 175 | 11 |
19 | Nate Ayala | DB | 5-6 | 145 | 12 |
20 | Will Pule | DB | 5-9 | 175 | 11 |
21 | Kelvin Cabebe-Camanse | DB | 5-8 | 150 | 12 |
22 | Mike Chapman | SB/TE | 5-10 | 160 | 12 |
23 | Kahi Kilaulani | WR/LS | 5-11 | 170 | 12 |
24 | Noah Cruz | DB | 5-8 | 170 | 12 |
25 | Jensen Cassium | SB | 5-3 | 130 | 11 |
26 | Steven Elam | DB | 5-9 | 160 | 12 |
27 | Elijah Calzo | DB | 6-0 | 190 | 12 |
28 | Anthony Ugalino | SB | 5-5 | 130 | 10 |
29 | Anthony Johnson | DB | 5-8 | 170 | 12 |
30 | Sione Haunga | LB | 6-0 | 195 | 12 |
31 | Tyler Yuu | DB | 5-3 | 125 | 11 |
32 | Mark Ferido | RB | 5-6 | 155 | 11 |
33 | Deshaun Osborne | DB | 5-9 | 170 | 11 |
34 | Zadus Dili-Williams | LB | 5-7 | 180 | 12 |
35 | Bryan Quintero | RB | 5-7 | 165 | 12 |
40 | Chad Gomes | LB | 5-7 | 165 | 11 |
41 | Justin Shounk | DB | 5-9 | 155 | 11 |
43 | Lecory Wynn | DL | 5-9 | 220 | 11 |
44 | Kendrick Nunes | RB/TE | 5-10 | 245 | 12 |
45 | Mikah Takashige | LB/TE | 5-10 | 175 | 12 |
47 | Noah Jaeger | LB | 5-8 | 170 | 11 |
50 | Epeli Natoko | OL | 6-5 | 230 | 12 |
51 | Danzell Stevens Leaai | LB | 5-5 | 160 | 11 |
52 | Siaosi Haunga | OL | 6-1 | 260 | 12 |
53 | Donovan Broyard-Amani | OL | 5-9 | 170 | 12 |
54/95 | Keake Paredes | OL | 6-2 | 245 | 12 |
55 | Mackenzie Crowley | DL | 5-10 | 250 | 11 |
56 | Dylan Tabigne | OL | 5-10 | 235 | 12 |
57 | Chance Maxwell | OL | 6-2 | 250 | 11 |
58 | Austin Abe | LB | 5-7 | 170 | 10 |
60 | Grayson Owens | DL | 5-8 | 190 | 11 |
61 | Jeremiah Tuiolemotu | DL | 5-8 | 160 | 11 |
62 | Kukela Umiamaka | OL | 5-10 | 230 | 11 |
63 | Tyler Tatupu | DL | 5-9 | 180 | 11 |
66 | Wade Jackson | OL | 5-10 | 220 | 12 |
67 | Akila Kekoa | DL | 5-10 | 200 | 11 |
70 | Ernesto Alcala | OL | 5-8 | 225 | 11 |
71 | Anthony Almazan | OL | 5-6 | 195 | 10 |
72 | Sifa Hufanga | OL | 6-2 | 360 | 10 |
73 | Ritchie Lapenia | OL | 5-6 | 195 | 12 |
74 | Soakimi Hufanga | OL | 6-1 | 290 | 11 |
75 | Bronson Moala | OL | 5-10 | 225 | 11 |
77 | Florensio Ornellas | OL | 5-11 | 170 | 12 |
81 | Ajay Ramos | RB | 5-8 | 190 | 12 |
82 | Demar Stewart | K | 5-8 | 170 | 12 |
84 | Kadirr Shoemake | DB | 5-10 | 155 | 12 |
85 | John Enos | K | 5-6 | 145 | 12 |
90 | Soga Eli | DL | 5-9 | 170 | 11 |
91 | Paul Ke-a | DL | 5-10 | 205 | 11 |
93 | Torenzo Vereen | DL | 6-3 | 190 | 12 |
94 | Maake Muti | DL | 6-1 | 260 | 12 |
95 | Bryson Caminos-Kekahuna | LB | 5-5 | 155 | 10 |
96 | Anterrio Gainwell | L | 5-9 | 170 | 11 |
97 | Damien George | DL | 5-11 | 270 | 11 |
98 | Jean Garcia | K | 5-7 | 135 | 10 |
99 | Allan Lagaaia | DL | 6-0 | 255 | 11 |
Head coach: Nolan Tokuda |