Record: 9-4 overall, 4-2 OIA Red West • Statistics: 1963-2023 • Main page: Campbell football
Schedule
Date | Opponent | Result |
---|---|---|
8/9 | @ Kaiser | W, 21-7 |
8/16 | Kailua | W, 49-12 |
8/23 | @ Leilehua | L, 21-28 |
8/30 | @ Aiea | W, 28-7 |
9/13 | Waianae | W, 32-24 |
9/20 | @ Mililani | L, 21-42 |
9/27 | Waipahu | W, 35-14 |
10/4 | Kapolei | W, 18-14 |
OIA Red playoffs | ||
10/18 | McKinley | W, 40-13 |
10/24 | Farrington* | L, 0-7 |
11/2 | Kahuku | W, 28-7 |
Division I tournament | ||
11/8 | Hilo** | W, 42-27 |
11/15 | Mililani* | L, 7-41 |
* — @ Aloha Stadium | ||
** — @ Keaau High |
Stat leaders
Updated: Nov. 18PASSING | G | C-A-I | Yds | TD |
Isaac Hurd | 13 | 195-339-9 | 2,565 | 23 |
RUSHING | G | Att. | Yds | TD |
Austin May | 13 | 116 | 701 | 4 |
Isaac Hurd | 13 | 168 | 508 | 12 |
RECEIVING | G | Rec. | Yds | TD |
Kainoa Perry | 13 | 61 | 635 | 5 |
Jayce Bantolina | 13 | 34 | 556 | 5 |
Amosa Amosa Jr. | 11 | 30 | 419 | 4 |
Galuenga Castro | 13 | 25 | 313 | 3 |
Keola Himan | 11 | 19 | 436 | 4 |
Video
• Highlights: D-I playoffs vs. Mililani
• Highlights: D-I playoffs vs. Hilo
• Highlights: OIA playoffs vs. Kahuku
• Highlights: OIA playoffs vs. Farrington
• Highlights: Aug. 23 vs. Leilehua
• Campbell battles its way past Hilo
• Campbell vs. Hilo photo gallery
• Matautia spurs Campbell comeback
• Hurd helps Sabers thunder past Waipahu
• Mililani keeps rolling with win over Campbell
Roster
Click here for printable version — updated Oct. 22
# | NAME | HT | WT | POS | YR |
---|---|---|---|---|---|
1 | Amosa Amosa Jr. | 5-9 | 170 | WR | 12 |
2 | Abiel Taito | 6-0 | 160 | LB | 11 |
3 | Jerney Tago-Sue | 5-6 | 180 | LB | 12 |
4 | Galuega Castro | 5-9 | 165 | SB | 12 |
5 | Unity Kea Cambra | 5-9 | 195 | LB | 11 |
6 | Henry Palenapa | 5-9 | 160 | DB | 12 |
7 | Isaac Hurd | 6-1 | 195 | QB | 12 |
8 | Guy Silva | 5-10 | 175 | LB | 12 |
9 | Alexander Roldan | 5-9 | 140 | DB | 12 |
10 | Dylan Villanueva | 5-11 | 155 | DB | 11 |
11 | Jayce Bantolina | 6-2 | 195 | WR | 11 |
12 | Tyler Subia | 5-7 | 135 | SB | 12 |
14 | Solomon Matautia | 6-2 | 205 | DB | 11 |
15 | Kainoa Perry | 5-11 | 170 | SB | 12 |
17 | David Alcos IV | 5-8 | 145 | DB | 12 |
18 | Anthony Pablo | 5-10 | 150 | WR | 11 |
20 | Jerome Masiclat | 5-8 | 130 | WR | 11 |
21 | Kona Reiny-Alo | 5-7 | 145 | SB | 11 |
22 | Keola Himan | 5-7 | 150 | WR | 11 |
24 | Kameron Carino | 5-8 | 145 | SB | 11 |
28 | Joshua Forte | 6-1 | 175 | DB | 12 |
30 | Devin Benz | 5-10 | 170 | DB | 12 |
32 | Zibrex Cabel | 5-10 | 140 | DB | 11 |
34 | Vic-Matthew Pasaylo | 5-5 | 145 | RB | 12 |
40 | Austin May | 5-9 | 168 | RB | 11 |
44 | Isaiah Gibson | 5-10 | 215 | LB | 11 |
45 | Waylen Lindsey | 6-2 | 225 | LB | 12 |
50 | Anson Brede | 5-8 | 130 | DB | 11 |
51 | John Lagon | 5-9 | 165 | DB | 11 |
52 | Kainalu Fuller | 5-10 | 200 | LB | 11 |
53 | Roman Abang | 5-11 | 150 | DB | 11 |
54 | Eugene Tapiz | 5-9 | 200 | LB | 11 |
55 | Dominic Pantastico | 5-10 | 155 | DB | 11 |
58 | Chazzic Ili | 5-10 | 150 | SB | 11 |
60 | Kainoa Hopfe | 5-9 | 170 | LB | 12 |
61 | Troy Moega | 5-11 | 245 | OL | 12 |
62 | Bryson Maximo | 5-6 | 125 | PK | 11 |
63 | Timalii Liulamaga | 6-3 | 230 | OL | 11 |
64 | Deyvon Lee | 6-0 | 300 | OL | 12 |
66 | Lokelani Loque | 5-10 | 220 | OL | 11 |
67 | Oliver Corpuz | 5-5 | 185 | OL | 11 |
70 | Isaac Kelly | 5-10 | 220 | OL | 11 |
71 | Dallas Aton | 5-10 | 220 | OL | 11 |
72 | Trestan Ludiazo | 6-4 | 235 | DL | 11 |
73 | Justin Lagadon | 5-11 | 260 | OL | 11 |
74 | Douglas Kema III | 6-0 | 270 | OL | 12 |
75 | Arona Amosa | 6-1 | 265 | OL | 11 |
76 | Adam Amosa | 6-2 | 270 | OL | 12 |
77 | James Copelan | 6-2 | 240 | OL | 11 |
78 | Boss Tafai | 6-0 | 240 | OL | 11 |
80 | Justin Rodriguez | 5-9 | 175 | RB | 12 |
81 | Micah Alu-Abcede | 6-0 | 170 | WR | 12 |
82 | Justin Anderson-Gusman | 6-0 | 160 | WR | 12 |
85 | Joshua Supnet | 5-5 | 130 | SB | 11 |
88 | Ryan Faubion-Daite | 5-10 | 155 | WR | 11 |
89 | Dajohn Harbin | 5-7 | 125 | WR | 11 |
90 | Bryson Kealoha | 6-4 | 220 | DL | 12 |
91 | Javal Medlin | 6-1 | 195 | DL | 11 |
92 | Julius Galeai | 5-10 | 265 | DL | 11 |
93 | Jeff Tuuga | 5-11 | 220 | DL | 12 |
94 | Josiah Mageo | 5-11 | 230 | DL | 11 |
95 | Toese Tia | 6-3 | 265 | DL | 12 |
96 | Jacob Mattos | 5-11 | 195 | DL | 12 |
98 | Tyler Kernaghan | 5-10 | 200 | DL | 11 |
99 | Braedon Nakamura | 5-11 | 265 | DL | 12 |
Head Coach: Amosa Amosa |