Record: 3-6 overall, 3-3 OIA Red East • Statistics: 1973-2023 • Main page: Moanalua football
Schedule
Date | Opponent | Result |
---|---|---|
8/9 | Mililani | L, 9-39 |
8/16 | @ Waianae | L, 13-28 |
8/23 | McKinley* | L, 21-28 |
8/30 | Kailua | W, 52-0 |
9/6 | @ Kahuku | L, 19-33 |
9/14 | Kaimuki** | W, 40-13 |
9/20 | Farrington | L, 38-41 |
9/27 | Castle | W, 39-14 |
OIA Red playoffs | ||
10/11 | Leilehua | L, 17-54 |
* — @ Roosevelt | ||
** — @ Kaiser |
Stat leaders
Updated: Oct. 12PASSING | G | C-A-I | Yds | TD |
Micah Kaneshiro | 9 | 231-406-6 | 2,719 | 25 |
RUSHING | G | Att. | Yds | TD |
Rodson Kealohi | 7 | 34 | 150 | 2 |
Ishmil Scott | 4 | 24 | 103 | 3 |
RECEIVING | G | Rec. | Yds | TD |
Chad Aragon | 9 | 65 | 813 | 9 |
Jason Sharsh | 9 | 61 | 889 | 6 |
Donald Lambert | 9 | 51 | 660 | 8 |
Stevie Feliciano | 9 | 23 | 179 | 2 |
Kyle Bender | 9 | 16 | 86 | 0 |
• Mules’ pace proves too fast
• Farrington tips Moanalua in wild one
Roster
Click here for printable version
# | LAST, FIRST | POS | HT | WT | YR |
---|---|---|---|---|---|
1 | Aragon, Chad | WR | 5-8 | 145 | SR |
2 | Sharsh, Jason | WR | 5-9 | 152 | JR |
3 | Lambert, Donald | WR | 6-1 | 180 | SR |
4 | Pavao, Jerek | RB | 5-6 | 190 | SR |
5 | Cruz, Karson | WR | 6-0 | 156 | JR |
6 | Talaro, Leon | CB | 5-6 | 150 | SR |
7 | Bender, Michael | FS | 5-8 | 178 | SR |
8 | Feliciano, Stevie | WR | 5-7 | 168 | JR |
9 | Berano, Jeremy | WR | 5-6 | 165 | SR |
10 | Scott, Ishmil | RB | 5-11 | 198 | SR |
11 | Copeland, Antonio | CB | 5-10 | 175 | SR |
12 | Kurisu, Kellen | SS | 5-10 | 155 | SR |
14 | Soriano, Jerred | WR | 5-8 | 155 | SO |
15 | Kaneshiro, Micah | QB | 5-7 | 170 | SR |
16 | Peterson, Dane | RB | 5-3 | 120 | JR |
17 | Sheridan, Thomas | K | 5-11 | 171 | JR |
18 | Kalen, Nick | SS | 6-0 | 160 | JR |
19 | Kealohi, Rodson | RB | 5-10 | 170 | SO |
20 | Cruz, Kawika | CB | 5-8 | 145 | SR |
21 | Monico, Branson | CB | 5-8 | 151 | SR |
22 | Guzman, Landen | CB | 5-7 | 160 | SR |
23 | Phillipis, Ryan | CB | 5-8 | 130 | JR |
24 | Gilliard, Jofferee | CB | 5-4 | 120 | JR |
25 | Sapani, Aumaaga | DE | 5-11 | 200 | SO |
26 | Tuiteleapaga, Bronson | CB | 5-8 | 168 | SR |
30 | Yoshida, Aaron | LB | 5-6 | 175 | JR |
31 | Steil, Tyler | RB | 5-3 | 125 | JR |
32 | Harrison, Matthew | RB | 5-5 | 145 | JR |
33 | Ramelb, Joshua | LB | 5-6. | 185 | SR |
34 | Kamau, Lyrik | FS | 5-9 | 168 | SR |
40 | Brush, Brandon | DE | 6-2 | 195 | JR |
41 | Ferdinand, JaJuan | RB | 5-5 | 145 | SR |
42 | Trivitt, Alika | LB | 5-11 | 175 | JR |
43 | Yap, Kristian-Allan | LB | 5-10 | 192 | SR |
44 | Mateo, Primo | LB | 5-0 | 130 | JR |
50 | Tangonan, Jared | DE | 5-7 | 190 | SR |
51 | Yashiki, Spencer | DE | 5-8 | 206 | JR |
52 | Serio, Robert | LB | 5-8 | 165 | SR |
53 | Hassell, Dante | DE | 6-1 | 160 | JR |
54 | Caraang, Luciano | CB | 5-5 | 120 | SR |
55 | Peters, Walter | DT | 6-0 | 215 | JR |
56 | Macadangdang, Jaydenn | DT | 5-6 | 180 | JR |
57 | Bajarin, T.J. | OG | 5-7 | 223 | SR |
58 | O'Donnell, Patrick | OG | 5-8 | 210 | JR |
59 | Antonio, Jordan | OC | 5-9 | 215 | SR |
60 | Sanford, Ryan | DT | 5-5 | 220 | SR |
64 | Tanuvasa, Taylor | OG | 5-10 | 241 | JR |
65 | Curran, Tiare | OG | 5-10 | 230 | JR |
70 | Taura, Kit | OT | 5-11 | 240 | SR |
71 | Baughn, Zachary | OG | 5-10 | 270 | JR |
72 | Flores, Hunter | OG | 5-10 | 295 | JR |
73 | Moana, Iverson | OG | 6-1 | 290 | SO |
74 | Fatuesi, Mataio | OT | 6-4 | 260 | SO |
75 | Yamada, Reese | DE | 5-7 | 178 | SR |
80 | Wright, Kendrick | WR | 5-6 | 124 | SR |
81 | Bender, Kyle | WR | 5-10 | 180 | SO |
85 | Gray, Ronnel | WR | 5-8 | 130 | SR |
88 | Pasion, Justin | CB | 5-8 | 125 | JR |
90 | Bingo, Ioanekawaiola | DE | 5-9 | 200 | SR |
99 | Mafileo, Ratu | DT | 6-3 | 310 | SR |
I.R./ Non Active | |||||
Bradbury, Ricky | WR | 5-9 | 170 | SR | |
Poutoa, Sheldon | OL | 6-1 | 323 | SO | |
COACHING STAFF: | |||||
ARNOLD MARTINEZ, QUENTIN FLORES, PARKER BODE, KENRIC PAI, KAMOE MEHRTENS, AL AROCHA, JOSEPH FERRER, CHAD KAICHI, BRONSON AHLO, JORDAN MONICO, BRIAN GARCIA, JOE LEAUPEPE | |||||
MANAGERS: | |||||
LINA NGUYEN, KAITLYN DACOSCOS, JEYSEA ARAKAWA | |||||
ADMIN: | |||||
PRINCIPAL - ROBIN MARTIN | |||||
ATHLETIC DIRECTOR - JOEL KAWACHI | |||||
VIDEO COORDINATOR - MARK CRIPPEN | |||||
TRAINERS - REID TAKANO, CINDY SHIMODA |