Record: 1-7 overall, 0-6 OIA Red East • Statistics: 1944-2023 • Main page: Kaimuki football
Schedule
Date | Opponent | Result |
8/9 | @ Waialua | W, 28-7 |
8/16 | @ Waipahu | L, 14-19 |
8/23 | @ Kahuku | L, 14-40 |
8/31 | McKinley* | L, 0-35 |
9/14 | Moanalua** | L, 13-40 |
9/21 | @ Kailua | L, 32-52 |
9/27 | Farrington* | L, 7-28 |
10/4 | Castle** | L, 13-28 |
* — @ Roosevelt | |
** — @ Kaiser | |
Stat leaders
Updated: Oct. 6
PASSING | G | C-A-I | Yds | TD |
Tevita Lino | 8 | 76-156-11 | 803 | 7 |
Kainalu Spencer | 5 | 13-31-0 | 185 | 3 |
RUSHING | G | Att. | Yds | TD |
Randon Tuitama | 8 | 100 | 655 | 5 |
Jorge Rios | 8 | 27 | 113 | 2 |
RECEIVING | G | Rec. | Yds | TD |
Fano Tuisila | 8 | 32 | 469 | 4 |
Sean Noda | 8 | 19 | 97 | 1 |
Keka Viela | 5 | 10 | 144 | 1 |
Fano Tuisila reeled in a touchdown pass against Kahuku. (Krystle Marcellus / Star-Advertiser)
QB Tevita Lino reached to catch a high snap against McKinley. (Krystle Marcellus / Star-Advertiser)
Sean Noda picked up yards against Waipahu. (George F. Lee / Star-Advertiser)
Roster
Click here for printable version.
# | NAME | POS | HT | WT | YR |
1 | JR Betiru | DB/WR | 5'6" | 125 | Sr |
2 | Izac Bastatas | DB/RB | 5'4" | 120 | Sr |
3 | Jonah Lapitan | DB/RB | 5'9" | 175 | Sr |
4 | Fano Tuisila | WR/LB | 6'0" | 170 | Sr |
5 | Tevita Lino | QB/DB | 5'10" | 160 | Jr |
6 | Alex Pendleton | DB/WR | 5'8" | 152 | Sr |
7 | Dathan Lloyd | DB/RB | 6'0" | 175 | Jr |
8 | Marlon Unabia | DB/SB | 5'4" | 134 | Jr |
9 | Keka Viela | SB | 5'10" | 165 | Sr |
10 | Michael Chang | DB/SB | 5'5" | 135 | Sr |
13 | Randon Tuitama | RB | 5'9" | 165 | Sr |
14 | Jason Herrera | QB/DB | 6'2" | 155 | Sr |
15 | Kainalu Spencer | QB/DB | 5'8" | 160 | Sr |
20 | Nixon Siona | WR/DB | 5'10" | 140 | Jr |
21 | Sean Noda | WR/DB | 5'4" | 140 | Jr |
22 | Kuali`i Moefu | DL/WR | 6'2" | 205 | Sr |
23 | Ryan Swinehart | K/DB | 6'0" | 165 | Sr |
25 | Sio Kelekolio | DB/WR | 6'0" | 190 | Sr |
33 | Ariol Fujimoto-Poaha | LB/FB | 5'8" | 175 | Sr |
50 | Leapyear Mafi | OL/DL | 5'10" | 240 | Sr |
51 | Tyler Pologa | OL/DL | 5'11" | 224 | So |
54 | Aaron Pologa | OL/LB | 5'11" | 215 | Jr |
55 | Kaleo Ayers | OL/DL | 5'11" | 265 | Sr |
56 | Kaleo Jones | OL/DL | 6'1" | 263 | Sr |
58 | Vincent Lipai | OL/DL | 5'8" | 190 | Sr |
59 | Dwayne Asiata | OL/DL | 5'10" | 220 | Jr |
64 | Malik Taylor | OL/DL | 6'2" | 296 | Sr |
68 | Buek Kony | DL/OL | 5'8" | 180 | Sr |
74 | John Sunia | OL/DL | 5'9" | 230 | Jr |
77 | Sage Valeho | OL/DL | 5'7" | 296 | So |
79 | Thomas Halaifonua | OL/DL | 6'1" | 355 | Sr |
88 | Cleveland Reeves | DB/WR | 5'7" | 120 | Sr |
99 | Jorge Rios | LB/FB | 5'9" | 225 | Sr |
Head Coach: Clint Onigama |
Assistants: Mac Loa, Jeremy Chong, Shaun Ushijima, John Kim, Ben Morn, Louie DeCastro, Arthur Isa Jr., Moses Ringwood, Arthur Isa Sr |
Athletic Director: Fred Lee |
Principal: Wade Araki |
Trainers: Nat Pada, Keali`i Loo |