Record: 2-7 overall, 2-4 OIA Red East • Statistics: 1955-2023 • Main page: Kailua football
Schedule
Date | Opponent | Result |
8/9 | @ Aiea | L, 0-35 |
8/16 | @ Campbell | L, 12-49 |
8/23 | @ Castle | W, 23-20 (OT) |
8/30 | @ Moanalua | L, 0-52 |
9/7 | Farrington* | L, 14-31 |
9/21 | Kaimuki | W, 52-32 |
9/27 | Kahuku | L, 17-49 |
10/3 | McKinley** | L, 14-35 |
OIA Red playoffs |
10/11 | @ Kapolei | L, 27-42 |
* — @ Roosevelt |
** — @ Aloha Stadium |
Stat leaders
Updated: Oct. 12
PASSING | G | C-A-I | Yds | TD |
Noah Auld | 9 | 128-273-9 | 1,415 | 10 |
RUSHING | G | Att. | Yds | TD |
William Kaiimai | 6 | 43 | 297 | 4 |
Noah Auld | 9 | 120 | 144 | 2 |
Tristan Futa | 7 | 34 | 84 | 0 |
RECEIVING | G | Rec. | Yds | TD |
Koolauloa Gaspar | 9 | 38 | 408 | 4 |
Matthew Bishop | 7 | 25 | 318 | 1 |
Matthew Gaspar | 6 | 17 | 121 | 1 |
Christian-Taylor Scheer | 5 | 16 | 253 | 1 |
Kaimanahila Lono | 7 | 14 | 136 | 0 |
Video
• Highlights: Sept. 7 vs. Farrington
• Pebria helps Kapolei cruise past Kailua
Koolauloa Gaspar picked up yards against Farrington. (Krystle Marcellus / Star-Advertiser)
Matthew Gaspar against Farrington. (Krystle Marcellus / Star-Advertiser)
QB Noah Auld ran against Farrington. (Krystle Marcellus / Star-Advertiser)
Koolauloa Gaspar tried to catch a pass against McKinley. (Bruce Asato / Star-Advertiser)
Christian Mejia pulled in a TD pass against McKinley. (Bruce Asato / Star-Advertiser)
Noah Auld evaded McKinley's Liva Logoi. (Bruce Asato / Star-Advertiser)
Roster
Click here for printable version.