Main page: Punahou football • Team page: 2024 || 2023 || 2022 || 2021 || 2019 || 2018 || 2017 || 2016 || 2015 || 2014 || 2013
Game-by-game results, with leading passer, rusher and receiver
Something missing or seem incorrect? Let us know: hawaiiprepworld@staradvertiser.com
Date | Opponent | Result | Pun | Opp | Neutral site | Passer | Pass Yds | Rusher | Rush Yds | Receiver | Rec Yds |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | |||||||||||
11/17/2023 | Kahuku | L | 16 | 28 | Mililani | Ty McCutcheon | 205 | Ala'i Williams | 36 | Zion White | 94 |
10/28/2023 | Saint Louis | W | 24 | 10 | Ty McCutcheon | 252 | Ala'i Williams | 37 | Astin Hange | 137 | |
10/21/2023 | Kamehameha | W | 37 | 0 | Ty McCutcheon | 205 | Ala'i Williams | 57 | Zion White | 107 | |
9/30/2023 | Saint Louis | W | 42 | 28 | Farrington | Ty McCutcheon | 427 | Nelson Aau | 29 | Noah Macapulay | 128 |
Astin Hange | 122 | ||||||||||
Iosepa Lyman | 110 | ||||||||||
9/22/2023 | at Kamehameha | W | 31 | 3 | Ty McCutcheon | 319 | Iosepa Lyman | 33 | Astin Hange | 143 | |
Noah Macapulay | 104 | ||||||||||
9/15/2023 | at Campbell | L | 23 | 38 | Ty McCutcheon | 308 | Ala'i Williams | 29 | Zion White | 81 | |
9/2/2023 | at Centennial (Calif.) | L | 43 | 50 | |||||||
8/26/2023 | Moanalua | W | 45 | 0 | Ty McCutcheon | 196 | Ala'i Williams | 64 | Zion White | 110 | |
8/18/2023 | Millikan (Calif.) | W | 51 | 7 | Ty McCutcheon | 201 | John-Luke Twigg | 95 | Dash Watanabe | 88 | |
8/12/2023 | at Mililani | W | 21 | 14 | Ty McCutcheon | 258 | Ala'i Williams | 72 | Astin Hange | 192 | |
2022 | |||||||||||
11/25/2022 | Kahuku | L | 0 | 20 | Mililani | John-Keawe Sagapolutele | 129 | John-Keawe Sagapolutele | 31 | Christian Kauhane | 53 |
11/18/2022 | Mililani | W | 52 | 24 | Mililani | John-Keawe Sagapolutele | 156 | Ala'i Williams | 237 | Noah Macapulay | 76 |
10/29/2022 | Saint Louis | W | 24 | 8 | Farrington | John-Keawe Sagapolutele | 385 | Ala'i Williams | 68 | Noah Macapulay | 170 |
Astin Hange | 109 | ||||||||||
10/15/2022 | at Kamehameha | W | 69 | 7 | John-Keawe Sagapolutele | 286 | Ala'i Williams | 119 | Astin Hange | 135 | |
10/8/2022 | Saint Louis | W | 42 | 21 | John-Keawe Sagapolutele | 414 | Ala'i Williams | 95 | Astin Hange | 169 | |
9/24/2022 | Kamehameha | W | 52 | 7 | John-Keawe Sagapolutele | 144 | Iosepa Lyman | 58 | Noah Macapulay | 66 | |
Ty McCutcheon | 121 | ||||||||||
9/17/2022 | Saint Louis | W | 43 | 19 | Farrington | John-Keawe Sagapolutele | 237 | Ala'i Williams | 132 | Astin Hange | 131 |
9/3/2022 | at Kahuku | L | 20 | 27 | Ty McCutcheon | 188 | Ala'i Williams | 39 | Astin Hange | 182 | |
John-Keawe Sagapolutele | 112 | ||||||||||
8/26/2022 | at Waianae | W | 52 | 7 | John-Keawe Sagapolutele | 173 | Ala'i Williams | 40 | Astin Hange | 85 | |
8/18/2022 | at Castle | W | 42 | 0 | John-Keawe Sagapolutele | 186 | Ala'i Williams | 83 | Ala'i Williams | 55 | |
Ty McCutcheon | 119 | ||||||||||
8/13/2022 | at Moanalua | W | 35 | 0 | John-Keawe Sagapolutele | 191 | Ala'i Williams | 81 | Astin Hange | 92 | |
2021 | |||||||||||
10/22/2021 | Saint Louis | L | 0 | 35 | Aloha Stadium | John-Keawe Sagapolutele | 104 | Noah Macapulay | 17 | Noah Macapulay | 66 |
10/8/2021 | Saint Louis | L | 21 | 27 | Aloha Stadium | John-Keawe Sagapolutele | 144 | John-Keawe Sagapolutele | 29 | Peyton Macapulay | 81 |
10/1/2021 | Kamehameha | L | 28 | 35 | Aloha Stadium | John-Keawe Sagapolutele | 97 | Ean Kamau-Waikiki | 36 | Peyton Macapulay | 40 |
9/18/2021 | Saint Louis | L | 23 | 41 | John-Keawe Sagapolutele | 213 | Noah Macapulay | 5 | Noah Macapulay | 85 | |
8/27/2021 | Kamehameha | W | 33 | 28 | Aloha Stadium | John-Keawe Sagapolutele | 381 | John-Keawe Sagapolutele | 28 | Astin Hange | 195 |
2020 | |||||||||||
SEASON CANCELED — COVID-19 PANDEMIC | |||||||||||
2019 | |||||||||||
11/1/2019 | Saint Louis | L | 14 | 21 | Aloha Stadium | John-Keawe Sagapolutele | 166 | Vincent Terrell | 5 | Koa Eldredge | 64 |
10/25/2019 | Kamehameha | W | 47 | 20 | Aloha Stadium | John-Keawe Sagapolutele | 236 | Vincent Terrell | 115 | Raydan Kiaaina-Caires | 111 |
10/11/2019 | Mililani | W | 3 | 0 | Aloha Stadium | John-Keawe Sagapolutele | 129 | Vincent Terrell | 55 | Koa Eldredge | 92 |
10/5/2019 | Kahuku | W | 21 | 13 | Aloha Stadium | John-Keawe Sagapolutele | 271 | Vincent Terrell | 83 | Vincent Terrell | 86 |
9/28/2019 | at Campbell | W | 31 | 21 | John-Keawe Sagapolutele | 151 | Vincent Terrell | 189 | Raydan Kiaaina-Caires | 75 | |
9/20/2019 | Saint Louis | L | 19 | 25 | Aloha Stadium | John-Keawe Sagapolutele | 246 | Vincent Terrell | 40 | Koa Eldredge | 113 |
9/14/2019 | Waianae | W | 42 | 0 | Aloha Stadium | John-Keawe Sagapolutele | 179 | Vincent Terrell | 179 | Christopher Paige | 144 |
8/31/2019 | Long Beach Poly (Calif.) | W | 45 | 0 | Moorpark H.S. | John-Keawe Sagapolutele | 153 | Vincent Terrell | 120 | Koa Eldredge | 59 |
8/24/2019 | at Kapolei | W | 44 | 13 | John-Keawe Sagapolutele | 217 | Vincent Terrell | 46 | Moku Dancil-Evans | 75 | |
8/16/2019 | Kamehameha | W | 15 | 5 | John-Keawe Sagapolutele | 122 | Vincent Terrell | 72 | Koa Eldredge | 69 | |
8/9/2019 | at Farrington | W | 31 | 0 | John-Keawe Sagapolutele | 194 | Vincent Terrell | 58 | Raydan Kiaaina-Caires | 106 | |
8/3/2019 | at Kailua | W | 40 | 0 | Hugh Brady | 283 | Zachary Johnson | 20 | Raydan Kiaaina-Caires | 102 | |
2018 | |||||||||||
10/27/2018 | Saint Louis | L | 21 | 45 | Aloha Stadium | Kobe Muasau | 308 | Kobe Muasau | 24 | Tamatoa Falatea | 143 |
10/19/2018 | Kamehameha | W | 35 | 0 | Aloha Stadium | Hugh Brady | 130 | Vincent Terrell | 29 | Koa Eldredge | 106 |
10/12/2018 | at Waianae | W | 52 | 0 | Hugh Brady | 164 | Theo Chun | 20 | Tamatoa Falatea | 80 | |
Kobe Muasau | 158 | ||||||||||
9/28/2018 | Kamehameha | W | 30 | 14 | Aloha Stadium | Hugh Brady | 282 | Vincent Terrell | 53 | Tamatoa Falatea | 163 |
9/22/2018 | at Campbell | W | 43 | 14 | Hugh Brady | 236 | Sitiveni Kaufusi | 66 | Koa Eldredge | 83 | |
Kobe Muasau | 126 | ||||||||||
9/15/2018 | Saint Louis | L | 28 | 35 | Aloha Stadium | Hugh Brady | 309 | Vincent Terrell | 16 | Koa Eldredge | 93 |
9/8/2018 | at Mililani | W | 43 | 21 | Hugh Brady | 378 | Vincent Terrell | 83 | Tamatoa Falatea | 196 | |
Koa Eldredge | 127 | ||||||||||
9/1/2018 | at Farrington | W | 40 | 14 | Hugh Brady | 290 | Vincent Terrell | 103 | Koa Eldredge | 115 | |
8/17/2018 | at Kapolei | W | 34 | 21 | Hugh Brady | 209 | Vincent Terrell | 48 | Tamatoa Falatea | 112 | |
8/11/2018 | at Kahuku | L | 28 | 41 | Hugh Brady | 311 | Vincent Terrell | 58 | Koa Eldredge | 98 | |
2017 | |||||||||||
10/13/2017 | Kamehameha | L | 31 | 44 | Aloha Stadium | Stephen Barber | 254 | Vincent Terrell | 155 | Tamatoa Falatea | 147 |
10/7/2017 | Saint Louis | L | 20 | 40 | Aloha Stadium | Hugh Brady | 205 | Maninoa Tufono | 35 | Vincent Terrell | 84 |
9/22/2017 | Kamehameha | W | 21 | 17 | Aloha Stadium | Hugh Brady | 44 | Evan Powers | 84 | Maninoa Tufono | 44 |
9/16/2017 | Saint Louis | L | 13 | 49 | Aloha Stadium | Stephen Barber | 123 | Antonio Cortez Feria | -1 | Tamatoa Falatea | 60 |
9/9/2017 | Kamehameha | W | 21 | 0 | Aloha Stadium | Stephen Barber | 124 | Stephen Barber | 114 | Andrei Iosivas | 47 |
9/2/2017 | at Serra (Calif.) | W | 56 | 42 | Stephen Barber | 326 | Stephen Barber | 110 | Andrei Iosivas | 189 | |
8/25/2017 | Torrey Pines (Calif.) | W | 23 | 7 | Aloha Stadium | Stephen Barber | 244 | Stephen Barber | 91 | Tamatoa Falatea | 88 |
8/4/2017 | Moanalua | W | 35 | 7 | Radford | Stephen Barber | 142 | Sitiveni Kaufusi | 74 | Koa Eldredge | 47 |
2016 | |||||||||||
11/5/2016 | Kapolei | L | 21 | 33 | Aloha Stadium | Stephen Barber | 169 | Enoch Nawahine | 21 | Keala Martinson | 168 |
Nick Kapule | 120 | ||||||||||
10/21/2016 | Saint Louis | L | 14 | 28 | Aloha Stadium | Nick Kapule | 219 | Enoch Nawahine | 35 | Ethan Takeyama | 86 |
10/14/2016 | Kamehameha | W | 57 | 24 | Aloha Stadium | Nick Kapule | 452 | Enoch Nawahine | 74 | Judd Cockett | 179 |
Keala Martinson | 109 | ||||||||||
Ethan Takeyama | 100 | ||||||||||
10/7/2016 | Iolani | W | 38 | 14 | Nick Kapule | 134 | Stephen Barber | 31 | Judd Cockett | 77 | |
Stephen Barber | 125 | ||||||||||
9/29/2016 | Saint Louis | W | 33 | 20 | Aloha Stadium | Nick Kapule | 308 | Enoch Nawahine | 36 | Ethan Takeyama | 96 |
9/23/2016 | Kamehameha | W | 42 | 15 | Aloha Stadium | Nick Kapule | 298 | Nick Kapule | 54 | Keala Martinson | 110 |
Eamon Brady | 101 | ||||||||||
9/17/2016 | at 'Iolani | W | 49 | 24 | Nick Kapule | 287 | Sitiveni Kaufusi | 107 | Judd Cockett | 106 | |
9/9/2016 | Saint Louis | L | 44 | 64 | Aloha Stadium | Nick Kapule | 495 | Sitiveni Kaufusi | 22 | Ethan Takeyama | 189 |
Keala Martinson | 107 | ||||||||||
9/1/2016 | Kamehameha | W | 56 | 14 | Aloha Stadium | Nick Kapule | 348 | Sitiveni Kaufusi | 65 | Ethan Takeyama | 146 |
Judd Cockett | 103 | ||||||||||
8/5/2016 | at Leilehua | W | 70 | 9 | Stephen Barber | 229 | Enoch Nawahine | 94 | Cole Arceneaux | 118 | |
Nick Kapule | 137 | ||||||||||
2015 | |||||||||||
10/24/2015 | Saint Louis | L | 23 | 27 | Aloha Stadium | Nick Kapule | 189 | Wayne Taulapapa | 105 | Ethan Takeyama | 127 |
10/17/2015 | Saint Louis | L | 14 | 30 | Aloha Stadium | Ephraim Tuliloa | 120 | Wayne Taulapapa | 92 | Judd Cockett | 50 |
10/8/2015 | Kamehameha | W | 26 | 23 | Aloha Stadium | Ephraim Tuliloa | 442 | Wayne Taulapapa | 78 | Judd Cockett | 100 |
10/2/2015 | Iolani | W | 35 | 23 | Nick Kapule | 147 | Wayne Taulapapa | 150 | Keala Martinson | 78 | |
9/25/2015 | Saint Louis | W (2OT) | 51 | 45 | Aloha Stadium | Nick Kapule | 331 | Wayne Taulapapa | 159 | Keala Martinson | 122 |
9/18/2015 | Kamehameha | W | 28 | 17 | Aloha Stadium | Nick Kapule | 326 | Wayne Taulapapa | 142 | Keala Martinson | 122 |
9/11/2015 | at Iolani | W | 59 | 22 | Nick Kapule | 301 | Ephraim Tuliloa | 68 | Eamon Brady | 143 | |
9/4/2015 | Del Oro (Calif.) | W | 22 | 15 | Memorial Stadium | Ephraim Tuliloa | 60 | Wayne Taulapapa | 181 | Eamon Brady | 47 |
8/15/2015 | Hilo | W | 59 | 0 | Ephraim Tuliloa | 259 | Wayne Taulapapa | 98 | Eamon Brady | 129 | |
Nick Kapule | 176 | ||||||||||
8/8/2015 | at Leilehua | W | 49 | 7 | Ephraim Tuliloa | 144 | Wayne Taulapapa | 71 | Judd Cockett | 58 | |
2014 | |||||||||||
11/21/2014 | Mililani | L | 45 | 53 | Aloha Stadium | Ephraim Tuliloa | 285 | Wayne Taulapapa | 260 | Kala'i Santos | 95 |
11/15/2014 | Kahuku | W | 13 | 10 | Aloha Stadium | Ephraim Tuliloa | 138 | Wayne Taulapapa | 25 | Kanawai Noa | 89 |
10/24/2014 | Saint Louis | W | 35 | 28 | Aloha Stadium | Ephraim Tuliloa | 346 | Wayne Taulapapa | 154 | Kanawai Noa | 176 |
10/10/2014 | Kamehameha | W | 47 | 7 | Aloha Stadium | Ephraim Tuliloa | 207 | Wayne Taulapapa | 126 | Kanawai Noa | 82 |
10/3/2014 | Pac-Five | W | 68 | 0 | Aloha Stadium | Ephraim Tuliloa | 240 | Wayne Taulapapa | 118 | Kanawai Noa | 175 |
9/26/2014 | Iolani | W | 59 | 22 | Ephraim Tuliloa | 294 | Wayne Taulapapa | 77 | Kanawai Noa | 169 | |
9/13/2014 | St. Francis | W | 56 | 0 | Ephraim Tuliloa | 178 | Wayne Taulapapa | 153 | Kanawai Noa | 83 | |
9/5/2014 | Damien | W | 52 | 6 | Aloha Stadium | Nicholas Kapule | 256 | John LeClaire | 78 | Micah Ma'a | 100 |
8/29/2014 | Saint Louis | W | 55 | 7 | Aloha Stadium | Ephraim Tuliloa | 441 | Wayne Taulapapa | 161 | Kanawai Noa | 242 |
8/8/2014 | at Leilehua | CCL. | |||||||||
2013 | |||||||||||
11/23/2013 | Mililani | W | 28 | 22 | Aloha Stadium | Larry Tuileta | 265 | Wayne Taulapapa | 74 | Dylan Combs | 79 |
11/15/2013 | Farrington | W | 48 | 6 | Aloha Stadium | Larry Tuileta | 430 | Kotoni Sekona | 28 | Kanawai Noa | 115 |
10/25/2013 | Kamehameha | W | 38 | 12 | Aloha Stadium | Larry Tuileta | 394 | Heisman Hosoda | 45 | Kanawai Noa | 147 |
10/11/2013 | Pac-Five | W | 59 | 7 | Aloha Stadium | Larry Tuileta | 114 | Heisman Hosoda | 117 | Dylan Combs | 154 |
Wayne Taulapapa | 112 | ||||||||||
10/4/2013 | Saint Louis | W | 35 | 32 | Aloha Stadium | Larry Tuileta | 290 | Wayne Taulapapa | 192 | Kanawai Noa | 160 |
9/28/2013 | at Iolani | W | 56 | 0 | Larry Tuileta | 135 | Wayne Taulapapa | 126 | Dylan Combs | 75 | |
9/21/2013 | Saint Francis | W | 63 | 8 | Aloha Stadium | Larry Tuileta | 176 | Reupena Fitisemanu | 60 | Kanawai Noa | 112 |
9/14/2013 | Kamehameha | W | 24 | 0 | Aloha Stadium | Larry Tuileta | 202 | Wayne Taulapapa | 72 | Kanawai Noa | 91 |
9/7/2013 | Damien | W | 48 | 0 | Larry Tuileta | 153 | Wayne Taulapapa | 93 | Luke Morris | 67 | |
8/31/2013 | at Helix (Calif.) | W | 10 | 6 | Larry Tuileta | 233 | Wayne Taulapapa | 153 | Kanawai Noa | 210 | |
8/15/2013 | at Mililani | W | 24 | 14 | Larry Tuileta | 255 | Kotoni Sekona | 96 | Kanawai Noa | 87 | |
2012 | |||||||||||
11/23/2012 | Kahuku | L | 20 | 42 | Aloha Stadium | Larry Tuileta | 171 | Ryan Tuiasoa | 118 | Kanawai Noa | 82 |
11/16/2012 | Mililani | W | 49 | 19 | Aloha Stadium | Larry Tuileta | 420 | Ryan Tuiasoa | 60 | Kanawai Noa | 229 |
10/25/2012 | Kamehameha | L | 27 | 42 | Aloha Stadium | Luke Morris | 322 | Luke Morris | 64 | Trent Sitar | 145 |
10/19/2012 | Saint Louis | W | 38 | 0 | Aloha Stadium | Larry Tuileta | 259 | Ryan Tuiasoa | 46 | Dakota Torres | 83 |
10/5/2012 | Iolani | W | 56 | 14 | Larry Tuileta | 142 | Ryan Tuiasoa | 271 | Kanawai Noa | 107 | |
9/21/2012 | Pac-Five | W | 42 | 7 | Aloha Stadium | Larry Tuileta | 192 | Ryan Tuiasoa | 63 | Kanawai Noa | 155 |
9/14/2012 | Saint Louis | W | 43 | 14 | Aloha Stadium | Larry Tuileta | 359 | Ryan Tuiasoa | 106 | Kanawai Noa | 198 |
9/8/2012 | Damien | W | 28 | 0 | Aloha Stadium | Larry Tuileta | 262 | Kotoni Sekona | 17 | Keanu Chee | 77 |
8/31/2012 | Kamehameha | W | 34 | 14 | Aloha Stadium | Larry Tuileta | 358 | Ryan Tuiasoa | 146 | Kanawai Noa | 178 |
8/18/2012 | at Kahuku | L | 13 | 21 | Larry Tuileta | 251 | Ryan Tuiasoa | 14 | Kanawai Noa | 105 | |
8/10/2012 | West Anchorage | W | 48 | 0 | Leilehua | Larry Tuileta | 178 | Ryan Tuiasoa | 88 | Kanawai Noa | 176 |
2011 | |||||||||||
11/25/2011 | Kahuku | L | 24 | 30 | Aloha Stadium | Larry Tuileta | 180 | Steven Lakalaka | 64 | Malik Johnson | 56 |
11/18/2011 | Baldwin | W | 35 | 0 | Aloha Stadium | Larry Tuileta | 264 | Steven Lakalaka | 75 | Cody Lee | 48 |
11/3/2011 | Kamehameha | W | 24 | 17 | Aloha Stadium | Larry Tuileta | 84 | Steven Lakalaka | 118 | Malik Johnson | 63 |
10/27/2011 | Saint Louis | W | 31 | 19 | Aloha Stadium | Larry Tuileta | 96 | Steven Lakalaka | 132 | Noah Willey | 32 |
10/15/2011 | Kamehameha | L | 10 | 17 | Aloha Stadium | Larry Tuileta | 215 | Steven Lakalaka | 57 | Tyler McClafferty | 89 |
10/8/2011 | Pac-Five | W | 35 | 0 | Luke Morris | 239 | Steven Lakalaka | 50 | Malik Johnson | 62 | |
10/1/2011 | Kamehameha | W | 17 | 14 | Aloha Stadium | Larry Tuileta | 63 | Steven Lakalaka | 147 | Kale Dyas | 40 |
9/23/2011 | Damien | W | 34 | 0 | Larry Tuileta | 96 | Steven Lakalaka | 68 | Noah Willey | 48 | |
9/16/2011 | Saint Louis | W | 35 | 0 | Aloha Stadium | Larry Tuileta | 159 | Steven Lakalaka | 72 | Cody Lee | 50 |
9/9/2011 | at Iolani | W | 38 | 18 | Larry Tuileta | 113 | Steven Lakalaka | 169 | Malik Johnson | 51 | |
9/3/2011 | at Vista (Calif) | W | 19 | 7 | Larry Tuileta | 145 | Steven Lakalaka | 77 | Tyler McClafferty | 53 | |
8/26/2011 | Campbell | L | 0 | 14 | Larry Tuileta | 68 | Zach Hernandez | 62 | Tyler McClafferty | 25 | |
8/19/2011 | at Kailua | W | 31 | 7 | Larry Tuileta | 131 | Steven Lakalaka | 84 | Malik Johnson | 84 | |
8/12/2011 | at Roosevelt | W | 38 | 0 | Larry Tuileta | 113 | Steven Lakalaka | 34 | Malik Johnson | 69 | |
2010 | |||||||||||
10/22/2010 | Kamehameha | W (OT) | 17 | 14 | Aloha Stadium | Kale Dyas | 47 | Steven Lakalaka | 117 | Malik Johnson | 34 |
10/15/2010 | Saint Louis | L | 7 | 42 | Aloha Stadium | Liloa Travis | 112 | Steven Lakalaka | 18 | Mountan Mitchell | 78 |
10/9/2010 | Damien | W | 27 | 8 | Aloha Stadium | Dean Matsuo | 77 | Zachary Hernandez | 41 | Mountan Mitchell | 51 |
10/1/2010 | Kamehameha | L | 3 | 9 | Aloha Stadium | Dean Matsuo | 51 | Steven Lakalaka | 34 | DeForest Buckner | 38 |
9/24/2010 | Iolani | W | 24 | 19 | Liloa Travis | 43 | Steven Lakalaka | 172 | Mountan Mitchell | 34 | |
9/17/2010 | Saint Louis | L | 17 | 35 | Aloha Stadium | Dean Matsuo | 77 | Steven Lakalaka | 90 | Mountan Mitchell | 40 |
9/11/2010 | Pac-Five | W | 17 | 0 | Aloha Stadium | Dean Matsuo | 38 | Steven Lakalaka | 144 | Cole Dudoit | 27 |
8/28/2010 | Moanalua | W | 10 | 0 | Kale Dyas | 137 | Steven Lakalaka | 98 | Steven Lakalaka | 55 | |
8/21/2010 | Kapolei | W | 35 | 6 | Aloha Stadium | Dean Matsuo | 105 | Steven Lakalaka | 119 | Matthew Parrish | 35 |
2009 | |||||||||||
11/5/2009 | Kamehameha | L | 21 | 45 | Aloha Stadium | Liloa Travis | 71 | Jeffrey Pedrina | 49 | Forrest Kim | 50 |
10/23/2009 | Pac-Five | W | 35 | 12 | |||||||
10/17/2009 | Saint Louis | W | 26 | 3 | Aloha Stadium | Jeremy Ioane | 63 | Stabren Caires | 135 | Jeffrey Pedrina | 40 |
10/9/2009 | Word of Life | W | 44 | 14 | Liloa Travis | 77 | Stabren Caires | 35 | Matthew Parrish | 75 | |
9/25/2009 | at Iolani | L | 12 | 35 | Liloa Travis | 186 | Stabren Caires | 79 | Matthew Parrish | 94 | |
9/18/2009 | Saint Louis | W | 23 | 21 | Aloha Stadium | Kaiana Eldredge | 125 | Stabren Caires | 86 | Forrest Kim | 86 |
9/12/2009 | Kamehameha | L | 10 | 28 | Aloha Stadium | Liloa Travis | 116 | Stabren Caires | 21 | Forrest Kim | 101 |
9/5/2009 | Damien | W | 51 | 6 | Aloha Stadium | Kaiana Eldredge | 221 | Stabren Caires | 121 | Jeffrey Pedrina | 66 |
8/28/2009 | at Mililani | L | 9 | 16 | Kaiana Eldredge | 144 | Stabren Caires | 32 | Jeffrey Pedrina | 60 | |
Mountain Mitchell | 60 | ||||||||||
8/22/2009 | Kahuku | L | 14 | 24 | Aloha Stadium | Liloa Travis | 72 | Stabren Caires | 28 | Forrest Kim | 54 |
2008 | |||||||||||
12/5/2008 | Leilehua | W | 38 | 7 | Aloha Stadium | Cayman Shutter | 400 | Dalton Hilliard | 98 | Robby Toma | 147 |
Mark Silverstein | 146 | ||||||||||
11/28/2008 | Farrington | W | 35 | 28 | Aloha Stadium | Cayman Shutter | 412 | Dalton Hilliard | 37 | Dalton Hilliard | 139 |
Robby Toma | 124 | ||||||||||
11/12/2008 | Saint Louis | W | 41 | 28 | Aloha Stadium | Cayman Shutter | 312 | Robby Toma | 75 | Robby Toma | 206 |
11/8/2008 | at Kamehameha | W | 21 | 14 | Kimo Makaula | 163 | Dalton Hilliard | 87 | Robby Toma | 100 | |
10/24/2008 | Pac-Five | W | 57 | 7 | Aloha Stadium | Cayman Shutter | 74 | Matthew Parrish | 20 | Dalton Hilliard | 87 |
Stabren Caires | 20 | ||||||||||
10/17/2008 | Iolani | W | 49 | 7 | Cayman Shutter | 263 | Dalton Hilliard | 49 | Robby Toma | 64 | |
Stabren Caires | 49 | ||||||||||
10/10/2008 | Damien | W | 38 | 12 | Aloha Stadium | Cayman Shutter | 144 | Alakai Aglipay | 95 | Robby Toma | 94 |
10/3/2008 | Word of Life | W | 41 | 6 | Cayman Shutter | 233 | Stabren Caires | 49 | Dalton Hilliard | 109 | |
9/26/2008 | Kamehameha | W | 28 | 6 | Aloha Stadium | Cayman Shutter | 260 | Stabren Caires | 90 | Robby Toma | 83 |
9/13/2008 | Saint Louis | L | 19 | 40 | Aloha Stadium | Kimo Makaula | 168 | Dalton Hilliard | 8 | Robby Toma | 70 |
9/6/2008 | Central Kitsap | W | 42 | 19 | Kimo Makaula | 315 | Dalton Hilliard | 58 | Robby Toma | 177 | |
8/29/2008 | at Castle | W | 41 | 14 | Kimo Makaula | 147 | Dalton Hilliard | 94 | Robby Toma | 103 | |
8/23/2008 | Waianae | W | 37 | 21 | Cayman Shutter | 243 | Dalton Hilliard | 55 | Robby Toma | 134 | |
2007 | |||||||||||
11/2/2007 | at Iolani | W | 48 | 14 | Cayman Shutter | 208 | Dalton Hilliard | 81 | Galen Arakawa | 79 | |
10/27/2007 | Damien | W | 55 | 38 | Cayman Shutter | 297 | Dalton Hilliard | 53 | Robby Toma | 168 | |
10/20/2007 | Kamehameha | W | 31 | 17 | Aloha Stadium | Cayman Shutter | 113 | Dalton Hilliard | 91 | Robby Toma | 58 |
10/12/2007 | Saint Louis | L | 0 | 7 | Aloha Stadium | Kimo Makaula | 88 | Dalton Hilliard | 47 | Dalton HIlliard | 36 |
10/5/2007 | Pac-Five | W | 44 | 28 | Aloha Stadium | Kimo Makaula | 144 | Manti Teo | 85 | Robby Toma | 177 |
9/21/2007 | Saint Louis | L | 14 | 28 | Aloha Stadium | Kimo Makaula | 126 | Dalton Hilliard | 55 | Robby Toma | 93 |
9/14/2007 | Kamehameha | W | 28 | 7 | Aloha Stadium | Cayman Shutter | 77 | Dalton Hilliard | 100 | Robby Toma | 56 |
9/1/2007 | at Leilehua | W | 28 | 19 | Kimo Makaula | 151 | Stabren Caires | 20 | Robby Toma | 79 | |
8/18/2007 | McKinley | W | 56 | 18 | Cayman Shutter | 261 | Manti Teo | 109 | Robby Toma | 143 | |
2006 | |||||||||||
11/4/2006 | Kamehameha | L | 20 | 27 | Aloha Stadium | Brett Kan | 335 | Dalton Hilliard | 23 | Miah Ostrowski | 128 |
10/27/2006 | Pac-Five | W | 38 | 7 | Aloha Stadium | Brett Kan | 306 | Dalton Hilliard | 38 | Miah Ostrowski | 190 |
10/21/2006 | Damien | W | 31 | 21 | Brett Kan | 202 | Miah Ostrowski | 67 | Miah Ostrowski | 114 | |
10/14/2006 | Saint Louis | L | 27 | 33 | Aloha Stadium | Brett Kan | 294 | Dalton Hilliard | 58 | Miah Ostrowski | 112 |
10/6/2006 | Iolani | W | 52 | 25 | Brett Kan | 301 | Dalton Hilliard | 120 | Miah Ostrowski | 128 | |
9/29/2006 | Saint Louis | L | 35 | 38 | Aloha Stadium | Brett Kan | 385 | Dalton Hilliard | 13 | MIah Ostrowski | 121 |
Manti Te'o | 13 | Kyle Whitford | 107 | ||||||||
9/23/2006 | Kamehameha | W | 14 | 13 | Aloha Stadium | Brett Kan | 112 | Dalton Hilliard | 64 | Miah Ostrowski | 41 |
9/2/2006 | Eastlake (Wash.) | W | 23 | 16 | Qwest Field | Brett Kan | 211 | Dalton Hilliard | 36 | Miah Ostrowski | 76 |
8/26/2006 | at Waianae | W | 21 | 12 | Brett Kan | 335 | Dalton Hilliard | 50 | Miah Ostrowski | 221 | |
8/18/2006 | Kahuku | W | 20 | 18 | Aloha Stadium | Brett Kan | 274 | Kainoa Carlson | 24 | Miah Ostrowski | 186 |
2005 | |||||||||||
12/2/2005 | Kahuku | L | 21 | 28 | Aloha Stadium | Brett Kan | 271 | Kainoa Carlson | 15 | Miah Ostrowski | 108 |
11/26/2005 | Baldwin | W | 30 | 7 | Aloha Stadium | Brett Kan | 169 | Kainoa Carlson | 49 | River Kim | 85 |
11/19/2005 | Aiea | W | 35 | 14 | Aloha Stadium | Brett Kan | 258 | Collin Viloria | 44 | Miah Ostrowski | 100 |
11/14/2005 | Saint Louis | W | 14 | 0 | Aloha Stadium | Brett Kan | 147 | Kainoa Carlson | 27 | Zac Yamagishi | 56 |
11/5/2005 | Pac-Five | W | 35 | 0 | Brett Kan | 239 | Christopher Wong | 50 | River Kim | 100 | |
10/28/2005 | at Iolani | W | 24 | 20 | Brett Kan | 206 | Kainoa Carlson | 84 | River Kim | 74 | |
10/22/2005 | Kamehameha | L | 7 | 20 | Aloha Stadium | Brett Kan | 100 | Miah Ostrowski | 7 | River Kim | 52 |
10/14/2005 | Saint Louis | W | 16 | 13 | Aloha Stadium | Brett Kan | 111 | Colin Viloria | 82 | Miah Ostrowski | 47 |
10/7/2005 | Damien | W | 42 | 12 | Brett Kan | 150 | Kainoa Carlson | 76 | Miah Ostrowski | 75 | |
9/24/2005 | Kamehameha | L | 17 | 27 | Aloha Stadium | Brett Kan | 234 | Jay Angotti | 16 | Miah Ostrowski | 129 |
