The first of two high school football all-star games at Aloha Stadium this month takes place this week as the Junior Prep Sports Paradise Classic will be held Thursday and Saturday featuring teams from Hawaii, Northern California and American Samoa.
The original rosters for the two Hawaii teams had to be changed when the ILH announced it would enforce a rule already in place disallowing underclassmen to play in an all-star football game despite letting it go a year earlier.
American Samoa and Northern California will tangle in the first semifinal game on Thursday at 4 p.m. followed by Hawaii West facing Hawaii East at 7 p.m.
The third-place game and championship tilt will be Saturday at the same times.
The Northern California team features defensive back Kenyon McTear and defensive tackle Jamaar Hardy who both hold offers from Hawaii.
Hawaii East
NO. | NAME | POS. | HT. | WT. | YR | HIGH SCHOOL |
---|---|---|---|---|---|---|
1 | JEREMY MCGOLDRICK | SB | 5'8'' | 140 | SR | CASTLE |
1 | SAM FREENEY | DB | 6'2" | 170 | JR | WAIANAE |
2 | KEONI PAGAN | DB | 5'11'' | 160 | SR | KAISER |
3 | DUSTIN GAPUSAN | DB | 5'9" | 165 | SR | MILILANI |
3 | JAVEN TOWNE | RB | 5'8'' | 190 | SR | WAIANAE |
4 | ALAKAI YUEN | QB | 6'3'' | 185 | SR | MOANALUA |
5 | ISRAEL PAKELE | LB | 5'10 | 185 | SR | CASTLE |
5 | ANDREW VALLADARES | SB | 6'0'' | 180 | SR | MILILANI |
6 | RICO ROSARIO | RB | 5'9'' | 200 | JR | WAIANAE |
7 | DE'AUNDRAE CRUZ | RB | 5'11" | 180 | JR | FATHER DUENAS |
7 | FRANCIS "TOTO" MAILO | LB | 5'11 | 210 | JR | WAIANAE |
8 | KAINALU WONG | DB | 5'10" | 150 | SR | MILILANI |
8 | FA'ASISINA MASALOSALO | LB | 5'7" | 190 | SR | FARRINGTON |
9 | ISAIAH FREENEY | WR | 5'11'' | 180 | SR | WAIANAE |
9 | UNULOTO PAHULU | DL | 6'2" | 205 | SR | LAHAINALUNA |
10 | JALEN OLOMUA | LB | 6'0'' | 210 | JR | MILILANI |
10 | JUSTICE YOUNG | QB | 5'9" | 160 | SR | KAMEHAMEHA |
11 | KAME KIM CHOY-KEB-AH LO | WR | 6'3'' | 190 | SR | AIEA |
12 | TAULIA TAGOVAILOA | QB | 6'0'' | 190 | SOPH | KAPOLEI |
13 | MARK LAGAZO | RB | 5'8'' | 160 | SR | KAILUA |
15 | CHAYCE AKAKA | WR | 6'1'' | 175 | JR | BALDWIN |
16 | CHRIS AH MOOK-SANG | WR | 6'2'' | 190 | SR | KAMEHAMEHA |
17 | CJ TULILOA | LB | 6'1" | 215 | SR | KAHUKU |
18 | KAHA'I AULD | DL | 5'9" | 180 | SR | ST. LOUIS |
20 | JONAH LUIS-MATEO | SB | 5'8'' | 175 | SR | ST. FRANCIS |
21 | LUKE CHARLES TAGALOA-KAVA | DL | 5'10" | 230 | SR | ST. LOUIS |
22 | SIPA LEAFA | DB | 6'1" | 180 | SR | RADFORD |
23 | GAGE ASING | DB | 6'2" | 180 | SR | AIEA |
26 | KANA'I MAUGA | DL | 6'2'' | 210 | JR | WAIANAE |
42 | SPENCER COX | LB | 5'11'' | 205 | SR | PAC-5 |
45 | TAINANO GAULUA | DL | 6'2''` | 260 | SR | FARRINGTON |
50 | FELETOA AILUA | DL | 6'3'' | 310 | SR | WAIANAE |
55 | JONAH MAGA | OL | 5'10" | 280 | SR | WAIANAE |
57 | NICK VAIMAONA | OL | 6'1" | 260 | SR | KAILUA |
60 | NOAH WILLIAMS | OL | 6'0'' | 290 | JR | MILILANI |
61 | MILILANI MISIPATI | OL | 6'1'' | 325 | SR | WAIANAE |
62 | TERAUPURAHA ELKINGTON | OL | 6'5'' | 330 | SR | KAHUKU |
65 | ELIAS "NAIA" WONG | OL | 6'1'' | 280 | SR | KAILUA |
75 | VAAIVAKA FALE | OL | 6'0" | 340 | SR | KAHUKU |
76 | JASEN PONG | OL | 6'1'' | 265 | SR | PEARL CITY |
77 | MICAH AUTATASI | OL | 6'3" | 325 | SR | WAIANAE |
79 | JAYDEN TUPUOLO | OL | 6'3" | 300 | SR | ST. LOUIS |
90 | JOSIAH VILIAMU | DL | 6'0'' | 295 | SR | WAIANAE |
91 | KALA'I ASING | DL | 6'0" | 260 | SR | AIEA |
95 | JUNIOR TUIA | DL | 6'2'' | 255 | JR | KAPOLEI |
97 | MYRON TAGOVAILOA-AMOSA | DL | 6'4'' | 270 | SR | KAPOLEI |
Hawaii West
NO. | NAME | POS. | HT. | WT. | YR | HIGH SCHOOL |
---|---|---|---|---|---|---|
1 | TASI MALEPEAI | DL | 5'11'' | 200 | JR | MILILANI |
2 | BRANDON HATTORI | LB | 5'11" | 220 | SR | WAIANAE |
2 | TEVESI TOIA | QB | 6'1" | 175 | JR | WAIALUA |
3 | BRANDON BENDER | DB | 5'10'' | 183 | SR | MOANALUA |
3 | WYATT PEREZ | SB | 5'9'' | 170 | SR | KAPOLEI |
4 | JUSTICE NEUFELDT | LB | 5'10" | 200 | SR | KALAHEO |
4 | LEONARD LEE | DB | 5'11'' | 185 | SR | KAPOLEI |
5 | KINGSTON MOSES-SANCHEZ | WR | 6'0'' | 185 | SR | FARRINGTON |
6 | TANU "TJ" TAUTOLO | DB | 6'0'' | 200 | SR | FARRINGTON |
7 | RYAN RAMONES | WR | 5'11'' | 155 | SR | MOANALUA |
8 | ISAIAH TAUMUA | DB | 5'8'' | 155 | SR | FARRINGTON |
8 | ZION TUPUOLA-FETUI | DL | 6'4" | 240 | JR | PEARL CITY |
9 | TANIELU "MOSI" ALAIVANU-AFE | WR | 5'9'' | 175 | SR | FARRINGTON |
11 | JONAH SOAKAI | DB | 6'3'' | 170 | SR | RADFORD |
12 | JAREN ULU | QB | 6'0'' | 180 | SR | WAIANAE |
13 | GREY IHU | SB | 5'11'' | 175 | SR | PAC-5 |
13 | TUA TAGOVAILOA | QB | 6'1" | 225 | SR | ST. LOUIS |
14 | JAYMIN SARONO | SB | 5'10'' | 185 | SR | KAPOLEI |
15 | CHYSON BO*MORGAN | SB | 5'11'' | 160 | SR | NANAKULI |
16 | FREEDOM ALUALU | LB | 5'10'' | 240 | SR | FARRINGTON |
18 | TAPUTAFOKI KAILEA | DL | 6'0" | 210 | SR | ST. FRANCIS |
19 | JAYLEN GONZALES | LB | 5'11'' | 215 | SR | WAIANAE |
20 | STOKES NIHIPALI-BOTELHO | DB | 5'10'' | 150 | SR | KAHUKU |
21 | MARK LEHNER | QB | 5'10" | 190 | SR | KALAHEO |
21 | CALVIN MOCK | WR | 6'2" | 190 | JR | PEARL CITY |
28 | SIOELI NAUPOTO | LB | 6'1'' | 225 | SR | KAHUKU |
31 | IOSEFO AH CHING-NOGA | DB | 5'9'' | 177 | SR | FARRINGTON |
33 | CAMERON CHANG | DL | 6'1" | 225 | SR | IOLANI |
33 | DYLAN SILVA | RB | 5'11'' | 215 | SR | ST. LOUIS |
40 | KAULANA LATORRE HOLT | DL | 5'11" | 220 | SR | ST. LOUIS |
42 | ELVIS VAKAPUNA | RB | 5'8'' | 185 | SR | KAHUKU |
45 | STEVEN LOMBARD | FB | 5'11'' | 250 | SR | KAHUKU |
49 | TALI FIFITA-TUAKI | DL | 5'11" | 250 | SR | KALAHEO |
52 | ETHAN MUAGUTUTIA | DL | 6'0" | 265 | SR | CAMPBELL |
55 | VILI FISI'IAHI | OL | 5'10" | 260 | SR | KAHUKU |
67 | ONESIMUS LUTU-CLARKE | OL | 6'6'' | 290 | SR | WAIANAE |
70 | SCOTTIE AGASIVA | OL | 6'0'' | 290 | JR | MILILANI |
72 | SIONE VEIKOSO | OL | 6'7'' | 290 | JR | KAILUA |
74 | LAFO SEULI-SANCHEZ | DL | 6'4'' | 320 | SR | WAIPAHU |
75 | KHAINE VILIAMU | OL | 6'2'' | 300 | SR | WAIPAHU |
77 | AKONI KAPIHE | OL | 6'1'' | 275 | SR | KAPOLEI |
77 | ANI LIUGALUA | OL | 6'3'' | 280 | SR | WAIAPHU |
79 | DONTE KELIIHOLOKAI | OL | 6'2'' | 300 | SR | KAPOLEI |
90 | KISHAUN KI | DL | 6'2" | 280 | SR | CAMPBELL |
92 | SAMSON REED | DL | 6'3'' | 245 | JR | KAHUKU |
99 | FERENISI LUALEMAGA | DL | 5'9'' | 320 | JR | AIEA |
Northern California
# | Player | Pos. | Ht. | Wt. | High School | College Offers |
---|---|---|---|---|---|---|
1 | Raequan Washington | S | 6'2 | 190 | St. Bernard’s HS | Morgan State |
2 | Trejon Hawkins | WR | 5'11 | 165 | Liberty HS | ?? |
3 | Issac Freytes | WR | 6'1 | 200 | Antioch HS | BYU |
4 | Kyle Harmon | LB | 6'1 | 220 | Freedom HS | Colorado St, UNLV + 18 |
5 | Mitchell Montell Bland | LB | 6'1 | 210 | Central Catholic HS | Sac State, |
6 | Alex Cruz | LB | 6'3 | 230 | Concord HS | N/A |
7 | Jordon Brookshire | QB | 6'2 | 205 | Cardinal Newman HS | New Mexico, |
8 | DaRon Bland | CB | 6'2 | 180 | Central Catholic HS | Sac State, |
9 | Kenyon McTear | CB | 6'0 | 190 | Fremont HS (Oakland) | Hawaii, Sac State +4 |
10 | Parnell Walker | WR | 6'1 | 165 | Skyline HS | N/A |
11 | Phillip Tran | QB | 6'3 | 215 | Mitty HS | Cornell, KCU |
12 | Brandon Abon | WR | 6'2 | 180 | Clayton Valley Charter | N/A |
13 | Evan Barney | S | 5'11 | 175 | Clayton Valley Charter | None |
14 | Kalei Aukai | WR | 6'4 | 215 | Santa Rosa HS | None |
15 | Ethan Baker-Greene | WR | 5'9 | 175 | Bishop O'Dowd HS | Fresno St. SJSU + |
20 | Eric Bendyk | WR | 6'3 | 180 | Analy HS | ?? |
21 | Montaz Thompson | RB | 5'9 | 205 | Pittsburg HS | N/A |
23 | Omari Land | S | 5'11 | 180 | San Leandro HS | ?? |
32 | Terrell Robinson | DT | 6'0 | 220 | American HS | None |
33 | Adrian Dolo | CB | 5'10 | 170 | Clayton Valley Charter | ?? |
34 | Ronnie Rivers | RB | 5'8 | 170 | Freedom HS | Committed - Fresno State |
35 | Jamaar Hardy | DT | 6'4 | 260 | Deer Valley HS | San Diego St, Hawaii + 3 |
36 | Nate Shepherd | LB | 6'1 | 220 | Bishop O'Dowd HS | ?? |
40 | Mitchell Campos | K | 5'9 | 180 | Clayton Valley Charter | N/A |
42 | Tagialii Matau | LB | 6'1 | 215 | Milipitas HS | San Jose St |
51 | Leo Rodriguez | DE | 6'2 | 260 | Napa HS | ?? |
53 | Jason Harmon | G | 6'0 | 250 | Pittsburg HS | None |
54 | Devon Taylor | C / T | 6'3 | 310 | Pittsburg HS | N/A |
55 | Jacob Avilla | T | 6'6 | 265 | Pittsburg HS | N/A |
56 | DJ Wright | OL | 6.4 | 260 | Pittsburg HS | N/A |
70 | Jared Dexter | T | 6'4 | 260 | Heritage HS | N/A |
75 | Michael Mata'u | C | 6'0 | 280 | Terra Nova HS | None |
76 | Rudy Yanes | G | 6'4 | 300 | Freedom HS | N/A |
77 | Tariq Wright | DT | 6'1 | 255 | Pittsburg HS | N/A |
78 | Syrus Tuitele | G | 6'6 | 295 | Pleasant Valley HS | UNLV, Nevada + 5 |
79 | Dylan Korte | T | 6'7 | 305 | Casa Grande HS | Committed - Idaho |
90 | Ray Thomas | DT | 6'3 | 215 | Del Oro HS | ?? |
95 | Marcus Bustos | DE | 6'3 | 230 | Heritage HS | ?? |
99 | Nick Sagaiga | DE | 6'4 | 285 | Balboa HS | ?? |
American Samoa
# | Player | Pos. | Ht. | Wt. | GR | High School |
---|---|---|---|---|---|---|
1 | Penei Pavihi | LB | 6'1 | 211 | 12 | Tafuna |
2 | Baldwin Wilson | LB | 6'1 | 264 | 12 | Tafuna |
3 | Moeimaotaaealaitala Falealii | RB | 5'8 | 183 | 12 | Samoana |
3 | Gillboy Papalii | WR | 5'9 | 171 | 12 | Tafuna |
4 | Vegas Pearson | DB | 5'10 | 192 | 12 | Leone |
5 | Luteru Ah-Loe | RB | 5'10 | 188 | 12 | Leone |
5 | Cornelius Aiava | LB/SS | 5'9 | 209 | 12 | Samoana |
6 | Josiah Ta'ani | DB | 5'7 | 148 | 12 | Leone |
7 | Faavavau Lilio | LB/FS | 6'0 | 218 | 12 | Samoana |
8 | Talaileva Sufia | QB | 6'1 | 177 | 11 | Tafuna |
9 | Aden Mao | LB | 5'9 | 184 | 12 | Leone |
10 | Raemos Fano | QB | 5'11 | 205 | 12 | Fagaitua |
11 | Hans Lualua | CB | 5'8 | 133 | 12 | Fagaitua |
11 | Vitolino Kitiona | WR | 5'11 | 189 | 11 | Fagaitua |
12 | John Muliaga | WR | 6'1 | 170 | 12 | Fagaitua |
12 | Kris Tautu | QB/WR | 5'10 | 213 | 12 | Samoana |
13 | Andrew Toilolo | RB | 5'8 | 174 | 12 | Tafuna |
14 | Ralpha Taufa'asau | WR | 6'3 | 211 | 12 | Samoana |
15 | Tui Ah Chong | DE | 6'3 | 216 | 12 | Fagaitua |
19 | Vimoto Mageo | OLB | 6'2 | 203 | 12 | Samoana |
20 | Viliame Drodrolagi | CB | 6'0 | 156 | 12 | Samoana |
21 | Falepule Sifaala | CB | 5'11 | 200 | 12 | Nuuuli |
22 | Sinaleeteva Matuga | CB | 5'11 | 164 | 12 | Samoana |
23 | Matthew Lagai | DB | 5'11 | 172 | 12 | Leone |
24 | Terrence Kelemete | LB | 5'10 | 152 | 12 | Tafuna |
30 | Michael Adams | LB | 5'9 | 181 | 12 | Leone |
46 | Maurice Lotovale | DL | 5'9 | 264 | 12 | Fagaitua |
51 | Tony Aiono | OL | 5'8 | 283 | 12 | Fagaitua |
52 | Fuifatu Atafua | LB/DE | 6'0 | 255 | 12 | Nuuuli |
53 | Inumaleao Young | OL | 6'0 | 298 | 12 | Tafuna |
54 | Johnson Taale | DE | 5'9 | 241 | 12 | Fagaitua |
55 | Blessman Ta'ala | DL/LB | 6'1 | 278 | 12 | Fagaitua |
56 | Alapeti Seiui | DE/DT | 12 | Tafuna | ||
57 | Missio-Dei Otineru | OL | 6'0 | 248 | 12 | Leone |
59 | Luti Manoa | DL | 6'2 | 200 | 12 | Tafuna |
60 | Kiso Aab | DT | 5'7 | 269 | 12 | Fagaitua |
61 | Nicholas Harmon | CG | 5'10 | 247 | 12 | Leone |
69 | Rick Tyrell | OL | 5'11 | 250 | 12 | Tafuna |
75 | Afasene Va'a | OL/DL | 6'1 | 280 | 12 | Nuuuli |
76 | Fautua Maiava | OL | 6'1 | 240 | 12 | Samoana |
77 | Josepha Siatini | OL | 6'3 | 278 | 12 | Samoana |
97 | Staffany Manutulila | OL/DL | 6'0 | 290 | 12 | Nuuuli |
99 | Jared Liu Kuey | DL | 5'10 | 230 | 12 | Leone |
Is there a way to watch the games online for people who live in the mainland please?