Record: 4-6 overall, 2-4 ILH • Statistics: 1965-2023 • Main page: Damien football
Schedule
Date | Opponent | Result |
---|---|---|
8/10 | @ KS-Maui | W, 29-21 |
8/16 | @ Castle | L, 13-27 |
8/30 | Pac-Five* | W, 31-14 |
9/7 | @ Punahou | L, 0-48 |
9/14 | St. Francis* | W, 34-14 |
9/21 | 'Iolani* | L, 3-19 |
9/27 | Saint Louis* | L, 7-41 |
10/11 | @ Kamehameha | L, 0-65 |
ILH playoffs | ||
10/19 | Pac-Five* | W, 35-28 |
10/25 | 'Iolani* | L, 7-28 |
* — @ Aloha Stadium |
Stat leaders
Updated: Oct. 29PASSING | G | C-A-I | Yds | TD |
Syles Choy | 10 | 119-233-16 | 1,327 | 10 |
RUSHING | G | Att. | Yds | TD |
DJ Aumua | 6 | 56 | 277 | 5 |
Leeland Lauti | 7 | 56 | 247 | 1 |
Trevor Caspillo | 10 | 39 | 180 | 0 |
Syles Choy | 10 | 66 | 104 | 3 |
RECEIVING | G | Rec. | Yds | TD |
Kealii Kaanapu | 10 | 39 | 534 | 5 |
Trevor Caspillo | 10 | 27 | 304 | 3 |
Dylan Flores | 8 | 20 | 223 | 0 |
Bransen Apao | 7 | 16 | 146 | 1 |
Video
• Highlights: ILH playoffs vs. ‘Iolani
• Highlights: Sept. 14 vs. St. Francis
Roster
Click here for printable version.
# | NAME | GR | POS | HT | WT |
---|---|---|---|---|---|
2 | Syles Choy | 12 | QB/DB | 5'10" | 165 |
3 | Trevor Caspillo | 12 | RB/SLOT/DB | 5'6" | 141 |
5 | Ka'au Clemente | 11 | WR/DB | 5'7" | 145 |
6 | Kealii Kaanapu | 12 | WR/LB | 5'10" | 163 |
7 | Dutch Claybaugh | 11 | DB/SLOT | 5'7" | 120 |
8 | Cody Labanon | 10 | DB/WR | 5'6" | 141 |
9 | Dylan Flores | 12 | SLOT/DB | 5'7" | 160 |
10 | Dallas Labanon | 11 | DB/QB | 5'7" | 143 |
11 | Samson Low | 11 | RB/SLOT | 5'6" | 136 |
12 | Kana'i Picanco | 11 | LB/TE | 6'0" | 180 |
14 | Joshua Paragoso | 12 | DB | 5'6" | 166 |
15 | Jarin Manuel | 10 | DB/WR | 5'8" | 140 |
16 | Kepono Kawaakoa | 10 | RB/SLOT | 5'6" | 137 |
22 | Christian Uemura | 10 | DB | 5'5" | 130 |
23 | Joseph Medeiros | 12 | DB | 5'7" | 145 |
24 | Austin Pang-Kee | 11 | DB | 5'8" | 135 |
25 | Leeland Lauti | 12 | LB/RB/SLOT | 5'6" | 167 |
26 | Aaron Miyahira | 12 | DB/SLOT | 5'7" | 146 |
27 | Seamus McCarthy | 11 | WR | 5'10" | 140 |
28 | Ian Lundberg | 11 | WR/LB | 5'11" | 158 |
31 | Alex Burk | 10 | WR | 5'11" | 140 |
32 | Courtney Paaga | 10 | LB/SLOT | 5'4" | 136 |
33 | Kaliu Lapera | 10 | LB/RB | 5'7" | 176 |
34 | Seth Daniels | 10 | LB/TE | 5'10" | 170 |
36 | George Nemeth | 10 | DB | 5'8" | 140 |
43/56 | Edwin (DJ) Aumua | 12 | LB/DE/RB/OL | 5'9" | 217 |
44/65 | Emmett Lewis | 12 | LB/DE/OL | 6'1" | 226 |
45 | Joshua Aguirre | 11 | DB | 5'6" | 130 |
50 | Tuiletui (Tui) Fu'a | 10 | LB | 5'7" | 168 |
51 | Joseph Gernhard | 10 | LB | 5'6" | 148 |
52 | Charleston Cazimero | 12 | DE/FB | 5'7" | 238 |
54 | Nicolas Angoco | 12 | DE/FB | 5'4" | 200 |
55 | John Kauwenaole | 11 | OL | 5'11" | 265 |
58 | Kenya Buckner | 12 | DL/OL | 6'3" | 296 |
61 | Kelemete Lam Sam | 10 | DL/OL | 6'1" | 260 |
62 | Scott Kaeo, Jr. | 10 | DL/OL | 5'6" | 134 |
66 | Matthew Adora | 10 | OL | 5'9" | 162 |
68 | Daniel Eli | 12 | OL | 5"7" | 270 |
71 | Alii Arecchi | 12 | DL/OL | 5' " | 165 |
74 | Paul Galang | 12 | OL | 5'10" | 215 |
75 | Matthew Faima | 10 | DL/OL | 6'0" | 229 |
77 | James Roy | 12 | OL/DL | 6'1" | 262 |
82 | Bransen Apao | 10 | WR/QB/DB | 6'1" | 164 |
84 | Cody Kahunahana | 11 | WR | 5'5" | 130 |
President: BERNARD HO | |||||
Principal: BR. PETER ZAWOT, CFC | |||||
Athletic Director: WALLACE AINA, JR. | |||||
Varsity Head Coach: EDDIE KLANESKI | |||||
Intermediate Head Coach: ROBERT S.K. LEE | |||||
Assistant Coaches: PUNAHOU AINA, KAMA BAILEY, CHRIS BROWN, HAKU CORREA, RON DALMACIO, JONATHAN KAINA, JASON KAUANUI, LEFA LAUTI, TONY PANG KEE, FAGOTA TATAIPU, JR. | |||||
Strength and Conditioning Coach: NATHAN BAYSA | |||||
Cheerleading Coach: DIOR ANDRADE, RENEE IWANE | |||||
Equipment Manager: DONNIE MARTIN | |||||
Support Staff: GORDON NASCIMENTO | |||||
Team Doctor: JENNIFER KING | |||||
Trainers: JILLIAN SANFORD, TIM CUDDEBACK, PORTIA RESNICK | |||||
Stats: ELIJAH BROWN | |||||
Water Boys/Girls: KAIRA WENGLER, LINDSEY KORNYA, WYATT KAUANUI |