Record: 6-3 overall, 4-2 ILH • Statistics: 1973-2023 • Main page: Saint Louis football
Schedule
Date | Opponent | Result |
---|---|---|
8/10 | Baldwin** | W, 55-0 |
8/17 | Kahuku* | W, 45-24 |
8/30 | Kamehameha* | L, 17-38 |
9/6 | Pac-Five* | W, 73-6 |
9/14 | 'Iolani* | W, 49-13 |
9/27 | Damien* | W, 41-7 |
10/4 | Punahou* | L, 32-35 |
10/11 | St. Francis* | W, 2-0 (F) |
ILH playoffs | ||
10/19 | Kamehameha* | L, 28-34 |
* — @ Aloha Stadium | ||
** — @ War Memorial Stadium |
Stat leaders
Updated: Oct. 20PASSING | G | C-A-I | Yds | TD |
Ryder Kuhns | 8 | 124-187-6 | 2,016 | 25 |
RUSHING | G | Att. | Yds | TD |
Adam Noga | 8 | 97 | 750 | 8 |
Raymond Caayon | 7 | 25 | 328 | 5 |
RECEIVING | G | Rec. | Yds | TD |
Devan Stubblefield | 8 | 46 | 834 | 12 |
Allan Cui | 8 | 29 | 335 | 3 |
Drew Kobayashi | 7 | 17 | 480 | 6 |
Jordan Eugenio | 6 | 15 | 169 | 1 |
Video
• Highlights: Aug. 30 vs. Kamehameha
• Highlights: Aug. 17 vs. Kahuku
• Punahou edges past Saint Louis
• Roundup: Saint Louis 73, Pac-Five 6
Roster
Click here for printable version
# | NAME | POS | YR | HT | WT |
---|---|---|---|---|---|
1 | Jimmy Nunuha | QB | 11 | 6'0'' | 185 |
2 | Ryder Kuhns | QB | 11 | 6'1'' | 225 |
3 | Allan Cui | WR | 11 | 5'8'' | 160 |
4 | Wallen Teo | DB | 11 | 6'0'' | 305 |
5 | Michael Jennings | LB | 12 | 5'10'' | 190 |
6 | Cash Searle | WR | 11 | 5'11'' | 175 |
7 | Micah Todd | DB | 12 | 5'10'' | 185 |
8 | Tane Tuifua | LB | 11 | 5'11'' | 220 |
9 | Devan Stubblefield | WR | 12 | 6'1'' | 205 |
10 | Jacob Lacaden | DB / R | 12 | 6'0'' | 210 |
11 | Siaki Alualu | DB | 11 | 6'0'' | 170 |
12 | Colton Nascimento | QB | 11 | 5'10 | 180 |
13 | Faafatai Lulu | LB | 12 | 6'0'' | 205 |
14 | Patrick O'toole | WR | 12 | 5'10'' | 185 |
15 | Jaisen Sanchez | DB | 12 | 6'1'' | 200 |
16 | Nick Paio | QB | 12 | 6'0'' | 180 |
17 | Elyjah Hoapili-Kreutz | LB | 11 | 5'9'' | 190 |
18 | Anthony Pataray | WR / TE | 12 | 6'1'' | 185 |
19 | Kainoa Manzano | DB | 11 | 5'8'' | 160 |
20 | Keanu Souza | WR | 11 | 5'8'' | 150 |
21 | Kaulana Vinoya | RB | 12 | 5'10'' | 190 |
22 | Tanner Oshiro | DB | 12 | 5'9'' | 185 |
23 | Jedadiah Lulu | DB | 11 | 6'0'' | 185 |
24 | Aaron Peltier | K | 12 | 5'9'' | 190 |
25 | Raymond Caayon | RB | 11 | 5'9'' | 175 |
26 | Jonathon Manalo | RB | 10 | 5'8'' | 175 |
27 | Faa Moeone | DB | 11 | 5'8'' | 160 |
28 | Adam Noga | RB | 12 | 5'10'' | 180 |
29 | Kamalani Naholoholo | DB | 11 | 5'10'' | 190 |
30 | Javin Spears | WR | 11 | 5'9'' | 185 |
31 | Kale Flefa-Akau | DB | 11 | 5'9'' | 175 |
32 | Keone Peneku | DB | 11 | 5'10'' | 175 |
33 | Riccardo Sallas III | WR | 10 | 5'9'' | 160 |
34 | Ronson Timbreza | DB | 10 | 5'9'' | 165 |
35 | Joshua Tokunaga | WR | 10 | 5'8'' | 160 |
36 | Christopher Quinn | K | 12 | 5'11 | 170 |
39 | Sage Long | WR | 11 | 6'0'' | 160 |
40 | Blazeyn McPherson | LB | 10 | 6'0'' | 205 |
41 | Seamus Hurley | LB | 12 | 6'0'' | 190 |
43 | Ikaika Paaoa | DB | 10 | 5'10'' | 180 |
44 | Jevin Chang | LB | 12 | 5'9'' | 210 |
45 | Keanu Momoa | TE | 11 | 6'2'' | 205 |
46 | Toa Augafa | DB | 11 | 6'1'' | 205 |
47 | James Boulware | DB | 11 | 5'8'' | 160 |
48 | Jeremy Walter | TE | 12 | 5'10'' | 215 |
49 | Joe Morales | DB | 12 | 5'10' | 180 |
52 | Mana Young Jr | LB | 10 | 5'8'' | 185 |
55 | Palani Correa | LB | 12 | 5'10'' | 200 |
56 | C.J. Leleo | OL | 11 | 5'11 | 205 |
58 | Tanielu Evaimalu | DL | 10 | 6'0'' | 200 |
60 | Quentin Galuteria-Soares | OL | 11 | 6'3'' | 290 |
63 | Daniel Yoshiki | OL | 12 | 6'5'' | 290 |
64 | Fred Ulu-Perry | OL | 11 | 6'2'' | 310 |
66 | Aram Higa-Parker | OL | 11 | 6'4'' | 280 |
68 | Trenton Chang | OL | 12 | 6'0'' | 220 |
69 | James Yonemura | OL | 11 | 6'0'' | 270 |
70 | Louis Vailopa | OL | 12 | 6'2'' | 315 |
71 | Jimmy Quemado | DL | 10 | 6'0'' | 220 |
72 | Amo Augafa | OL | 10 | 5'11' | 285 |
73 | Kaiaka Kepa-Alama | OL | 11 | 6'0'' | 260 |
76 | Titus Timoteo | OL | 10 | 6' 0" | 315 |
79 | Larry Goeas | OL | 11 | 6'0'' | 260 |
80 | Jordan Eugenio | WR | 12 | 5'10'' | 165 |
81 | Spencer Johnson | TE | 11 | 6'3'' | 220 |
82 | Drew Kobayashi | WR | 10 | 6'2'' | 205 |
83 | Jeffrey Jorgensen | WR | 12 | 5'10'' | 180 |
85 | Jordan Goo | WR | 11 | 6'3'' | 170 |
87 | Ihaka Johnson | WR / K | 11 | 5'9'' | 180 |
90 | Jacob Morey | DL | 12 | 5'10'' | 195 |
91 | Matthew Mariota | DL | 11 | 6'1'' | 215 |
92 | Hoku Lai | DL | 12 | 5'11'' | 240 |
93 | Shannon Kaleleiki | DL | 11 | 6'2'' | 295 |
94 | Peter Sagapolutele | DL | 12 | 6'0'' | 240 |
95 | Samuela Mafua | DL | 10 | 6'0'' | 230 |
96 | Paula Fakatoka | DL | 10 | 5'10 | 300 |
Head Coach: Matt Wright | |||||
Asst Head Coach: Frank Lacaden | |||||
Offensive Coor: Kama McKeague | |||||
Defensive Coor.: Sam Taulealea | |||||
Asst. Coaches: Tupu Alualu, Reed Hasegawa, Anthony Arceneaux, Leonard Lau, Tony Hall, Charlie Lacaden, Vinny Passas, Kenten Chun, Sam Downey, Shawn Kalima, Nainoa Campbell, Keao Monteilh, Keone Batoon, Danny Essner | |||||
School President: Walter Kirimitsu | |||||
Principal: Patricia Hamamoto | |||||
Athletic Director: Ed Paola | |||||
Trainers: Tom Wahl, Shane Um | |||||
Strength & Conditioning: Kevin Chang | |||||
Equipment Manager: Skyler Wells | |||||
Team Manager: Harley Constable |