Here is our weekly roundup of statistical leaders in each conference/division. The regular season in every division ended on Oct. 14.
Conference statistics are for league games only. Overall statistics include every game in both Division I and Division II. Individual statistics for every player can be found on the 2016 team pages.
OVERALL
Updated: Nov. 20, 2016PASSING | Team | G | C-A | Pct | Yds | TD | INT |
Taulia Tagovailoa | Kapolei | 13 | 320-526 | 0.61 | 3,919 | 42 | 9 |
Nick Kapule | Punahou | 10 | 177-295 | 0.60 | 2,798 | 31 | 9 |
Dillon Gabriel | Mililani | 12 | 192-339 | 0.57 | 2,656 | 28 | 14 |
Tua Tagovailoa | Saint Louis | 11 | 190-284 | 0.67 | 2,654 | 27 | 7 |
Tai-John Mizutani | 'Iolani | 12 | 208-403 | 0.52 | 2,522 | 17 | 9 |
Braden Amorozo | Waipahu | 11 | 175-286 | 0.61 | 2.440 | 20 | 13 |
Alakai Yuen | Moanalua | 11 | 208-371 | 0.56 | 2,391 | 27 | 16 |
Kona Andres | Leilehua | 13 | 178-324 | 0.55 | 2,242 | 19 | 18 |
Jordan Solomon | Kaimuki | 9 | 147-285 | 0.52 | 1,879 | 21 | 14 |
RUSHING | Team | G | Att. | Yds | TD | YPC | YPG |
Rico Rosario | Waianae | 14 | 182 | 1,266 | 15 | 7.0 | 90.4 |
Alfred Failauga | Waipahu | 11 | 225 | 1,259 | 12 | 5.6 | 114.5 |
Challen Faamatau | Farrington | 12 | 251 | 1,219 | 17 | 4.9 | 101.6 |
Harmon Brown | Kahuku | 12 | 158 | 964 | 10 | 6.1 | 80.3 |
KJ Pascua | 'Iolani | 13 | 248 | 952 | 16 | 3.8 | 73.2 |
Elvis Vakapuna | Kahuku | 11 | 137 | 907 | 16 | 6.6 | 82.5 |
Tua Tagovailoa | Saint Louis | 11 | 103 | 693 | 8 | 6.7 | 63.0 |
Tyson Shimabukuro | St. Francis | 8 | 119 | 692 | 3 | 5.8 | 86.5 |
Jalen Olomua | Mililani | 11 | 84 | 649 | 12 | 7.7 | 59.0 |
Jaemi Harris | Kalani | 6 | 68 | 562 | 5 | 8.3 | 93.7 |
RECEIVING | Team | G | Rec. | Yds | TD | YPR | YPG |
Ryan Ramones | Moanalua | 11 | 84 | 1,180 | 16 | 14.0 | 107.3 |
Justin Genovia | 'Iolani | 12 | 83 | 1,135 | 7 | 13.7 | 94.6 |
Jaymin Sarono | Kapolei | 12 | 113 | 1,133 | 22 | 10.0 | 94.4 |
Kawai Phifer | Leilehua | 13 | 59 | 993 | 9 | 16.8 | 76.4 |
Andrew Valladares | Mililani | 11 | 48 | 955 | 11 | 19.9 | 86.8 |
Ethan Takeyama | Punahou | 10 | 52 | 931 | 9 | 17.9 | 93.1 |
Wyatt Perez | Kapolei | 12 | 68 | 919 | 13 | 13.5 | 76.6 |
Keala Martinson | Punahou | 10 | 48 | 768 | 10 | 16.0 | 76.8 |
Isaac Yamashita | Waipahu | 10 | 32 | 688 | 6 | 21.5 | 68.8 |
Judd Cockett | Punahou | 9 | 50 | 684 | 7 | 13.7 | 76.0 |
ILH
Updated: Oct. 9, 2016PASSING | School | G | C-A | Pct | Yds | TD | INT |
Division I | |||||||
Nick Kapule | Punahou | 6 | 118-201 | 0.59 | 1,870 | 21 | 2 |
Tua Tagovailoa | Saint Louis | 6 | 131-194 | 0.68 | 1,714 | 17 | 4 |
Tai-John Mizutani | Iolani | 6 | 102-210 | 0.49 | 1,135 | 5 | 6 |
Thomas Yam | Kamehameha | 6 | 73-129 | 0.57 | 935 | 5 | 4 |
Stephen Barber | Punahou | 5 | 21-46 | 0.46 | 303 | 4 | 4 |
Jarin Yokogawa | Iolani | 5 | 24-65 | 0.37 | 210 | 1 | 3 |
Division II | |||||||
Ryan Johnson | Pac-Five | 4 | 75-152 | 0.49 | 1,077 | 15 | 7 |
Marcus Faufata-Pedrina | Damien | 4 | 45-96 | 0.47 | 627 | 9 | 3 |
Bubba Akana | St. Francis | 4 | 23-55 | 0.42 | 314 | 2 | 2 |
RUSHING | School | G | Att. | Yds | TD | YPC | YPG |
Division I | |||||||
Kanoa Shannon | Kamehameha | 6 | 112 | 504 | 4 | 4.5 | 84.0 |
KJ Pascua | Iolani | 6 | 113 | 395 | 7 | 3.5 | 65.8 |
Tua Tagovailoa | Saint Louis | 6 | 56 | 334 | 5 | 6.0 | 55.7 |
Sitiveni Kaufusi | Punahou | 6 | 45 | 223 | 1 | 5.0 | 37.2 |
Enoch Nawahine | Punahou | 6 | 43 | 187 | 6 | 4.3 | 31.2 |
Breden Akima | Kamehameha | 6 | 29 | 131 | 0 | 4.5 | 21.8 |
Nick Kapule | Punahou | 6 | 30 | 124 | 0 | 4.1 | 20.7 |
Ronson Young | Saint Louis | 6 | 12 | 103 | 2 | 8.6 | 17.2 |
Dylan Silva | Saint Louis | 5 | 21 | 102 | 4 | 4.9 | 20.4 |
Division II | |||||||
Tyson Shimabukuro | St. Francis | 4 | 91 | 456 | 2 | 5.0 | 114.0 |
Justice White | Damien | 4 | 57 | 259 | 3 | 4.5 | 64.8 |
Marcus Faufata-Pedrina | Damien | 4 | 58 | 202 | 3 | 3.5 | 50.5 |
Deacon Kapea | Damien | 4 | 29 | 95 | 0 | 3.3 | 23.8 |
AJ Ulufale | Pac-Five | 4 | 26 | 87 | 1 | 3.3 | 21.8 |
Chris Vanisi | St. Francis | 1 | 6 | 71 | 1 | 11.8 | 71.0 |
Grey Ihu | Pac-Five | 4 | 22 | 67 | 0 | 3.0 | 16.8 |
Bubba Akana | St. Francis | 4 | 8 | 66 | 0 | 8.3 | 16.5 |
Destin Pakele | St. Francis | 4 | 11 | 66 | 0 | 6.0 | 16.5 |
RECEIVING | School | G | Rec. | Yds | TD | YPR | YPG |
Division I | |||||||
Ethan Takeyama | Punahou | 6 | 35 | 620 | 7 | 17.7 | 103.3 |
Jaykob Cabunoc | Kamehameha | 6 | 29 | 487 | 4 | 16.8 | 81.2 |
Justin Genovia | Iolani | 5 | 35 | 431 | 3 | 12.3 | 86.2 |
Judd Cockett | Punahou | 6 | 32 | 425 | 5 | 13.3 | 70.8 |
Keala Martinson | Punahou | 6 | 25 | 395 | 4 | 15.8 | 65.8 |
Noah Alejado | Saint Louis | 6 | 28 | 384 | 2 | 13.7 | 64.0 |
Eamon Brady | Punahou | 6 | 21 | 382 | 5 | 18.2 | 63.7 |
Tosh Kekahuna-Kalawe | Saint Louis | 5 | 23 | 338 | 4 | 14.7 | 67.6 |
Brent Nagami | Iolani | 4 | 15 | 221 | 1 | 14.7 | 55.3 |
Jonah Miyazawa | Iolani | 6 | 25 | 213 | 1 | 8.5 | 35.5 |
Chris Ah Mook Sang | Kamehameha | 5 | 12 | 205 | 1 | 17.1 | 41.0 |
Chandler Washington-Villanueva | Saint Louis | 6 | 15 | 190 | 2 | 12.7 | 31.7 |
Ronson Young | Saint Louis | 6 | 18 | 182 | 2 | 10.1 | 30.3 |
Division II | |||||||
Grey Ihu | Pac-Five | 4 | 18 | 292 | 3 | 16.2 | 73.0 |
Travis Kaloa | Pac-Five | 4 | 23 | 291 | 6 | 12.7 | 72.8 |
Matthew Hallstein | Pac-Five | 3 | 5 | 211 | 3 | 42.2 | 70.3 |
Shaun Apiki | Damien | 4 | 13 | 160 | 4 | 12.3 | 40.0 |
Micah Kalei | St. Francis | 4 | 8 | 147 | 1 | 18.4 | 36.8 |
Scott McLeod | St. Francis | 4 | 7 | 143 | 0 | 20.4 | 35.8 |
Shawn Borges | Damien | 4 | 7 | 130 | 1 | 18.6 | 32.5 |
Justice White | Damien | 4 | 9 | 116 | 1 | 12.9 | 29.0 |
Jett Uechi | Pac-Five | 3 | 6 | 111 | 2 | 18.5 | 37.0 |
OIA BLUE
Updated: Oct. 2, 2016(Conference games only)
PASSING | Team | G | C-A | Pct | Yds | TD | INT |
Alakai Yuen | Moanalua | 7 | 123-229 | 0.54 | 1,388 | 17 | 9 |
Kawika Ulufale | Campbell | 7 | 84-171 | 0.49 | 925 | 7 | 14 |
Jaren Ulu | Waianae | 7 | 49-91 | 0.54 | 809 | 10 | 4 |
Kobe Kato | Aiea | 7 | 50-104 | 0.48 | 522 | 5 | 6 |
Kainoa Torres | Kaiser | 7 | 43-113 | 0.38 | 515 | 3 | 10 |
Sol-Jay Maiava | Kahuku | 7 | 30-64 | 0.47 | 443 | 4 | 1 |
Zelius Maae-Liupaono | Aiea | 6 | 51-82 | 0.62 | 438 | 3 | 6 |
Randy Wright | Radford | 7 | 32-120 | 0.27 | 305 | 0 | 13 |
Ty Matsunami | Aiea | 5 | 17-35 | 0.49 | 243 | 3 | 5 |
RUSHING | Team | G | Att. | Yds | TD | YPC | YPG |
Rico Rosario | Waianae | 7 | 76 | 601 | 7 | 7.9 | 85.9 |
Harmon Brown | Kahuku | 6 | 90 | 549 | 6 | 6.1 | 91.5 |
Elvis Vakapuna | Kahuku | 5 | 55 | 444 | 9 | 8.1 | 88.8 |
Tasi Faumui | Campbell | 7 | 79 | 351 | 1 | 4.4 | 50.1 |
Javen Towne | Waianae | 7 | 58 | 319 | 3 | 5.5 | 45.6 |
Kade Ambrocio | Waianae | 6 | 24 | 246 | 5 | 10.3 | 41.0 |
Steven Lombard | Kahuku | 7 | 44 | 239 | 6 | 5.4 | 34.1 |
Kea Rodrigues | Moanalua | 7 | 46 | 177 | 1 | 3.8 | 25.3 |
Jorell Pontes-Borje | Waianae | 6 | 23 | 169 | 2 | 7.3 | 28.2 |
Darius Cambe | Campbell | 6 | 45 | 167 | 3 | 3.7 | 27.8 |
KJ Macatiag | Kahuku | 3 | 20 | 150 | 2 | 7.5 | 50.0 |
Kawika Ulufale | Campbell | 7 | 75 | 146 | 5 | 1.9 | 20.9 |
RECEIVING | Team | G | Rec. | Yds | TD | YPR | YPG |
Ryan Ramones | Moanalua | 7 | 51 | 690 | 10 | 13.5 | 98.6 |
Markus Ramos | Campbell | 7 | 27 | 415 | 6 | 15.4 | 59.3 |
Brandon Bender | Moanalua | 7 | 32 | 353 | 3 | 11.0 | 50.4 |
Kame Kim Choy-Keb-Ah Lo | Aiea | 5 | 19 | 318 | 5 | 16.7 | 63.6 |
Isaiah Freeney | Waianae | 7 | 14 | 285 | 3 | 20.4 | 40.7 |
Keoni Pangan | Kaiser | 7 | 13 | 245 | 2 | 18.8 | 35.0 |
Fangaima Mailei | Campbell | 7 | 20 | 238 | 1 | 11.9 | 34.0 |
Andrew Kaufusi | Kaiser | 6 | 8 | 229 | 2 | 28.6 | 38.2 |
Rylan Miguel | Moanalua | 6 | 22 | 190 | 3 | 8.6 | 31.7 |
Fabian Bautista | Aiea | 6 | 22 | 180 | 0 | 8.2 | 30.0 |
Sam Okamoto | Aiea | 6 | 22 | 179 | 2 | 8.1 | 29.8 |
Royce Pao | Kahuku | 6 | 11 | 169 | 3 | 15.4 | 28.2 |
Rico Rosario | Waianae | 7 | 5 | 140 | 2 | 28.0 | 20.0 |
OIA RED
Updated: Oct. 2, 2016(Conference games only)
PASSING | Team | G | C-A | Pct | Yds | TD | INT |
Taulia Tagovailoa | Kapolei | 7 | 161-278 | 0.58 | 2,130 | 22 | 3 |
Dillon Gabriel | Mililani | 7 | 98-186 | 0.53 | 1,221 | 11 | 8 |
Kona Andres | Leilehua | 7 | 92-167 | 0.55 | 1,165 | 12 | 10 |
Nainoa Banks | Nanakuli | 7 | 62-139 | 0.45 | 830 | 9 | 8 |
Mark Lagazo | Kailua | 7 | 47-96 | 0.49 | 645 | 8 | 4 |
Justin Uahinui | Farrington | 7 | 48-86 | 0.56 | 585 | 6 | 2 |
Bishop Rapoza | Farrington | 5 | 35-61 | 0.57 | 529 | 7 | 1 |
Kaleo Aloha Piceno | Leilehua | 7 | 37-73 | 0.51 | 469 | 6 | 5 |
Jaylen Uyemura-Lee | Castle | 6 | 38-75 | 0.51 | 402 | 5 | 3 |
Makana Smith | Castle | 6 | 33-51 | 0.65 | 310 | 3 | 3 |
Jeremy McGoldrick | Castle | 7 | 20-45 | 0.44 | 309 | 2 | 1 |
RUSHING | Team | G | Att. | Yds | TD | YPC | YPG |
Challen Faamatau | Farrington | 7 | 155 | 763 | 11 | 4.9 | 109.0 |
Mark Lagazo | Kailua | 7 | 106 | 444 | 9 | 4.2 | 63.4 |
Kailiohu Kia | Mililani | 5 | 37 | 377 | 5 | 10.2 | 75.4 |
Kaleo Aloha Piceno | Leilehua | 7 | 63 | 360 | 2 | 5.7 | 51.4 |
Kealoha Hanawahine-Wong | Kailua | 6 | 75 | 294 | 1 | 3.9 | 49.0 |
Israel Pakele | Castle | 7 | 56 | 293 | 3 | 5.2 | 41.9 |
Jalen Olomua | Mililani | 6 | 41 | 291 | 4 | 7.1 | 48.5 |
Darius Muasau | Mililani | 6 | 38 | 258 | 1 | 6.8 | 43.0 |
Jeremy McGoldrick | Castle | 7 | 43 | 258 | 4 | 6.0 | 36.9 |
Leighton Rosa | Kapolei | 7 | 29 | 198 | 4 | 6.8 | 28.3 |
Josh Kansana | Kapolei | 5 | 37 | 164 | 3 | 4.4 | 32.8 |
RECEIVING | Team | G | Rec. | Yds | TD | YPR | YPG |
Jaymin Sarono | Kapolei | 7 | 60 | 689 | 12 | 11.5 | 98.4 |
Kingston Moses-Sanchez | Farrington | 7 | 32 | 496 | 5 | 15.5 | 70.9 |
Kawai Phifer | Leilehua | 7 | 32 | 478 | 4 | 14.9 | 68.3 |
Chyson Morgan | Nanakuli | 6 | 21 | 463 | 7 | 22.0 | 77.2 |
Wyatt Perez | Kapolei | 6 | 23 | 413 | 5 | 18.0 | 68.8 |
Kaeo Alvarez-Ranan | Kapolei | 7 | 22 | 398 | 1 | 18.1 | 56.9 |
Andrew Vallladares | Mililani | 6 | 24 | 334 | 2 | 13.9 | 55.7 |
Ryan Chang | Mililani | 6 | 19 | 319 | 3 | 16.8 | 53.2 |
Jeremy McGoldrick | Castle | 7 | 25 | 298 | 5 | 11.9 | 42.6 |
Kaleo Aloha Piceno | Leilehua | 7 | 23 | 296 | 4 | 12.9 | 42.3 |
Makana Smith | Castle | 6 | 13 | 296 | 1 | 22.8 | 49.3 |
Isaiah Ahana | Kapolei | 6 | 23 | 258 | 1 | 11.2 | 43.0 |
Mosi Alaivanu-Afe | Farrington | 5 | 18 | 236 | 3 | 13.1 | 47.2 |
Kendrick Beitzel | Leilehua | 5 | 18 | 213 | 1 | 11.8 | 42.6 |
Challen Faamatau | Farrington | 7 | 18 | 212 | 3 | 11.8 | 30.3 |
Jay Jay Antolin | Leilehua | 6 | 17 | 200 | 1 | 11.8 | 33.3 |
OIA D-II
Updated: Oct. 17, 2016(Conference games only)
PASSING | School | G | C-A | Pct | Yds | TD | INT |
Braden Amorozo | Waipahu | 7 | 117-191 | 0.61 | 1,532 | 13 | 7 |
Jordan Solomon | Kaimiuki | 7 | 115-210 | 0.55 | 1,471 | 18 | 9 |
Seth Tina-Sobarano | Kalani | 6 | 78-160 | 0.49 | 1,342 | 11 | 2 |
Tevesi Toia | Waialua | 7 | 82-158 | 0.52 | 1,020 | 11 | 15 |
Mark Lehrner | Kalaheo | 7 | 68-156 | 0.44 | 1,017 | 13 | 12 |
Kekainalu Simon | Pearl City | 6 | 47-105 | 0.45 | 693 | 9 | 4 |
Elyjah-Dane Badua | McKinley | 7 | 50-98 | 0.51 | 381 | 3 | 2 |
Shastyn Kekahuna | Roosevelt | 6 | 33-72 | 0.46 | 342 | 2 | 1 |
RUSHING | School | G | Att | Yds | TD | YPC | YPG |
Alfred Failauga | Waipahu | 7 | 156 | 824 | 9 | 5.3 | 117.7 |
Jaemi Harris | Kalani | 6 | 68 | 562 | 4 | 8.3 | 93.7 |
Frank Steffany | McKinley | 5 | 82 | 436 | 2 | 5.3 | 87.2 |
Charvis Paia | Roosevelt | 7 | 103 | 426 | 4 | 4.1 | 60.9 |
Risein Campbell | Waialua | 7 | 85 | 406 | 1 | 4.8 | 58.0 |
Charles Freitas | Pearl City | 7 | 86 | 355 | 5 | 4.1 | 50.7 |
Ieke Seei-Cleveland | Kaimuki | 6 | 83 | 317 | 5 | 3.8 | 52.8 |
Isaiah Rosa | Roosevelt | 7 | 70 | 308 | 1 | 4.4 | 44.0 |
Seth Tina-Sobarano | Kalani | 7 | 77 | 260 | 7 | 3.4 | 37.1 |
Tavesi Toia | Waialua | 7 | 73 | 232 | 2 | 3.2 | 33.1 |
Shastyn Kekahuna | Roosevelt | 6 | 65 | 201 | 6 | 3.1 | 33.5 |
Howard Nahooikaika | Waialua | 4 | 30 | 184 | 4 | 6.1 | 46.0 |
Anthony Camacho | Kalaheo | 7 | 33 | 183 | 0 | 5.5 | 26.1 |
RECEIVING | School | G | Rec | Yds | TD | YPR | YPG |
Isaac Yamashita | Waipahu | 6 | 22 | 479 | 4 | 21.8 | 79.8 |
Ikaika Andaya | Kalani | 7 | 26 | 465 | 6 | 17.9 | 66.4 |
Daniel Nguyen | Kaimuki | 7 | 24 | 362 | 7 | 15.1 | 51.7 |
Tristan Thulin-Marsh | Kalaheo | 7 | 23 | 355 | 4 | 15.4 | 50.7 |
Andries Toussaint | Kaimuki | 6 | 21 | 341 | 3 | 16.2 | 56.8 |
Ezekail Reyes | Waipahu | 7 | 21 | 312 | 2 | 14.9 | 44.6 |
Nathaniel Gribbons | Kalaheo | 7 | 16 | 303 | 5 | 18.9 | 43.3 |
Patrick Nunez | Pearl City | 6 | 18 | 277 | 4 | 15.4 | 46.2 |
Caleb Apau | Waialua | 6 | 17 | 263 | 1 | 15.5 | 43.8 |
Brandon Kim | Kalani | 5 | 16 | 236 | 1 | 14.8 | 47.2 |
Randy Daligon | Kalani | 5 | 8 | 221 | 2 | 27.6 | 44.2 |
Jaemi Harris | Kalani | 6 | 13 | 219 | 2 | 16.8 | 36.5 |
Calvin Mock | Pearl City | 6 | 12 | 219 | 5 | 18.3 | 36.5 |
Lancen Kuni | Waialua | 7 | 18 | 210 | 7 | 11.7 | 30.0 |
Cody Andres-Paguirigan | Waipahu | 6 | 24 | 205 | 3 | 8.5 | 34.2 |
Ieke Seei-Cleveland | Kaimuki | 6 | 15 | 202 | 3 | 13.5 | 33.7 |
COMMENTS