2015 OIA D-I playoffs
Match # | Date | Matchup | Time/Scores | Site |
---|---|---|---|---|
1 | Oct. 14 | Aiea vs. Castle | Aiea 25-16, 25-17, 25-17 | Kalaheo |
2 | Oct. 14 | Kalaheo vs. Waianae | Kalh 25-5, 25-15, 25-14 | Kalaheo |
3 | Oct. 14 | Kalani vs. Campbell | Kaln, 25-19, 25-13, 25-19 | Kapolei |
4 | Oct. 14 | Kapolei vs. Kaiser | Kapo 25-18, 25-15, 25-14 | Kapolei |
5 | Oct. 15 | Moanalua vs. Aiea | Moan 25-10, 25-15, 25-17 | Moanalua |
6 | Oct. 15 | Leilehua vs. Kalaheo | Kalh 27-25, 25-23, 25-15 | Moanalua |
7 | Oct. 15 | Mililani vs. Kalani | Mil 25-23, 25-18, 17-25, 25-15 | Mililani |
8 | Oct. 15 | Kahuku vs. Kapolei | Kah 25-17, 24-26, 28-26, 23-25, 15-12 | Mililani |
9* | Oct. 20 | Aiea vs. Leilehua | 5:30 p.m. | Farrington |
10* | Oct. 20 | Kalani vs. Kapolei | 7 p.m. | Farrington |
11 | Oct. 20 | Moanalua vs. Kalaheo | Moan 23-25, 25-20, 25-15, 25-12 | McKinley |
12 | Oct. 20 | Mililani vs. Kahuku | Kah 25-17, 25-17, 25-17 | McKinley |
13* | Oct. 21 | Kapolei vs. Leilehua | Kapo 25-11, 25-15 | Farrington |
14* | Oct. 21 | Kalaheo vs. Mililani | Kalh 25-19, 25-20 | Farrington |
15 | Oct. 22 | Moanalua vs. Kahuku | Moan 25-18, 25-20, 25-13 | McKinley |
* — consolation |
2015 OIA D-II playoffs
Match # | Date | Matchup | Time/Scores | Site |
---|---|---|---|---|
1 | Oct. 15 | Radford vs. Kaimuki | Rad 17-25, 21-25, 25-21, 25-21, 25-12 | Farrington |
2 | Oct. 15 | Farrington vs. Waipahu | Far 25-16, 25-7, 25-11 | Farrington |
3 | Oct. 20 | Kailua vs. Radford | Kail 25-20, 25-13, 25-16 | Pearl City |
4 | Oct. 20 | Pearl City vs. Farrington | Far 25-11, 25-14, 25-20 | Pearl City |
5 | Oct. 22 | Kailua vs. Farrington | Far 25-20, 18-25, 25-21, 25-13 | McKinley |
2015 OIA East Standings
Updated: Oct. 7, 2015DIVISION I | |||||
Team | W | L | GB | SF | SA |
Moanalua | 11 | 0 | — | 22 | 2 |
Kahuku | 10 | 1 | 1 | 20 | 4 |
Kalaheo | 8 | 3 | 3 | 18 | 6 |
Kalani | 6 | 5 | 5 | 13 | 12 |
Castle | 5 | 6 | 6 | 13 | 15 |
Kaiser | 4 | 7 | 7 | 9 | 16 |
Roosevelt | 3 | 8 | 8 | 11 | 18 |
DIVISION II | |||||
Team | W | L | GB | SF | SA |
Kailua | 8 | 3 | — | 17 | 9 |
Farrington | 6 | 5 | 2 | 13 | 11 |
Kaimuki | 3 | 8 | 5 | 9 | 17 |
McKinley | 2 | 9 | 6 | 6 | 19 |
Anuenue | 0 | 11 | 8 | 0 | 22 |
2015 OIA East Schedule/Results
Updated: Oct. 7, 2015Date | Home | Visitor | Time/Result |
8/31 | Kalani | Kahuku | Kah, 2-0 |
8/31 | Kaimuki | Anuenue | Kaim, 2-0 |
8/31 | Kailua | McKinley | Kail, 2-0 |
8/31 | Moanalua | Farrington | Moan, 2-0 |
8/31 | Castle | Kaiser | Cast, 2-1 |
8/31 | Kalaheo | Roosevelt | Kalh, 2-0 |
9/2 | Kailua | Kaimuki | Kail, 2-0 |
9/2 | Farrington | Kalani | Kaln, 2-0 |
9/2 | McKinley | Kalaheo | Kalh, 2-0 |
9/2 | Anuenue | Castle | Cast, 2-0 |
9/2 | Roosevelt | Moanalua | Moan, 2-1 |
9/2 | Kahuku | Kaiser | Kah, 2-0 |
9/9 | Roosevelt | Kahuku | Kah, 2-0 |
9/9 | Kaiser | Anuenue | Kais, 2-0 |
9/9 | Castle | McKinley | Cast, 2-0 |
9/9 | Farrington | Kalaheo | Kalh, 2-0 |
9/9 | Kalani | Kailua | Kail, 2-0 |
9/9 | Moanalua | Kaimuki | Moan, 2-0 |
9/14 | Castle | Kalani | Kaln, 2-1 |
9/14 | Moanalua | Kalaheo | Moan, 2-1 |
9/14 | Kahuku | Farrington | Kah, 2-0 |
9/14 | Anuenue | McKinley | McK, 2-0 |
9/14 | Roosevelt | Kailua | Kail, 2-1 |
9/14 | Kaiser | Kaimuki | Kais, 2-0 |
9/16 | Farrington | Anuenue | Far, 2-0 |
9/16 | McKinley | Moanalua | Moan, 2-0 |
9/16 | Kalaheo | Castle | Kalh, 2-0 |
9/16 | Kalani | Kaiser | Kaln, 2-0 |
9/16 | Kaimuki | Roosevelt | Roos, 2-1 |
9/16 | Kailua | Kahuku | Kah, 2-1 |
9/21 | Anuenue | Kalani | Kaln, 2-0 |
9/21 | Kahuku | Kalaheo | Kah, 2-0 |
9/21 | Moanalua | Kaiser | Moan, 2-0 |
9/21 | Roosevelt | Castle | Cast, 2-1 |
9/21 | Farrington | Kailua | Far, 2-0 |
9/21 | McKinley | Kaimuki | McK, 2-1 |
9/23 | Kalaheo | Anuenue | Kalh, 2-0 |
9/23 | Kalani | McKinley | Kaln, 2-0 |
9/23 | Kaimuki | Farrington | Far, 2-1 |
9/23 | Kailua | Moanalua | Moan, 2-0 |
9/23 | Kaiser | Roosevelt | Kais, 2-1 |
9/23 | Castle | Kahuku | Kah, 2-1 |
9/28 | Kalaheo | Kailua | Kail, 2-1 |
9/28 | Moanalua | Kahuku | Moan, 2-0 |
9/28 | Farrington | Castle | Cast, 2-1 |
9/28 | McKinley | Kaiser | Kais, 2-1 |
9/28 | Anuenue | Roosevelt | Roos, 2-0 |
9/28 | Kaimuki | Kalani | Kaim 2-1 |
9/30 | Kalani | Moanalua | Moan, 2-0 |
9/30 | Kahuku | Anuenue | Kah, 2-0 |
9/30 | Roosevelt | McKinley | Roos, 2-1 |
9/30 | Kaiser | Farrington | Far, 2-0 |
9/30 | Castle | Kailua | Kail, 2-1 |
9/30 | Kaimuki | Kalaheo | Kalh, 2-0 |
10/5 | McKinley | Kahuku | Kah, 2-0 |
10/5 | Kalaheo | Kalani | Kalh, 2-0 |
10/5 | Anuenue | Moanalua | Moan, 2-0 |
10/5 | Kaimuki | Castle | Kaim, 2-0 |
10/5 | Kailua | Kaiser | Kail, 2-0 |
10/5 | Farrington | Roosevelt | Far, 2-0 |
10/7 | Kahuku | Kaimuki | Kah, 2-0 |
10/7 | Kaiser | Kalaheo | Kalh, 2-0 |
10/7 | Castle | Moanalua | Moan, 2-0 |
10/7 | Roosevelt | Kalani | Kaln, 2-1 |
10/7 | McKinley | Farrington | Far, 2-0 |
10/7 | Anuenue | Kailua | Kail, 2-0 |
10/12-10/22 | OIA Tournament | ||
10/28-10/31 | State Tournament |
2015 OIA West Standings
Updated: Oct. 6, 2015DIVISION I | |||||
Team | W | L | GB | SF | SA |
Mililani | 10 | 0 | — | 20 | 0 |
Leilehua | 8 | 2 | 2 | 16 | 5 |
Kapolei | 7 | 3 | 3 | 15 | 7 |
Aiea | 7 | 3 | 3 | 15 | 8 |
Campbell | 4 | 6 | 6 | 10 | 14 |
Waianae | 3 | 7 | 7 | 9 | 15 |
Nanakuli | 3 | 7 | 7 | 9 | 15 |
DIVISION II | |||||
Team | W | L | GB | SF | SA |
Pearl City | 6 | 4 | — | 13 | 11 |
Radford | 6 | 4 | — | 13 | 10 |
Waipahu | 1 | 9 | 5 | 2 | 19 |
Waialua | 0 | 10 | 6 | 1 | 20 |
2015 OIA West Schedule/Results
Updated Oct. 6, 2015Date | Home | Visitor | Time/Result |
9/1 | Mililani | Waipahu | Mil, 2-0 |
9/1 | Pearl City | Waialua | PC, 2-0 |
9/1 | Kapolei | Nanakuli | Kapo, 2-0 |
9/1 | Campbell | Radford | Rad, 2-1 |
9/1 | Leilehua | Waianae | Lei, 2-0 |
9/3 | Waialua | Leilehua | Lei, 2-0 |
9/3 | Waipahu | Campbell | Camp, 2-0 |
9/3 | Mililani | Kapolei | Mil, 2-0 |
9/3 | Nanakuli | Aiea | Aiea, 2-1 |
9/3 | Radford | Waianae | Rad, 2-1 |
9/8 | Pearl City | Mililani | Mil, 2-0 |
9/8 | Kapolei | Waipahu | Kapo, 2-0 |
9/8 | Campbell | Waialua | Camp, 2-0 |
9/8 | Leilehua | Nanakuli | Lei, 2-0 |
9/8 | Aiea | Radford | Aiea, 2-1 |
9/9 | Waialua | Waianae | Wain, 2-0 |
9/10 | Waipahu | Aiea | Aiea, 2-0 |
9/10 | Mililani | Leilehua | Mil, 2-0 |
9/10 | Pearl City | Campbell | PC, 2-1 |
9/10 | Nanakuli | Radford | Rad, 2-0 |
9/15 | Kapolei | Pearl City | Kapo, 2-0 |
9/15 | Campbell | Mililani | Mil, 2-0 |
9/15 | Leilehua | Waipahu | Lei, 2-0 |
9/15 | Aiea | Waialua | Aiea, 2-0 |
9/15 | Waianae | Nanakuli | Wain, 2-1 |
9/17 | Waianae | Mililani | Mili, 2-0 |
9/17 | Pearl City | Aiea | PC, 2-1 |
9/17 | Leilehua | Kapolei | Leil, 2-1 |
9/17 | Radford | Waipahu | Rad, 2-0 |
9/17 | Waialua | Nanakuli | Nana, 2-0 |
9/21 | Radford | Waialua | Rad, 2-0 |
9/22 | Campbell | Kapolei | Kapo, 2-0 |
9/22 | Leilehua | Pearl City | Lei, 2-0 |
9/22 | Aiea | Mililani | Mil, 2-0 |
9/22 | Waianae | Waipahu | Wain, 2-0 |
9/24 | Pearl City | Waianae | PC, 2-1 |
9/24 | Kapolei | Aiea | Kapo, 2-1 |
9/24 | Campbell | Leilehua | Lei, 2-0 |
9/24 | Nanakuli | Waipahu | Nan, 2-0 |
9/25 | Mililani | Radford | Mil, 2-0 |
9/29 | Waialua | Mililani | Mil, 2-0 |
9/29 | Nanakuli | Pearl City | Nan, 2-1 |
9/29 | Radford | Kapolei | Rad, 2-0 |
9/29 | Waianae | Campbell | Camp, 2-1 |
9/29 | Aiea | Leilehua | Aiea, 2-0 |
10/1 | Waipahu | Waialua | Waip, 2-1 |
10/1 | Mililani | Nanakuli | Mil, 2-0 |
10/1 | Radford | Pearl City | PC, 2-0 |
10/1 | Kapolei | Waianae | Kapo, 2-0 |
10/1 | Aiea | Campbell | Aiea, 2-0 |
10/6 | Nanakuli | Campbell | Camp, 2-1 |
10/6 | Waialua | Kapolei | Kapo, 2-0 |
10/6 | Waipahu | Pearl City | PC, 2-0 |
10/6 | Radford | Leilehua | Lei, 2-0 |
10/6 | Waianae | Aiea | Aiea, 2-0 |
10/12-10/22 | OIA Tournament | ||
10/25-10/31 | State Tournament |