# | NAME | HT | WT | POS | GR |
---|---|---|---|---|---|
1 | Branin Moore | 6-1 | 158 | DB | JR |
2 | Isaiah Tufaga | 6-2 | 196 | DB | JR |
3 | Chandler Washington-Villanueva | 5-10 | 168 | WR | SR |
4 | Tosh Kekahuna-Kalawe | 5-7 | 153 | SB | JR |
5 | Leelan Oasay | 5-5 | 160 | SB | SR |
5 | Robbie Paikai | 5-4 | 144 | DB | SO |
6 | Emmit Vaiese | 5-11 | 203 | OLB | SO |
7 | Noah Alejado | 5-9 | 174 | SB | SR |
8 | Isaiah Taliulu | 5-11 | 210 | OLB | JR |
9 | Isaiah Feary | 5-10 | 220 | OLB | JR |
9 | Jaymason Nunuha | 6-2 | 165 | WR | SR |
10 | Kaulana Latorre-Holt | 5-10 | 220 | DL | SR |
11 | Casey Zanni | 5-10 | 157 | DB | JR |
11 | Jonah Panoke | 6-0 | 162 | WR | JR |
12 | Chevan Cordeiro | 6-0 | 160 | QB | JR |
13 | Tuaniga Tagovailoa | 6-1 | 212 | QB | SR |
14 | Isaac Slade-Matautia | 6-1 | 225 | OLB | SR |
15 | Kainalu Reyes-Hackney | 5-7 | 162 | SB | JR |
16 | Maika Bonner | 5-9 | 188 | QB | JR |
17 | Dominic Tominiko | 5-9 | 220 | LB | JR |
17 | Keliam Brunn | 5-9 | 182 | SB | JR |
18 | Chandan Sappal | 6-0 | 155 | QB | SO |
19 | Darcy Freitas | 6-1 | 178 | DL | SR |
20 | Zhane Chang-Holloway | 5-7 | 135 | SB | JR |
20 | Junior Wily | 5-10 | 195 | DB | SO |
21 | Jalen Saole | 5-11 | 162 | DB | SR |
22 | Rick Sandry | 5-5 | 144 | DB | SR |
23 | Jahred Silofau | 5-9 | 207 | RB | SR |
24 | James Gonsalves | 5-6 | 168 | RB | SR |
25 | Stewart Allen | 5-11 | 192 | LB | SR |
26 | Dylan Toilolo | 5-10 | 191 | LB | JR |
27 | Andrew Yonemura | 6-0 | 171 | RB | SO |
28 | Ronson Young | 5-10 | 170 | SB | SR |
29 | Cody Hee | 5-8 | 132 | DB | JR |
30 | Romy Polinar-Pascua | 5-7 | 144 | DB | SO |
31 | Jacob Tobias | 5-9 | 194 | K | JR |
32 | Kai Kaneshiro | 6-0 | 162 | DB | JR |
33 | Dylan -James Silva | 5-11 | 185 | RB | SR |
34 | Austin Tuisano | 5-10 | 238 | RB | SR |
35 | Kaha'i Auld | 5-7 | 186 | DL | SR |
36 | Jacob Lavarias | 5-8 | 180 | LB | JR |
37 | Micah Tupua | 5-10 | 155 | DB | SO |
39 | Peyton Yanagi | 5-8 | 180 | LS | JR |
40 | Noa Purcell | 5-10 | 220 | LB | JR |
41 | Kila Kamakawiwoole | 5-10 | 200 | LB | SO |
43 | Bronson Buck | 5-10 | 190 | LB | JR |
44 | Luke Kava | 5-10 | 254 | DL | SR |
45 | Sean Wela | 5-11 | 200 | RB | SR |
47 | Logan Biven | 5-10 | 161 | DB | SR |
48 | Braeden Meyer | 6-1 | 213 | LB | SR |
49 | Michael Malepeai | 6-0 | 242 | DL | JR |
50 | Stormm Passi | 5-10 | 233 | LB | JR |
52 | Alema Scanlan | 5-7 | 201 | LB | SO |
53 | Ravin Mokiao-Fuaga | 5-10 | 240 | DL | SO |
55 | Eliki Tanuvasa | 6-3 | 270 | OL | JR |
56 | Arius Lafua | 5-9 | 260 | DL | JR |
58 | Gino Quinones | 6-3 | 237 | OL | SO |
59 | Makana Ontai | 5-6 | 195 | OLB | SO |
60 | Jacob-Drew Russell | 5-11 | 299 | OL | SR |
62 | Justus Arthur | 5-10 | 185 | OL | SR |
63 | Kekoa Bonner | 5-11 | 229 | OL | SO |
65 | Justice Mills | 6-0 | 256 | OL | SO |
66 | Benjamin Scott | 6-4 | 260 | OL | SO |
67 | Michael Minihan | 6-0 | 280 | OL | SR |
68 | Trinity Karapani | 5-7 | 267 | OL | SR |
69 | Jonah Kea | 5-8 | 220 | DL | SO |
70 | Joshua White | 6-3 | 420 | OL | JR |
71 | Sean Kaolelopono | 5-9 | 250 | OL | SO |
73 | Kalae Tanaka | 5-6 | 203 | DL | JR |
74 | Michael Tanuvasa | 6-1 | 239 | OL | SR |
75 | Adrian Bates-Domingo | 5-5 | 170 | DL | JR |
76 | Jayden Tupuola | 6-3 | 265 | OL | SR |
77 | Arasi Mose | 6-3 | 332 | OL | SO |
79 | Samuel Scott | 6-2 | 185 | DL | JR |
80 | Mitchell Quinn | 5-9 | 140 | WR | JR |
81 | Christopher Sykes | 6-3 | 210 | WR | JR |
82 | Keith Haina | 6-0 | 157 | WR | SR |
83 | Makoa Close | 5-11 | 180 | WR | SO |
84 | Chance Beyer | 5-9 | 157 | SB | SO |
85 | Ikaia Bernardino | 6-0 | 170 | WR | SR |
86 | Cullen AhSoon | 5-9 | 150 | SB | JR |
87 | Jordan Siatuu | 5-10 | 147 | WR | SR |
88 | Makena Yen | 5-10 | 200 | SB | JR |
89 | Robert Mitchell | 5-10 | 165 | WR | SR |
90 | Nathaniel Guyette | 5-10 | 212 | DL | SR |
91 | Faatui Tuitele | 6-4 | 274 | DL | SO |
92 | Isaiah Filisi | 6-4 | 230 | DL | SO |
93 | Tupu Alualu | 6-0 | 265 | DL | SO |
98 | Parker-Rylie Bennett | 6-3 | 260 | DL | JR |
99 | Liloa Kapiko | 6-3 | 204 | DL | SO |
Head coach: Cal Lee |