Updated: Aug. 5, 2016
# | FIRST | LAST | HT | WT | POS | GR |
---|---|---|---|---|---|---|
5 | Shandon | La'a | 5-8 | 165 | SB | 12 |
6 | Miguel | Malano | 5-8 | 190 | LB | 12 |
7 | Joey | Vea-Quitog | 5-4 | 155 | SB | 11 |
8 | Charleston | Mahoe | 5-9 | 200 | FB | 11 |
9 | Jayrius | Alapai | 5-10 | 155 | DB | 11 |
10 | Keliki | Amaral | 5-6 | 175 | SB | 12 |
11 | Spike | Kahalewai | 5-6 | 160 | LB | 11 |
12 | Moustapha | Wagne | 6-0 | 155 | DB | 12 |
14 | Nainoa | Banks | 5-11 | 175 | QB | 12 |
15 | Chyson | Morgan | 5-11 | 160 | WR/QB | 12 |
21 | Jordan | Magner | 5-7 | 145 | LB | 11 |
22 | Sean | Souza | 5-9 | 155 | DB | 11 |
23 | Chayce | Morgan | 6-1 | 195 | DB | 11 |
24 | Willis | Yin | 5-6 | 140 | SB | 11 |
30 | Brennon | Weiss | 5-9 | 165 | DB | 12 |
31 | Kaleo | Banks | 5-8 | 180 | WR | 11 |
32 | Anthony | Booker | 5-9 | 160 | SB | 12 |
33 | Thomas | Nahinu | 5-8 | 140 | DB | 11 |
34 | Chyson | Hoopai | 5-10 | 180 | LB | 12 |
35 | Ian | Akaka-Folau | 5-11 | 145 | WR | 12 |
42 | Isaac | Pascua | 6-1 | 250 | FB/OL | 12 |
43 | Daniel | Ramos | 5-8 | 160 | LB | 11 |
44 | Kaimakana | Aipoalani-Scanlan | 6-2 | 160 | DL | 12 |
45 | Jaythan | Sapigao-Sione | 5-10 | 150 | WR | 11 |
50 | Briceson | Tuiloma | 5-5 | 150 | DL | 12 |
51 | Josh | Afuola | 6-1 | 250 | DL | 12 |
51 | Mikaele | Pascua | 6-0 | 160 | DL | 11 |
52 | Aisoli | Tiatia | 6-1 | 210 | DL | 11 |
53 | Kris | Noa | 5-10 | 260 | OL | 12 |
54 | Samuel | Lalimo | 5-6 | 170 | LB | 12 |
55 | Vaavaai | Niumata | 6-0 | 190 | DL | 11 |
56 | Jacob | Fiaai | 6-0 | 300 | OL | 12 |
57 | Devon | Kauwe | 5-5 | 250 | DL | 11 |
59 | Brandon | Tuiloma | 5-8 | 280 | DL | 12 |
63 | Edward | Gomes-Nauka | 6-3 | 270 | OL | 12 |
64 | Jericho | Waa | 5-10 | 240 | OL | 12 |
65 | Pekelo | Kahai-Oku | 5-5 | 280 | OL | 12 |
72 | Ethan | Batalona | 6-0 | 240 | OL | 11 |
74 | Lynold | Tuiloma | 6-0 | 300 | OL | 11 |
90 | Nick | Souza-Meyers | 6-0 | 175 | WR | 12 |
92 | James | Hatchie | 6-0 | 240 | DL | 11 |
Head coach: Keala Watson |