Updated: Nov. 4, 2016
# | Name | HT | WT | Pos | GR |
---|---|---|---|---|---|
1 | Tasimasaua Sappa | 5'11" | 200 | DL | 11 |
2 | Dustin Gapusan | 5'9" | 165 | DB | 12 |
3 | Dillon Gabriel | 5'11" | 180 | QB | 10 |
4 | Andrew Valladares | 6'0" | 180 | SLOT | 12 |
6 | Cy Kuboyama-Hiyashi | 6'0" | 160 | WR/QB | 10 |
7 | Tomy Factora | 5'8" | 140 | SLOT | 12 |
8 | Kaysen Higa | 5'9" | 140 | SLOT | 11 |
9 | Stanton Lee | 5'9" | 140 | SLOT | 12 |
10 | Jalen Tuivaiave-Olomua | 6'0" | 210 | LB | 11 |
11 | Roman Tovi | 6'1" | 180 | WR | 12 |
12 | Aven Pang Kee | 5'8" | 150 | DB | 12 |
13 | Asher Pilanca | 5'11" | 160 | DB | 9 |
14 | Kainalu Wong | 5'10" | 150 | DB/SLOT | 12 |
15 | Keala Giles | 5'10" | 150 | SLOT | 12 |
17 | Damien Santiago | 5'8" | 140 | K | 11 |
18 | Ikaika Campos | 5'8" | 155 | DB | 12 |
19 | Kilifi Malepeai | 5'10" | 200 | RB | 10 |
20 | Adrian Knight | 6'0" | 190 | LB | 12 |
21 | Ian Vaovasa | 5'10" | 170 | DB | 12 |
22 | Noah Domagsac | 5'8" | 160 | Slot | 11 |
23 | Venaiah Meleisea | 5'10" | 170 | DB | 11 |
24 | Jona Acoba | 5'10" | 175 | DB | 12 |
25 | Jarrat Kaopuiki-Ota | 5'8" | 150 | DB | 12 |
26 | Deven Ieriko | 5'10" | 165 | RB | 12 |
27 | Ryan Abbott | 5'10" | 155 | DB | 11 |
28 | Kailiohu Kila | 5'10" | 190 | RB | 11 |
30 | Jaren Muh | 5'9" | 170 | DL | 12 |
31 | Walter Fox | 6'0" | 190 | DB/LB | 12 |
32 | Dylan Miguel | 5'10" | 160 | DB | 11 |
34 | Fabian Johnson-Slay | 5'10" | 185 | RB | 12 |
36 | Grant Miller | 5'7" | 155 | DB | 11 |
38 | Kristopher Dikito-Campogan | 5'7" | 160 | SLOT | 12 |
40 | Chase Robello-Oishi | 5'9" | 180 | LB | 12 |
41 | Maui Kela | 5'9" | 190 | LB | 10 |
42 | Darius Muasau | 6'0" | 200 | LB | 10 |
43 | Mason OBlaney | 6'0" | 190 | LB | 12 |
44 | Kaine Park | 5'10" | 180 | LB | 10 |
45 | Breiden Tyrell | 5'11" | 210 | DL | 11 |
46 | James Ishii | 5'11" | 200 | DL | 12 |
47 | Joshua Chinen | 5'11" | 190 | LB | 11 |
48 | Savion Fonoti | 6'0" | 250 | DL | 12 |
49 | Tyrell Niuatoa | 6'0" | 190 | LB | 12 |
50 | Noah Williams | 6'0" | 260 | OL | 11 |
51 | Aijalon Kolone-Falaniko | 5'11" | 190 | LB | 12 |
52 | Raeti Vitale | 5'11" | 200 | DL | 11 |
53 | Michael Young | 5'11" | 190 | LB | 12 |
54 | Dante James-Fainga | 6'0" | 210 | LB | 12 |
56 | John Rosa | 5'11" | 190 | DL | 12 |
58 | Isaiah Longboy | 5'11" | 180 | LB | 12 |
59 | Karl Gestner | 6'0" | 190 | DL | 12 |
60 | Alakail Lopes | 5'10" | 230 | OL | 11 |
63 | Sergio Muasau | 5'11" | 240 | OL | 9 |
65 | Malosi Scanlan | 5'11" | 300 | OL | 12 |
66 | Harold Ewing | 5'11" | 310 | OL | 12 |
70 | Scottie Agasiva | 6'0" | 300 | OL | 11 |
71 | Rio Claytor | 6'0" | 240 | OL | 11 |
72 | Andrew Maulolo | 6'2" | 280 | OL | 9 |
73 | Josiah Chang-Kamealoha | 6'2" | 250 | OL | 11 |
74 | Cyrus De Rego | 5'11" | 220 | DL | 10 |
75 | Jacob Tuatagaloa | 6'2" | 280 | OL | 9 |
77 | Mykah Tuiolemotu | 6'0" | 210 | DL | 10 |
79 | Joshua Talon | 5'10" | 240 | DL | 12 |
80 | Nayii Muhammad | 5'10" | 170 | WR | 11 |
82 | Roy Ibrao | 5'10" | 170 | WR | 12 |
83 | Sean Michael | 5'11" | 160 | WR | 12 |
87 | Ryan Chang | 5'10" | 170 | WR | 10 |
88 | Marcus Jackson | 6'2" | 200 | TE/DL | 11 |
89 | Jacob McLaughlin | 6'1" | 190 | LB | 12 |
90 | Kaimana Walters | 5'10" | 190 | DL | 12 |
91 | Kaulana Walters | 5'10" | 190 | DL | 12 |
94 | Tayden Sua | 5'10" | 180 | DL | 11 |
95 | Alan Jennings | 5'11" | 220 | DL | 12 |
99 | Joshua Banks | 5'11" | 240 | DL | 12 |
1 | Raysen Motoyama | 5'6" | 150 | SB | 9 |
44 | Spencer Santos | 5'10" | 170 | LB | 10 |
51 | Manu Penitani | 5'11" | 180 | LB | 9 |
62 | Keola Wilheim | 5'9" | 190 | OL | 10 |
41 | Hudson Zeisman | 5'9" | 180 | DE | 10 |
Head coach: Rod York |