Updated: Aug. 21, 2016
# | First | Last | Ht | Wt | Pos | GR |
---|---|---|---|---|---|---|
2 | Ezra | Savea | 6-4 | 215 | ATH | 12 |
3 | Wyatt | Perez | 5-9 | 170 | WR | 12 |
4 | Leonard | Lee | 5-11 | 185 | DB | 12 |
5 | Leighton | Rosa | 5-7 | 160 | DB | 12 |
6 | Kukea | Emmsley | 6-5 | 218 | ATH | 11 |
7 | Josh | Kansana | 5-10 | 175 | ATH | 11 |
8 | Tamatoa | Mokiao-Atimalala | 5-8 | 160 | WR | 9 |
9 | Sam | You | 5-7 | 145 | WR | 11 |
10 | Marquis | Montgomery | 6-3 | 180 | WR | 11 |
11 | Isaiah | Ahana | 6-2 | 180 | WR | 11 |
12 | Taulia | Tagovailoa | 6-0 | 190 | QB | 10 |
13 | Nainoa | Afong | 5-9 | 150 | QB | 11 |
14 | Jaymin | Sarono | 5-10 | 185 | WR | 12 |
15 | Kaeo | Alvarez-Ranan | 5-10 | 160 | WR | 11 |
16 | Liam | McMoore | 5-11 | 170 | WR | 10 |
17 | Solomon | Suan | 5-6 | 155 | WR | 11 |
18 | Adam | Berg | 5-10 | 175 | DB | 12 |
19 | Christian | Broome | 5-11 | 155 | DB | 10 |
20 | Jaryn | Kailiuli | 6-0 | 175 | DB | 12 |
21 | Riley | Asuncion | 6-1 | 170 | P | 12 |
22 | Kalani | Segovia | 5-9 | 165 | DB | 12 |
23 | Juwann | Dunn | 5-9 | 150 | DB | 12 |
24 | Tanner | Ritchey | 5-9 | 150 | K | 12 |
25 | Teriq | Lacaden | 5-10 | 175 | DB | 10 |
26 | Saige | Mactagone-Kuhaulua | 5-9 | 150 | DB | 11 |
27 | Beau | Meyer | 5-8 | 150 | K | 12 |
28 | Kekoa | Kaopuiki | 6-2 | 185 | DB | 12 |
29 | Vai | Kamakele | 5-9 | 200 | RB | 11 |
30 | Gianni | Oyadomari | 5-8 | 160 | LB | 11 |
31 | Keanu | Barboza | 5-10 | 210 | RB | 11 |
32 | Floyd | Tasaka | 5-9 | 190 | RB | 11 |
33 | Dreyden-Steele | Kawewehi | 5-9 | 190 | RB | 11 |
34 | Elisha | Amina | 5-10 | 190 | LB | 9 |
35 | Dathaniel | Smith | 5-8 | 145 | WR | 12 |
36 | Blaze | Ortiz | 5-8 | 150 | WR | 11 |
40 | Omar | Mareko | 6-1 | 225 | LB | 12 |
41 | Keane | Kanehailua | 5-10 | 190 | LB | 12 |
42 | Bubba | White | 6-2 | 215 | LB | 10 |
43 | Rocky | Savea | 6-3 | 225 | LB | 11 |
44 | Antoneo | Brown | 5-11 | 285 | RB | 12 |
45 | Peni | Naulu | 6-2 | 212 | RB | 10 |
46 | Tyler | Vasega | 5-10 | 210 | LB | 12 |
48 | Keanu | Kelly | 5-10 | 205 | LB | 12 |
50 | Allen | Foi | 6-2 | 210 | LB | 12 |
51 | Ceyber | Silva | 6-1 | 200 | LB | 11 |
52 | Geoff | Fiafaimane | 6-2 | 240 | LB | 12 |
53 | Reno | Lene | 5-11 | 240 | DL | 12 |
54 | P.J. | Chu-Shing | 5-11 | 230 | DL | 11 |
55 | Ikaika | Bunker | 6-3 | 300 | OL | 12 |
56 | Rydre | Serna-Ames | 5-9 | 220 | DL | 11 |
58 | Pono | Fatafehi-Segovia | 6-1 | 275 | DL | 12 |
59 | Solomon | Coen | 6-2 | 220 | OL | 12 |
65 | Josiah | Haywood | 5-8 | 265 | OL | 12 |
66 | Jon | Kansana | 6-0 | 315 | OL | 12 |
70 | Jordan | Meheula | 5-10 | 300 | OL | 12 |
72 | Tino | Pule | 6-1 | 285 | OL | 11 |
73 | Isaiah | Kainoa | 6-2 | 250 | OL | 11 |
74 | Isaac | Alapai | 6-0 | 265 | OL | 12 |
75 | Elijah | Mahelona | 6-0 | 260 | OL | 10 |
76 | Alexander | Marcelo | 6-2 | 240 | OL | 11 |
77 | Akoni | Kapihe | 6-1 | 275 | OL | 12 |
78 | Jared | Memea | 6-3 | 290 | OL | 11 |
79 | Donte | Holokai | 6-2 | 300 | OL | 12 |
91 | Messiah | Atisanoe | 6-2 | 240 | DL | 11 |
92 | Dylan | Naehu | 6-2 | 250 | DL | 11 |
93 | DeMichael | George | 6-3 | 260 | DL | 11 |
94 | Kaimana | Alo | 6-0 | 303 | DL | 9 |
95 | Junior | Tuia | 6-2 | 255 | DL | 11 |
96 | Treven | Ma'ae | 6-4 | 210 | DL | 10 |
97 | Myron | Tagovailoa-Amosa | 6-4 | 270 | DL | 12 |
98 | Sesoga | Timu | 6-2 | 270 | DL | 11 |
Head coach: Darren Hernandez |