Updated: Aug. 18, 2016
# | NAME | HT | WT | POS | GR |
---|---|---|---|---|---|
1 | Ethan Zippay | 5'4 | 155 | SB | 12 |
2 | Gage Quinabo-Reis | 6'0 | 200 | LB | 12 |
3 | Kohl Surehiro | 5'10 | 160 | DB | 12 |
4 | Matthew Wu | 5'11 | 190 | LB | 11 |
5 | Dray Awaya | 5'9 | 180 | LB | 11 |
7 | Joshua Titialii | 5'10 | 200 | RB | 11 |
8 | Kody Bahn | 5'9 | 185 | DE | 11 |
9 | Justin Gatewood | 6'1 | 185 | DB | 11 |
10 | Allen Nelson | 5'11 | 202 | DL | 11 |
11 | Ikaika Andaya | 5'7 | 140 | WR | 12 |
12 | Nathan Radona | 5'9 | 180 | DB | 12 |
13 | Ikaika Holden | 5'7 | 175 | RB | 11 |
14 | Hunter Benson | 5'10 | 160 | DB | 12 |
15 | Quinn Griffiths | 5'10 | 170 | QB | 12 |
16 | Justin Yasutake | 5'8 | 150 | RB | 11 |
17 | Herman Hamada | 5'6 | 145 | SB | 11 |
18 | Kainalu Eliana-Paulson | 6'0 | 205 | DL | 12 |
20 | Logan Matsuoka | 5'6 | 140 | WR | 11 |
21 | Jaemi Harris | 5'11 | 185 | RB | 12 |
22 | Randy Daligon | 5'9 | 145 | WR | 12 |
23 | Christopher Sigler | 5'9 | 145 | K | 10 |
24 | Rimington Hew | 5'10 | 170 | LB | 10 |
25 | Mark Mendoza | 5'7 | 130 | DB | 10 |
26 | Drake Sapp | 5'9 | 150 | DB | 11 |
27 | Ethan Anzai | 5'5 | 130 | WR | 12 |
28 | Noah Sera | 5'9 | 130 | SB | 12 |
29 | Austin Park | 5'10 | 170 | DB | 11 |
30 | Cody Uehara | 5'7 | 135 | DB | 11 |
32 | Hanale Kamakawiwiole | 6'0 | 160 | LB | 11 |
33 | Jered Branham | 5'10 | 170 | WR | 12 |
34 | Simi Tupuola | 6'0 | 190 | DE | 11 |
38 | Scott McKee | 6'0 | 160 | DB | 12 |
40 | Indi McCellan | 5'7 | 130 | K | 11 |
41 | Remi Hadet | 6'0 | 170 | DE | 12 |
44 | Manoah Moniz | 6'0 | 210 | DL | 12 |
50 | Baylee Akana | 6'2 | 210 | OL | 11 |
51 | Jermiah Titialii | 5'8 | 240 | OL | 12 |
55 | Noah Ching | 5'9 | 210 | OL | 12 |
56 | Jordan Cooper | 6'0 | 200 | DL | 11 |
58 | Dustino Quach | 5'8 | 200 | OL | 12 |
60 | Thien Vo | 5'9 | 212 | OL | 11 |
62 | Christopher Whitney | 6'1 | 250 | OL | 11 |
64 | Kai Anderson | 5'11 | 200 | DL | 11 |
70 | Remson Sonis | 6'3 | 260 | OL | 12 |
71 | Thomas Mullenaux | 6'0 | 185 | OL | 12 |
72 | Cristian Hernandez | 5'11 | 260 | OL | 11 |
73 | Scout Benson | 6'1 | 235 | OL | 12 |
80 | Asa Agbayani | 5'5 | 125 | K | 11 |
81 | Zachary Wong | 5'6 | 135 | WR | 11 |
82 | Brandon Kim | 5'6 | 140 | SB | 12 |
83 | Ryu Yamane | 5'5 | 120 | SB | 11 |
84 | Peter Izumi | 5'11 | 175 | WR | 11 |
88 | Seth Tina-Sobarano | 5'10 | 150 | QB | 11 |
Head coach: Scott Melemai |