Updated: Nov. 4, 2016
# | Name | Ht | WT | Pos | Gr |
1 | Kekaula Kaniho | 5-11 | 175 | UTL | SR |
2 | Kawika Macy | 5-10 | 160 | WR | SR |
5 | Kai'ea Dowling | 6-0 | 174 | WR | SR |
6 | Sol-Jay Maiava | 6-1 | 160 | QB | FR |
7 | Kaonohi Kaniho | 5-9 | 143 | UTL | FR |
8 | Harmon Brown | 5-11 | 195 | RB/LB | SR |
10 | Miki Ah You | 6-1 | 190 | LB | SO |
11 | Draeton Thompson | 6-3 | 200 | LB | JR |
12 | Pua Falemalu | 6-1 | 240 | TE | SR |
13 | Joseph-Tiueni Purcell | 5-9 | 142 | WR/P | JR |
14 | Thomas Kalili | 6-2 | 225 | TE | SR |
15 | Royce Pao | 5-7 | 180 | WR | SR |
16 | Na'a Toara'a | 5-5 | 160 | DB | SR |
17 | Christopher Tuliloa | 6-1 | 215 | LB | SR |
18 | Sitaleki Tongi | 5-8 | 155 | WR | JR |
19 | Morgan Capillan | 5-6 | 140 | WR | SR |
20 | Stokes Nihipali-Botelho | 5-10 | 150 | UTL | SR |
21 | Tema Lindsey | 6-0 | 195 | LB | SR |
22 | Micah Wong-Lau | 5-7 | 175 | RB | SR |
23 | Codie Sauvao | 6-0 | 191 | SS | SR |
24 | KJ Macatiag | 5-11 | 135 | DB/WR | SO |
26 | Kesi Ah Hoy | 6-0 | 203 | S/RB | SR |
28 | Sioeli Naupoto | 6-1 | 225 | LB | SR |
31 | Sekope Latu | 6-1 | 240 | TE/P/K | JR |
32 | George Lauhingoa | 6-1 | 270 | DL | JR |
34 | Jean Paul Kefu | 5-8 | 254 | FB/RB | JR |
36 | Marcus Damuni | 6-2 | 170 | LB/DE | SO |
38 | Cameron Renaud | 5-11 | 205 | QB | SR |
40 | Kaluna Nihipali | 5-10 | 170 | LB | JR |
42 | Elvis Vakapuna | 5-8 | 186 | RB | SR |
45 | Steven Lombard | 5-11 | 250 | FB | SR |
47 | Toalei Lefau | 6-0 | 215 | MLB | SO |
51 | Stennett Alapa | 6-2 | 275 | OL/TE | SR |
52 | Logan Matagi | 6-1 | 275 | DL | SR |
55 | Vili Fisiiahi | 5-10 | 260 | OL | SR |
57 | Cire Loo | 5-10 | 261 | OL | JR |
58 | Lennex Alo | 5-11 | 279 | OL | SR |
60 | Marcus Lombard | 5-10 | 276 | OL | FR |
62 | Terauparaha Elkington | 6-5 | 330 | OL | SR |
64 | Izaya Vimahi | 6-5 | 315 | OL | JR |
68 | Kahalepuna Tani | 5-5 | 255 | OL | SR |
70 | Fred Prescott | 6-4 | 356 | OL | SO |
71 | Enokk (Inoke) Vimahi | 6-4 | 265 | OL | SO |
72 | Jarom Wesley | 5-8 | 272 | OL | JR |
75 | VaaiVaka Fale | 6-0 | 340 | OL | SR |
79 | Siliva Toelupe | 6-0 | 305 | OL | JR |
82 | Makana Keliikuli | 6-2 | 185 | WR | JR |
83 | Kason Latu | 6-0 | 205 | WR | SR |
86 | Sedric Iafeta | 6-3 | 220 | DE | JR |
88 | Jackson Lewis | 5-11 | 150 | WR | JR |
90 | Samson Kapule-Siilata | 6-2 | 230 | DE | JR |
91 | Aliki Vimahi | 6-4 | 250 | DL | SR |
92 | Samson Reed | 6-3 | 245 | DE | JR |
Head coach: Vavae Tata |