Updated: Aug. 2, 2016
# | NAME | HT | WT | POS | GR |
---|---|---|---|---|---|
1 | NAKI, Elton | 5'7 | 132 | WR/DB | 11 |
2 | COSTA, Cheyden | 5'3 | 95 | K | 9 |
4 | SMITH, Cade (Makana) | 5'7 | 145 | QB/DB | 11 |
5 | LEWIS, Keola | 5'2 | 125 | SB | 12 |
7 | McGOLDRICK, Jeremy | 5'8 | 140 | WR/DB | 12 |
9 | HOAPILI, Lukela | 5'11 | 178 | WR/DB | 11 |
10 | UYEMURA-LEE, Jaylen | 5'6 | 130 | QB | 11 |
15 | KEKIWI, Elijah (Po'o) | 5'8 | 150 | LB | 11 |
20 | CABANA-ZUKERAN, Kalai'i | 5'6 | 150 | Rec | 10 |
21 | PAKELE, Israel | 5'10 | 185 | RB/LB | 12 |
22 | NAKI, Ulrich (Kawai) | 5'8 | 178 | WR/DB | 11 |
23 | PALAYLAY-SHUFORD, Chasen | 5'7 | 155 | DB | 11 |
24 | NAKOA, Koni | 5'3 | 130 | SS | 11 |
25 | CATRETT, Elijah | 5'7 | 135 | WR | 10 |
27 | CHUN, Keola | 5'10 | 145 | DB | 12 |
28 | KELLING, Dylan | 5'5 | 130 | WR | 11 |
30 | NAPOLEON, Blayzen | 5'8 | 130 | RB/LB | 12 |
32 | KAHOOPII, Elijah | 5'10 | 200 | LB | 12 |
33 | ROMBAWA, Ezekiel | 5'10 | 160 | LB | 11 |
34 | RICKARD, Blaize | 5'9 | 140 | LB | 11 |
36 | NAKAMURA-McCOY, Henry | 5'6 | 158 | RB | 12 |
40 | SWIDER, John Paul | 5'10 | 160 | DB | 10 |
42 | NAKOA-YOUNG, Chase | 5'5 | 140 | DB | 12 |
45 | TYQUIENGCO, Paul (Paki) | 5'8 | 150 | WR/DB | 12 |
48 | KAHOOPII, Isaiah | 5'9 | 220 | LB | 11 |
49 | KALAUOKALANI, Kawelo | 5'11 | 193 | LB | 11 |
50 | BARBA, Bronson | 5'6 | 215 | OL/DL | 12 |
51 | GAISON, Maui | 5'10 | 222 | LB | 12 |
52 | AKAMINE, Lopaka | 5'7 | 180 | LB | 11 |
53 | LURBE, Race | 5'7 | 160 | LB | 11 |
54 | CARDONA, Gabe | 5'5 | 195 | OL/DL | 11 |
55 | GOULD, Tristan | 5'7 | 215 | OL | 10 |
60 | BUSCH-MATU'U, Isley | 6'0 | 205 | DL | 12 |
63 | FAUOLO, Damien | 6'1 | 188 | DL | 11 |
65 | TORRES, Caleb | 6'0 | 218 | OL | 11 |
66 | NISHIDA, Raddon | 5'8 | 168 | OL | 12 |
69 | TANIOKA, Sage | 5'10 | 250 | DL | 12 |
70 | SAIZON, Koa | DL | 12 | ||
71 | MARTINEZ-LAA, Kekoa | 6'1 | 190 | DL | 11 |
72 | UMIAMAKA, Kauka | 6'3 | 245 | OL | 11 |
73 | LO, Wyatt | 5'10 | 281 | OL | 12 |
74 | SILVA, Cody | 6'1 | 230 | OL | 11 |
75 | KALAWAIA, Canaan | 5'10 | 305 | DL | 12 |
76 | KOEHLER, Kamana | 6'1 | 335 | OL | 10 |
77 | McCABE, Chaz | 5'11 | 275 | OL | 12 |
78 | KAPU, Matthew | 6'4 | 300 | OL | 11 |
79 | NISHIDA, Rayven | 5'10 | 286 | OL | 10 |
80 | SAKUMA, Chris | 5'9 | 143 | WR | 12 |
84 | MARTIN, Colby | 5'9 | 141 | WR | 12 |
91 | PARK-BARCELO, Skyleth | 5'10 | 207 | DL | 11 |
Head coach: Nelson Maeda |