• Stats & Standings: 2014 || 2013
2015 Standings
Updated: Nov. 14, 2015Team | Conf. | Pct. | PF | PA | Overall | Pct. | PF | PA |
---|---|---|---|---|---|---|---|---|
Radford | 8-0 | 1.000 | 307 | 34 | 13-0 | 1.000 | 500 | 114 |
Nanakuli | 7-1 | .875 | 233 | 117 | 7-3 | .700 | 257 | 164 |
Kaimuki | 6-2 | .750 | 155 | 164 | 7-5 | .583 | 188 | 234 |
Waialua | 4-4 | .500 | 111 | 181 | 5-5 | .500 | 149 | 218 |
Kalani | 4-4 | .500 | 140 | 154 | 4-5 | .444 | 154 | 170 |
Pearl City | 3-5 | .375 | 120 | 184 | 3-5 | .375 | 120 | 184 |
Kalaheo | 2-6 | .250 | 80 | 172 | 2-7 | .222 | 86 | 193 |
Roosevelt | 2-6 | .250 | 100 | 224 | 3-6 | .333 | 139 | 224 |
Anuenue | 0-8 | .000 | 0 | 16 | 0-9 | .000 | 0 | 78 |
2015 Statistical Leaders
Updated: Oct. 12, 2015(Conference games only)
(Missing 8/22 Roosevelt stats)
PASSING | School | G | C-A | Pct | Yds | TD | INT |
Nainoa Banks | Nanakuli | 7 | 111-186 | 0.60 | 1,377 | 16 | 5 |
Shastyn Kekahuna | Roosevelt | 6 | 88-231 | 0.38 | 1,098 | 11 | 7 |
Keanu Pratt | Kaimuki | 7 | 56-138 | 0.41 | 919 | 11 | 3 |
Royce Tashiro | Waialua | 7 | 78-170 | 0.46 | 818 | 8 | 14 |
Quintin Iriarte | Radford | 7 | 51-97 | 0.53 | 765 | 12 | 9 |
Seth Tina | Kalani | 7 | 54-129 | 0.42 | 753 | 7 | 8 |
Mark Lehrner | Kalaheo | 5 | 57-117 | 0.49 | 527 | 4 | 5 |
Kekainalu Simon | Pearl City | 3 | 43-92 | 0.47 | 526 | 9 | 6 |
Tommy Capllonch | Kalaheo | 6 | 41-91 | 0.45 | 495 | 2 | 3 |
Isaiah Asinsin | Pearl City | 5 | 38-81 | 0.47 | 381 | 4 | 6 |
RUSHING | School | G | Att | Yds | TD | YPC | YPG |
Ace Faumui | Radford | 7 | 73 | 826 | 10 | 11.3 | 118.0 |
Billy Masima | Kaimuki | 6 | 94 | 661 | 7 | 7.0 | 110.2 |
Sean Silas | Kalani | 5 | 108 | 529 | 7 | 4.9 | 105.8 |
Mila Lele | Waialua | 7 | 108 | 509 | 3 | 4.7 | 72.7 |
Sunshine Anuenue | Nanakuli | 6 | 69 | 443 | 4 | 6.4 | 73.8 |
Kodi Ongory-Mathias | Radford | 7 | 71 | 443 | 6 | 6.2 | 63.3 |
Jaemi Harris | Kalani | 7 | 51 | 437 | 4 | 8.6 | 62.4 |
Joe Maneafaiga | Pearl City | 6 | 73 | 414 | 1 | 5.7 | 69.0 |
Ivan Maio | Kaimuki | 7 | 73 | 294 | 0 | 4.0 | 42.0 |
Quintin Iriarte | Radford | 7 | 25 | 206 | 5 | 8.2 | 29.4 |
Kaliu Lapera | Kalaheo | 7 | 64 | 195 | 3 | 3.0 | 27.9 |
RECEIVING | School | G | Rec | Yds | TD | YPR | YPG |
Shayne Teruya | Roosevelt | 6 | 46 | 554 | 7 | 12.0 | 92.3 |
Keanu Momoa | Nanakuli | 7 | 34 | 481 | 5 | 14.1 | 68.7 |
Ethan Okimoto | Roosevelt | 6 | 30 | 234 | 2 | 7.8 | 39.0 |
Brandon Aceret | Waialua | 7 | 28 | 303 | 3 | 10.8 | 43.3 |
Isain Wong-Lonzanida | Nanakuli | 7 | 27 | 340 | 4 | 12.6 | 48.6 |
Clifford Cunningham | Nanakuli | 7 | 26 | 402 | 6 | 15.5 | 57.4 |
Kai Reed | Kalani | 7 | 24 | 390 | 3 | 16.3 | 55.7 |
Dante McGee | Pearl City | 7 | 23 | 217 | 1 | 9.4 | 31.0 |
Andrew Neves | Kaimuki | 7 | 22 | 444 | 5 | 20.2 | 63.4 |
Kamani Ah Yat | Kalaheo | 7 | 21 | 267 | 3 | 12.7 | 38.1 |
Caden Smith | Kalaheo | 6 | 19 | 159 | 0 | 8.4 | 26.5 |
Jaden Richardson | Kalaheo | 6 | 18 | 215 | 2 | 11.9 | 35.8 |
Mila Lele | Waialua | 7 | 18 | 202 | 1 | 11.2 | 28.9 |
Blaise Manabe | Radford | 5 | 17 | 299 | 5 | 17.6 | 59.8 |
Kavosiee Mason | Pearl City | 6 | 17 | 183 | 2 | 10.8 | 30.5 |
OIA All-Time Leaders
RUSHING | ||||||
Name | School | Yards | Date | Opponent | Result | |
1. | Jesse Carney | Kalaheo | 379 | 9/11/2010 | Kalani | W, 59-22 |
2. | Mark Atuaia | Kahuku | 350 | 9/21/1990 | Castle | W, 57-42 |
t3. | Mark Atuaia | Kahuku | 336 | 9/7/1990 | McKinley | W, 59-12 |
t3. | Kainalu Kaleo | Anuenue | 336 | 8/18/2012 | Nanakuli | L, 24-30 |
5. | Adrian Murrell | Leilehua | 332 | 8/28/1987 | Waianae | W, 27-20 |
6. | James McGary | Leilehua | 329 | 9/23/2017 | Kailua | W, 38-14 |
7. | Adrian Murrell | Leilehua | 323 | 9/30/1988 | Waialua | W, 44-14 |
8. | Mark Atuaia | Kahuku | 319 | 10/19/1990 | Kalaheo | W, 63-14 |
9. | Micah Strickland | Kahuku | 305 | 10/8/2004 | Roosevelt | W, 67-21 |
10. | Chazz Troutman | Nanakuli | 302 | 10/11/2013 | Anuenue | W, 54-7 |
PASSING | ||||||
Name | School | Yards | Date | Opponent | Result | |
1. | Kawika Keama-Jacobe | Moanalua | 574 | 8/29/2014 | Farrington | L, 27-47 |
2. | Taulia Tagovailoa | Kapolei | 534 | 10/9/2015 | Castle | W, 41-0 |
3. | McKenzie Milton | Mililani | 515 | 8/29/2015 | Kapolei | W, 67-21 |
4. | Andrew Kamanao | Roosevelt | 481 | 11/1/1991 | Kalani | W, 42-20 |
5. | Kawika Keama-Jacobe | Moanalua | 476 | 10/10/2014 | Kaiser | L, 48-54 |
t6. | Micah Kaneshiro | Moanalua | 469 | 9/20/2013 | Farrington | L, 38-41 |
t6. | Chris Mols | Roosevelt | 469 | 8/24/2001 | Kaiser | W, 26-20 |
8. | Easton Yoshino | Kaiser | 462 | 11/5/2021 | Radford | w, 34-14 |
9. | Andrew Kamanao | Roosevelt | 449 | 11/5/1992 | Farrington | W, 54-43 |
10. | Taulia Tagovailoa | Kapolei | 448 | 9/5/2015 | Moanalua | W, 33-21 |
RECEIVING | ||||||
Name | School | Yards | Date | Opponent | Result | |
1. | David Kaihenui | Kailua | 319 | 8/30/2002 | Campbell | W, 47-18 |
2. | Ty-Noah Williams | Kapolei | 313 | 10/9/2015 | Castle | L, 41-0 |
3. | Karson Cruz | Moanalua | 310 | 8/29/2014 | Farrington | L, 27-47 |
t4. | Albert Sabog | Kalani | 300 | 11/1/1991 | Roosevelt | L, 20-42 |
t4. | Jason Sharsh | Moanalua | 300 | 10/10/2014 | Kaiser | L, 48-54 |
6. | Kamakana Mahiko | Kaiser | 292 | 11/5/2021 | Radford | W, 34-14 |
7. | Derick Morgan | Kalaheo | 288 | 9/9/2011 | Kalani | L, 36-39 |
8. | Burton Coloma | Waialua | 247 | 11/2/1974 | Leilehua | L, 14-41 |
9. | Angelo Berardy | Kalani | 241 | 10/16/2009 | Anuenue | L, 25-61 |
10. | Elijah Lesu | Farrington | 234 | 8/26/2006 | Moanalua | W, 61-14 |