As if they needed it, the neighbor islands got another example of its dominance of prep girls basketball.
Led by Chanelle Molina again this year, neighbor island girls have been the player of the year in eight of the last nine years. The only exception is Princess Lauvao of Kaimuki in 2013. The ILH hasn’t had the player of the year since Shawna-Lei Kuehu of Punahou in 2008.
The complete 2015-16 Honolulu Star-Advertiser Girls Basketball Fab 15 was released in Sunday’s Star-Advertiser.
It is Molina’s third straight year at the top of the list, the first girl to do so since Brandy Richardson of Kalaheo.
Some other notes…
>> Chanelle Molina is the first player to be named player of the year three years in a row since Kalaheo’s Brady Richardson.
>> With five players on the Fab 15, Konawaena has the most ever in one season.
>> The Wildcats have had a first teamer every year since 2004, a 13-year string.
>> Lahainaluna has put multiple players on the Fab 15 for the last three years. It was shut out in 2013.
>> Fiemea Hafoka was Fab 15 three years in a row, the first Luna since Maiki Viela in 2009-2011.
>> Roosevelt has had a Fab 15 selection in each of the last three years.
>> Punahou has had a player in the Fab 15 three years in a row after getting shut out in 2013. Tyra Moe is the first three-time selection from Punahou since Mysha Sataraka in 2010-2012.
>> Maryknoll has had a Fab 15 selection for consecutive years for the first time since Nicole Fu in 2006-07.
>> There are three sophomores on this year’s Fab 15, the most since 2014 when four sophomores made it. All four of those sophomores made the Fab 15 this year (Chanelle Molina, Alexis Pana, Fiemea Hafoka, Tyra Moe).
>> No freshmen made it on the team, it would have been the first time since 2005-06-07 a freshman was named in successive years (Shawna-Lei Kuehu, Vicky Tagalicod, Ta Nitra Byrd).
>> A Pana girl from Hilo has been on the Fab 15 four years in a row, with Alexis Pana making it the last three years and Aliya Pana making it in 2013. Alexis Pana is the first Viking to threepeat since Vicky Tagalicod in 2006-07-08.
>> This is the first year Punahou has had multiple girls on the Fab 15 since 2014 (Tyra Moe, Hailey Motooa, Keau Fey).
>> Roselynn Shimaoka is the first Kaiser player to be named first-team all state since at least 2000.
>> Bobbie Awa has been the coach of the year seven times.
>> Iolani has been shut out of the Fab 15 for successive years for the first time since 2004-05.
>> Kahuku has not had a Fab 15 player since 2013, the first drought of three years since 2007-2010.
>> Kamehameha hasn’t had a first teamer since 2014, the first two year draught since 2010-12.
Here is the list of first teamers:
Year | First name | Last name | School | Award |
---|---|---|---|---|
2019 | Kalina | Obrey | Kamehameha | HSA POY |
2019 | Kamalu | Kamakawiwo'ole | Kalani | HSA |
2019 | Taylor | Wu | Iolani | HSA |
2019 | Lily | Lefotu Wahinekapu | Iolani | HSA |
2019 | Jalen | Tanuvasa | Maryknoll | HSA |
2019 | Susitina | Namoa | Lahainaluna | HSA |
2019 | Leiah | Naeata | Kahuku | HSA |
2019 | Caiyle | Kaupu | Konawaena | HSA |
2019 | Kaelyn | Espinda | Kaimuki | HSA |
2019 | Kalena | Halunajan | Kalani | HSA |
2019 | Kelsie | Imai | Waiakea | HSA |
2019 | Dahlis | Sablay | Mililani | HSA |
2019 | Alexis | Huntimer | iolani | HSA |
2019 | Kaye | Serapino | Waimea | HSA |
2019 | Dallas | Martinez | Sacred Hearts | HSA |
2019 | Dean | Young | Iolani | HSA COY |
2018 | Cherilyn | Molina | Konawaena | HSA POY |
2018 | Mikayla | Tablit | Konawaena | HSA |
2018 | Isabella | Cravens | Maryknoll | HSA |
2018 | Sisilia | Kaufusi | Kahuku | HSA |
2018 | Kaelyn | Espinda | Kaimuki | HSA |
2018 | Kalina | Obrey | Kamehameha | HSA |
2018 | Kamalu | Kamakawiwo'ole | Maryknoll | HSA |
2018 | Rhianne | Omori | Maryknoll | HSA |
2018 | Braeanna | Estabillo-Donato | Lahainaluna | HSA |
2018 | Susitina | Namoa | Lahainaluna | HSA |
2018 | Ally | Wada | Hawaii Baptist | HSA |
2018 | Dallas | Martinez | Sacred Hearts | HSA |
2018 | Kiana | Vierra | Kamehameha | HSA |
2018 | Caiyle | Kaupu | Konawaena | HSA |
2018 | Kodee | Viena | Maryknoll | HSA |
2018 | Bobbie | Awa | Konawaena | HSA COY |
2017 | Cherilyn | Molina | Konawaena | HSA POY |
2017 | Kamalu | Kamakawiwo'ole | Maryknoll | HSA |
2017 | Mikiala | Maio | Kamehameha | HSA |
2017 | Molimau | Heimuli | Farrington | HSA |
2017 | Mikayla | Tablit | Konawaena | HSA |
2017 | Rhianne | Omori | Maryknoll | HSA |
2017 | Celena Jane | Molina | Konawaena | HSA |
2017 | Victoria | Kintz | Kaimuki | HSA |
2017 | Kalina | Obrey | Kamehameha | HSA |
2017 | Braeanna | Estabillo | Lahainaluna | HSA |
2017 | Camy | Aguinaldo | Iolani | HSA |
2017 | Kamaile | Kandiah | Punahou | HSA |
2017 | Isabella | Cravens | Maryknoll | HSA |
2017 | Caiyle | Kaupu | Konawaena | HSA |
2017 | Alana | Nuuanu | Nanakuli | HSA |
2017 | Bobbie | Awa | Konawaena | HSA COY |
2016 | Chanelle | Molina | Konawaena | HSA POY |
2016 | Ihi | Victor | Konawaena | HSA |
2016 | Cameron | Fernandez | Lahainaluna | HSA |
2016 | Keleah-Aiko | Koloi | Lahainaluna | HSA |
2016 | Cherilyn | Molina | Konawaena | HSA |
2016 | Tyra | Moe | Punahou | HSA |
2016 | Celena Jane | Molina | Konawaena | HSA |
2016 | Keala | Quinlan | Roosevelt | HSA |
2016 | Fa-Ko Fiemea | Hafoka | Lahainaluna | HSA |
2016 | Rhianne | Omori | Maryknoll | HSA |
2016 | Alexis | Pana | Hilo | HSA |
2016 | Kamaile | Kandiah | Punahou | HSA |
2016 | Roselynn | Shimaoka | Kaiser | HSA |
2016 | Mikayla | Tablit | Konawaena | HSA |
2016 | Alexis | Delovio | Maryknoll | HSA |
2016 | Bobbie | Awa | Konawaena | HSA COY |
2015 | Chanelle | Molina | Konawaena | HSA POY |
2015 | Keala | Quinlan | Roosevelt | HSA |
2015 | Fiemea | Hafoka | Lahainaluna | HSA |
2015 | Celena Jane | Molina | Konawaena | HSA |
2015 | Ihi | Victor | Konawaena | HSA |
2015 | Cameron | Fernandez | Lahainaluna | HSA |
2015 | Maegen | Martin | Maryknoll | HSA |
2015 | Patria | Vaimoana | Kailua | HSA |
2015 | Keleah-Aiko | Koloi | Lahainaluna | HSA |
2015 | Jasmine | Moody | Radford | HSA |
2015 | Tyra | Moe | Punahou | HSA |
2015 | Alexis | Pana | Hilo | HSA |
2015 | Cherilyn | Molina | Konawaena | HSA |
2015 | Jerri | Maluyo | Leilehua | HSA |
2015 | Starr | Rivera | Roosevelt | HSA |
2015 | Bobbie | Awa | Konawaena | HSA COY |
2014 | Chanelle | Molina | Konawaena | HSA POY |
2014 | Alohi | Robins-Hardy | Kamehameha | HSA |
2014 | Sarah | Liva | Mililani | HSA |
2014 | Tyra | Moe | Punahou | HSA |
2014 | LaChae | McColor | Moanlaua | HSA |
2014 | Alexis | Pana | Hilo | HSA |
2014 | Penina | Faumui | Farrington | HSA |
2014 | Hailey | Motooka | Punahou | HSA |
2014 | Jeneva | Toilolo | Farrington | HSA |
2014 | Fiemea | Hafoka | Lahainaluna | HSA |
2014 | Casey | Poe | KS-Hawaii | HSA |
2014 | Starr | Rivera | Roosevelt | HSA |
2014 | Jade | Botelho | Iolani | HSA |
2014 | Keau | Fey | Punahou | HSA |
2014 | Folau | Hafoka | Lahainaluna | HSA |
2014 | Kevin | Velasco | Punahou | HSA COY |
2013 | Princess | Lauvao | Kaimuki | HSA POY |
2013 | Alex | Masaquel | Iolani | HSA |
2013 | Aliyah | Pana | Hilo | HSA |
2013 | Kiki | Robertson | Mid-Pacific | HSA |
2013 | Chanelle | Molina | Konawaena | HSA |
2013 | Casey | Poe | KS-Hawaii | HSA |
2013 | Lilia | Maio | Kamehameha | HSA |
2013 | Tiare | Kanoa | Kamehameha | HSA |
2013 | Alohi | Robins-Hardy | Kamehameha | HSA |
2013 | Courtney | Kaupu | Konawaena | HSA |
2013 | Fia | Tailele-Latu | Kahuku | HSA |
2013 | Kristle | Henry | Kauai | HSA |
2013 | Sarah | Liva | Hanalani | HSA |
2013 | Nayla | Long | Mililani | HSA |
2013 | Abrianna | Johnson-Edwards | Iolani | HSA |
2013 | Darold | Imanaka | Kamehameha | HSA COY |
2012 | Lia | Galdeira | Konawaena | HSA POY |
2012 | Dawnyelle | Awa | Konawaena | HSA |
2012 | Kylie | Maeda | Iolani | HSA |
2012 | Leighlani | Paselio | Kahuku | HSA |
2012 | Ashley | Savusa | Kaimuki | HSA |
2012 | Kiki | Robertson | Mid-Pacific | HSA |
2012 | Saphyre | Rezentes | Iolani | HSA |
2012 | Courtney | Kaupu | Konawaena | HSA |
2012 | Mysha | Sataraka | Punahou | HSA |
2012 | Chelsea | Poe | KS-Hawaii | HSA |
2012 | Taylor | Babbitt | Mililani | HSA |
2012 | Alex | Masaquel | Iolani | HSA |
2012 | Kapili | Amamalin | Mililani | HSA |
2012 | Ana | Lauese | Lahainaluna | HSA |
2012 | Kristle | Henry | Kauai | HSA |
2012 | Bobbie | Awa | Konawaena | HSA COY |
2011 | Lia | Galdeira | Konawaena | HSA POY |
2011 | Maiki | Viela | Lahainaluna | HSA |
2011 | Dawnyelle | Awa | Konawaena | HSA |
2011 | Hailey-Ann | Maeda | Punahou | HSA |
2011 | Brydgette | Tatupu-Leopoldo | Farrington | HSA |
2011 | Mysha | Sataraka | Punahou | HSA |
2011 | Kylie | Maeda | Iolani | HSA |
2011 | Kirsten | Liana | Farrington | HSA |
2011 | Kalei | Adolpho | Molokai | HSA |
2011 | Anuhea | Wall | Konawaena | HSA |
2011 | Joshlyn | Noga | Kahuku | HSA |
2011 | Katelynn | Paleka-Kennedy | KS-Hawaii | HSA |
2011 | Alex | Masaquel | Iolani | HSA |
2011 | Ashley | Agcaoili | Maryknoll | HSA |
2011 | Ashley | Yamachika | Mid-Pacific | HSA |
2011 | Bobbie | Awa | Konawaena | HSA COY |
2010 | Maiki | Viela | Lahainaluna | HA POY |
2010 | Lori | Yamashita | Iolani | HA |
2010 | Dawnyelle | Awa | Konawaena | HA |
2010 | Brydgette | Tatupu-Leopoldo | Farrington | HA |
2010 | Milika | Tafua | Lahainaluna | HA |
2010 | Todd | Rickard | Lahainaluna | HA COY |
2010 | Maiki | Viela | Lahainaluna | HSB POY |
2010 | Milika | Tafua | Lahainaluna | HSB |
2010 | Dawnyelle | Awa | Konawaena | HSB |
2010 | Kamie | Imai | Waiakea | HSB |
2010 | Brydgette | Tatupu-Leopoldo | Farrington | HSB |
2010 | Kalei | Adolpho | Molokai | HSB |
2010 | Mikela | Thoemmes | Roosevelt | HSB |
2010 | Lori | Yamashita | Iolani | HSB |
2010 | Dejah | Faasoa | Kaimuki | HSB |
2010 | Hailey-Ann | Maeda | Punahou | HSB |
2010 | Mysha | Sataraka | Punahou | HSB |
2010 | Jordan | Akakuelo | Pearl City | HSB |
2010 | Kylie | Sato | McKinley | HSB |
2010 | Anuhea | Wall | Konawaena | HSB |
2010 | Dana Lynn | Hooper-Juario | Molokai | HSB |
2010 | Todd | Rickard | Lahainaluna | HSB COY |
2009 | Lia | Galdeira | Konawaena | HA POY |
2009 | Janelle | Nomura | Punahou | HA |
2009 | Natasha | Helsham | Aiea | HA |
2009 | Brydgette | Tatupu-Leopoldo | Farrington | HA |
2009 | Milika | Tafua | Lahainaluna | HA |
2009 | Bobbie | Awa | Konawaena | HA COY |
2009 | Lia | Galdeira | Konawaena | HSB POY |
2009 | Janelle | Nomura | Punahou | HSB |
2009 | Milika | Tafua | Lahainaluna | HSB |
2009 | Brydgette | Tatupu-Leopoldo | Farrington | HSB |
2009 | Kalei | Adolpho | Molokai | HSB |
2009 | Natasha | Helsham | Aiea | HSB |
2009 | Kamie | Imai | Waiakea | HSB |
2009 | Lori | Yamashita | Iolani | HSB |
2009 | Johnelle | Kapua | Mid-Pacific | HSB |
2009 | Mikela | Thoemmes | Roosevelt | HSB |
2009 | Kanisha | Bello | Waiakea | HSB |
2009 | Kanisha | Hanato-Smith | Konawaena | HSB |
2009 | Tressa | Torres | Punahou | HSB |
2009 | Lindsey | Wong | Kamehameha | HSB |
2009 | Maiki | Viela | Lahainaluna | HSB |
2009 | Bobbie | Awa | Konawaena | HSB COY |
2008 | Shawna-Lei | Kuehu | Punahou | HSB POY |
2008 | Jamie | Smith | Iolani | HSB |
2008 | Iwalani | Rodgrigues | Kalani | HSB |
2008 | Vicky | Tagalicod | Hilo | HSB |
2008 | Shaena-Lyn | Kuehu | Punahou | HSB |
2008 | Mana | Hopkins | Konawaena | HSB |
2008 | Dianna | Zane | Roosevelt | HSB |
2008 | Ta Nitra | Byrd | Radford | HSB |
2008 | Chanel | Hirata | Iolani | HSB |
2008 | Kamie | Imai | Waiakea | HSB |
2008 | Janelle | Nomura | Punahou | HSB |
2008 | Britni | Ronolo | Moanalua | HSB |
2008 | Kira | DeMorales | Waiakea | HSB |
2008 | Johnelle | Kapua | Mid-Pacific | HSB |
2008 | Marlena | Malepeai | Radford | HSB |
2008 | Mike | Taylor | Punahou | HSB COY |
2008 | Shawna-Lei | Kuehu | Punahou | HA POY |
2008 | Shaena-Lyn | Kuehu | Punahou | HA |
2008 | Jamie | Smith | Iolani | HA |
2008 | Iwalani | Rodrigues | Kalani | HA |
2008 | Kamie | Imai | Waiakea | HA |
2008 | Mike | Taylor | Punahou | HA COY |
2007 | Keisha | Kanekoa | Konawaena | HSB POY |
2007 | Jazzmin | Awa-Williams | Konawaena | HSB |
2007 | Iwalani | Rodrigues | Roosevelt | HSB |
2007 | Jamie | Smith | Iolani | HSB |
2007 | Vicky | Tagalicod | Hilo | HSB |
2007 | Analee | Viena-Lota | Kamehameha | HSB |
2007 | Nicole | Fu | Maryknoll | HSB |
2007 | Courtney | Gaddis | Kalani | HSB |
2007 | Ta Nitra | Byrd | Radford | HSB |
2007 | Mana | Hopkins | Konawaena | HSB |
2007 | Shanadee | Canon | Kalaheo | HSB |
2007 | Liana | Hanato-Smith | Konawaena | HSB |
2007 | Janelle | Nomura | Punahou | HSB |
2007 | Chelsea | Deptula | Punahou | HSB |
2007 | Chelsie | Sato | McKinley | HSB |
2007 | Bobbie | Awa | Konawaena | HSB COY |
2007 | Bobbie | Awa | Konawaena | HA COY |
2007 | Mike | Taylor | Punahou | HA COY |
2007 | Jazzmin | Awa-Williams | Konawaena | HA POY |
2007 | Keisha | Kanekoa | Konawaena | HA |
2007 | Iwalani | Rodrigues | Roosevelt | HA |
2007 | Analee | Viena-Lota | Kamehameha | HA |
2007 | Jamie | Smith | Iolani | HA |
2006 | Shawna-Lei | Kuehu | Punahou | HSB POY |
2006 | Tatriana | Lorenzo | Kamehameha | HSB |
2006 | Jazzmin | Awa-Williams | Konawaena | HSB |
2006 | Tati | Beasley | Roosevelt | HSB |
2006 | Keisha | Kanekoa | Honokaa | HSB |
2006 | Iwalani | Rodrigues | Roosevelt | HSB |
2006 | Jamie | Smith | Iolani | HSB |
2006 | Nicole | Fu | Maryknoll | HSB |
2006 | Vicky | Tagalicod | Hilo | HSB |
2006 | Shaena-Lyn | Kuehu | Punahou | HSB |
2006 | Shanadee | Canon | Kalaheo | HSB |
2006 | Artevia | Wily | Kahuku | HSB |
2006 | Haunani | Liftee | Konawaena | HSB |
2006 | Hennesea-Sue | Tokumura | Iolani | HSB |
2006 | Camilla | Ah-Hoy | Kahuku | HSB |
2006 | Mike | Taylor | Punahou | HSB COY |
2006 | Shawna-Lei | Kuehu | Punahou | HA POY |
2006 | Jazzmin | Awa-Williams | Konawaena | HA |
2006 | Tati | Beasley | Roosevelt | HA |
2006 | Tatriana | Lorenzo | Kamehameha | HA |
2006 | Keisha | Kanekoa | Honokaa | HA |
2006 | Mike | Taylor | Punahou | HA COY |
2005 | Shawna-Lei | Kuehu | Punahou | HSB POY |
2005 | Keisha | Kanekoa | Honokaa | HSB |
2005 | Jessica | Hanato | Konawaena | HSB |
2005 | Shanna-Lei | Dacanay | Punahou | HSB |
2005 | Mike | Taylor | Punahou | HSB COY |
2005 | Sharde | Pratt | Kaiser | HSB |
2005 | Tereva | Moore | Radford | HSB |
2005 | Tati | Beasley | Roosevelt | HSB |
2005 | Tatriana | Lorenzo | Kamehameha | HSB |
2005 | Leilani | Galdones | KS-Hawaii | HSB |
2005 | Hennasea-Sue | Tokumura | Iolani | HSB |
2005 | Nicole | Lehner | Kasier | HSB |
2005 | Christine | Takara | Punahou | HSB |
2005 | Aisha | Ale | Kahuku | HSB |
2005 | Jazzmine | Awa-Williams | Konawaena | HSB |
2005 | Taylor | Smith | Kalaheo | HSB |
2005 | Shanna-Lei | Dacanay | Punahou | HA POY |
2005 | Keisha | Kanekoa | Honokaa | HA |
2005 | Jessica | Hanato | Konawaena | HA |
2005 | Shawna-Lei | Kuehu | Punahou | HA |
2005 | Taylor | Smith | Kalaheo | HA |
2005 | Jazzmin | Awa-Williams | Konawaena | HA |
2005 | Mike | Taylor | Punahou | HA COY |
2004 | Shanna-Lei | Dacanay | Punahou | HSB |
2004 | Kami | Kapaku | Baldwin | HSB |
2004 | Jessica | Hanato | Konawaena | HSB |
2004 | Nancy | Hoist | Konawaena | HSB POY |
2004 | Latoya | Wily | Kahuku | HSB |
2004 | Bobbie | Awa | Konawaena | HSB COY |
2004 | Karla | Tailele | Kahuku | HA |
2004 | Kami | Kapaku | Baldwin | HA |
2004 | Nancy | Hoist | Konawaena | HA POY |
2004 | Sunshine | Misa-Uli | Farrington | HA |
2004 | Latoya | Wily | Kahuku | HA |
2004 | Bobbie | Awa | Konawaena | HA COY |
2003 | Megan | Ching | Kamehameha | HA |
2003 | Rachel | Kane | Punahou | HA POY |
2003 | Patti | Hardimon | Moanalua | HA |
2003 | Sunshine | Misa-Uli | Farrington | HA |
2003 | Latoya | Wily | Kahuku | HA |
2003 | Wendy | Anae | Kahuku | HA COY |
2003 | Wendy | Anae | Kahuku | HSB COY |
2003 | Megan | Ching | Kamehameha | HSB |
2003 | Patti | Hardimon | Moanalua | HSB |
2003 | Latoya | Wily | Kahuku | HSB |
2003 | Becky | Hogue | Punahou | HSB |
2003 | Amber | Lee | McKinley | HSB |
2003 | Rachel | Kane | Punahou | HSB POY |
2002 | Megan | Ching | Kamehameha | HSB POY |
2002 | Rachel | Kane | Punahou | HSB |
2002 | Amber | Lee | McKinley | HSB |
2002 | Nancy | Hoist | Konawaena | HSB |
2002 | Becky | Hogue | Punahou | HSB |
2002 | Clay | Cockett | Kamehameha | HSB COY |
2002 | Megan | Ching | Kamehameha | HA POY |
2002 | Rachel | Kane | Punahou | HA |
2002 | Amber | Lee | McKinley | HA |
2002 | Nancy | Hoist | Konawaena | HA |
2002 | Becky | Hogue | Punahou | HA |
2002 | Clay | Cockett | Kamehameha | HA COY |
2001 | Brandy | Richardson | Kalaheo | HA POY |
2001 | Aritta | Lane | Aiea | HA |
2001 | Milia | Macfarlane | Punahou | HA |
2001 | Kylee | Nakamura | Aiea | HA |
2001 | Monica | Tokoro | Iolani | HA |
2001 | Fran | Villarmia-Kahawai | Aiea | HA COY |
2001 | Aritta | Lane | Aiea | HSB COPOY |
2001 | Brandy | Richardson | Kalaheo | HSB COPOY |
2001 | Milia | Macfarlane | Punahou | HSB |
2001 | Monica | Tokoro | Iolani | HSB |
2001 | Nicole | Garbin | Baldwin | HSB |
2001 | Fran | Villarmia-Kahawai | Aiea | HSB COY |
2000 | Brandy | Richardson | Kalaheo | HSB POY |
2000 | Milia | Macfarlane | Punahou | HSB |
2000 | Kealani | Kimball | Kamehameha | HSB |
2000 | Jade | Savusa | Mid-Pacific | HSB |
2000 | Raelen | Self | Kamehameha | HSB |
2000 | Clay | Cockett | Kamehameha | HSB COY |
2000 | Darin | Pilialoha | Nanakuli | HSB COY |
2000 | Brandy | Richardson | Kalaheo | HA POY |
2000 | Kealani | Kimball | Kamehameha | HA |
2000 | Milia | Macfarlane | Punahou | HA |
2000 | Jade | Savusa | Mid-Pacific | HA |
2000 | Raelen | Self | Kamehameha | HA |
2000 | Darin | Lee | Mid-Pacific | HA COY |
1999 | Sheila | Azevedo | Waiakea | HSB |
1999 | Amber | Ehia | McKinley | HSB |
1999 | Michelle | Gabriel | Maryknoll | HSB |
1999 | Kealani | Kimball | Kamehameha | HSB |
1999 | Estee | Okamura | Punahou | HSB |
1999 | Brandy | Richardson | Kalaheo | HSB POY |
1999 | Mike | Taylor | Maryknoll | HSB COY |
1999 | Brandy | Richardson | Kalaheo | HA POY |
1999 | Clay | Cockett | Kamehameha | HA COY |
1999 | Kea | Kimball | Kamehameha | HA |
1999 | Sheila | Azevedo | Waiakea | HA |
1999 | Estee | Okumura | Punahou | HA |
1999 | Michelle | Gabriel | Maryknoll | HA |
1999 | Milia | Macfarlane | Punahou | HA |
1998 | Onaona | Miller | Punahou | HSB POY |
1998 | Kim | Taylor | Kalaheo | HSB |
1998 | Brandy | Richardson | Kalaheo | HSB |
1998 | Sheila | Azevedo | Waiakea | HSB |
1998 | Lisa | Arcangel | Lahainaluna | HSB |
1998 | Aina | Kohler | Lahainaluna | HSB |
1998 | Shelly | Fey | Punahou | HSB COY |
1998 | Onaona | Miller | Punahou | HA POY |
1998 | Kim | Taylor | Kalaheo | HA |
1998 | Brandy | Richardson | Kalaheo | HA |
1998 | Sheila | Azevedo | Waiakea | HA |
1998 | Michelle | Gabriel | Maryknoll | HA |
1998 | Shelley | Fey | Punahou | HA COY |
1997 | Erin | Stovall | Iolani | HSB POY |
1997 | Onaona | Miller | Punahou | HSB |
1997 | Kii | Spencer-Vasconcellos | Punahou | HSB |
1997 | Dayna | Gambill | Honokaa | HSB |
1997 | Marjorie | Nepo | McKinley | HSB |
1997 | Shelly | Fey | Punahou | HSB COY |
1997 | Ki'i | Spencer-Vasconcellos | Punahou | HA POY |
1997 | Onaona | Miller | Punahou | HA |
1997 | Dayna | Gambill | Honokaa | HA |
1997 | Marjorie | Nepo | McKinley | HA |
1997 | Cian | Carvalho | Kapaa | HA |
1997 | Chico | Furtado | Kalaheo | HA COY |
1996 | Tiana | Fuertes | Iolani | HA POY |
1996 | Darolyn | Custodio | McKinley | HA |
1996 | Rachel | Watson | Kamehameha | HA |
1996 | Boo | Arnold | Kamehameha | HA |
1996 | Ki'i | Spencer-Vasconcellos | Punahou | HA |
1996 | Bernie | Ching | Iolani | HA COY |
1995 | BJ | Itoman | Iolani | HA POY |
1995 | Darolyn | Custodio | McKinley | HA |
1995 | Tiana | Fuertes | Iolani | HA |
1995 | Regina | Kaaihili | Kamehameha | HA |
1995 | Hedy | Liu | University | HA |
1995 | Bernie | Ching | Iolani | HA COY |
1994 | BJ | Itoman | Iolani | HA POY |
1994 | Jodi | Benson | Moanalua | HA |
1994 | Tiana | Fuertes | Iolani | HA |
1994 | Hedy | Liu | University | HA |
1994 | Ki'i | Spencer-Vasconcellos | Punahou | HA |
1994 | Shelley | Fey | Punahou | HA COY |
1993 | Nani | Cockett | Kamehameha | HA POY |
1993 | BJ | Itoman | Iolani | HA |
1993 | Malia | Andagan | St. Anthony | HA |
1993 | Jodi | Benson | Moanalua | HA |
1993 | Aulii | Ellis | Kamehameha | HA |
1993 | Al | Apo | Kamehameha | HA COY |
1992 | Nani | Cockett | Kamehameha | HA POY |
1992 | Kahea | Schuckert | Honokaa | HA |
1992 | Kalei | Arnold | Kamehameha | HA |
1992 | Jodi | Benson | Moanalua | HA |
1992 | Violet | Carrillo | Kapaa | HA |
1992 | Dana | Takahara | Moanalua | HA COY |
1991 | Nani | Cockett | Kamehameha | HA POY |
1991 | Nancy | Anetipa | University | HA |
1991 | Kaui | Dalire | Kamehameha | HA |
1991 | Roz | Ripley | University | HA |
1991 | Kahea | Schuckert | Honokaa | HA |
1991 | Al | Apo | Kamehameha | HA COY |
1990 | Melanie | Azama | Iolani | SB POY |
1990 | Kaui | Wakita | Hilo | SB |
1990 | Malia | Kuenzli | Kamehameha | SB |
1990 | Cindi | Pila | Kamehameha | SB |
1990 | Icelynn | Wahinepio | Kaimuki | SB |
1990 | Al | Apo | Kamehameha | SB COY |
1990 | Melanie | Azama | Iolani | HA POY |
1990 | Kaui | Wakita | Hilo | HA |
1990 | Nani | Cockett | Kamehameha | HA |
1990 | Icelynn | Wahinepio | Kaimuki | HA |
1990 | Malia | Kuenzli | Kamehameha | HA |
1990 | Al | Apo | Kamehameha | HA COY |
1989 | Michelle | Arnold | Kamehameha | SB |
1989 | Melanie | Azama | Iolani | SB |
1989 | Monica | Faria | Kaiser | SB |
1989 | Jennifer | Kaeo | Waiakea | SB |
1989 | Caroline | Tatupu | Iolani | SB |
1989 | Jennifer | Kaeo | Waiakea | HA POY |
1989 | Melanie | Azama | Iolani | HA |
1989 | Michelle | Arnold | Kamehameha | HA |
1989 | Monica | Faria | Kaiser | HA |
1989 | Kaui | Wakita | Hilo | HA |
1989 | Bernie | Ching | Iolani | HA COY |
1988 | Jennifer | Kaeo | Waiakea | HA POY |
1988 | Julie | Wassel | Maryknoll | HA |
1988 | Monica | Faria | Kaiser | HA |
1988 | Michelle | Arnold | Kamehameha | HA |
1988 | Melanie | Azama | Iolani | HA |
1988 | Al | Apo | Kamehameha | HA COY |
1982 | Karen | Yamaguchi | University | SB POY |
1982 | Donna | Kalama | University | SB |
1982 | Terry | Cooper | Punahou | SB |
1982 | Cindy | Stehouwer | Punahou | SB |
1982 | Raelene | Tasaka | Roosevelt | SB |
1982 | Larry | Kanda | University | SB COY |
1979 | Kim | Lung | Punahou | HA POY |
1979 | Celeste | Cabral | Kalaheo | HA |
1979 | Audrey | Pagan | University | HA |
1979 | Cheryl | Shimizu | Moanalua | HA |
1979 | Cynthia | Stehouwer | Punahou | HA |
1979 | Rob | Durand | Punahou | HA COY |
Please explain why Chanelle, who missed almost the entire regular season is MVP? She is an extraordinary player by all accounts. But she was injured most of her season. Just asking politely.
It is a little unusual for someone who missed that much time to win MVP, but there’s no doubt she was the best player in the state.
I agree. If anything it should have been her sister. No league in any state or any level would pick a POY who missed so much time. Also Kandiah of Punahou is a JR, not SR as listed in the paper.
I believe POY should be the best player who has been there for their team consistently on the court. Missing a bunch of games should eliminate that person from consideration.