Date | Home | Visitor | Time/Result |
DIVISION I | | |
3/1 | Kamehameha** | Saint Louis | KSK, 3-1 |
3/2 | Mid-Pacific | Punahou | MPI, 3-2 (9) |
3/2 | Maryknoll* | 'Iolani | Iol, 14-6 |
3/4 | Maryknoll* | Saint Louis | StL, 1-0 |
3/4 | Mid-Pacific | Kamehameha | KS, 3-2 (9) |
3/5 | Mid-Pacific | Saint Louis | StL, 4-3 |
3/7 | 'Iolani | Punahou | Pun, 5-3 (8) |
3/9 | 'Iolani | Kamehameha | Iol, 10-3 |
3/11 | Punahou* | Maryknoll | Pun, 15-5 (6) |
3/11 | Saint Louis* | 'Iolani | StL, 11-0 (6) |
3/12 | Punahou*** | Kamehameha | Pun, 7-1 |
3/12 | Mid-Pacific | Maryknoll | MPI, 7-3 |
3/15 | Kamehameha* | Maryknoll | KSK, 3-0 |
3/16 | 'Iolani | Mid-Pacific | MPI, 9-6 |
3/17 | Kamehameha** | 'Iolani | KSK, 5-4 |
3/18 | Saint Louis* | Maryknoll | StL, 10-0 (5) |
3/18 | Mid-Pacific | Punahou | Pun, 6-5 |
3/19 | 'Iolani | Mid-Pacific | MPI, 18-8 |
3/19 | Maryknoll*** | Kamehameha | KSK, 6-4 |
3/19 | Saint Louis* | Punahou | StL, 11-5 |
3/22 | Maryknoll* | Punahou | Mryk, 8-7 |
3/22 | Kamehameha*** | Mid-Pacific | MPI, 3-1 |
3/22 | 'Iolani | Saint Louis | StL, 1-0 |
3/24 | Maryknoll** | Mid-Pacific | MPI, 10-7 |
3/24 | Punahou* | 'Iolani | Pun, 4-1 |
3/24 | Kamehameha*** | Saint Louis | KSK, 4-3 |
3/26 | Punahou*** | Kamehameha | KSK, 9-3 |
3/26 | 'Iolani | Maryknoll | Iol, 8-3 |
3/26 | Saint Louis*** | Mid-Pacific | MPI, 2-0 |
3/28 | Punahou** | Saint Louis | StL, 1-0 |
3/29 | Maryknoll* | Punahou | Pun, 5-2 |
3/29 | 'Iolani | Kamehameha | KSK, 5-2 (8) |
3/30 | Saint Louis** | Mid-Pacific | MPI, 4-1 (9) |
4/1 | Kamehameha# | Maryknoll | Mryk, 3-0 |
4/1 | Punahou# | Mid-Pacific | MPI, 10-3 |
4/2 | 'Iolani | Punahou | Pun, 7-6 |
4/2 | Mid-Pacific | Maryknoll | MPI, 11-0 (5) |
4/2 | Saint Louis* | Kamehameha | StL, 5-3 |
4/5 | Maryknoll* | Saint Louis | StL, 6-1 |
4/5 | Mid-Pacific | 'Iolani | MPI, 12-6 |
4/7 | Maryknoll*** | 'Iolani | Iol, 8-5 |
4/7 | Punahou* | Saint Louis | StL, 10-6 |
4/7 | Kamehameha** | Mid-Pacific | MPI, 9-1 |
4/8 | Saint Louis* | 'Iolani | StL, 4-3 |
* — @ Ala Wai Field | |
** — @ Goeas Field | |
*** — @ Central Oahu Regional Park | |
# — @ Hans L'Orange Field | |
DIVISION II | |
Date | Home | Visitor | Time/Result |
3/1 | Damien* | St. Francis | StF, 4-1 |
3/4 | Hanalani* | Pac-Five | Han, 11-6 |
3/5 | Hanalani* | Damien | DMS, 18-2 |
3/7 | St. Francis* | Pac-Five | StF, 4-0 |
3/9 | Pac-Five** | Damien | P5, 10-0 (6) |
3/9 | St. Francis*** | Hanalani | StF, 12-10 |
3/12 | Pac-Five* | Hanalani | P5, 7-1 |
3/12 | St. Francis*** | Damien | StF, 10-5 |
3/16 | Pac-Five** | St. Francis | StF, 12-7 |
3/16 | Damien*** | Hanalani | DMS, 11-10 |
3/17 | Hanalani*** | St. Francis | Han, 8-7 |
3/18 | Damien*** | Pac-Five | DMS, 8-6 |
3/19 | Hanalani* | St. Francis | StF, 15-0 (5) |
3/21 | Damien*** | Hanalani | Han, 8-6 |
3/23 | Damien*** | St. Francis | StF, 11-2 |
3/23 | Hanalani* | Pac-Five | P5, 2-1 |
3/26 | St. Francis*** | Pac-Five | StF, 7-5 |
3/26 | Hanalani* | Damien | Han, 8-6 |
3/28 | St. Francis# | Hanalani | StF, 5-4 |
3/29 | Pac-Five# | Damien | P5, 4-1 |
3/30 | Pac-Five# | Hanalani | P5, 7-3 |
3/30 | St. Francis*** | Damien | StF, 13-0 (5) |
4/1 | Pac-Five* | St. Francis | StF, 4-1 |
4/4 | Damien*** | Pac-Five | DMS, 4-1 |
4/6 | Damien* | St. Francis | StF, 13-0 (5) |
4/6 | Hanalani* | Pac-Five | P5, 21-0 (5) |
4/12 | St. Francis** | Pac-Five | P5, 7-3 |
4/12 | Hanalani* | Damien | Han, 7-6 |
4/13 | St. Francis* | Hanalani | StF, 5-4 |
4/13 | Pac-Five* | Damien | DMS, 5-2 |
* — @ Central Oahu Regional Park | |
** — @ Goeas Field | |
*** — @ Ala Wai Field | |
# — @ Hans L'Orange Field | |