• Stats & Standings: 2013
2014 Standings
2014 Statistical Leaders
Updated: October 14, 2014
(Missing Roosevelt stats vs. Nanakuli)
PASSING | School | G | C-A | Pct | Yds | TD | INT |
Kale Kanehailua | Nanakuli | 7 | 81-154 | 0.53 | 1,236 | 10 | 4 |
Jordan Taamu | Pearl City | 7 | 86-137 | 0.63 | 1,019 | 16 | 2 |
Tyler Ching | Kalani | 8 | 62-145 | 0.43 | 711 | 5 | 5 |
Andrew Morgan | Radford | 7 | 90-140 | 0.64 | 695 | 14 | 3 |
Tevita Lino | Kaimuki | 8 | 61-136 | 0.45 | 686 | 7 | 6 |
Royce Tashiro | Waialua | 8 | 69-185 | 0.37 | 571 | 7 | 11 |
Tommy Capllonch | Kalaheo | 7 | 41-124 | 0.33 | 456 | 3 | 8 |
Quintas Ward | Radford | 6 | 39-56 | 0.70 | 439 | 5 | 2 |
Mana Kahooilihala | Roosevelt | 4 | 36-99 | 0.36 | 424 | 4 | 9 |
Brandon Sevelino | Nanakuli | 7 | 23-41 | 0.56 | 304 | 3 | 1 |
Kimo Romena | Aneunue | 5 | 33-56 | 0.59 | 260 | 1 | 1 |
Keanu Furtado | Roosevelt | 4 | 25-47 | 0.53 | 213 | 3 | 4 |
RUSHING | School | G | Att | Yds | TD | YPC | YPG |
Makaila Haina-Horswill | Nanakuli | 8 | 104 | 1,083 | 13 | 10.4 | 135.4 |
Ace Faumui | Kalani | 6 | 105 | 869 | 11 | 8.3 | 144.8 |
Sean Noda | Kaimuki | 7 | 125 | 716 | 8 | 5.7 | 102.3 |
Dominic Maneafaiga | Pearl City | 7 | 85 | 587 | 8 | 6.9 | 83.9 |
Chance Cacatian | Radford | 7 | 88 | 489 | 5 | 5.6 | 69.9 |
Kawika Cavnh | Kalaheo | 8 | 81 | 402 | 1 | 5.0 | 50.3 |
Kale Kanehailua | Nanakuli | 7 | 62 | 359 | 9 | 5.8 | 51.3 |
Rashon Osbourne | Radford | 5 | 33 | 263 | 3 | 8.0 | 52.6 |
Jordan Taamu | Pearl City | 7 | 30 | 257 | 3 | 8.6 | 36.7 |
Blaise Manabe | Kalani | 8 | 37 | 232 | 2 | 6.3 | 29.0 |
Shaedon Kalei | Roosevelt | 4 | 23 | 223 | 1 | 9.7 | 55.8 |
Kaliu Lepera | Kalaheo | 8 | 50 | 217 | 4 | 4.3 | 27.1 |
Kimo Romena | Anuenue | 5 | 44 | 212 | 2 | 4.8 | 42.4 |
Kona Kelekolio | Anuenue | 5 | 48 | 210 | 2 | 4.4 | 42.0 |
RECEIVING | School | G | Rec | Yds | TD | YPR | YPG |
Justin Lugo | Radford | 7 | 40 | 390 | 2 | 9.8 | 55.7 |
Thomas Reid | Radford | 7 | 30 | 538 | 6 | 17.9 | 76.9 |
Clifford Cunningham | Nanakuli | 8 | 28 | 535 | 5 | 19.1 | 66.9 |
Nixon Siona | Kaimuki | 8 | 23 | 278 | 7 | 12.1 | 34.8 |
Isain Wong | Nanakuli | 6 | 22 | 368 | 2 | 16.7 | 61.3 |
Dominic Maneafaiga | Pearl City | 7 | 21 | 312 | 8 | 14.9 | 44.6 |
Blaise Manabe | Kalani | 8 | 21 | 311 | 3 | 14.8 | 38.9 |
Shayne Teruya | Roosevelt | 5 | 21 | 306 | 2 | 14.6 | 61.2 |
Keanu Momoa | Nanakuli | 5 | 17 | 170 | 2 | 10.0 | 34.0 |
Keelan Domingo-Ishikawa | Pearl City | 7 | 16 | 161 | 3 | 10.1 | 23.0 |
Caden Smith | Kalaheo | 7 | 15 | 141 | 1 | 9.4 | 20.1 |
Solomon Loggins | Radford | 5 | 14 | 172 | 4 | 12.3 | 34.4 |
Chance Cacatian | Radford | 7 | 14 | 163 | 2 | 11.6 | 23.3 |
Dylan Frank | Radford | 4 | 14 | 154 | 4 | 11.0 | 38.5 |
Kavossie Mason | Pearl City | 3 | 14 | 130 | 0 | 9.3 | 43.3 |
Brandon Aceret | Waialua | 7 | 14 | 106 | 0 | 7.6 | 15.1 |
Garrett Kanamu | Pearl City | 7 | 13 | 165 | 5 | 12.7 | 23.6 |
Tyler Ho | Kalani | 6 | 13 | 159 | 0 | 12.2 | 26.5 |
Keanu Rodriguez | Anuenue | 5 | 13 | 86 | 0 | 6.6 | 17.2 |
OIA All-Time Leaders
| RUSHING | | | |
| Name | School | Yards | Date | Opponent | Result |
1. | Jesse Carney | Kalaheo | 379 | 9/11/2010 | Kalani | W, 59-22 |
2. | Mark Atuaia | Kahuku | 350 | 9/21/1990 | Castle | W, 57-42 |
t3. | Mark Atuaia | Kahuku | 336 | 9/7/1990 | McKinley | W, 59-12 |
t3. | Kainalu Kaleo | Anuenue | 336 | 8/18/2012 | Nanakuli | L, 24-30 |
5. | Adrian Murrell | Leilehua | 332 | 8/28/1987 | Waianae | W, 27-20 |
6. | James McGary | Leilehua | 329 | 9/23/2017 | Kailua | W, 38-14 |
7. | Adrian Murrell | Leilehua | 323 | 9/30/1988 | Waialua | W, 44-14 |
8. | Mark Atuaia | Kahuku | 319 | 10/19/1990 | Kalaheo | W, 63-14 |
9. | Micah Strickland | Kahuku | 305 | 10/8/2004 | Roosevelt | W, 67-21 |
10. | Chazz Troutman | Nanakuli | 302 | 10/11/2013 | Anuenue | W, 54-7 |
| PASSING | | | |
| Name | School | Yards | Date | Opponent | Result |
1. | Kawika Keama-Jacobe | Moanalua | 574 | 8/29/2014 | Farrington | L, 27-47 |
2. | Taulia Tagovailoa | Kapolei | 534 | 10/9/2015 | Castle | W, 41-0 |
3. | McKenzie Milton | Mililani | 515 | 8/29/2015 | Kapolei | W, 67-21 |
4. | Andrew Kamanao | Roosevelt | 481 | 11/1/1991 | Kalani | W, 42-20 |
5. | Kawika Keama-Jacobe | Moanalua | 476 | 10/10/2014 | Kaiser | L, 48-54 |
t6. | Micah Kaneshiro | Moanalua | 469 | 9/20/2013 | Farrington | L, 38-41 |
t6. | Chris Mols | Roosevelt | 469 | 8/24/2001 | Kaiser | W, 26-20 |
8. | Easton Yoshino | Kaiser | 462 | 11/5/2021 | Radford | w, 34-14 |
9. | Andrew Kamanao | Roosevelt | 449 | 11/5/1992 | Farrington | W, 54-43 |
10. | Taulia Tagovailoa | Kapolei | 448 | 9/5/2015 | Moanalua | W, 33-21 |
| RECEIVING | | | |
| Name | School | Yards | Date | Opponent | Result |
1. | David Kaihenui | Kailua | 319 | 8/30/2002 | Campbell | W, 47-18 |
2. | Ty-Noah Williams | Kapolei | 313 | 10/9/2015 | Castle | L, 41-0 |
3. | Karson Cruz | Moanalua | 310 | 8/29/2014 | Farrington | L, 27-47 |
t4. | Albert Sabog | Kalani | 300 | 11/1/1991 | Roosevelt | L, 20-42 |
t4. | Jason Sharsh | Moanalua | 300 | 10/10/2014 | Kaiser | L, 48-54 |
6. | Kamakana Mahiko | Kaiser | 292 | 11/5/2021 | Radford | W, 34-14 |
7. | Derick Morgan | Kalaheo | 288 | 9/9/2011 | Kalani | L, 36-39 |
8. | Burton Coloma | Waialua | 247 | 11/2/1974 | Leilehua | L, 14-41 |
9. | Angelo Berardy | Kalani | 241 | 10/16/2009 | Anuenue | L, 25-61 |
10. | Elijah Lesu | Farrington | 234 | 8/26/2006 | Moanalua | W, 61-14 |