Updated: Sept. 5, 2015
# | NAME | HT | WT | POS | GR |
---|---|---|---|---|---|
1 | Paia, Chavis | 5' 9" | 160 | LB/RB | 11 |
2 | Pitoy, Kekoa | 5' 9" | 150 | WR | 10 |
3 | Rosa, Noah | 5' 7" | 160 | WR/DB/QB | 11 |
4 | Okimoto, Ethan | 5' 10" | 165 | WR | 12 |
5 | Kekahuna, Shastyn | 5' 9" | 180 | QB | 10 |
6 | Ito, Detrik | 5' 6" | 140 | LB | 11 |
8 | Kahooilihala, Mana | 6' 0" | 160 | LB/DB/WR | 11 |
9 | Suati, Austin | 6' 0" | 210 | DL/LB | 11 |
10 | Terry, Zachariah | 5' 8" | 170 | LB | 11 |
11 | Teruya, Shayne | 5' 7" | 155 | WR/DB | 11 |
12 | Esuebio, Randy | 5' 7" | 145 | DB/WR | 11 |
13 | Kakalia, Joseph | 5' 10" | 130 | WR | 11 |
14 | Ikeda, Blake | 5' 7" | 150 | WR | 11 |
15 | Byers, Elijah | 5' 8" | 170 | TE/LB | 11 |
16 | Leong, Blaise | 5' 8" | 140 | WR | 12 |
17 | Nagato, Zacroy | 5' 9" | 215 | LB | 12 |
18 | Davis, Jordin | 5' 7" | 150 | DB | 12 |
20 | Aipia-Dolan, Malu | 6' 0" | 200 | WR/LB | 11 |
21 | Rivera, Hector | 5' 11" | 165 | DB | 12 |
22 | Namba, Brendan | 5' 6" | 140 | DB | 12 |
23 | Grey-Wolf, Temujin | 5' 11" | 170 | DB/WR | 12 |
24 | Wong, Kolby | 5' 7" | 165 | RB | 12 |
25 | Lafaele, Ashton | 5' 7" | 205 | LB | 11 |
26 | Tanimura, Riley | 5' 2" | 120 | DB | 11 |
30 | Brown, Koby | 5' 5" | 140 | WR | 11 |
31 | Naihe, Bronson | 5' 7" | 160 | LB/DL | 12 |
32 | Hayme, Tali | 5' 6" | 235 | LB | 12 |
33 | Valiente, Ethan | 5' 3" | 140 | DB | 12 |
40 | Calinao, Kendrick | 5' 7" | 170 | DL | 12 |
41 | Yamamoto, Dillon | 5' 10" | 150 | K | 12 |
43 | Featheran, Ikaika | 5' 8" | 170 | LB | 11 |
44 | Kinimaka-Awai, Charleston | 5' 10" | 205 | DL | 11 |
53 | Bond, Timothy | 6' 1" | 190 | DL/OL | 11 |
54 | Langu, Evan | 6' 0" | 260 | OL | 11 |
55 | Likio, Ben | 6' 0" | 230 | OL/DL | 11 |
60 | Cho, Joshua | 6' 0" | 240 | OL | 11 |
61 | Harraway, Draven | 6' 0" | 180 | OL | 12 |
62 | Huynh, Jonathan | 5' 5" | 160 | OL | 10 |
71 | Osby, Shemaur | 5' 11" | 170 | OL | 12 |
72 | Banez, Matt | 5' 7" | 190 | DL | 11 |
74 | Walker, Vincent | 5' 8" | 200 | DL | 10 |
75 | Carter, Isaiah | 5' 8" | 240 | OL/DL | 12 |
Head coach: Jeff Azuma |