Updated: Aug. 7, 2015
# | Name | Ht | Wt. | Pos | Gr |
---|---|---|---|---|---|
2 | Barber, Stephen | 6-3 | 205 | QB | 10 |
3 | Toner, John (Jet) | 6-4 | 190 | K | 12 |
4 | Lakalaka, Seyddrick | 6-1 | 220 | OLB | 11 |
5 | Nakihei, Robert | 5-9 | 185 | LB | 12 |
6 | Williams, Logan | 6-1 | 200 | OLB | 11 |
7 | Look, La`akea | 6-1 | 220 | LB | 12 |
8 | Suguturaga, Miki | 6-5 | 242 | DL | 11 |
9 | Dominick, Ryan | 6-0 | 190 | S/OLB | 11 |
10 | Matias, Justin | 6-0 | 170 | DB | 12 |
11 | Brady, Eamon | 6-1 | 170 | WR | 11 |
12 | Woo, Aaron | 5-8 | 150 | DB | 11 |
13 | Martinson, Ke`ala | 6-1 | 200 | WR | 11 |
14 | Kapule, Nick | 6-2 | 185 | QB | 11 |
15 | Arceneaux, Cole | 6-0 | 150 | WR | 10 |
16 | Tuliloa, Ephraim | 6-3 | 230 | QB | 12 |
17 | Tuliloa, Christopher | 6-1 | 225 | OLB | 11 |
18 | Pu`u-Robinson, Jared (Pono) | 6-3 | 220 | DE/TE | 12 |
19 | Kea, Joshua (Alaka`i) | 5-10 | 130 | WR | 12 |
20 | Mindich, Satya | 6-3 | 185 | DB | 11 |
21 | Takeyama, Ethan | 5-8 | 155 | WR | 11 |
22 | Yoshino, Kyle | 5-10 | 162 | WR | 12 |
23 | Aina, Kamauliola | 5-9 | 155 | DB | 10 |
24 | Feria, Antonio Cortez | 5-9 | 160 | RB | 10 |
25 | Nawahine, Enoch | 5-10 | 162 | WR | 10 |
26 | Kitagawa, Codey | 5-10 | 180 | DB | 12 |
28 | Mashima, Alaka`i | 5-10 | 170 | DB | 11 |
30 | Hirata, Chris | 6-1 | 205 | OLB | 12 |
31 | Kamana, Noa | 5-11 | 180 | DB | 11 |
32 | Dung, Devin | 5-11 | 175 | DB | 11 |
33 | Chang-Stroman, Loi | 5-8 | 190 | DB | 12 |
34 | Taulapapa, Wayne | 5-11 | 205 | RB | 12 |
35 | Itomura, Dane | 5-9 | 170 | DB | 12 |
36 | Ono, Tanner | 5-8 | 150 | DB | 10 |
38 | Spencer, Parker | 6-0 | 180 | OLB | 12 |
40 | Chang, Luke | 5-8 | 167 | DB | 11 |
42 | Hotz, Makoa | 6-1 | 150 | DB | 10 |
43 | Ramirez, Ian | 6-0 | 200 | OLB | 12 |
44 | Motu`apuaka, Hale | 6-0 | 235 | LB/RB | 10 |
45 | Skelton, Alexander | 6-2 | 230 | LB | 11 |
46 | Blake, Dane Ku | 6-2 | 175 | OLB | 12 |
48 | Duncan, Grant | 6-0 | 160 | OLB | 11 |
50 | Muasau, Julius-Pedro (JP) | 5-11 | 270 | OL | 12 |
52 | Knowlton, Bradford | 5-11 | 195 | LB | 12 |
53 | Sato, Jalvin | 5-11 | 220 | OL | 12 |
54 | Klemmer, Eric | 6-4 | 260 | OL | 11 |
55 | Deci, Michael | 6-4 | 220 | DL | 12 |
56 | Soa, Patamo | 6-1 | 305 | DL | 12 |
58 | Uluave, Alama | 6-4 | 260 | OL | 10 |
60 | Muilenburg, Dean | 6-1 | 200 | DL | 12 |
64 | Eldredge, Kana`i | 6-2 | 270 | OL | 12 |
69 | Yoshimoto, Kevin | 6-0 | 200 | OLB | 12 |
72 | Yamasaki, Austin | 5-11 | 205 | OL | 11 |
75 | Von Rohr, Alexander | 6-3 | 275 | OL | 10 |
76 | Hamm, Michael | 5-10 | 230 | OL | 11 |
77 | Threefingers, Lance | 6-1 | 215 | OL | 11 |
79 | Soa, Paulo | 6-0 | 310 | OL | 10 |
80 | Cockett, Judd | 5-10 | 160 | WR | 11 |
81 | Pacarro, Cody | 5-10 | 155 | WR | 10 |
82 | Chang, Elijah | 5-11 | 200 | LB/RB | 12 |
83 | Walder, Aaron | 6-0 | 205 | WR | 12 |
84 | Quindica, Kainoa | 6-4 | 200 | WR | 12 |
85 | Tufono, Jack-Eli | 6-4 | 240 | DL/TE | 11 |
86 | Iosivas, Andrei | 6-2 | 140 | WR | 10 |
87 | Kobayashi, Christopher | 6-0 | 180 | WR | 11 |
88 | Fakatoumafi, Thomas | 5-10 | 185 | DL | 10 |
89 | Keliihoomalu, Jaimin | 6-2 | 210 | DL | 11 |
Head coach: Kale Ane |