Updated: July 31, 2015
# | NAME | HT | WT | POS | GR |
---|---|---|---|---|---|
1 | Maneafaiga, Joe | 5'10 | 170 | RB | 11 |
2 | Gella, Draven | 5'5 | 150 | RB | 12 |
3 | Akiona, Kupono | 6'2 | 220 | LB | 12 |
4 | Mason, Kavosiee | 6'2 | 180 | WR | 12 |
5 | Nacnac, Michael | 5'8 | 170 | LB | 12 |
6 | Padilla, Brody | 5'8 | 165 | DB | 11 |
7 | Simon, Kekainalu | 6'0 | 165 | QB | 11 |
9 | Kaleo, Israel | 6'2 | 165 | WR | 12 |
10 | Tialavea, Laolao jr | 5'7 | 165 | LB | 12 |
11 | Lee,Landon | 5'6 | 170 | LB | 11 |
12 | Khan, Zameer | 5'6 | 150 | K | 10 |
13 | Villalon, Kasey | 6'1 | 210 | LB | 11 |
14 | Cooper, Dobbin | 5'6 | 150 | WR | 12 |
15 | Santos, Jordan | 5'7 | 155 | WR | 12 |
16 | Agbayani, CJ | 6'0 | 180 | LB | 11 |
18 | Mcmoore, Pierce | 5'7 | 165 | DB | 11 |
20 | Amorin, Cayman | 6'0 | 165 | WR | 12 |
21 | Mcgee, Dante | 5'6 | 160 | WR | 12 |
22 | Moeone, Isiah (Tala) | 5'7 | 160 | WR | 12 |
23 | Nunez, Patrick | 5'6 | 160 | WR | 11 |
25 | Parrish, Elijah | 5'10 | 165 | DB | 11 |
26 | Asinsin, Isaiah | 6'0 | 165 | WR | 10 |
30 | Marshall-Gurr, Ezra | 5'9 | 190 | LB | 12 |
32 | Kikuyama, Kasey | 5'9 | 170 | DB | 11 |
33 | Yoshida, Kian | 5'7 | 165 | DB | 11 |
34 | Tupuola-Fetui, Zion | 6'2 | 220 | DL | 10 |
35 | Yamasaki, Robert | 5'7 | 165 | DB | 11 |
36 | Kihewa, Chason | 5'7 | 160 | DB | 11 |
38 | Freitas, Charles | 5'7 | 160 | DB | 11 |
40 | Toomalatai, Alosina | 6'0 | 220 | DE | 12 |
42 | Fuiava, David | 5'9 | 190 | LB | 12 |
44 | Jackson, Kobe | 6'0 | 210 | RB | 10 |
45 | Aiwohi, Kasen | 5'9 | 180 | LB | 11 |
48 | Sanpei, Jordan | 5'7 | 165 | LB | 11 |
50 | Punsalan, Christian | 5'9 | 190 | DE | 12 |
52 | Chong, Kaimana | 5'11 | 190 | OL | 12 |
53 | Pascua, Nawailohi | 5'7 | 180 | OL | 11 |
54 | Hernandez, Carson | 5'7 | 170 | DL | 11 |
55 | Perfandos-Taamu, Jeremiah | 6'2 | 200 | OL | 10 |
56 | Manzano, Chase | 5'7 | 180 | OL | 12 |
57 | Ramos, Jake | 6'0 | 190 | LB | 12 |
58 | Oakley, Emery | 5'8 | 170 | OL | 11 |
60 | Costales-Paikai, Ethan | 6'2 | 200 | OL | 10 |
63 | Solmerin, Thor | 5'8 | 200 | DL | 12 |
64 | Togiola, Cj | 6'2 | 210 | OL | 12 |
65 | Respicio, Kona | 6'0 | 200 | DL | 11 |
66 | Keopuhiwa, Matthew | 5'7 | 206 | DL | 12 |
72 | Kaohe, Kaniala | 6'2 | 210 | OL | 12 |
74 | Scarborough, Jonah | 6'0 | 200 | OL | 12 |
76 | Pong, Jason | 6'0 | 200 | OL | 11 |
78 | Talaifaga, Osa | 5'9 | 200 | DT | 12 |
80 | Mock, Calvin | 6'2 | 180 | WR | 10 |
83 | Sarjina, Daniel | 5'7 | 165 | WR | 11 |
88 | Pohiva, Netzer | 5'7 | 185 | DL | 12 |
89 | Estoesta, Kramer | 5'7 | 165 | WR | 11 |
Head coach: Robin Kami |