Updated: Aug. 7, 2015
# | NAME | HT | WT | POS | GR |
---|---|---|---|---|---|
1 | JAYKOB CABUNOC | 5 7 | 160 | WR | JR |
2 | KOBY FORD | 5 8 | 195 | RB | SR |
3 | BRETT YAP | 6 1 | 172 | QB | SR |
4 | AKILI GRAY | 5 10 | 175 | DB | SR |
5 | TAINOA FOSTER | 6 2 | 205 | LB | SR |
6 | BRAYDEN MIYAMOTO | 5 6 | 170 | RB | JR |
7 | KUMOKU NOA | 6 0 | 180 | WR | SR |
8 | FATU SUA-GODINET | 6 0 | 190 | QB | SR |
9 | KAINALU MARTIN | 5 10 | 180 | DB | SR |
10 | JUSTICE YOUNG | 5 9 | 160 | QB | JR |
11 | PETER HANOHANO-HASHIMOTO | 6 2 | 185 | WR | SR |
12 | BRENEN ROBERTS | 6 1 | 185 | WR | SR |
13 | KOOLAU FELTMAN | 6 0 | 180 | DB | SR |
14 | KAMAEHU KAMAKA | 6 0 | 187 | DB | SR |
15 | SUNDANCE SOLATORIO | 5 9 | 180 | WR | JR |
16 | CHRISTOPHER AH MOOK SANG | 6 2 | 190 | WR | JR |
17 | DAYTON DANO | 5 8 | 165 | DB | SR |
18 | THOMAS YAM | 6 1 | 185 | QB | SO |
19 | WESLEY FAAGAU | 6 0 | 220 | LB | SR |
20 | KANOA SHANNON | 5 7 | 155 | RB | SO |
21 | BLAYSEN TERUKINA | 5 7 | 148 | DB | SR |
22 | TREVER KAHUNAHANA | 5 5 | 184 | RB | JR |
23 | JORDAN BAYUDAN | 5 9 | 180 | RB | SR |
24 | BEAU PAKELE | 5 10 | 170 | DB | JR |
25 | ANTHONY LEDERER | 5 8 | 175 | DB | SR |
26 | NATHAN UTU | 5 9 | 160 | DB | JR |
27 | DESMOND UNUTOA | 5 9 | 162 | DB | SO |
28 | JACOB LEALAMANUA | 5 8 | 165 | DB | JR |
29 | POHAI MATSUMOTO | 5 8 | 165 | DB | JR |
30 | UAKEA SILVA GRACE | 5 9 | 190 | LB | SR |
31 | MATTHEW AIO | 5 10 | 164 | RB | JR |
33 | WILLIAM KAU | 6 0 | 165 | DB | JR |
34 | TROY SLADE | 5 9 | 190 | LB | JR |
35 | CHASYN AIPOALANI | 5 8 | 175 | LB | JR |
36 | MAREKO WOLCOTT | 6 1 | 170 | DB | JR |
37 | JOSHUA MAHELONA | 5 7 | 155 | DB | SO |
38 | NAINOA FONG-AIU | 5 9 | 170 | DB | SO |
39 | KEKOA KEKUMANO | 5 11 | 160 | DL | SR |
40 | JADAKISS SALEVAO | 5 10 | 185 | LB | SO |
41 | JONAH KAHAHAWAI-WELCH | 6 0 | 200 | DL | JR |
42 | ANDREW ALEKI | 6 3 | 222 | DL | JR |
43 | KANOA GILLILAND | 6 0 | 205 | DL | SR |
44 | CALEB CHOW | 6 2 | 250 | DL | SR |
45 | AMIR MIRZA | 5 10 | 200 | DL | JR |
46 | DYLAN DUDOIT | 5 11 | 195 | LB | SO |
47 | KEVIN EFTA | 5 9 | 190 | LB | JR |
48 | LOKOMAIKAI RECCA | 6 1 | 255 | DL | SR |
49 | SHEYDON DANO | 5 7 | 188 | RB | JR |
50 | DAYNE HALL | 6 0 | 230 | OL | SO |
51 | KAIKIOHUA PIENA | 5 8 | 215 | DL | JR |
52 | KAIPU BAKER | 5 10 | 215 | OL | SR |
54 | TIAZZE TAITO | 5 10 | 195 | LB | JR |
55 | KALAI ORTIZ | 5 10 | 285 | OL | JR |
56 | CHASE RHINELANDER | 5 8 | 200 | LB | JR |
57 | IAN IMAMURA | 5 9 | 280 | OL | SR |
58 | MARCUS MAUNAKEA | 6 0 | 280 | OL | SR |
59 | KAMAEHU BELTRAME-AILA | 6 0 | 190 | LB | JR |
62 | SHANEN HEU | 6 3 | 280 | OL | SR |
64 | CADE PEDRO | 6 5 | 280 | OL | SR |
65 | CAIDEN KITAGAWA | 5 10 | 215 | OL | JR |
66 | ELI TUIFUA | 6 1 | 310 | OL | JR |
68 | TYRUS KUPIHEA | 6 1 | 290 | OL | SR |
70 | TRACE MEYERS | 6 2 | 285 | OL | JR |
71 | ANTHONY HOPOI | 6 0 | 265 | OL | JR |
75 | CHRIS JORDAN ULUFALE | 6 3 | 322 | OL | SR |
76 | KALE AKIU | 6 0 | 260 | OL | JR |
80 | WILHELM CORDES | 5 8 | 155 | WR | JR |
81 | SHELDON ROSA | 5 6 | 140 | OL | JR |
85 | NICK KOANUI | 6 3 | 190 | WR | SR |
86 | ADAM PADA | 6 2 | 168 | WR | SR |
90 | PINAO AWAI | 6 4 | 223 | WR | JR |
91 | AKAMU MAKUA | 6 2 | 220 | DL | JR |
92 | KAISA ESPANTO | 5 9 | 295 | DL | SR |
93 | TREY SETOKI | 6 3 | 220 | DL | SR |
94 | NAKOA PAUOLE | 6 2 | 270 | DL | JR |
95 | ALEMA KAPOI | 6 0 | 275 | DL | SR |
96 | ADAM STACK | 6 2 | 170 | K | JR |
Head coach: Doug Cosbie |