Emma Choy scored two goals and Kelly Fricke and Marissa Miller each added one as Punahou won its eighth straight state water polo title on Saturday at the Duke Kahanamoku Aquatic Center.
The Buffanblu beat Kamehameha 4-2 in the final. It was Punahou’s fourth win in four tries against the Warriors this season.
Choy and Fricke scored in all three matches in the tournament. Ganir scored in all four matches the Warriors played.
Year | round | winner | goals | loser | goals | Margin | |||
---|---|---|---|---|---|---|---|---|---|
2015 | 1 | Kapolei | OIA | 10 | Leilehua | OIA | 1 | 9 | |
2015 | 1 | Roosevelt | OIA | 7 | Baldwin | MIL | 5 | 2 | |
2015 | 1 | Kamehameha | ILH | 12 | Kaiser | OIA | 1 | 11 | |
2015 | 1 | Kalani | OIA | 3 | Konawaena | BIIF | 2 | 3OT | 1 |
2015 | 2 | Kahuku | OIA | 19 | Kalani | OIA | 5 | 14 | |
2015 | 2 | Kapolei | OIA | 8 | KS-Hawaii | BIIF | 5 | 3 | |
2015 | 2 | Punahou | ILH | 16 | Roosevelt | OIA | 3 | 13 | |
2015 | 2 | Kamehameha | ILH | 17 | Lahainaluna | MIL | 4 | 13 | |
2015 | 3 | Punahou | ILH | 13 | Kapolei | OIA | 2 | 11 | |
2015 | 3 | Kamehameha | ILH | 9 | Kahuku | OIA | 4 | 5 | |
2015 | 4 | Punahou | ILH | 4 | Kamehameha | ILH | 2 | 2 | |
2014 | 1 | Mililani | OIA | 8 | Leilehua | OIA | 4 | 4 | |
2014 | 1 | Iolani | ILH | 18 | Kaiser | OIA | 1 | 17 | |
2014 | 1 | Kapolei | OIA | 8 | Baldwin | MIL | 2 | 6 | |
2014 | 1 | Roosevelt | OIA | 7 | Kealakehe | BIIF | 2 | 5 | |
2014 | 2 | Iolani | ILH | 20 | Lahainaluna | MIL | 4 | 16 | |
2014 | 2 | Kahuku | OIA | 12 | Roosevelt | OIA | 6 | 6 | |
2014 | 2 | Punahou | ILH | 12 | Kapolei | OIA | 3 | 9 | |
2014 | 2 | Mililani | OIA | 16 | KS-Hawaii | BIIF | 13 | 3 | |
2014 | 3 | Iolani | ILH | 6 | Kahuku | OIA | 2 | 4 | |
2014 | 3 | Punahou | ILH | 18 | MIlilani | OIA | 4 | 14 | |
2014 | 4 | Punahou | ILH | 5 | Iolani | ILH | 3 | 2 | |
2013 | 1 | Hawaii Prep | BIIF | 6 | Kaiser | OIA | 5 | 1 | |
2013 | 1 | Roosevelt | OIA | 13 | Lahainaluna | MIL | 5 | 8 | |
2013 | 1 | Kapolei | OIA | 9 | Moanalua | OIA | 3 | 6 | |
2013 | 1 | Iolani | ILH | 12 | MIlilani | OIA | 2 | 10 | |
2013 | 2 | Kapolei | OIA | 10 | Baldwin | MIL | 5 | 5 | |
2013 | 2 | Kahuku | OIA | 12 | Roosevelt | OIA | 5 | 7 | |
2013 | 2 | Iolani | ILH | 10 | KS-Hawaii | BIIF | 2 | 8 | |
2013 | 2 | Punahou | ILH | 16 | Hawaii Prep | BIIF | 2 | 14 | |
2013 | 3 | Punahou | ILH | 12 | Kapolei | OIA | 4 | 8 | |
2013 | 3 | Kahuku | OIA | 8 | Iolani | ILH | 6 | 2 | |
2013 | 4 | Punahou | ILH | 8 | Kahuku | OIA | 4 | 4 | |
2012 | 1 | Kaiser | OIA | 6 | KS-Maui | MIL | 3 | 3 | |
2012 | 1 | Waiakea | BIIF | 4 | Roosevelt | OIA | 3 | 1 | |
2012 | 1 | Kamehameha | ILH | 10 | Leilehua | OIA | 4 | 6 | |
2012 | 1 | Kapolei | OIA | 8 | Mililani | OIA | 6 | 2 | |
2012 | 2 | Kapolei | OIA | 12 | Baldwin | MIL | 4 | 8 | |
2012 | 2 | Kahuku | OIA | 14 | Kaiser | OIA | 10 | 4 | |
2012 | 2 | Punahou | ILH | 12 | Waiakea | BIIF | 3 | 9 | |
2012 | 2 | Kamehameha | ILH | 11 | KS-Hawaii | BIIF | 6 | 5 | |
2012 | 3 | Kamehameha | ILH | 7 | Kahuku | OIA | 3 | 4 | |
2012 | 3 | Punahou | ILH | 15 | Kapolei | OIA | 1 | 14 | |
2012 | 4 | Punahou | ILH | 6 | Kamehameha | ILH | 3 | 3 | |
2011 | 1 | MIlilani | OIA | 7 | Kapolei | OIA | 3 | 4 | |
2011 | 1 | Roosevelt | OIA | 19 | Baldwin | MIL | 5 | 14 | |
2011 | 1 | Kamehameha | ILH | 10 | Kaiser | OIA | 3 | 7 | |
2011 | 1 | Waiakea | BIIF | 12 | Leilehua | OIA | 5 | 7 | |
2011 | 2 | Punahou | ILH | 17 | Roosevelt | OIA | 7 | 10 | |
2011 | 2 | KS-Hawaii | BIIF | 19 | MIlilani | OIA | 8 | 11 | |
2011 | 2 | Kahuku | OIA | 11 | Waikea | BIIF | 3 | 8 | |
2011 | 2 | Kamehameha | ILH | 17 | Lahainaluna | MIL | 4 | 13 | |
2011 | 3 | Kamehameha | ILH | 5 | Kahuku | OIA | 4 | 1 | |
2011 | 3 | Punahou | ILH | 22 | KS-Hawaii | BIIF | 9 | 13 | |
2011 | 4 | Punahou | ILH | 8 | Kamehameha | ILH | 7 | 1 | |
2010 | 1 | Leilehua | OIA | 11 | Hawaii Prep | BIIF | 4 | 7 | |
2010 | 1 | Roosevelt | OIA | 15 | Kealakehe | BIIF | 2 | 13 | |
2010 | 1 | Mililani | OIA | 12 | Kaiser | OIA | 9 | 3 | |
2010 | 1 | Iolani | ILH | 14 | Kapolei | OIA | 7 | 7 | |
2010 | 2 | Iolani | ILH | 15 | KS-Hawaii | BIIF | 10 | 5 | |
2010 | 2 | Lahainaluna | MIL | 6 | Roosevelt | OIA | 5 | 1 | |
2010 | 2 | Kahuku | OIA | 14 | Mililani | OIA | 5 | 9 | |
2010 | 2 | Punahou | ILH | 15 | Leilehua | OIA | 1 | 14 | |
2010 | 3 | Iolani | ILH | 8 | Kahuku | OIA | 7 | 1 | |
2010 | 3 | Punahou | ILH | 16 | Lahainaluna | MIL | 1 | 15 | |
2010 | 4 | Punahou | ILH | 9 | Iolani | ILH | 2 | 7 | |
2009 | 1 | KS-Hawaii | BIIF | 7 | MIlilani | OIA | 5 | 2 | |
2009 | 1 | Kahuku | OIA | 12 | KS-Maui | MIL | 5 | 7 | |
2009 | 1 | Kalani | OIA | 6 | Leilehua | OIA | 5 | 1 | |
2009 | 1 | Kamehameha | ILH | 10 | Kapolei | OIA | 3 | 7 | |
2009 | 2 | Roosevelt | OIA | 9 | KS-Hawaii | BIIF | 8 | 2OT | 1 |
2009 | 2 | Kahuku | OIA | 5 | Hilo | BIIF | 4 | 1 | |
2009 | 2 | Kamehameha | ILH | 11 | Lahainaluna | MIL | 4 | 7 | |
2009 | 2 | Punahou | ILH | 16 | Kalani | OIA | 4 | 12 | |
2009 | 3 | Punahou | ILH | 17 | Kahuku | OIA | 6 | 11 | |
2009 | 3 | Kamehameha | ILH | 14 | Roosevelt | OIA | 11 | 3 | |
2009 | 4 | Punahou | ILH | 12 | Kamehameha | ILH | 4 | 8 | |
2008 | 1 | Kapolei | OIA | 9 | Mililani | OIA | 6 | 3 | |
2008 | 1 | Kalani | OIA | 7 | KS-Maui | MIL | 6 | 1 | |
2008 | 1 | Hilo | BIIF | 8 | Roosevelt | OIA | 7 | 1 | |
2008 | 1 | Kamehameha | ILH | 15 | Leilehua | OIA | 6 | 9 | |
2008 | 2 | Punahou | ILH | 16 | Kapolei | OIA | 2 | 14 | |
2008 | 2 | Lahainaluna | MIL | 16 | Hilo | BIIF | 6 | 10 | |
2008 | 2 | Kahuku | OIA | 15 | Kalani | OIA | 4 | 11 | |
2008 | 2 | Kamehameha | ILH | 12 | KS-Hawaii | BIIF | 6 | 6 | |
2008 | 3 | Punahou | ILH | 14 | Lahainaluna | MIL | 4 | 10 | |
2008 | 3 | Kamehameha | ILH | 8 | Kahuku | OIA | 5 | 3 | |
2008 | 4 | Punahou | ILH | 9 | Kamehameha | ILH | 2 | 7 | |
2007 | Q | Lahainaluna | MIL | 9 | Kapolei | OIA | 8 | 1 | |
2007 | Q | Hawaii Prep | BIIF | 5 | Roosevelt | OIA | 4 | 1 | |
2007 | Q | Kahuku | OIA | 10 | Leilehua | OIA | 0 | 10 | |
2007 | Q | Iolani | ILH | 17 | KS-Hawaii | BIIF | 7 | 10 | |
2007 | S | Kahuku | OIA | 9 | Hawaii Prep | BIIF | 7 | 2 | |
2007 | S | Iolani | ILH | 16 | Lahainaluna | MIL | 2 | 14 | |
2007 | F | Iolani | ILH | 11 | Kahuku | OIA | 4 | 7 | |
2006 | Q | Roosevelt | OIA | 5 | Lahainaluna | MIL | 3 | 2 | |
2006 | Q | Hilo | BIIF | 10 | Kapolei | OIA | 9 | 1 | |
2006 | Q | Kahuku | OIA | 16 | Kalani | OIA | 2 | 14 | |
2006 | Q | Kamehameha | ILH | 19 | KS-Hawaii | BIIF | 5 | 14 | |
2006 | S | Kamehameha | ILH | 17 | Roosevelt | OIA | 2 | 15 | |
2006 | S | Kahuku | OIA | 7 | Hilo | BIIF | 3 | 4 | |
2006 | F | Kamehameha | ILH | 5 | Kahuku | OIA | 3 | 2 | |
2005 | Q | Punahou | ILH | 11 | Hawaii Prep | BIIF | 1 | 10 | |
2005 | Q | Roosevelt | OIA | 15 | Baldwin | MIL | 4 | 11 | |
2005 | Q | Kahuku | OIA | 11 | Kalani | OIA | 4 | 7 | |
2005 | Q | Hilo | BIIF | 16 | Kapolei | OIA | 5 | 11 | |
2005 | S | Punahou | ILH | 13 | Roosevelt | OIA | 1 | 12 | |
2005 | S | Kahuku | OIA | 6 | Hilo | BIIF | 4 | 2 | |
2005 | F | Punahou | ILH | 13 | Kahuku | OIA | 1 | 12 | |
2004 | Q | Punahou | ILH | 15 | Kalani | OIA | 0 | 15 | |
2004 | Q | Hawaii Prep | BIIF | 6 | Roosevelt | OIA | 5 | 1 | |
2004 | Q | Kahuku | OIA | 9 | Waiakea | BIIF | 4 | 5 | |
2004 | Q | Kamehameha | ILH | 17 | Kaiser | OIA | 6 | 11 | |
2004 | S | Punahou | ILH | 15 | Hawaii Prep | BIIF | 0 | 15 | |
2004 | S | Kamehameha | ILH | 14 | Kahuku | OIA | 3 | 11 | |
2004 | F | Punahou | ILH | 7 | Kamehameha | ILH | 3 | 4 |
COMMENTS