2015 Schedules/Results
Red East
Date | Home | Visitor | Time/Result |
3/4 | Kaiser | Kailua | Kail, 17-10 |
3/4 | Roosevelt | Moanalua | Moan, 11-0 (5) |
3/4 | Castle | Kalani | Kaln, 3-2 |
3/7 | Kailua | Roosevelt | Kail, 12-2 (6) |
3/7 | Kaimuki | Kaiser | Kais, 22-9 (5) |
3/7 | Moanalua | Castle | Moan, 5-3 |
3/11 | Moanalua | Kaimuki | Moan, 14-2 (5) |
3/11 | Castle | Roosevelt | Cast, 2-1 |
3/14 | Moanalua | Kaiser | Kais, 5-3 |
3/14 | Kaimuki | Kailua | Kail, 13-2 (5) |
3/14 | Roosevelt | Kalani | Kaln, 7-3 |
3/17 | Kalani | Kaiser | Kais, 2-1 |
3/18 | Kalani | Kailua | Kail, 13-9 |
3/18 | Castle | Kaimuki | Cast, 16-1 |
3/18 | Kaiser | Roosevelt | Kais, 3-2 |
3/21 | Kaiser | Castle | Kais, 5-4 |
3/21 | Kaimuki | Kalani | Kaln, 23-0 (5) |
3/21 | Moanalua | Kailua | Kail, 7-3 |
3/25 | Roosevelt | Kaimuki | Roos, 7-0 |
3/25 | Kailua | Castle | Cas, 3-2 |
3/25 | Moanalua | Kalani | Moan, 5-4 |
3/27 | Moanalua | Roosevelt | Roos, 6-5 |
3/28 | Kailua | Kaiser | Kail, 9-4 |
3/28 | Kalani | Castle | Kaln, 2-1 |
4/1 (4/10) | Castle | Moanalua | Cast, 2-1 |
4/1 | Roosevelt | Kailua | Kail, 5-1 |
4/1 | Kaiser | Kaimuki | Kais, 18-1 |
4/4 | Kaiser | Kalani | Kais, 4-3 |
4/4 | Kaimuki | Moanalua | Moan, 14-0 |
4/6 | Roosevelt | Castle | Cast, 7-2 |
4/8 | Kalani | Roosevelt | Kaln, 6-0 |
4/8 | Kaiser | Moanalua | Moan, 11-5 |
4/8 | Kailua | Kaimuki | Kail, 18-6 |
4/9 | Kaimuki | Castle | Cast, 17-4 |
4/11 | Kailua | Kalani | Kaln, 6-3 |
4/11 | Roosevelt | Kaiser | Kais, 6-4 |
4/15 | Castle | Kaiser | Cast, 8-1 |
4/15 | Kalani | Kaimuki | Kaln, 10-0 |
4/15 | Kailua | Moanalua | Kail, 6-0 |
4/18 | Kaimuki | Roosevelt | Roos, 19-0 (5) |
4/18 | Kalani | Moanalua | Moan, 8-6 |
4/18 | Castle | Kailua | Kail, 7-3 |
Red West
Date | Home | Visitor | Time/Result |
3/4 | Campbell | Waianae | Camp, 8-0 |
3/4 | Leilehua | Pearl City | PC, 7-4 |
3/4 | Radford | Waipahu | Waip, 6-3 |
3/7 | Mililani | Pearl City | Mil, 3-0 |
3/7 | Waipahu | Waianae | Waip, 6-4 |
3/7 | Radford | Leilehua | Rad, 6-4 |
3/11 | Campbell | Waipahu | Camp, 12-4 |
3/11 | Mililani | Radford | Mil, 6-0 |
3/11 | Waianae | Leilehua | Lei, 10-0 (6) |
3/13 | Radford | Campbell | Camp, 12-0 (5) |
3/14 | Mililani | Leilehua | Mil, 2-1 |
3/17 | Pearl City | Radford | PC, 4-2 |
3/18 | Leilehua | Campbell | Camp, 3-0 |
3/18 | Waianae | Mililani | Mil, 6-2 |
3/20 | Radford | Waianae | Rad, 7-4 |
3/21 | Waipahu | Mililani | Mil, 7-5 |
3/21 | Pearl City | Campbell | Camp, 2-1 (8) |
3/23 | Pearl City | Waipahu | PC, 4-2 |
3/25 | Radford | Mililani | Mil, 15-0 |
3/26 | Leilehua | Waianae | Lei, 5-1 |
3/26 | Waipahu | Campbell | Camp, 7-0 |
3/28 | Waianae | Pearl City | Wain, 5-4 |
3/28 | Mililani | Campbell | Mil, 2-1 (8) |
3/30 | Leilehua | Waipahu | Lei, 5-4 |
4/1 | Leilehua | Mililani | Mil, 1-0 |
4/1 | Campbell | Radford | Camp, 10-0 |
4/1 | Waipahu | Pearl City | PC, 3-1 |
4/4 | Waianae | Campbell | Camp, 10-0 (5) |
4/4 | Pearl City | Leilehua | PC, 10-3 |
4/4 | Waipahu | Radford | Waip, 1-0 |
4/8 | Radford | Pearl City | PC, 5-0 |
4/8 | Mililani | Waianae | Mil, 1-0 |
4/8 | Campbell | Leilehua | Lei, 3-1 |
4/10 | Pearl City | Mililani | PC, 4-3 |
4/10 | Leilehua | Radford | Lei, 4-2 |
4/11 | Waianae | Waipahu | Waip, 7-5 (9) |
4/15 | Mililani | Waipahu | Mil, 8-3 |
4/15 | Campbell | Pearl City | Camp, 4-0 |
4/15 | Waianae | Radford | Rad, 8-6 (10) |
4/17 | Campbell | Mililani | Camp, 4-3 |
4/18 | Waipahu | Leilehua | Tie, 5-5 |
4/18 | Pearl City | Waianae | Wain, 4-3 |
White
Date | Home | Visitor | Time/Result |
3/13 | McKinley | Farrington | Farr, 21-2 |
3/14 | Nanakuli | Waialua | Wail, 9-5 |
3/14 | Aiea | Kalaheo | Aiea, 9-1 |
3/14 | Kapolei | Kahuku | Kapo, 1-0 (Forf.) |
3/18 | Aiea | McKinley | Aiea, 40-0 |
3/18 | Waialua | Farrington | Farr, 7-5 |
3/18 | Kalaheo | Kahuku | Kalh, 1-0 (Forf.) |
3/18 | Nanakuli | Kapolei | Kapo, 11-3 |
3/20 | Kapolei | Aiea | Aiea, 6-4 |
3/21 | Kahuku | Nanakuli | Nana, 1-0 (Forf.) |
3/21 | Farrington | Kalaheo | Kalh, 11-3 |
3/23 | Waialua | McKinley | Wail, 14-7 |
3/25 | Kalaheo | McKinley | Kalh, 13-0 |
3/25 | Nanakuli | Aiea | Aiea, 19-2 |
3/25 | Farrington | Kapolei | Kap, 15-8 |
3/25 | Kahuku | Waialua | Wail, 1-0 (Forf.) |
3/28 | McKinley | Nanakuli | Nan, 13-7 |
3/28 | Kapolei | Kalaheo | Kapo, 15-14 |
3/28 | Kahuku | Farrington | Farr, 1-0 (Forf.) |
3/30 | Waialua | Aiea | ppd. |
4/1 | McKinley | Kapolei | Kap, 19-8 |
4/1 | Kalaheo | Waialua | Kalh, 10-0 |
4/1 | Nanakuli | Farrington | Farr, 7-0 |
4/1 | Aiea | Kahuku | Aiea, 1-0 (Forf.) |
4/4 | Farrington | Aiea | Aiea, 10-1 |
4/4 | Kalaheo | Nanakuli | Kalh, 10-2 |
4/4 | Waialua | Kapolei | Kap, 14-3 |
4/4 | Kahuku | McKinley | McK, 1-0 (Forf.) |
4/8 | Waialua | Nanakuli | Nan, 10-7 |
4/8 | Kalaheo | Farrington | Kalh, 8-4 |
4/8 | Aiea | Kapolei | Aiea, 3-2 |
4/8 | McKinley | Kahuku | Mck, 1-0 (Forf.) |
4/11 | Aiea | Nanakuli | Aiea, 13-2 |
4/11 | Farrington | Kahuku | Farr, 24-9 |
4/11 | McKinley | Kalaheo | Kalh, 24-0 |
4/11 | Kapolei | Waialua | Kap, 12-0 |
4/15 | Aiea | Waialua | Aiea, 10-0 |
4/15 | Farrington | McKinley | Farr, 12-4 |
4/15 | Kapolei | Nanakuli | Kap, 14-10 |
4/15 | Kahuku | Kalaheo | Kalh, 15-1 |
2015 OIA Playoffs
Updated: Apr. 25DIVISION I | |||
Date | Home | Visitor | Time/Result |
First round | |||
4/22 | Kalani | Waipahu | Kaln, 9-0 |
4/22 | Pearl City | Roosevelt | PC, 3-2 |
4/22 | Moanalua | Radford | Moan, 5-4 |
4/22 | Leilehua | Castle | Lei, 10-0 |
Quarterfinals | |||
4/23 | Campbell | Kalani | Camp, 8-0 |
4/23 | Kaiser | Pearl City | Kais, 8-7 (8) |
4/23 | Mililani | Moanalua | Mil, 6-0 |
4/23 | Kailua | Leilehua | Kail, 5-2 |
Consolation semis | |||
4/24 | Moanalua | Leilehua | Moan, 11-1 (5) |
4/24 | Pearl City | Kalani | PC, 5-4 |
Semifinals | |||
4/24 | Mililani* | Kailua | Mil, 7-0 |
4/24 | Campbell* | Kaiser | Camp, 9-0 |
Fifth place | |||
4/25 | Moanalua | Pearl City | Moan, 4-3 |
Third place | |||
4/25 | Kailua | Kaiser | Kail, 3-2 |
Final | |||
4/25 | Campbell* | Mililani | Camp, 4-3 |
DIVISION II | |||
Quarterfinals | |||
4/23 | Farrington** | Nanakuli | Farr, 11-5 |
4/23 | Kalaheo*** | Waialua | Kalh, 9-5 |
Semifinals | |||
4/24 | Aiea | Farrington | Aiea, 5-0 |
4/24 | Kapolei | Kalaheo | Kapo, 5-2 |
Final | |||
4/25 | Aiea* | Kapolei | Aiea, 6-5 |
* — @ Central Oahu Regional Park | |||
** — @ DeSa Field | |||
*** — @ Kailua Rec. Center |
2015 OIA Red East Standings
Updated: 4/18TEAM | W | L | GB |
Kailua | 10 | 2 | — |
Kaiser | 8 | 4 | 2 |
Moanalua | 7 | 5 | 3 |
Kalani | 7 | 5 | 3 |
Castle | 6 | 5 | 3 1/2 |
Roosevelt | 3 | 8 | 6 1/2 |
Kaimuki | 0 | 12 | 10 |
2015 OIA Red West Standings
Updated: 4/18TEAM | W | L | T | GB |
Campbell | 10 | 2 | 0 | — |
Mililani | 10 | 2 | 0 | — |
Pearl City | 7 | 5 | 0 | 3 |
Leilehua | 5 | 6 | 1 | 4 1/2 |
Waipahu | 4 | 7 | 1 | 5 1/2 |
Radford | 3 | 9 | 0 | 7 |
Waianae | 2 | 10 | 0 | 8 |
2015 OIA White Standings
Updated: 4/15Team | W | L | GB |
Aiea | 9 | 0 | — |
Kapolei | 8 | 2 | 1 1/2 |
Kalaheo | 8 | 2 | 1 1/2 |
Farrington | 6 | 4 | 3 1/2 |
Waialua | 3 | 6 | 6 |
Nanakuli | 3 | 7 | 6 1/2 |
McKinley | 2 | 8 | 7 1/2 |
Kahuku | 0 | 10 | 9 1/2 |