OIA Playoffs
Updated: May 8DIVISION I | |||
Date | Home | Visitor | Time/Result |
First round | |||
5/5 | Moanalua | Leilehua | Lei, 6-3 |
5/5 | Pearl City | McKinley | PC, 25-0 (4) |
5/5 | Waipahu | Castle | Cast, 4-1 |
5/5 | Roosevelt | Kapolei | Kapo, 10-0 (5) |
Quarterfinals | |||
5/6 | Campbell | Leilehua | Camp, 12-0 (5) |
5/6 | Kailua | Pearl City | PC, 4-2 |
5/6 | Mililani | Castle | Mil, 12-2 (6) |
5/6 | Kaiser | Kapolei | Kais, 11-1 (6) |
Consolation semis | |||
5/7 | Kailua | Leilehua | Lei, 9-3 |
5/7 | Castle | Kapolei | Kapo, 18-6 (5) |
Semifinals | |||
5/7 | Campbell* | Pearl City | Camp, 11-0 (5) |
5/7 | Mililani* | Kaiser | Mil, 11-1 (6) |
Fifth place | |||
5/8 | Kapolei | Leilehua | Kapo, 13-7 |
Third place | |||
5/8 | Kaiser | Pearl City | Kais, 4-1 |
Final | |||
5/8 | Campbell* | Mililani | 7 p.m. |
DIVISION II | |||
Quarterfinals | |||
5/6 | Farrington | Waialua | Wail, 14-6 |
5/6 | Kalaheo | Kahuku | Kalh, 7-6 |
Semifinals | |||
5/7 | Nanakuli | Waialua | Nan, 18-3 (5) |
5/7 | Aiea | Kalaheo | Aiea, 13-1 (5) |
Third place | |||
5/8 | Kalaheo | Waialua | Wail, 14-8 |
Final | |||
5/8 | Aiea* | Nanakuli | Aiea, 10-8 (8) |
* — @ McKinley |
2015 Standings
OIA Red East
Updated: 4/23Team | W | L | GB |
Kaiser | 12 | 0 | — |
Kailua | 8 | 4 | 4 |
Moanalua | 7 | 5 | 5 |
Castle | 7 | 5 | 5 |
Roosevelt | 6 | 6 | 6 |
McKinley | 1 | 11 | 11 |
Kaimuki | 1 | 11 | 11 |
OIA Red West
Updated: 4/23Team | W | L | T | GB |
Campbell | 11 | 1 | 0 | — |
Mililani | 10 | 1 | 1 | 1/2 |
Pearl City | 8 | 3 | 1 | 2 1/2 |
Kapolei | 5 | 7 | 0 | 6 |
Leilehua | 4 | 8 | 0 | 7 |
Waipahu | 2 | 10 | 0 | 9 |
Waianae | 1 | 11 | 0 | 10 |
OIA White
Updated: 5/2Team | W | L | GB |
Nanakuli | 11 | 0 | — |
Aiea | 9 | 2 | 2 |
Kalaheo | 8 | 4 | 3 1/2 |
Farrington | 7 | 5 | 4 1/2 |
Waialua | 5 | 6 | 6 |
Kahuku | 4 | 7 | 7 |
Kalani | 4 | 8 | 7 1/2 |
Radford | 3 | 8 | 8 |
Anuenue | 0 | 11 | 11 |
2015 Schedules/Results
Red East
Date | Home | Visitor | Time/Result |
3/7 | Kaiser | Castle | Kais, 10-1 |
3/7 | Kailua | McKinley | Kail, 23-3 (4) |
3/7 | Kaimuki | Moanalua | Moan, 11-3 |
3/10 | Kaiser | McKinley | Kais, 10-0 (6) |
3/10 | Castle | Moanalua | Cast, 15-5 |
3/10 | Kaimuki | Roosevelt | Roos, 12-0 |
3/14 | Kaiser | Roosevelt | Kais, 6-1 |
3/14 | Kailua | Kaimuki | Kail, 11-6 |
3/14 | McKinley | Castle | Cast, 14-3 |
3/17 | Kaimuki | Kaiser | Kais, 10-0 (5) |
3/17 | Roosevelt | Moanalua | Moan, 12-8 |
3/17 | Castle* | Kailua | Kail, 10-4 |
3/21 | Kailua | Moanalua | Kail, 12-3 |
3/21 | McKinley | Roosevelt | Roos, 24-0 (5) |
3/21 | Castle | Kaimuki | Cast, 7-2 |
3/24 | Kaimuki | McKinley | McK, 4-3 |
3/24 | Roosevelt | Kailua | Roos, 6-2 |
3/24 | Moanalua | Kaiser | Kais, 6-4 |
3/28 | Roosevelt | Castle | Roos, 6-3 |
3/28 | Moanalua | McKinley | Moan, 11-1 (6) |
3/31 | Kaiser | Kailua | Kais, 11-2 |
4/2 | Moanalua | Kaimuki | Moan, 10-0 (6) |
4/2 | Castle | Kaiser | Kais, 9-0 |
4/2 | McKinley | Kailua | Kail, 12-6 |
4/4 | McKinley | Kaiser | Kais, 27-1 |
4/4 | Moanalua | Castle | Cast, 13-3 |
4/7 | Roosevelt | Kaimuki | Roos, 20-1 (5) |
4/9 | Roosevelt | Kaiser | Kais, 8-4 |
4/9 | Kaimuki | Kailua | Kail, 11-0 (5) |
4/9 | Castle | McKinley | Cast, 15-4 (5) |
4/11 | Kaiser | Kaimuki | Kais, 26-1 |
4/11 | Moanalua* | Roosevelt | Moan, 3-0 |
4/14 | Kailua | Castle | Kail, 4-2 |
4/16 | Moanalua | Kailua | Moan, 10-0 (5) |
4/16 | Roosevelt | McKinley | Roos, 11-1 (5) |
4/16 | Kaimuki | Castle | Cast, 13-2 |
4/18 | McKinley | Kaimuki | Kaim, 6-5 |
4/18 | Kailua | Roosevelt | Kail, 11-7 |
4/18 | Kaiser** | Moanalua | Kais, 10-8 |
4/23 | Castle | Roosevelt | Cast, 11-9 |
4/23 | Kailua | Kaiser | Kais, 5-4 |
4/23 | McKinley | Moanalua | Moan, 15-3 |
* — @ McKinley | |||
** — @ Central Oahu Regional Park |
Red West
Date | Home | Visitor | Time/Result |
3/7 | Kapolei | Leilehua | Kapo, 6-4 |
3/7 | Campbell* | Waianae | Camp, 15-3 (5) |
3/7 | Mililani* | Pearl City | Mil, 4-2 |
3/10 | Leilehua | Campbell | Camp, 7-3 |
3/10 | Waianae | Mililani | Mil, 12-0 (5) |
3/10 | Pearl City | Waipahu | PC, 10-0 (5) |
3/13 | Campbell | Waipahu | Camp, 13-0 (5) |
3/13 | Kapolei** | Pearl City | PC, 16-6 (6) |
3/13 | Leilehua** | Waianae | Lei, 19-9 (6) |
3/17 | Waianae | Kapolei | Wain, 3-2 |
3/17 | Waipahu | Mililani | Mil, 2-1 (8) |
3/17 | Pearl City* | Campbell | Camp, 4-0 |
3/20 | Kapolei** | Mililani | Mil, 11-4 (9 inn.) |
3/21 | Leilehua | Waipahu | Lei, 12-7 |
3/21 | Waianae | Pearl City | PC, 2-1 |
3/24 | Pearl City | Leilehua | PC, 5-1 |
3/24 | Mililani | Campbell | Mil, 6-5 |
3/24 | Waipahu | Kapolei | Kapo, 6-3 |
3/27 | Campbell** | Kapolei | Camp, 11-1 |
3/28 | Waipahu** | Waianae | Waip, 8-7 |
3/28 | Mililani** | Leilehua | Mil, 8-0 |
3/31 | Pearl City | Mililani | Tie, 3-3 |
3/31 | Waianae | Campbell | Camp, 11-3 |
3/31 | Leilehua | Kapolei | Kapo, 5-2 |
4/3 | Waipahu** | Pearl City | PC, 17-6 (6) |
4/4 | Campbell | Leilehua | Camp, 6-1 |
4/4 | Mililani | Waianae | Mil, 17-0 (5) |
4/9 | Waipahu | Campbell | Camp, 9-0 |
4/9 | Pearl City | Kapolei | PC, 8-2 |
4/9 | Waianae | Leilehua | Lei, 10-3 |
4/11 | Campbell* | Pearl City | Camp, 2-1 |
4/13 | Kapolei | Waianae | Kap, 4-1 |
4/14 | Mililani | Waipahu | Mil, 7-6 |
4/16 | Mililani | Kapolei | Mil, 11-0 (5) |
4/16 | Waipahu | Leilehua | Lei, 12-5 |
4/16 | Pearl City | Waianae | PC, 5-1 |
4/18 | Leilehua | Pearl City | PC, 9-2 |
4/18 | Kapolei | Waipahu | Kapo, 1-0 |
4/18 | Campbell* | Mililani | Camp, 10-4 |
4/23 | Waianae | Waipahu | Waip, 9-8 |
4/23 | Leilehua | Mililani | Mil, 13-4 |
4/23 | Kapolei | Campbell | Camp, 8-6 (10) |
* — @ McKinley | |||
** — @ Central Oahu Regional Park |
White
Date | Home | Visitor | Time/Result |
3/7 | Aiea | Kahuku | Aiea, 19-0 |
3/7 | Waialua | Kalaheo | Wail, 13-12 |
3/7 | Nanakuli | Radford | Nan, 20-4 |
3/7 | Kalani | Farrington | Far, 24-6 (5) |
3/7 | Nanakuli | Radford | Nan, 23-1 |
3/7 | Kalani | Farrington | Far, 18-7 (5) |
3/14 | Kalaheo | Aiea | Aiea, 14-2 (5) |
3/14 | Kahuku | Nanakuli | Nan, 20-1 (5) |
3/14 | Radford | Anuenue | Rad, 11-1 (5) |
3/16 | Anuenue | Kalaheo | Kalh, 20-2 (5) |
3/16 | Anuenue | Kalaheo | Kalh, 12-1 (5) |
3/17 | Aiea | Nanakuli | Nan, 10-0 (5) |
3/17 | Waialua (V) | Farrington | Far, 14-4 (5) |
3/21 | Aiea | Anuenue | Aiea 1-0 (Forf.) |
3/21 | Waialua | Radford | Wail, 1-0 (Forf.) |
3/21 | Kalani | Kahuku | Kaln, 12-11 |
3/21 | Kalaheo (V) | Farrington | Kalh, 19-7 |
3/21 | Waialua | Radford | Wail, 1-0 (Forf.) |
3/21 | Kalani | Kahuku | Kah, 24-6 |
3/21 | Kalaheo (V) | Farrington | Kalh, 10-9 |
3/24 | Nanakuli | Aiea | Nan, 1-0 (Forf.) |
3/26 | Kahuku | Farrington | Farr, 16-10 |
3/28 | Anuenue | Nanakuli | Nan, 20-0 |
3/28 | Kalaheo | Kalani | Kalh, 13-2 |
3/28 | Kalaheo | Kalani | Kalh, 10-0 |
3/30 | Radford | Aiea | Aiea, 14-1 (5) |
3/31 | Waialua | Nanakuli | Nan, 13-3 (5) |
4/1 | Radford | Aiea | Aiea, 1-0 (Forf.) |
4/2 | Nanakuli | Waialua | Nan, 12-2 (5) |
4/4 | Farrington | Radford | Farr, 11-10 |
4/4 | Kalani | Anuenue | Kaln, 24-12 |
4/4 | Kalaheo | Kahuku | Kalh, 4-3 |
4/4 | Kalani | Anuenue | Kaln, 19-5 |
4/4 | Kalaheo | Kahuku | Kalh, 11-10 |
4/7 | Kahuku | Waialua | Kah, 23-19 |
4/7 | Roosevelt | Kaimuki | Roos, 20-1 |
4/11 | Nanakuli | Kalaheo | Nan, 17-5 (5) |
4/11 | Radford | Kalani | Kaln, 1-0 (Forf.) |
4/11 | Anuenue | Waialua | Wail, 7-0 |
4/11 | Kahuku | Farrington | Kah, 9-8 |
4/17 | Nanakuli (V) | Farrington | Nan, 13-3 (5) |
4/18 | Kalani | Aiea | Aiea, 28-0 (5) |
4/18 | Kahuku | Radford | Rad, 13-9 |
4/25 | Radford | Kalaheo | Rad, 9-8 |
4/25 | Nanakuli | Kalani | Nan, 13-0 (5) |
4/25 | Anuenue | Farrington | Farr, 24-6 (5) |
4/25 | Anuenue | Farrington | Farr, 36-10 (4) |
4/25 | Aiea | Waialua | Aiea, 13-1 (5) |
4/25 | Aiea | Waialua | Aiea, 18-3 (5) |
5/2 | Aiea | Farrington | Aiea, 13-6 |
5/2 | Waialua | Kalani | Wai, 16-1 (5) |
5/2 | Anuenue | Kahuku | Kah, 1-0 (Forf.) |