2014-15 Schedules/Results
Date | Home | Visitor | Time/Result |
12/11 | Mililani | Waianae | Mil, 5-0 |
12/12 | Aiea | Leilehua | Lei, 4-0 |
12/12 | Campbell | Nanakuli | Camp, 7-1 |
12/12 | Kapolei | Radford | Tie, 0-0 |
12/12 | Waipahu | Waialua | Wail, 2-1 |
12/16 | Kapolei | Waialua | Kapo, 6-1 |
12/16 | Leilehua | Waianae | Wain, 6-1 |
12/16 | Mililani | Nanakuli | Mil, 7-0 |
12/16 | Pearl City | Radford | PC, 2-1 |
12/16 | Waipahu | Aiea | Waip, 3-1 |
12/19 | Waialua | Campbell | Camp, 4-0 |
12/19 | Aiea | Nanakuli | Nan, 2-0 |
12/19 | Kapolei | Waipahu | Kapo, 5-0 |
12/19 | Mililani | Radford | Mil, 4-0 |
12/19 | Pearl City | Leilehua | PC, 4-0 |
12/23 | Mililani | Waialua | Mil, 4-0 |
12/23 | Waianae | Nanakuli | Wain, 7-1 |
12/23 | Waipahu | Pearl City | PC, 5-0 |
12/23 | Aiea | Campbell | Camp, 9-0 |
12/23 | Leilehua | Radford | Rad, 6-0 |
12/30 | Pearl City | Nanakuli | PC, 3-0 |
12/30 | Waialua | Aiea | Aiea, 2-1 |
12/30 | Mililani | Waipahu | Mil, 11-0 |
12/30 | Kapolei | Campbell | Tie, 0-0 |
1/6 | Waianae | Waialua | Wail, 2-0 |
1/6 | Nanakuli | Radford | Rad, 2-0 |
1/6 | Kapolei | Mililani | Kapo, 1-0 |
1/6 | Pearl City | Campbell | PC, 3-0 |
1/6 | Waipahu | Leilehua | Tie, 1-1 |
1/9 | Waialua | Pearl City | PC, 3-0 |
1/9 | Aiea | Kapolei | Kapo, 13-1 |
1/9 | Leilehua | Nanakuli | Lei, 4-0 |
1/9 | Mililani | Campbell | Mil, 1-0 |
1/9 | Waianae | Waipahu | Wain, 3-1 |
1/12 | Waianae | Radford | Rad, 4-1 |
1/13 | Waipahu | Nanakuli | Tie, 1-1 |
1/13 | Leilehua | Campbell | Tie, 1-1 |
1/13 | Kapolei | Waianae | Kapo, 8-1 |
1/13 | Aiea | Pearl City | PC, 7-0 |
1/14 | Waialua | Radford | Rad, 4-0 |
1/16 | Waianae | Campbell | Tie, 1-1 |
1/16 | Waipahu | Radford | Tie, 1-1 |
1/16 | Waialua | Leilehua | Wail, 3-0 |
1/16 | Mililani | Aiea | Mil, 3-0 |
1/16 | Pearl City | Kapolei | Kapo, 2-0 |
1/20 | Waialua | Nanakuli | Wail, 3-0 |
1/20 | Leilehua | Kapolei | Kapo, 3-1 |
1/20 | Pearl City | Mililani | Mil, 3-2 |
1/20 | Waianae | Aiea | Wain, 6-2 |
1/20 | Campbell | Radford | Tie, 1-1 |
1/23 | Aiea | Radford | Rad, 8-0 |
1/23 | Kapolei | Nanakuli | Kapo, 8-0 |
1/23 | Mililani | Leilehua | Mili, 8-0 |
1/23 | Pearl City | Waianae | PC, 7-2 |
1/23 | Waipahu | Campbell | Camp, 2-0 |
2/2-2/7 | OIA TOURNAMENT | ||
2/20-2/28 | STATE TOURNAMENT |
2014-15 Standings
Updated: Jan. 23TEAM | W | L | T | PTS | GF | GA |
DIVISION I | ||||||
Mililani | 9 | 1 | 0 | 27 | 46 | 3 |
Kapolei | 8 | 0 | 2 | 26 | 46 | 4 |
Pearl City | 8 | 2 | 0 | 24 | 36 | 8 |
Radford | 5 | 2 | 3 | 18 | 27 | 9 |
Campbell | 4 | 2 | 4 | 16 | 25 | 8 |
Leilehua | 2 | 6 | 2 | 8 | 12 | 32 |
Aiea | 1 | 9 | 0 | 3 | 6 | 56 |
DIVISION II | ||||||
Waianae | 4 | 5 | 1 | 13 | 27 | 32 |
Waialua | 4 | 6 | 0 | 12 | 12 | 24 |
Waipahu | 1 | 6 | 3 | 6 | 8 | 32 |
Nanakuli | 1 | 8 | 1 | 4 | 5 | 42 |
2015 OIA Playoffs
Updated: Feb. 7DIVISION I | |||
Date | Home | Visitor | Time/Result |
First round | |||
2/2 | Moanalua* | Campbell | Moan, 3-2 |
2/2 | Radford** | Kaiser | Kais, 2-1 (OT) |
2/2 | Pearl City | Castle | Cast, 1-0 |
2/2 | Kahuku | Leilehua | Kah, 4-0 |
Quarterfinals | |||
2/3 | Kalaheo*** | Castle | Kalh, 1-0 |
2/3 | Kapolei**** | Kahuku | Kapo, 3-2 |
2/3 | Mililani | Moanalua | Mil, 2-0 |
2/3 | Kalani**** | Kaiser | Kaln, 2-1 (OT) |
Consolation semifinals — At Kailua | |||
2/4 | Castle | Moanalua | Moan, 3-0 |
2/4 | Kahuku | Kaiser | Kah, 4-2 |
Semifinals — At Castle | |||
2/5 | Kalani | Kapolei | Kaln, 1-0 (PK) |
2/5 | Mililani | Kalaheo | Mil, 1-0 (2OT) |
Fifth place — At Kailua | |||
2/6 | Kahuku | Moanalua | Kah, 5-2 |
Third place — At Kailua | |||
2/6 | Kapolei | Kalaheo | Kapo, 5-1 |
Championship — At Castle | |||
2/7 | Kalani | Mililani | Mil, 1-0 (2OT) |
*—at Pearl City **—at Kahuku ***—at Mililani ****—at Roosevelt | |||
DIVISION II | |||
Quarterfinals — At Kaiser | |||
2/4 | Waialua | Farrington | Wail, 2-0 |
2/4 | McKinley | Waipahu | Waip, 1-0 |
Semifinals — At Kailua | |||
2/5 | Waianae | Waipahu | Waip, 1-0 |
2/5 | Kailua | Waialua | Kail, 1-0 |
Third place — At Castle | |||
2/7 | Waianae | Waialua | Wain, 2-1 |
Championship — At Castle | |||
2/7 | Kailua | Waipahu | Kail, 6-0 |