1 | Austin Ramos-Ladia | 5-5 | 135 | 11 |
2 | Mila Lele | 5-6 | 145 | 11 |
3 | Victor Nelmida-Wilkerson | 5-10 | 135 | 12 |
4 | Caelan Alejandro | 5-9 | 135 | 12 |
6 | Christian Paracuelles-Calaro | | | |
7 | Noah Alfanta-Lii | 5-9 | 220 | 12 |
9 | Jarrett Felix | 5-11 | 170 | 12 |
11 | Thomas Pule | 6-1 | 185 | 12 |
12 | Royce Gaspar | 5-10 | 134 | 12 |
14 | Royce Tashiro | 6-1 | 165 | 11 |
17 | Daytin Vidad-Albeso | | | |
21 | Keaka Cleveland | 5-7 | 135 | 11 |
22 | Kymani Ayonon | | | |
23 | Elmer Agtina | 5-3 | 150 | 12 |
24 | Jacob Casey | 5-9 | 160 | 10 |
26 | Christian Paracuelles-Calaro | 5-5 | 125 | 12 |
27 | Tavesi Toia | | | |
28 | William Pule | 5-8 | 170 | 12 |
30 | Brandon Aceret | 5-5 | 115 | 11 |
32 | Kaniala Baldogo-Saguibo | 5-5 | 160 | 12 |
37 | Duke Ibrao | 6-2 | 175 | 11 |
40 | David Desantos | 5-8 | 140 | 11 |
51 | David Leututu | 6-0 | 180 | 9 |
53 | Branigan Lee | 5-10 | 220 | 11 |
57 | Kekoa Kaaiawaawa | 5-7 | 160 | 11 |
58 | Josiah Kalama | 6-0 | 260 | 11 |
64 | Daniel Sullivan | 5-8 | 240 | 11 |
69 | Aaron Nunez | 5-9 | 220 | 11 |
70 | Richard Kamakea | 6-1 | 260 | 11 |
72 | Kainan Kuewa | | | 11 |
73 | Kaimi Kamai | 5-10 | 250 | 11 |
74 | Kapono Kamai | 6-2 | 245 | 10 |
80 | Holten Bjur | 6-2 | 160 | 11 |
81 | Cooper Thompson | 6-0 | 170 | 11 |
Head Coach: Lincoln Barit |