Printable version
Updated: Sept. 11, 2014
# | Name | POS | HT | WT | YR |
---|---|---|---|---|---|
1 | Chance Cacatian | RB | 5-9 | 170 | 12 |
2 | Kaimi Mercado | WR | 5-8 | 160 | 12 |
3 | Jonah Soakai | DB | 6-2 | 175 | 11 |
4 | Dylan Frank | WR | 5-9 | 170 | 12 |
5 | Micah Guerra | DB | 5-8 | 175 | 11 |
6 | Andrew Morgan | QB | 6-1 | 190 | 12 |
7 | Sipa Leafa | DB | 5-10 | 170 | 11 |
8 | Izaiah Lavatai | DB | 5-9 | 170 | 12 |
9 | Kara Downey | K | 5-7 | 115 | 10 |
10 | Quintas Ward | QB | 5-9 | 170 | 11 |
11 | Solomon Loggins | WR | 6-2 | 165 | 11 |
12 | Elvis Lopez | DB | 5-10 | 170 | 12 |
13 | Esitoni Alatini | LB | 6-1 | 205 | 12 |
14 | Bryan Greenman | DB | 5-9 | 160 | 12 |
15 | Thomas Reid | WR | 6-2 | 190 | 11 |
16 | James Bondoc | DB | 5-7 | 150 | 11 |
18 | Jacob Nishitomi | WR | 5'6 | 140 | 11 |
19 | Justin Lugo | WR | 5-10" | 175 | 12 |
23 | Iuliano Tauanuu | RB | 5-9 | 170 | 12 |
24 | Jonathyn Faulkner-Smith | WR | 5-10 | 165 | 11 |
25 | Jonathan Lafoy-Vance | DB | 6-1 | 180 | 11 |
26 | Rashon Osborne | RB | 5-10 | 190 | 11 |
31 | Jake Gonzalez | LB | 5-9 | 185 | 12 |
33 | Roman Gennero | DB | 5-9 | 160 | 11 |
34 | Rexford Domingo | DB | 5-9 | 165 | 11 |
40 | Triston Goff | DL | 5-9 | 205 | 11 |
42 | Vaa'alotasi Ierome | DL | 6-0 | 220 | 12 |
43 | Filifrost Masaniai | LB | 5-11 | 190 | 12 |
44 | Ben Leafa | DL | 6-0 | 230 | 11 |
45 | Dillon Sunday | DL | 5-10 | 210 | 11 |
47 | Patric Diamond | LB | 5-9 | 170 | 11 |
48 | Trever Jobe | LB | 5-9 | 185 | 12 |
50 | Alika Merck | OL | 5-10 | 205 | 11 |
51 | Cameron Senegal | OL | 5-9 | 210 | 11 |
52 | Jordan Walker | LB | 6-1 | 205 | 10 |
53 | Tayvis Passos | OL | 6-1 | 250 | 11 |
54 | Talatonu Von-Koppel | OL | 5-11 | 230 | 10 |
55 | Francis Ho | DL | 6-0 | 245 | 11 |
56 | Dominic Albalos | DL | 5-10 | 205 | 11 |
57 | Nathaniel Hollandsworth | DL | 6-1 | 220 | 11 |
58 | Drew Kirkendall | DL | 6-1 | 230 | 11 |
61 | Justis Lobederio | OL | 5-9 | 190 | 12 |
64 | John Patrick Oishi | OL | 6-0 | 275 | 12 |
65 | Jack Dana | OL | 6-4 | 220 | 11 |
68 | Darius Orbello | OL | 6-0 | 220 | 10 |
75 | Faauuga Saia | OL | 6-4 | 280 | 12 |
78 | Roderick Houston | DL | 6-0 | 295 | 12 |
Head Coach: Fred Salanoa |