Updated: Aug. 4, 2014
# | Name | Pos. | Ht. | Wt. | Gr. |
---|---|---|---|---|---|
1 | Trevor Yee | SB | 5'7 | 160 | 12 |
2 | Ryan Johnson | QB | 6'0 | 145 | 10 |
3 | Grey Ihu | WR | 5'8 | 142 | 10 |
4 | Matt Fansler | LB | 5'10 | 170 | 11 |
5 | Christian Vasconcellos | FB | 5'7 | 168 | 12 |
6 | Tsubasa Brennan | WR | 6'1 | 170 | 12 |
7 | Jarrod Infante | RB | 5'6 | 147 | 11 |
8 | John Black | DB | 5'9 | 145 | 12 |
9 | Sean Kinel | SB | 5'9 | 160 | 12 |
10 | Chase Jeremiah | DB | 5'9 | 140 | 10 |
11 | Kaupena Fitzgerald | DB | 6'0 | 150 | 11 |
12 | Kamalei Goss | DB | 5'8 | 140 | 10 |
13 | Christian Paet | FB | 5'7 | 142 | 10 |
15 | Kainoa Ferreira | QB | 5'11 | 150 | 10 |
16 | Luke Caires | DB | 5'10 | 155 | 11 |
17 | Keoki Yamamoto | DB | 5'5 | 130 | 10 |
20 | Milton Monico | DB | 5'9 | 160 | 12 |
21 | Casey Nakamura | LB | 5'5 | 130 | 11 |
22 | Travis Kaloa | WR | 5'8 | 125 | 10 |
23 | Daven Pila | SB | 5'5 | 130 | 10 |
24 | Royce Angelo | DB | 5'3 | 135 | 10 |
25 | Joshua Hirose | DB | 5'7 | 150 | 10 |
26 | Travis Miyashiro | WR | 5'8 | 140 | 11 |
27 | Tyler Matsukawa | DB | 5'8 | 140 | 11 |
28 | Nick Garcia | DB | 5'4 | 125 | 10 |
32 | Emma Biewert | K | 5'3 | 115 | 12 |
33 | Michael Lacsina | DB | 5'3 | 130 | 10 |
34 | Zachary Hughes | DB | 5'11 | 160 | 10 |
35 | Steven Yannarell | LB | 5'10 | 155 | 11 |
37 | Keali'i Carvalho | DB | 5'8 | 140 | 10 |
41 | Kawika Kamakea | DL | 5'9 | 170 | 11 |
42 | Federico Delgadillo | LB | 5'9 | 187 | 12 |
43 | Kekahi Tam | LB | 5'9 | 165 | 10 |
44 | Keawe Tong | LB | 5'9 | 155 | 10 |
45 | Spencer Cox | LB | 5'11 | 185 | 10 |
53 | Tyler Yoshinaga | LB | 5'10 | 215 | 12 |
54 | Robert Gordon | OL | 5'8 | 175 | 11 |
56 | Kris Lee | LB | 5'9 | 175 | 11 |
57 | Keanu Holmgren | DE | 6'2 | 185 | 12 |
58 | Cameron Wong | DE | 6'1 | 220 | 11 |
64 | Michael Olderr | OL | 5'11 | 220 | 11 |
66 | John Hollinger | OL | 5'8 | 185 | 10 |
69 | Mako Ushijima | DL | 5'10 | 180 | 11 |
70 | Chris Storfer | OL | 6'1 | 190 | 11 |
71 | Gian Umemoto | OL | 5'11 | 180 | 12 |
73 | Aaryn Villamor | OL | 5'7 | 240 | 11 |
74 | Bryce Adachi | OL | 5'11 | 240 | 12 |
75 | Cody Masterson | OL | 5'9 | 220 | 10 |
77 | Ryan Kaneshiro | OL | 5'11 | 180 | 10 |
81 | Edric Verona | WR | 5'8 | 115 | 11 |
82 | Noah Yonemoto-Sera | SB | 5'8 | 127 | 10 |
83 | Ian Schumaker | WR | 6'3 | 180 | 12 |
84 | Riley Asuncion | WR | 5'11 | 165 | 10 |
85 | Dylan Laanui | DB | 5'9 | 150 | 10 |
Head coach: Kip Botelho |