Printable version
Updated: Aug. 10, 2014
# | Name | POS | HT | WT | Gr |
---|---|---|---|---|---|
1 | Breiden Fehoko | DL | 6-3 | 286 | 12 |
3 | Kingston Moses-Sanchez | WR | 6-0 | 180 | 10 |
4 | Freedom Alualu | RB | 5-8 | 252 | 10 |
5 | Bugsy Tui | RB | 5-7 | 248 | 12 |
6 | Joziah Anakalea | QB | 5-6 | 160 | 11 |
7 | Benjamin Kamau | WR | 5-11 | 169 | 12 |
8 | Pekelo Solomon | DB | 5-7 | 149 | 10 |
9 | DJ Chaffin | WR | 5-9 | 174 | 12 |
10 | Montana Liana | QB | 6-2 | 212 | 12 |
12 | Jathen Chaffin | QB | 6-0 | 150 | 11 |
13 | Challen Faamatau | RB | 5-10 | 183 | 10 |
14 | Kekoa Sasaoka | K | 5-9 | 219 | 11 |
15 | Seabron Kalahiki | DB | 5-9 | 146 | 12 |
21 | Dylan Helsham | DB | 5-7 | 137 | 12 |
22 | Bryson Bumanglag | DB | 5-7 | 142 | 11 |
23 | Ranan Mamiya | RB | 5-11 | 155 | 12 |
24 | Keola Kealoha | WR | 5-10 | 146 | 12 |
27 | CJ Liana | RB | 5-11 | 206 | 10 |
28 | William Prescott | WR | 5-9 | 135 | 11 |
30 | Andrew Aneki | DB | 5-9 | 183 | 11 |
33 | Keiki Misipeka | DB | 5-7 | 166 | 10 |
34 | Siaosi Pakileata | DB | 5-11 | 164 | 12 |
40 | Jeremiah Pritchard | LB | 6-0 | 193 | 11 |
42 | Bryce Tatupu-Leopoldo | LB | 5-10 | 226 | 12 |
43 | Seufagafaga Luafatasaga | DL | 6-2 | 213 | 11 |
44 | Joey Maae | LB | 5-6 | 201 | 11 |
45 | Randy Maileoi | DB | 5-7 | 179 | 12 |
48 | Anthony Sapani | DL | 5-11 | 223 | 11 |
50 | David Fuiava | DL | 5-7 | 189 | 11 |
51 | Asalemo Sila | LB | 5-9 | 190 | 11 |
52 | Christopher Miranda | LB | 5-9 | 168 | 11 |
53 | Michael Sanerivi | DL | 5-9 | 227 | 12 |
55 | Daniel Lapada | DL | 5-10 | 207 | 11 |
57 | Lene Tagovailoa-Gaopoa | DL | 5-8 | 200 | 11 |
58 | Ansen-Joe Faamasino | DL | 5-11 | 235 | 11 |
63 | Malachi Louis-Molitau | OL | 6-0 | 372 | 11 |
65 | Jason Taua | OL | 5-9 | 318 | 12 |
66 | Jonathan Leusogi-Leae | OL | 6-2 | 420 | 12 |
68 | Justice Shen | OL | 6-4 | 376 | 11 |
69 | Louis Matagi | OL | 6-3 | 384 | 12 |
70 | Farao Maileoi | OL | 5-10 | 250 | 12 |
71 | Spencer Aupaau | OL | 5-11 | 309 | 11 |
72 | Masi Poutoa | OL | 6-2 | 280 | 11 |
73 | Tatum Tanuvasa | DL | 6-1 | 254 | 12 |
75 | Malologa Moeoge | OL | 5-10 | 300 | 10 |
77 | Junior Faitele | DL | 6-0 | 328 | 12 |
78 | AJ Matapua | OL | 5-10 | 359 | 11 |
80 | Jace Baguio | TE | 5-10 | 188 | 11 |
81 | Alex John Viernes | WR | 5-7 | 160 | 11 |
82 | Ranson Tia | WR | 5-9 | 133 | 12 |
85 | Terrance Keawe | WR | 5-6 | 125 | 11 |
Head coach: Randall Okimoto |