Printable version
Updated: Oct. 4, 2014
# | Name | Pos | Ht | Wt | Gr |
---|---|---|---|---|---|
3 | Ioane Kaluhiokalani | QB | 6'1 | 195 | 12 |
4 | Royce Carrick | RB | 5'8 | 150 | 11 |
5 | Ikaika Paaoao-Ahina | DB | 5'11 | 185 | 11 |
7 | Ezekiel Moniz-Hopeau | DB | 5'8 | 145 | 12 |
8 | Jaylen Gonzales | LB | 5'9 | 190 | 10 |
9 | Noah Kealoha | LB | 5'8 | 175 | 11 |
10 | Ezekiah Moniz-Hopeau | LB | 5'8 | 175 | 11 |
12 | Gavin Belaski | QB | 5'10 | 130 | 11 |
15 | Jorell Pontes | QB | 5'8 | 135 | 10 |
18 | Isaiah Agiga | LB | 6'1 | 230 | 12 |
20 | Jurick Valdez | RB | 5'6 | 155 | 11 |
21 | Niko Kala-Mahiai | DB | 5'8 | 165 | 12 |
22 | Salamanesa Taufi | DB | 5'10 | 160 | 12 |
23 | Stanton Spencer | WR | 6'0 | 175 | 12 |
24 | Mosiah Brame | DB | 6'0 | 165 | 11 |
25 | David Torres | DB | 5'9 | 145 | 12 |
26 | John Barbieto | RB | 5'8 | 145 | 12 |
27 | Javen Towne | RB | 5'5 | 140 | 10 |
28 | Alexander Quijano | DB | 5'10 | 155 | 11 |
29 | Demitri Tiumalu | DB | 5'7 | 145 | 11 |
30 | Charles Mamala | DB | 5'9 | 185 | 11 |
31 | Sheldon Bailey | RB | 5'4 | 140 | 11 |
32 | Christopher-Dukua Passi | LB | 5'4" | 215 | 12 |
33 | Nicholas Keliikoa | RB | 5'2 | 130 | 11 |
35 | Kanoholani Santiago | DB | 5'10 | 165 | 12 |
36 | Faaoli Luafutu | RB | 5'5 | 150 | 11 |
37 | Bronson Wilson-Akana | RB | 5'11 | 175 | 12 |
38 | Tyler Stone | DL | 6'0 | 200 | 12 |
40 | Joey Nuuanu-Kuhiiki | DL | 6'2 | 240 | 11 |
41 | Triston Wilbur | DL | 5'11 | 220 | 12 |
42 | John Meyer | LB | 6'0 | 175 | 12 |
43 | Sione Taukolo | DL | 6'0 | 220 | 12 |
44 | Caleb Cardus | LB | 5'8 | 190 | 11 |
46 | Nayton Kuresa | DL | 6'1 | 225 | 12 |
47 | Halona Wilcox-Molina | LB | 5'9 | 165 | 10 |
48 | Justice Jardine | LB | 6'0 | 220 | 12 |
49 | Marion Manuma | LB | 5'8 | 165 | 11 |
50 | John Kapua VI | DL | 5'10 | 230 | 11 |
53 | Rudy Keopuhiwa | DL | 5'5 | 210 | 10 |
54 | Shanson Valdez | DL | 5'10 | 205 | 12 |
56 | Bronson Juan | DL | 5'7 | 245 | 11 |
59 | Justin Kikila | DL | 6'0 | 225 | 11 |
60 | Joseph Soriano-Kikila | OL | 5'7 | 230 | 11 |
61 | Alafale Lave | OL | 5'9 | 225 | 11 |
62 | Jonathan Naeole-Casuga | OL | 5'9 | 210 | 11 |
63 | Jonah Maga | OL | 5'10 | 280 | 10 |
64 | Levi Jenks | OL | 5'8 | 225 | 11 |
65 | Kalalena Mauga | OL | 6'2 | 300 | 12 |
66 | Ulysses Saromines | OL | 6'0 | 270 | 12 |
72 | Kilipaki Medeiros | DL | 5'10 | 250 | 11 |
73 | Kaipo Keohuhu-Paaluhi | OL | 5'8 | 315 | 11 |
76 | Faialaga Tanuvasa | OL | 6'3 | 245 | 12 |
77 | Autele Kamakoa | OL | 6'0 | 380 | 12 |
80 | Robert Delenia | WR | 6'0 | 140 | 12 |
81 | Zeffaniyah Kauihana-Kaimimoku | WR | 5'8 | 135 | 11 |
82 | Glenn Titsworth-Machado | WR | 5'9 | 155 | 12 |
85 | Zachary Kerr | TE | 6'0 | 165 | 11 |
87 | Jordan Marquez-Pacapac | WR | 6'1 | 190 | 11 |
90 | Maika Koko | DL | 6'1 | 265 | 12 |
Head coach: Daniel Matsumoto |