# | Name | POS | HT | WT | YR |
---|---|---|---|---|---|
1 | Chance Maghanoy | WR/DB | 6'0" | 170 | 12 |
2 | Pena Fitisemanu | FB/LB | 6'0" | 255 | 12 |
3 | Keala Santiago | WR/DB | 6'0" | 180 | 11 |
4 | Kesi Ah-Hoy | RB/DB | 6'1" | 192 | 10 |
5 | Tamanui Nagy | WR/DB | 6'3" | 200 | 12 |
6 | John Ofahengaue-Farley | DB/WR | 5'10" | 150 | 12 |
7 | Malcom Macatiag | RB/SS | 6'0" | 205 | 12 |
8 | Royce Pao | RB/DB | 5'7" | 170 | 10 |
9 | Soli Afalava | RB/SS | 6'2" | 201 | 12 |
10 | Tuli Wily-Matagi | DB | 6'3" | 230 | 12 |
11 | Alohi Gilman | WR/DB | 6'0" | 180 | 12 |
12 | Kaimana Homan | WR/DB | 5'9" | 150 | 12 |
13 | Kingsten Aloua | RB/LB | 5'11" | 200 | 12 |
14 | Bryce Nihipali | QB | 6'0" | 170 | 11 |
15 | Samuta Avea | QB | 6'5" | 190 | 10 |
16 | Jess Kanongataa | RB/DL | 5'11" | 205 | 11 |
17 | Aaron Tapusoa | RB/LB | 5'8" | 205 | 11 |
18 | Sonny Meredith | WR/DB | 5'11" | 180 | 12 |
19 | Brandon Nahoopii | WR/DB | 5'11" | 165 | 11 |
20 | Stokes Nihipali-Botelho | WR/DB | 5'7" | 140 | 10 |
21 | Hirkley Latu | RB/LB | 6'3" | 200 | 11 |
22 | Jeremiah Hawaka | WR/DB | 6'0" | 175 | 12 |
23 | Noa Wheeler | WR/DB | 5'8" | 140 | 11 |
24 | Semisi Kauvaka | LB/RB | 6'0" | 185 | 12 |
25 | Pesa Lefau | RB/LB | 5'9" | 205 | 11 |
26 | Julian Benkman | WR/DB | 5'7" | 155 | 11 |
27 | Malik Haynes Alatasi | TE/DE | 6'3" | 220 | 12 |
28 | Braxton Medeiros | RB/LB | 5'7" | 155 | 12 |
29 | Ocean Tuia | WR/DB | 5'11" | 160 | 11 |
30 | Jurrell Kai | K | 5'8" | 160 | 11 |
31 | Manaia Atuaia | RB/LB | 6'1" | 210 | 11 |
32 | Elijah Tagoa'i | RB/LB | 6'0" | 210 | 12 |
33 | Jrue Williams | RB/LB | 5'11" | 200 | 12 |
34 | Benjamin Paulo | WR/DB | 5'7" | 160 | 11 |
35 | Likio Vea | WR | 6'0" | 190 | 12 |
36 | Ted Kenese | RB | 5'11" | 175 | 11 |
37 | Dante Falemalu | DB | 5'11" | 160 | 12 |
38 | Keaweamahi Wasson | WR | 5'6" | 160 | 12 |
39 | Lisiate Tovo | RB/LB | 6'0" | 210 | 12 |
40 | Jacob Afalava | RB/DE | 6'3" | 265 | 11 |
41 | Quage Fredericks | WR | 5'11" | 170 | 12 |
42 | Salanoa-Alo Wily | FB/DL | 6'2" | 270 | 12 |
43 | Lerod Tongi | RB/DL | 5'6" | 210 | 11 |
44 | Pua Falemalu | TE/LB | 6'0" | 225 | 10 |
45 | Kaleoaloha Niihau | FB/DL | 5'11" | 190 | 12 |
46 | Noah Magalei | RB/LB | 6'1" | 240 | 11 |
47 | Ikaika Boyle | RB/LB | 5'7" | 165 | 11 |
48 | Marcus Muti | RB/LB | 5'10" | 195 | 12 |
49 | Jacob Zane-Higa | LB | 5'9" | 185 | 11 |
50 | Donovan Tafua | DL | 6'2" | 225 | 12 |
51 | Roman Salanoa | DL/OL | 6'1" | 290 | 12 |
52 | Lopaka Keoho-Lessary | DL/OL | 5'9" | 205 | 12 |
53 | Donte Keliiholokai | DL/OL | 6'0" | 295 | 10 |
54 | Jed Heffernan | DL/OL | 6'0" | 230 | 11 |
55 | Ryan Thomas-Unga | DL/OL | 5'10" | 298 | 12 |
56 | Sioeli Naupoto | LB | 5'11" | 215 | 10 |
58 | Siotame Uluave | DL | 6'3" | 295 | 12 |
59 | Keith Tai Hook | DL | 6'1" | 210 | 10 |
62 | Spencer Pahulu | DL/OL | 5'9" | 280 | 11 |
65 | Arrington Malufau | DL | 5'8" | 230 | 12 |
68 | Victor Tualau | DL/OL | 6'2" | 340 | 12 |
70 | Rhylee Togiai | DL/OL | 6'0" | 305 | 11 |
71 | Keala Mapuhi | DL/OL | 6'1" | 380 | 12 |
72 | Tamatoa Neher | DL/OL | 6'2" | 280 | 11 |
74 | Alekisanita Vimahi | TE/DL | 6'3" | 230 | 10 |
75 | Bradlee Anae | DL/OL | 6'4" | 220 | 11 |
76 | Ezra Tupuola | DL/OL | 6'2" | 265 | 11 |
77 | Taimane Wily-Matagi | DL/OL | 5'11" | 280 | 10 |
80 | Michael Mauai | RB | 5'9" | 225 | 11 |
81 | Drew Lamore | WR/DB | 5'11" | 150 | 11 |
82 | Noa Miller | WR/DB | 5'10" | 155 | 11 |
83 | Reef Goo | WR/DB | 5'10" | 150 | 11 |
84 | Ivan Garo | WR/DB | 6'2" | 145 | 11 |
85 | Justin Vivas | DL | 6'1" | 190 | 12 |
88 | Siave Iafeta | WR | 6'4" | 190 | 11 |
89 | Gabriel Pinheiro-Alves | K | |||
91 | Alekisanita Vimahi | TE/DL | 6'3" | 230 | 10 |
95 | Soli Mafi | DL | 5'10" | 205 | 11 |
97 | Kahale Kaahu | DE | 6'0" | 260 | 12 |
99 | Bradlee Anae | DL/OL | 6'4" | 220 | 11 |
Athletic Director: Gillian Yamagata | |||||
Head Coach: Lee Leslie |