Printable version
Updated: August 10, 2014
# | Name | Pos | Ht | Wt | Yr |
---|---|---|---|---|---|
1 | AQUINO, Quinn | RB/DB | 5'6 | 145 | 11 |
2 | BEE, Taylor | SB/DB | 5'6 | 130 | 11 |
4 | KEAWE-AIKO-TILTON, Lalio | WR/DB | 5'9 | 165 | 12 |
5 | LEWIS, Isaiah | SB/DB | 5'5 | 150 | 12 |
7 | LEE, Stephen | QB/DB | 6'1 | 185 | 12 |
9 | SIMEONA-TOWNSEND, Royce | SB/DB | 5'6 | 150 | 11 |
10 | EWALIKO, Willie | QB/DB | 5'8 | 155 | 11 |
11 | PIKULA, Sione | WR/DB | 5'11 | 185 | 11 |
15 | TYLER, Laura | K | 5'6 | 135 | 12 |
20 | FIGUEROA, Noah | WR/DB | 5'5 | 145 | 11 |
21 | FIGUEROA, Chad | SB/DB | 5'8 | 170 | 12 |
22 | KRUSE, Colby | SB/DB | 5'7 | 145 | 12 |
24 | HALEMANU, Micah | SB/LB | 5'10 | 185 | 12 |
25 | POMAIHEALANI, Mike | WR/DB | 5'8 | 130 | 11 |
28 | SCANLEN, Kalani | SB/LB | 5'9 | 160 | 11 |
32 | KEAMA, Ezekiel | SB/DB | 5'9 | 150 | 12 |
33 | KAMALU, Dane | RB/LB | 5'7 | 175 | 12 |
34 | TURNER, Makoa | SB/LB | 5'4 | 140 | 11 |
40 | COLBERT, Brenden | SB/LB | 5'9 | 165 | 12 |
42 | MOHIKA, Ryan | RB/LB | 5'9 | 185 | 12 |
45 | GAISON, Maui | RB/LB | 5'10 | 210 | 10 |
50 | MOORS, Oliver | OL/LB | 5'8 | 195 | 12 |
54 | YAMADA, Justin | OL/DT | 5'6 | 225 | 12 |
55 | TANGONAN, Rylan | OL/DE | 5'10 | 190 | 11 |
60 | ILAE, Tristan (Pono) | OL/DE | 6'0 | 210 | 12 |
63 | INAMURA, Matthew (Keoki) | OL/DT | 5'9 | 205 | 11 |
65 | MALUFAU, Ionatana | OL/DL | 6'2 | 225 | 12 |
68 | EMOSI, Dallas | OL/DL | 6'0 | 220 | 11 |
69 | FREITAS, Keyon | OL/DL | 5'11 | 185 | 12 |
70 | PIENA, Kaikiohua | ||||
71 | MATSUSHITA, Reisyn (Kawika) | OL/DT | 5'10 | 240 | 12 |
73 | VILLANUEVA, Elijah | OL/DT | 5'10 | 205 | 11 |
74 | TOLLEFSEN, Kenton | OL/DT | 5'11 | 225 | 12 |
75 | PAESE, Tau | OL/DL | 6'1 | 265 | 12 |
76 | PALE, Isaiah | OL/DL | 6'0 | 265 | 12 |
77 | BARBA, Isaac | OL/DT | 5'11 | 310 | 12 |
78 | BAKER, Wildon | OL/DT | 5'10 | 220 | 11 |
80 | MADRONA, Logan | WR/DB | 5'11 | 155 | 10 |
81 | AIWOHI, Bryson | WR/DB | 5'9 | 160 | 12 |
82 | FELIPE-BALANDRAN, Christian | WR/DB | 5'6 | 150 | 11 |
84 | FURTADO, Keanu | WR/DB | 6'0 | 175 | 12 |
85 | SCHENK, Mike | WR/LB | 5'11 | 155 | 11 |
88 | LOPES, Kauhane | WR/LB | 6'4 | 190 | 12 |
91 | BOUTELLE, Hunter | WR/LB | 6'2 | 165 | 11 |
Head coach: Nelson Maeda |