RECORD BOOK: PASSING || RUSHING
All-Time Leaders (Oahu schools)
Updated: Nov. 15, 2024
CAREER (Min. 2,000 yards) |
Name | School | Years | G | Rec. | TD | Yds |
Kanawai Noa | Punahou | 2012-14 | 28 | 172 | 36 | 3,510 |
Gerald Welch | Saint Louis | 1997-99 | 37 | 190 | 46 | 3,490 |
Miah Ostrowski | Punahou | 2004-06 | 33 | 226 | 30 | 3,220 |
Titus Mokiao-Atimalala | Campbell | 2017-19 | 32 | 170 | 37 | 2,915 |
London Amorin | Pac-Five | 2008-09 | 24 | 174 | 30 | 2,647 |
Britt Komine | Pac-Five | 1997-99 | 30 | 161 | 15 | 2,563 |
Kalakaua Timoteo | Mililani | 2013-15 | 36 | 139 | 40 | 2,476 |
Keoni-Kordell Makekau | 'Iolani | 2013-15 | 31 | 167 | 22 | 2,457 |
Titan Lacaden | Saint Louis | 2021-Current | 32 | 182 | 20 | 2,241 |
Carter Kamana | 'Iolani | 2017-19 | 29 | 175 | 17 | 2,241 |
Robby Toma | Punahou | 2007-08 | 22 | 126 | 29 | 2,204 |
Ryan Chang | Mililani | 2016-18 | 33 | 129 | 24 | 2,135 |
Shaydon Kehano | Castle | 2008-09 | 20 | 108 | 29 | 2,053 |
Justin Genovia | 'Iolani | 2016-17 | 21 | 166 | 14 | 2,004 |
SEASON (Min. 1,200 yards) |
Name | School | Year | G | Rec. | TD | Yds |
Gerald Welch | Saint Louis | 1999 | 13 | 96 | 23 | 1,689 |
London Amorin | Pac-Five | 2009 | 12 | 96 | 20 | 1,648 |
Britt Komine | Pac-Five | 1999 | 12 | 99 | 7 | 1,623 |
Titus Mokiao-Atimalala | Campbell | 2018 | 13 | 75 | 14 | 1,385 |
Robby Toma | Punahou | 2008 | 13 | 91 | 17 | 1,382 |
Kalakaua Timoteo | Mililani | 2015 | 12 | 70 | 22 | 1,345 |
Miah Ostrowski | Punahou | 2006 | 10 | 81 | 11 | 1,317 |
Kanawai Noa | Punahou | 2012 | 9 | 63 | 16 | 1,305 |
Jansen York | Moanalua | 2019 | 12 | 84 | 10 | 1,235 |
Kamakana Mahiko | Kaiser | 2021 | 10 | 66 | 10 | 1,219 |
Miah Ostrowski | Punahou | 2005 | 14 | 97 | 9 | 1,210 |
Kumoku Noa | Kamehameha | 2015 | 9 | 55 | 15 | 1,200 |
Updated: 11/22/2021
SINGLE GAME |
Name | School | Year | Opp. | Rec. | TD | Yds |
David Kaihenui* | Kailua | 2002 | Campbell | 7 | 4 | 319 |
Ty-Noah Williams | Kapolei | 2015 | Castle | 7 | 4 | 313 |
Karson Cruz | Moanalua | 2014 | Farrington | 10 | 2 | 310 |
Desmond Hanohano | Saint Louis | 2003 | Mililani | 9 | 4 | 307 |
Mitchell Quinn | Saint Louis | 2017 | Mililani | 8 | 5 | 307 |
Jason Sharsh | Moanalua | 2014 | Kaiser | 12 | 1 | 300 |
Albert Sabog | Kalani | 1991 | Roosevelt | 8 | 3 | 300 |
Kamakana Mahiko | Kaiser | 2021 | Radford | 10 | 3 | 292 |
Tsubasa Brennan | Pac-Five | 2014 | King Kekaulike | 19 | 4 | 292 |
Derick Morgan | Kalaheo | 2011 | Kalani | 11 | 3 | 288 |
* King Kekaulike's Trey Hunter had 342 receiving yards in a 41-20 loss to Maui on Aug. 18, 2018. |