With the help of Doug Kilpatrick, Jonathan Lyau, Rodney Yap and the rest of the track and field community in Hawaii, the Star-Advertiser has tried to compile lists of each event winner in the history of the HHSAA track and field championships. We will be releasing them one at a time over the next few days, when we finish we will put them all on one page with links to individual pages. Inevitably, some information is incomplete, especially concerning individuals on relay teams. If you have any corrections, please comment at the bottom of this post and I will get to them as soon as I can. Enjoy. This table works best if you choose to display top 50 entries, but you can sort any way you want.
2017 | Ava | Shipman | Seabury Hall | 12 | 10:49.83 |
---|---|---|---|---|---|
2016 | Jordan | Jones | St. Andrews | 11 | 10:57.25 |
2015 | Amanda | Beaman | Iolani | 11 | 10:24.35 |
2014 | Dakota | Grossman | Seabury Hall | 12 | 10:34.77 |
2013 | Dakota | Grossman | Seabury Hall | 11 | 10:36.77 |
2012 | Dakota | Grossman | Seabury Hall | 10 | 10:45.64 |
2011 | Dakota | Grossman | Seabury Hall | 9 | 10:42.53 |
2010 | Hailey | Grossman | Seabury Hall | 12 | 10:43.32 |
2009 | Hailey | Grossman | Seabury Hall | 11 | 10:38.89 |
2008 | Sarah | Clapp | Kaiser | 10:30.82 | |
2007 | Hailey | Grossman | Seabury Hall | 10:47.62 | |
2006 | Julie | Besenbruch | Maryknoll | 10:45.71 | |
2005 | Lauren | Ho | Hawaii Baptist | 10:35.67 | |
2004 | Tia | Ferguson | Seabury Hall | 10:14.04 | |
2003 | Nicole | Anderson | Iolani | 10:36.35 | |
2002 | Tia | Ferguson | Seabury Hall | 10:16.95 | |
2001 | Tia | Ferguson | Seabury Hall | 10:45.58 | |
2000 | Victoria | Chang | Punahou | 10:05.70 | |
1999 | Victoria | Chang | Punahou | 9:43.15 | |
3200 meters | |||||
1998 | Victoria | Chang | Punahou | 11:13.58 | |
1997 | Victoria | Chang | Punahou | 11:55.58 | |
1996 | Malia | Mason | Punahou | 11:55.8 | |
1995 | Celka | Mewhort | Mid-Pacific | 11:51.1 | |
1994 | Anna | Neubauer | Kalaheo | 11:37.7 | |
1993 | Tracy | Carole | McKinley | 11:51.7 | |
1992 | Jerilyn | Jordan | Punahou | 11:53.6 | |
1991 | Melissa | Jacobs | Moanalua | 11:54.7 | |
1990 | Lisa | Ritchey | Kailua | 12:05.6 | |
1989 | Kelle | Powell | Kaiser | 12:20.1 | |
1988 | Lauren | Maloney | Punahou | 12:14.3 | |
1987 | Jennifer | Wargo | St. Andrews | 11:45.9 | |
1986 | Nina | Liahjell | Kaiser | 11:36.9 | |
1985 | Nina | Liahjell | Kaiser | 11:48.7 | |
1984 | Nina | Liahjell | Kaiser | 11:25.8 | |
1983 | Jenny | Bacon | Punahou | 11:21.4 | |
1982 | Tammy | Cartwright | Radford | 11:12.0 | |
1981 | Tammy | Cartwright | Radford | 11:04.5 | |
COMMENTS