DIVISION I | | |
Date | Home | Visitor | Time/Result |
3/4 | Punahou* | Kamehameha | Tie, 5-5 (8) |
3/4 | Pac-Five* | Mid-Pacific | MPI, 6-3 |
3/5 | Pac-Five* | Saint Louis | StL, 6-3 |
3/5 | Mid-Pacific | 'Iolani | MPI, 4-0 |
3/6 | 'Iolani | Punahou | Iol, 7-4 |
3/8 | 'Iolani | Kamehameha | Kam, 6-5 |
3/11 | Kamehameha** | Mid-Pacific | Tie, 4-4 (11) |
3/12 | Punahou* | Pac-Five | Pun, 5-4 |
3/13 | Kamehameha* | Saint Louis | StL, 8-3 |
3/13 | Pac-Five* | 'Iolani | Iol, 6-3 |
3/15 | Mid-Pacific | Punahou | MPI, 12-4 |
3/15 | Kamehameha*** | Pac-Five | Kam, 11-1 (6) |
3/15 | Saint Louis* | 'Iolani | Iol, 7-0 |
3/18 | Saint Louis** | Punahou | StL, 5-1 |
3/18 | 'Iolani | Pac-Five | Iol, 13-3 (5) |
3/18 | Mid-Pacific | Kamehameha | MPI, 10-2 |
3/20 | Kamehameha* | 'Iolani | Kam, 7-2 |
3/21 | Saint Louis* | Pac-Five | StL, 10-0 (6) |
3/21 | Punahou* | Mid-Pacific | MPI, 15-3 |
3/22 | Punahou* | Saint Louis | StL, 7-3 |
3/26 | Saint Louis* | Mid-Pacific | MPI, 1-0 |
3/28 | Mid-Pacific | Pac-Five | Pac, 4-1 |
3/29 | 'Iolani$ | Mid-Pacific | Iol, 10-0 |
3/29 | Pac-Five$ | Punahou | Pun, 12-3 |
3/29 | Saint Louis$ | Kamehameha | StL, 5-4 |
4/2 | Mid-Pacific | Punahou | MPI, 6-5 |
4/3 | Pac-Five* | 'Iolani | Iol, 9-0 |
4/3 | Kamehameha# | Saint Louis | StL, 7-3 |
4/4 | Punahou* | Saint Louis | StL, 6-5 |
4/4 | Pac-Five* | Mid-Pacific | MPI, 6-1 |
4/4 | 'Iolani | Kamehameha | Kam, 5-2 |
4/5 | Kamehameha* | Pac-Five | Kam, 11-1 (6) |
4/5 | 'Iolani | Punahou | Iol, 2-0 |
4/5 | Saint Louis* | Mid-Pacific | MPI, 5-3 (8) |
4/8 | Punahou** | Kamehameha | Kam, 11-0 (6) |
4/8 | Mid-Pacific | 'Iolani | MPI, 4-2 |
4/8 | Saint Louis* | Pac-Five | StL, 7-1 |
4/9 | 'Iolani | Saint Louis | StL, 4-3 |
4/10 | Kamehameha# | Punahou | Kam, 8-7 |
4/15 | Pac-Five* | Kamehameha | Kam, 10-3 |
4/15 | Punahou** | 'Iolani | Iol, 4-3 |
4/15 | Mid-Pacific | Saint Louis | StL, 4-3 |
4/19 | Saint Louis$ | 'Iolani | StL, 4-3 |
4/19 | Kamehameha$ | Mid-Pacific | MPI, 8-3 |
4/19 | Punahou$ | Pac-Five | Pun, 2-1 |
* — @ Central Oahu Regional Park |
** — @ Goeas |
*** — @ Mid-Pacific |
# — @ Hans L'Orange Field |
$ — @ Les Murakami Stadium |
DIVISION II |
Date | Home | Visitor | Time/Result |
3/4 | Maryknoll** | St. Francis | Mryk, 6-5 |
3/6 | Pac-Five* | Damien | Dam, 14-1 |
3/13 | Pac-Five* | Maryknoll | Mryk, 10-7 |
3/13 | Damein** | St. Francis | Dam, 3-2 |
3/15 | Damien* | Maryknoll | Mryk, 5-3 |
3/15 | St. Francis* | Pac-Five | StF, 4-3 |
3/18 | Pac-Five* | Maryknoll | Pac, 5-3 |
3/18 | St. Francis* | Damien | Dam, 14-2 |
3/20 | Pac-Five* | St. Francis | StF, 8-3 |
3/20 | Maryknoll** | Damien | Mryk, 12-1 (5) |
3/21 | Maryknoll* | Pac-Five | Mryk, 11-1 |
3/24 | Damien* | St. Francis | StF, 9-5 |
3/25 | Maryknoll* | Pac-Five | Mryk, 4-3 (9) |
3/27 | St. Francis* | Maryknoll | Mryk, 10-5 |
3/29 | Pac-Five$ | St. Francis | Pac, 4-3 |
4/1 | Maryknoll* | St. Francis | Mryk, 16-2 (5) |
4/1 | Pac-Five# | Damien | Dam, 12-9 |
4/4 | St. Francis* | Damien | StF, 17-8 (5) |
4/5 | Damien* | Maryknoll | Mryk, 7-5 |
4/5 | St. Francis* | Pac-Five | Pac, 2-1 |
4/8 | St. Francis* | Pac-Five | StF, 3-2 |
4/8 | Maryknoll* | Damien | Dam, 12-7 |
4/10 | Damien* | Pac-Five | Dam, 13-3 (5) |
4/10 | Maryknoll** | St. Francis | Mryk, 13-3 (5) |
4/11 | Pac-Five# | Maryknoll | Mryk, 13-1 (5) |
4/11 | Damien# | St. Francis | StF, 16-2 (5) |
4/15 | Damien* | Pac-Five | Pac, 15-0 (5) |
4/16 | St. Francis* | Maryknoll | StF, 3-2 |
4/17 | Damien* | Pac-Five | Dam, 10-9 |
4/19 | Maryknoll$ | Damien | Mryk, 13-1 (5) |
* — @ Central Oahu Regional Park |
** — @ Goeas |
# — @ Hans L'Orange Field |
$ — @ Les Murakami Stadium |