CC: Seto, Stone win intermediate meet

2009 Iolani Intermediate Invitational
Kapiolani Park
Mixed 2 Mile Run CC Inter Boys
Place, race number, Name, School, Time, Points
Boys

Team: 1. Iolani, 2. Kamehameha, 3. Punahou, 4. Mililani Middle, 5. Lanakila Baptist, 6. Hawaii Baptist, 7. Mid-Pacific, 8. Pac-Five, 9. Saint Louis, 10. Wheeler Intermediate.
1 121 Seto, Brendan 8 Iolani Boys 11:13.44 1
2 84 Hom, Scott 8 Iolani Boys 11:16.55 2
3 176 Shanks, Ian FR Island Pacific Academy 11:34.63
4 106 Mori, Ryan 8 Iolani Boys 11:51.95 3
5 94 Liu, Nick 8 Iolani Boys 11:56.63 4
6 396 Borja, Keoni 8 Mililani Middle School 11:59.54 5
7 346 Kamikubo, Hikaru FR Lanakila Baptiste 12:02.65 6
8 339 Petty, Cedric 8 King Intermediate 12:04.68 7
9 559 Lau, Darien 8 Punahou Intermediate 12:05.58 8
10 468 Powell, Niko 8 Pac-5 12:08.77 9
11 229 Yonamine, Skye FR Kamehameha-Kapalama Boys 12:14.05 10
12 131 Tsuzaki, Brett 8 Iolani Boys 12:18.40 11
13 368 Hobson, Aaron 7 Mid-Pacific Institute 12:19.36 12
14 63 Verity, Kane 8 Hawaii Baptist Academy 12:22.81 13
15 675 Gum, Nickolas Wheeler Intermediate 12:24.13 14
16 59 Perry, Chase 8 Hawaii Baptist Academy 12:25.11 15
17 345 Johnson, Tyler FR Lanakila Baptiste 12:25.69 16
18 211 Chun, Austin FR Kamehameha-Kapalama Boys 12:26.07 17
19 109 Muramaru, Cal 8 Iolani Boys 12:33.06 18
20 83 Ho, Spencer 7 Iolani Boys 12:33.69 19
21 343 Denger, Karl FR Lanakila Baptiste 12:34.04 20
22 408 Kuriyama, Thomas Mililani Middle School 12:36.96 21
23 221 Ne, Logan FR Kamehameha-Kapalama Boys 12:41.35 22
24 134 Walter, Yohan 7 Iolani Boys 12:44.41
25 399 Dewald, Jakob Mililani Middle School 12:44.84 23
26 556 Kowalkowski, Gordon 7 Punahou Intermediate 12:49.29 24
27 585 Zweng, Kyle 8 Punahou Intermediate 12:49.87 25
28 471 Sievert, Sebastian 8 Pac-5 12:50.69 26
29 98 Ma, Nick 9 Iolani Boys 12:51.21
30 111 Nagata, Nick 8 Iolani Boys 12:51.97
31 544 Barahal, Sebastin 7 Punahou Intermediate 12:53.70 27
32 605 Sisler, Joey 8 St. Louis 12:56.61 28
33 680 Weaver, Paul Wheeler Intermediate 12:57.09 29
34 226 Shishido, Beau FR Kamehameha-Kapalama Boys 13:00.83 30
35 218 Lee, Nicholas FR Kamehameha-Kapalama Boys 13:02.97 31
36 133 Wagner, Dustin 8 Iolani Boys 13:06.66
37 78 Cole, John 8 Iolani Boys 13:10.82
38 215 Hoopii, Lanakila 8 Kamehameha-Kapalama Boys 13:17.79 32
39 228 Yasui, Tanner FR Kamehameha-Kapalama Boys 13:18.63 33
40 219 Liu, Conor 7 Kamehameha-Kapalama Boys 13:22.26
41 635 Fujimoto, Cody Stevenson Middle 13:23.89 34
42 119 Pfund, A.J. 8 Iolani Boys 13:24.95
43 125 Ling, David 9 Iolani Boys 13:25.28
44 377 Screen, Joseph 7 Mid-Pacific Institute 13:25.59 35
45 403 Ito, Matt 8 Mililani Middle School 13:26.08 36
46 102 McKenna, Tyler 8 Iolani Boys 13:28.29
47 204 Alohikea, Alexander 7 Kamehameha-Kapalama Boys 13:28.96
48 224 Oguma, Kameron 8 Kamehameha-Kapalama Boys 13:29.31
49 600 Kurihara, Cody 8 St. Louis 13:30.51 37
50 79 Ellison, Austin 7 Iolani Boys 13:33.94
51 342 Clark, Jeremy FR Lanakila Baptiste 13:35.17 38
52 191 Arakaki, Christian 7 Kaimuki Middle 13:35.91 39
53 549 Goo, Connor 7 Punahou Intermediate 13:36.23 40
54 579 Takeshita, Steven 7 Punahou Intermediate 13:36.80 41
55 376 Sakima, Trace 8 Mid-Pacific Institute 13:37.23 42
56 572 Rosen, Joshua 7 Punahou Intermediate 13:38.09 43
57 709 Taylor, Zachary Aliamanu Intermediate 13:38.68
58 13 Enos, Kodey 7 Christian Academy 13:40.17
59 75 Bowers, Struan 7 Iolani Boys 13:44.37
60 38 Cheong, Nathan 8 Hawaii Baptist Academy 13:45.30 44
61 209 Burkett, Josiah 8 Kamehameha-Kapalama Boys 13:48.62
62 92 Kuromaru, Yuki 8 Iolani Boys 13:50.73
63 91 Kamada, Preston 8 Iolani Boys 13:51.57
64 411 Umpress, James 8 Mililani Middle School 13:52.83 45
65 126 Suehisa, Michael 7 Iolani Boys 13:53.35
66 677 Moss, Jarin Wheeler Intermediate 13:53.87 46
67 74 Balkin, Drew 9 Iolani Boys 13:54.36
68 583 Wong, Adrian 8 Punahou Intermediate 13:54.69
69 212 Ellis, Logan 8 Kamehameha-Kapalama Boys 13:55.02
70 404 Jones, Jamontay Mililani Middle School 13:55.73 47
71 80 Hannemann, Joe 8 Iolani Boys 13:56.54
72 104 Miwa, Matthew 8 Iolani Boys 13:57.32
73 100 Matsumoto, Reece 9 Iolani Boys 14:00.22
74 365 Dang, Jacob 8 Mid-Pacific Institute 14:00.65 48
75 454 Chun, Brenden 7 Pac-5 14:01.21 49
76 606 Sweeny, Lee 8 St. Louis 14:02.83 50
77 11 Shibata, Gabriel 8 Aiea Intermediate School 14:03.66 51
78 68 Yamaguchi, Evan 8 Hawaii Baptist Academy 14:05.44 52
79 563 Lonborg, Nicholas 7 Punahou Intermediate 14:10.11
80 685 Estavillo, Christian Dole Middle 14:11.83 53
81 374 Park, Christian 8 Mid-Pacific Institute 14:12.18 54
82 178 Tokunaga, Ryne 7 Island Pacific Academy 14:12.45
83 300 Brandt, Daniel Kawananakoa Middle 14:12.97 55
84 124 Smith, Colby 7 Iolani Boys 14:13.37
85 564 Lum, Cliford 7 Punahou Intermediate 14:13.84
86 554 Kop, David 7 Punahou Intermediate 14:14.65
87 401 Fields, Aaron 8 Mililani Middle School 14:17.00 56
88 114 Nakamura, Creighton 9 Iolani Boys 14:17.66
89 697 Madamba, Paul Dole Middle 14:18.70 57
90 574 Sakamoto, Masayuki 7 Punahou Intermediate 14:19.11
91 582 Vara, Matthew 7 Punahou Intermediate 14:19.50
92 81 Hill, Ethan 8 Iolani Boys 14:19.80
93 560 Lee, Conor 7 Punahou Intermediate 14:20.76
94 601 Moriwake, Ryan 7 St. Louis 14:22.73 58
95 116 Nakasone, Aaron 8 Iolani Boys 14:23.73
96 464 McCormick, Liku 8 Pac-5 14:24.37 59
97 414 Yonamine, Evan Mililani Middle School 14:24.81
98 199 Sakamoto, Cody 8 Kaimuki Middle 14:25.07 60
99 580 Teshigahara-Hill, Kai 7 Punahou Intermediate 14:26.00
100 77 Chinen, Mark 7 Iolani Boys 14:27.45
101 435 Aoki, Sage Niu Valley Middle 14:27.78
102 208 Bissen, Brian 7 Kamehameha-Kapalama Boys 14:28.23
103 122 Seto, Jason 7 Iolani Boys 14:30.41
104 206 Barrett, Walter FR Kamehameha-Kapalama Boys 14:30.76
105 129 Taniguchi, Toshi 8 Iolani Boys 14:33.05
106 402 Hokama, Spencer Mililani Middle School 14:39.60
107 400 Diaz, Derek 8 Mililani Middle School 14:40.84
108 311 Tasaka, Kellen Kawananakoa Middle 14:41.11 61
109 655 Wong-Usui, Eric Stevenson Middle 14:41.48 62
110 597 Gilmore, Kaleb St. Anthony’s 14:41.78
111 7 Nakamura, Kenta 7 Aiea Intermediate School 14:42.50 63
112 88 Kadomoto, Blake 7 Iolani Boys 14:43.60
113 222 Norseth, Erik 8 Kamehameha-Kapalama Boys 14:44.33
114 700 Eseuk, Remigio Dole Middle 14:45.40 64
115 117 Niimura, Shotaro 7 Iolani Boys 14:47.41
116 596 Alward, Phillip St. Anthony’s 14:48.61
117 561 Lee, Nathan 8 Punahou Intermediate 14:49.95
118 56 Oishi, Maclain 7 Hawaii Baptist Academy 14:51.80 65
119 95 Lui, Jake 9 Iolani Boys 14:54.00
120 96 Lum, Evan 8 Iolani Boys 14:54.36
121 562 Verghese, Joseph 8 Punahou Intermediate 14:55.99
122 557 Kuwada, Jonathan 8 Punahou Intermediate 14:56.50
123 312 Uetake, Tyler Kawananakoa Middle 14:56.83 66
124 72 Arakawa, Reece 8 Iolani Boys 14:57.66
125 576 Shigezawa, Trey 8 Punahou Intermediate 14:58.23
126 603 Scott, John FR St. Louis 14:58.51 67
127 334 Hayashi, Daniel 8 King Intermediate 14:59.20 68
128 710 Botts, Ryan Aliamanu Intermediate 15:00.31
129 553 Kim, Byeong Yun 8 Punahou Intermediate 15:00.88
130 135 Weber, Max 8 Iolani Boys 15:01.12
131 689 Duldalao, Alan Dole Middle 15:01.85 69
132 9 Sakai, Shaun 8 Aiea Intermediate School 15:02.17 70
133 550 Higashihara, Tate 8 Punahou Intermediate 15:02.86
134 127 Tagawa, Zachary 8 Iolani Boys 15:07.07
135 82 Hino, Matt 9 Iolani Boys 15:07.95
136 631 Basconis, Jason Stevenson Middle 15:08.55 71
137 336 Luke, Jared 8 King Intermediate 15:10.38 72
138 555 Kortvelesy, Ryan 7 Punahou Intermediate 15:11.08
139 548 Fukuhara, Justin 7 Punahou Intermediate 15:11.72
140 35 Bueche, Bobby 8 Hawaii Baptist Academy 15:12.32 73
141 50 Kon, Chad 8 Hawaii Baptist Academy 15:12.65 74
142 687 Madamba, John Dole Middle 15:14.32 75
143 192 Hara, Tyler 7 Kaimuki Middle 15:15.13 76
144 193 Kang, Kevin 7 Kaimuki Middle 15:18.43 77
145 684 Duldalao, Mark Dole Middle 15:19.77 78
146 584 Wong, Michael 7 Punahou Intermediate 15:20.22
147 344 Johnson, Brandon FR Lanakila Baptiste 15:20.68 79
148 547 Dohrn, Jake 8 Punahou Intermediate 15:21.26
149 110 Murayama, Matthew 8 Iolani Boys 15:21.77
150 409 Ohira, Ryan Mililani Middle School 15:22.10
151 198 Roberts, Brandon 8 Kaimuki Middle 15:22.63 80
152 552 Kawasaki, Jake 7 Punahou Intermediate 15:23.12
153 673 Blackburn, Chad Wheeler Intermediate 15:23.48 81
154 8 Padama-Kinere, Bradley 7 Aiea Intermediate School 15:28.82 82
155 455 Deines, Larry 7 Pac-5 15:32.27 83
156 604 Seui, Jonah FR St. Louis 15:32.73 84
157 678 Spicer, Ethan Wheeler Intermediate 15:33.84 85
158 39 Cho, Kevin 8 Hawaii Baptist Academy 15:34.10
159 711 Chen, Weiging Aliamanu Intermediate 15:35.58
160 639 Inaura, Valen Stevenson Middle 15:35.97 86
161 62 Tsuzaki, Trent 7 Hawaii Baptist Academy 15:36.90
162 53 Mickelsen, Ryan 8 Hawaii Baptist Academy 15:37.24
163 132 Uchihara, Jake 9 Iolani Boys 15:38.01
164 120 Pham, Daniel 8 Iolani Boys 15:47.76
165 97 Lum, Jason 9 Iolani Boys 15:48.68
166 105 Miyamoto, Matthew 7 Iolani Boys 15:52.55
167 598 Isham, Anthony St. Anthony’s 15:53.90
168 641 King, Kapi Stevenson Middle 15:55.26 87
169 398 Burgess, Jordan Mililani Middle School 15:55.84
170 602 Soares, Kaeo 7 St. Louis 15:56.48 88
171 118 Park, Justin 8 Iolani Boys 15:59.11
172 37 Chen, Geoffrey 7 Hawaii Baptist Academy 15:59.43
173 679 Tanabe, Gage Wheeler Intermediate 16:01.09 89
174 375 Rogers, Lion 8 Mid-Pacific Institute 16:02.30 90
175 103 McQuiston, William 9 Iolani Boys 16:03.03
176 696 Maldonado, Storm Dole Middle 16:04.58 91
177 55 Moreland, John-Paul 8 Hawaii Baptist Academy 16:05.74
178 366 Green, Kyle 7 Mid-Pacific Institute 16:07.00 92
179 113 Nakakura, Kelson 7 Iolani Boys 16:08.46
180 86 Inn, Riley 7 Iolani Boys 16:09.56
181 362 Agard, Ikaika 7 Mid-Pacific Institute 16:10.39
182 688 Erwan, Flayvin Dole Middle 16:11.50
183 458 Iha, Tyler 7 Pac-5 16:12.41 93
184 363 Aki, Brayden 7 Mid-Pacific Institute 16:13.29
185 48 Kishaba, Joshua 7 Hawaii Baptist Academy 16:13.51
186 599 Revor, Nathan St. Anthony’s 16:20.49
187 299 Brandt, Aaron Kawananakoa Middle 16:23.37 94
188 694 Aquines, Shane Dole Middle 16:24.33
189 581 Uyehara, Eric 9 Punahou Intermediate 16:25.80
190 642 Klyashtornyy, Bogdan Stevenson Middle 16:29.28 95
191 107 Moriwaki, Ty 7 Iolani Boys 16:30.67
192 60 Sasaki, Darin 8 Hawaii Baptist Academy 16:31.39
193 695 Francisco, Jay Ar Dole Middle 16:31.70
194 347 Silva, Isaac Lanakila Baptiste 16:38.53 96
195 674 Gabino, Sabastian Wheeler Intermediate 16:39.39 97
196 90 Kam, Chris 9 Iolani Boys 16:40.14
197 69 Yi, Kurk 8 Hawaii Baptist Academy 16:44.55
198 123 Shimizu, Chase 8 Iolani Boys 16:45.16
199 108 Mukai, Sam 8 Iolani Boys 16:46.34
200 89 Kajima, Wataru 8 Iolani Boys 16:47.00
201 465 McDonough, Sean 8 Pac-5 16:47.85 98
202 115 Nakamura, Kelson 7 Iolani Boys 16:48.17
203 136 Wei, Max 7 Iolani Boys 16:48.49
204 304 Kurahara, David Kawananakoa Middle 16:50.31 99
205 71 Arakawa, Michael 7 Iolani Boys 16:51.11
206 14 Sundvall, Kyle 7 Christian Academy 16:51.58
207 371 Lum, Jarrett 8 Mid-Pacific Institute 16:52.55
208 575 Buto, Jared 8 Punahou Intermediate 16:57.33
209 545 Chung, Nolan 8 Punahou Intermediate 17:04.19
210 546 Dang, Jonathan 8 Punahou Intermediate 17:04.49
211 303 Indalecio Jr, Edward Kawananakoa Middle 17:05.94 100
212 99 Matsuda-Hirata, Jake 8 Iolani Boys 17:07.35
213 542 Akamine, Aidan 8 Punahou Intermediate 17:09.80
214 87 Iwaishi, Brandon 8 Iolani Boys 17:10.45
215 203 Almeida, Pono FR Kamehameha-Kapalama Boys 17:11.95
216 373 Musgrave, Andrew 8 Mid-Pacific Institute 17:16.89
217 570 Okunami, Tyler 7 Punahou Intermediate 17:18.46
218 412 Ward, Kristopher Mililani Middle School 17:19.30
219 543 Arora, Sho 8 Punahou Intermediate 17:25.50
220 335 Kon, Tyler 8 King Intermediate 17:26.53 101
221 51 Lau, Jarett 8 Hawaii Baptist Academy 17:35.37
222 407 Kuloloia, Kainoa Mililani Middle School 17:37.01
223 413 Westbrook, Brandon Mililani Middle School 17:43.24
224 395 Adams, Jake Mililani Middle School 17:48.90
225 633 Dagner, Frankie Stevenson Middle 17:53.31 102
226 573 Saito, Michael 8 Punahou Intermediate 17:54.85
227 213 Fong, Trevis 7 Kamehameha-Kapalama Boys 17:56.72
228 569 Nishimoto, Derek 7 Punahou Intermediate 17:58.15
229 340 Poma, Kyle 7 King Intermediate 17:58.43 103
230 608 Bright, Jeremiah 7 St/ Francis 18:02.22
231 699 Nekko, Ken Dole Middle 18:03.55
232 690 Ballesteros, Michael Dole Middle 18:03.81
233 196 Miyokawa, Ryusho 7 Kaimuki Middle 18:11.95 104
234 6 Naito, Bryson 8 Aiea Intermediate School 18:12.29 105
235 647 Nakamura, Kai Stevenson Middle 18:14.98
236 636 Harraway, Detrik Stevenson Middle 18:30.09
237 36 Chang, Ryan 9 Hawaii Baptist Academy 18:30.27
238 648 Nguyen, Alex Stevenson Middle 18:32.55
239 93 Lee, Aaron 8 Iolani Boys 18:33.35
240 76 Chen, Kolya 8 Iolani Boys 18:34.42
241 214 Hirano, Ridge 8 Kamehameha-Kapalama Boys 18:38.54
242 637 Harraway, Draven Stevenson Middle 18:42.48
243 463 Matsuda-Lawrence, Paul 8 Pac-5 18:43.60
244 130 Tsuruda, Bryce 8 Iolani Boys 18:44.78
245 112 Nakagawa, Racesen 8 Iolani Boys 18:45.47
246 47 Kimoto, Daniel 8 Hawaii Baptist Academy 18:45.95
247 205 Araki, Jared FR Kamehameha-Kapalama Boys 18:46.40
248 406 Kuloloia, Isaiah Mililani Middle School 18:46.68
249 67 Yamaguchi, Cody 8 Hawaii Baptist Academy 18:49.66
250 220 Matsuoka, Max 7 Kamehameha-Kapalama Boys 18:51.42
251 437 Lind, Dakota Niu Valley Middle 19:00.39
252 305 Martin, Christian Kawananakoa Middle 19:04.05 106
253 137 Young, Alex 7 Iolani Boys 19:14.67
254 341 Ramie, Isaiah 8 King Intermediate 19:24.39 107
255 397 Brown, Jae-sun Mililani Middle School 19:31.16
256 686 Estavillo, Jayson Dole Middle 19:32.27
257 693 Aspiras, Emmanuel Dole Middle 19:33.07
258 128 Takeda, Mitchell 8 Iolani Boys 19:41.05
259 692 Veniegas, Edsell Dole Middle 20:04.89
260 653 Romeo, Michael Stevenson Middle 20:07.46
261 701 Quibuyen, Joshua Dole Middle 20:26.75
262 632 Castro, Edriane Stevenson Middle 20:36.11
263 306 Nakatsuka, Dylan Kawananakoa Middle 20:39.31
264 370 Lee, Jordan 7 Mid-Pacific Institute 20:50.46
265 10 Salazar, Eric 8 Aiea Intermediate School 21:12.87 108
266 698 Halaifonua, Robert Dole Middle 21:27.88
267 568 Murata, Jonathan 7 Punahou Intermediate 21:52.84
268 307 Onoye, Casey Kawananakoa Middle 21:59.00
269 640 Kim, Daniel Stevenson Middle 22:03.22
270 646 Muritok, Alfred Stevenson Middle 22:12.80
271 691 Ornellas, Louis Dole Middle 22:15.62
272 651 Paaluhi, Payton Stevenson Middle 22:50.59
273 643 Lee, John Stevenson Middle 22:58.94
274 436 Kamauoha-Phillips, Kona Niu Valley Middle 23:00.98
275 654 Trang, Harrison Stevenson Middle 23:03.75
276 644 Lim, Yubin Stevenson Middle 23:07.23
277 201 Tung, Kevin 7 Kaimuki Middle 23:23.45 109
278 638 Higuchi Leake, Isaiah Stevenson Middle 23:28.65
279 672 Yeary, Jordan Wheeler Intermediate 24:00.65
280 634 Daniels, Seth Stevenson Middle 24:05.52
281 194 Lee, Ryan 7 Kaimuki Middle 25:11.33
282 649 Nguyen, Brian Stevenson Middle 25:14.03
283 195 Medeiros, Joshua 8 Kaimuki Middle 25:18.02

Girls


Team: 1. Iolani, 2. Kamehameha, 3. Punahou, 4. Hawaii Baptist, 5. Pac-Five, 6. Mililani Middle, 7. Wheeler Intermediate, 8. Aliamanu Intermediate, 9. Mid-Pacific, 10. Kaimuki Middle.

Mixed 2 Mile Run CC Inter Girls
1 259 Stone, Janelle 8 Kamehameha-Kapalama Girls 12:47.56 1
2 32 Uyehara, Elise 8 Hawaii Baptist Academy 13:07.74 2
3 512 Lum, Noe 8 Punahou Intermediate 13:09.96 3
4 157 Morrissey, Casey 8 Iolani Girls 13:16.06 4
5 148 Harpstrite, Kiana 8 Iolani Girls 13:22.02 5
6 144 Devens, Karley 7 Iolani Girls 13:22.76 6
7 233 Alohikea, Jade FR Kamehameha-Kapalama Girls 13:23.19 7
8 156 Miyagi, Marissa 7 Iolani Girls 13:23.63 8
9 247 Lee, Jordan FR Kamehameha-Kapalama Girls 13:26.31 9
10 385 Nishiki, Nicole 8 Mililani Middle School 13:28.08 10
11 138 Asato, Brielle 8 Iolani Girls 13:29.18 11
12 174 Teramae, Kelsi FR Island Pacific Academy 13:32.25
13 172 Becherer, Liz FR Island Pacific Academy 13:34.56
14 167 Tanaka, Emily 8 Iolani Girls 13:39.00 12
15 516 Motooka, Hailey 8 Punahou Intermediate 13:41.29 13
16 717 Collins, Briana Aliamanu Intermediate 13:42.06 14
17 245 Kaneakua, Tiana FR Kamehameha-Kapalama Girls 13:42.34 15
18 16 Stenmen, Emily 7 Hanalani School 13:45.54
19 452 Quinn, Annika Pac-5 13:54.74 16
20 391 Stiles, Alyssa 8 Mililani Middle School 13:58.42 17
21 29 Times, Dominque 8 Hawaii Baptist Academy 13:59.91 18
22 255 Naki, Kuhina 7 Kamehameha-Kapalama Girls 14:00.39 19
23 18 Bunch, Jennifer 8 Hawaii Baptist Academy 14:08.00 20
24 713 Baker, Tessa Aliamanu Intermediate 14:11.58 21
25 439 Elido, Angelina 7 Pac-5 14:13.96 22
26 257 Rosehill, Allie Mae FR Kamehameha-Kapalama Girls 14:14.94 23
27 449 Miller, Kapua 8 Pac-5 14:16.21 24
28 390 Stetser, Cassandra Mililani Middle School 14:21.54 25
29 251 Makue, Kawaiualani 7 Kamehameha-Kapalama Girls 14:23.61 26
30 507 Lam, Hallie 8 Punahou Intermediate 14:24.06 27
31 665 Patrick, Ciara Wheeler Intermediate 14:24.37 28
32 664 Parker, Shelby Wheeler Intermediate 14:32.22 29
33 139 Barr, Elizabeth 8 Iolani Girls 14:33.32 30
34 530 Tuttle, Nanea 7 Punahou Intermediate 14:34.36 31
35 432 Murray-Pasion, Kailee Niu Valley Middle 14:34.68 32
36 314 Caulkins, Lauren 8 King Intermediate 14:35.73 33
37 183 Kakuda, Carly 8 Kaimuki Middle 14:38.09 34
38 357 Tateishi, Mari 8 Mid-Pacific Institute 14:39.49 35
39 666 Purley, Kate Wheeler Intermediate 14:41.22 36
40 475 Akana, Ellis 7 Punahou Intermediate 14:43.04 37
41 480 Bolan, Amy 8 Punahou Intermediate 14:44.19 38
42 4 Unciano, Sydney 8 Aiea Intermediate School 14:46.20
43 444 Kakazu, Tahnijo 7 Pac-5 14:46.59 39
44 453 Romano, Malie 8 Pac-5 14:47.13 40
45 486 Cottrell, Kelsi 8 Punahou Intermediate 14:47.65 41
46 232 Alden, Gabriella FR Kamehameha-Kapalama Girls 14:50.55
47 235 Brown, Krystian-Elizabeth FR Kamehameha-Kapalama Girls 14:54.86
48 484 Ching, Megan 8 Punahou Intermediate 14:56.28
49 519 Oishi, Nina 8 Punahou Intermediate 14:56.61
50 589 Sekigawa, Lanisa 8 St. Andrew’s Priory 15:02.72
51 154 Masuda, Taylor Ann 8 Iolani Girls 15:08.77
52 25 Pace, Cheyenne 8 Hawaii Baptist Academy 15:10.41 42
53 716 York, Kiana Aliamanu Intermediate 15:11.54 43
54 392 Thompson, Gabby 8 Mililani Middle School 15:12.46 44
55 535 Yamada, Jennie Leigh 8 Punahou Intermediate 15:13.26
56 428 Forti, Jenna Niu Valley Middle 15:13.48 45
57 250 Mahoe, Jade 7 Kamehameha-Kapalama Girls 15:14.64
58 234 Best, Liana FR Kamehameha-Kapalama Girls 15:15.37
59 253 Matsumoto, Maemaeolehua 8 Kamehameha-Kapalama Girls 15:18.70
60 246 Kawano, Kourtney-Christen 8 Kamehameha-Kapalama Girls 15:21.07
61 351 Foltz, Kalia 7 Mid-Pacific Institute 15:24.05 46
62 150 Huang, Rose 7 Iolani Girls 15:25.03
63 591 Niebel, Hannah St. Anthony’s 15:26.86 47
64 394 Yonamine, Rachel Mililani Middle School 15:28.70 48
65 427 Fitter, Isabel Niu Valley Middle 15:31.63 49
66 33 Yeh, Mary 8 Hawaii Baptist Academy 15:32.43 50
67 155 Mau, Taylor 8 Iolani Girls 15:34.82
68 522 Ratte, Emily 8 Punahou Intermediate 15:35.18
69 356 Meyer, Caitlin 8 Mid-Pacific Institute 15:37.90 51
70 171 Yip, Miranda 8 Iolani Girls 15:38.77
71 149 Hiraoka, Katherine 7 Iolani Girls 15:39.05
72 349 Chee, Dori-Lei 8 Mid-Pacific Institute 15:40.51 52
73 506 Kusaka, Michelle 8 Punahou Intermediate 15:41.05
74 186 Murata, Codie 7 Kaimuki Middle 15:43.85 53
75 669 Titus, Kirsten Wheeler Intermediate 15:45.61 54
76 361 Yee, Brittnee 8 Mid-Pacific Institute 15:47.37 55
77 451 Powell, Miri 7 Pac-5 15:48.27 56
78 254 Montgomery, Kilinoelani 7 Kamehameha-Kapalama Girls 15:49.05
79 249 Lindsey, Alohalani FR Kamehameha-Kapalama Girls 15:51.14
80 490 Fukuyama, Miku 8 Punahou Intermediate 15:52.73
81 588 Saito, Julia FR St. Andrew’s Priory 15:57.21
82 252 Maldonado, Ashley FR Kamehameha-Kapalama Girls 15:57.46
83 587 Briscoe, Bayley 7 St. Andrew’s Priory 15:57.73
84 476 Akau, Elizabeth 8 Punahou Intermediate 16:06.44
85 661 Koprowski, Katie Wheeler Intermediate 16:07.91 57
86 712 Bradwhaw, Hunter Aliamanu Intermediate 16:10.23 58
87 592 Niebel, Raeann St. Anthony’s 16:11.94 59
88 236 Chang, Jacelyn FR Kamehameha-Kapalama Girls 16:13.05
89 145 Donkervoet, Emily 8 Iolani Girls 16:14.45
90 500 Kam, Kylie 8 Punahou Intermediate 16:15.14
91 528 Suzuki, Christiane 7 Punahou Intermediate 16:15.53
92 378 Babin, Hannah Mililani Middle School 16:15.98 60
93 142 Chun, Kori 7 Iolani Girls 16:16.35
94 353 Kon, Zoe Ann FR Mid-Pacific Institute 16:21.44 61
95 28 Saiki, Nicole 8 Hawaii Baptist Academy 16:22.24 62
96 615 Huynh-Nguyen, Tina Stevenson Middle 16:23.30 63
97 281 Labrador, Jamie Kawananakoa Middle 16:24.99 64
98 384 Nakasone, Devin 8 Mililani Middle School 16:25.43 65
99 429 Fox, Zoey Niu Valley Middle 16:27.29 66
100 276 Imai, Sarah Kawananakoa Middle 16:35.87 67
101 440 Georgopapadakos, Sophia 7 Pac-5 16:37.17 68
102 315 Donaldson, Hailley 7 King Intermediate 16:40.41 69
103 430 Kwak, Kylie Niu Valley Middle 16:42.99 70
104 293 Soohoo, Keiko Kawananakoa Middle 16:47.29 71
105 189 Umeda, Jocelyn 8 Kaimuki Middle 16:47.93 72
106 493 Green, Cailin 7 Punahou Intermediate 16:48.69
107 151 Iwasaki, Sophie 7 Iolani Girls 16:50.55
108 660 Jeans, Olivia Wheeler Intermediate 16:52.43 73
109 188 Stafford, Michelle 7 Kaimuki Middle 16:53.48 74
110 262 Alm, Rachel Kawananakoa Middle 16:55.34 75
111 350 Cusmano, Mia 7 Mid-Pacific Institute 16:56.00 76
112 283 Lac, Michelle Kawananakoa Middle 16:56.75 77
113 491 Gill, Tiare Elaine 8 Punahou Intermediate 16:57.06
114 482 Buck, Sara Jinee 7 Punahou Intermediate 16:57.74
115 292 Pajardo, Joy Kawananakoa Middle 16:58.11 78
116 165 Suehiro, Sherry 7 Iolani Girls 16:58.81
117 278 Kawamoto, Kelli Kawananakoa Middle 17:00.86 79
118 69 Yi, Kurk 8 Hawaii Baptist Academy 17:01.45
119 504 Kawai, Paige 8 Punahou Intermediate 17:02.66
120 243 Borengasser, Kiana FR Kamehameha-Kapalama Girls 17:04.39
121 274 Hua, Jeanne Kawananakoa Middle 17:04.72
122 31 Tsuha, Jenna 7 Hawaii Baptist Academy 17:05.02 80
123 241 Hoapili, Tatiana 8 Kamehameha-Kapalama Girls 17:05.36
124 244 Kaaiakamanu, Mariam 8 Kamehameha-Kapalama Girls 17:05.84
125 450 Ouye, Rachel 8 Pac-5 17:06.45
126 242 Hoshijo, Kai 7 Kamehameha-Kapalama Girls 17:06.82
127 3 Sakado, Melody 8 Aiea Intermediate School 17:07.21
128 239 Foster, Hokulea 8 Kamehameha-Kapalama Girls 17:07.70
129 26 Pascual, Mary 8 Hawaii Baptist Academy 17:08.28
130 322 Hood, Victoria 7 King Intermediate 17:08.62 81
131 662 Moniz, Amber Wheeler Intermediate 17:09.10 82
132 682 Silva, Kylie St. Anthony’s 17:10.40 83
133 434 Taylor, Julia Niu Valley Middle 17:11.47 84
134 240 Hanohano, Tehina 8 Kamehameha-Kapalama Girls 17:16.65
135 663 Moreno, Elise Wheeler Intermediate 17:18.46
136 478 Avis, Melody 8 Punahou Intermediate 17:20.31
137 481 Broderick, Hannah 8 Punahou Intermediate 17:21.00
138 355 Limper, Mikaela 8 Mid-Pacific Institute 17:22.03
139 237 Cravalho-Meyers, Mikaila 7 Kamehameha-Kapalama Girls 17:22.67
