Updated: Aug. 16
# | FIRST | LAST | HT | WT | POS | GR |
---|---|---|---|---|---|---|
1 | Troy | Mariteragi | 6-0 | 190 | QB | 11 |
2 | Kaimana | Carvalho | 5-11 | 170 | DB/WR | 12 |
3 | Moana | Kahalepuna | 5-10 | 170 | DB | 12 |
4 | James | Steffany-Fiame | 5-9 | 190 | RB | 12 |
5 | Maximum | Fonoimoana | 6-3 | 220 | LB/TE | 12 |
6 | Bodhi | Kaanga | 5-10 | 155 | WR | 9 |
7 | Eyring | Mapu | 6-0 | 180 | DB | 11 |
8 | Kea | Lerner | 6-0 | 150 | WR | 11 |
9 | Taliloa | Afemata-Marasco | 6-1 | 225 | DL | 11 |
10 | Malosi | Fiatoa | 5-8 | 190 | LB | 12 |
11 | Ben | Roberts | 6-2 | 230 | LB | 12 |
12 | Zennon | Alo-Rosa | 5-9 | 170 | WR | 11 |
13 | Laanui | Meyers | 6-3 | 198 | DL | 11 |
14 | Aiden | Manutai | 6-0 | 195 | DB/WR | 12 |
15 | Kalaheo | Kana'e-Oliveira | 6-0 | 170 | QB | 11 |
16 | Christian | Sanford-Tupuola | 6-3 | 205 | QB | 11 |
17 | Noa | Bridges | 6-0 | 190 | LB | 12 |
18 | Beau | Pruett | 5-7 | 175 | RB | 12 |
19 | Ta'imua | Pule | 5-6 | 175 | DB | 11 |
20 | Noah | Vaiaoga | 5-10 | 185 | LB | 11 |
21 | Madden | Soliai | 6-0 | 180 | DB | 11 |
22 | Faleali'i | Atuaia | 6-1 | 205 | LB | 12 |
23 | Malakai | Vendiola | 6-0 | 170 | DB | 12 |
24 | Brody | Palolo | 6-0 | 165 | DB | 11 |
25 | Sheadon | Kanoa | 6-1 | 188 | DB | 11 |
26 | Degan | Enesa | 5-9 | 185 | DL | 11 |
27 | Jayden | Tagaloa | 6-1 | 184 | WR | 12 |
28 | Malaki | Soliai-Tui | 6-1 | 215 | LB | 11 |
29 | Achillez | Mika-Togiola | 5-8 | 195 | RB | 11 |
30 | Halakilangi | Muagututia | 6-0 | 220 | TE/LS | 12 |
31 | Tekahurangi | Jeremiah | 6-2 | 176 | DB/S | 12 |
32 | Lono | Solomon | 5-10 | 170 | DB | 12 |
33 | Noah | Ah You | 6-0 | 205 | LB | 11 |
34 | Isaiah | Joaquin | 5-8 | 180 | RB | 11 |
35 | Blake | Alo | 5-8 | 180 | RB | 10 |
36 | Nihoa | Pule | 5-11 | 175 | LB | 10 |
37 | Arthur | Oliveira | 5-10 | 175 | LB | 11 |
38 | Theo | Samuel-Chan Boon | 6-1 | 280 | DL | 12 |
40 | Kevin | Kamakaala | 6-0 | 200 | LB | 12 |
41 | Payton | Yokoyama | 5-8 | 150 | DB | 11 |
42 | Kaai | Marquardsen | 6-0 | 195 | DL | 12 |
43 | Josevata | Tulele | 6-0 | 190 | LB | 10 |
44 | Chauncy | Alo | 6-1 | 227 | DL | 11 |
45 | Shaden | Niu | 5-11 | 203 | DL | 11 |
46 | Fouvale | Ueni | 6-0 | 216 | DL | 11 |
47 | Jackson | Kimball | 5-11 | 146 | DB | 11 |
48 | Amaru | Barenaba | 5-11 | 220 | OL | 11 |
50 | Kamanamau | Spurrier | 5-5 | 275 | OL | 11 |
51 | Tyrek | Razo-Guttierez | 5-6 | 240 | OL | 11 |
52 | Sione | Pasi | 6-1 | 250 | DL/OL | 12 |
53 | JetLee | Purcell | 6-2 | 260 | OL | 12 |
54 | Helaman | Lauaki | 6-1 | 285 | OL | 12 |
55 | Spencer | Evans | 6-3 | 260 | OL | 12 |
56 | Nahinu | Cravens | 5-10 | 195 | LB | 11 |
57 | Zion | Aupa'au | 6-0 | 260 | OL | 10 |
58 | Efren | Siuloa | 6-2 | 285 | OL | 11 |
64 | Matai | Malufau | 6-2 | 282 | OL | 11 |
65 | Tavita | Vellmure | 6-2 | 245 | OL | 11 |
68 | Kiamaia | Campbell | 6-2 | 230 | OL | 11 |
72 | Brandon | Tailele | 6-0 | 270 | OL | 10 |
81 | Ammon | Vaka | 6-0 | 168 | WR | 12 |
82 | Teave | Crawford | 5-11 | 150 | DB | 10 |
84 | Cayden | Castillo | 5-10 | 150 | WR | 11 |
85 | Efalame | Wolfgramm | 5-7 | 143 | WR | 12 |
88 | Louis | Faustino | 5-7 | 140 | WR | 11 |
89 | Zion | Fiatoa | 5-10 | 150 | LB | 11 |
90 | LeBron | Williams | 6-2 | 255 | DL | 12 |
Head coach: Sterling Carvalho |